Stage 2 · sector
Stage 2 Stocks in Industrials
170 NSE Industrials stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| MARINE Marine Electricals (India) Ltd | ₹406.8 | +8.74% | 10.0 | 14 |
| RATNAVEER Ratnaveer Precision Engineering Ltd | ₹294.95 | +0.02% | 10.0 | 16 |
| UNIVCABLES Universal Cables Ltd | ₹1,693.2 | +5.34% | 9.4 | 16 |
| MODISONLTD Modison Ltd | ₹412.8 | +1.94% | 9.3 | 14 |
| KRN KRN Heat Exchanger and Refrigeration Ltd | ₹1,609.7 | +4.84% | 9.3 | 21 |
| HAPPYFORGE Happy Forgings Ltd | ₹2,307 | +2.50% | 9.3 | 42 |
| APARINDS Apar Industries Ltd | ₹17,803 | -0.54% | 9.3 | 27 |
| ROLEXRINGS Rolex Rings Ltd | ₹180.55 | +0.07% | 9.2 | 3 |
| TIIL Technocraft Industries (India) Ltd | ₹3,292.6 | -1.07% | 8.9 | 14 |
| APOLLOPIPE Apollo Pipes Ltd | ₹631 | -1.18% | 8.9 | 21 |
| YUKEN Yuken India Ltd | ₹993.4 | +6.97% | 8.8 | 1 |
| CORDSCABLE Cords Cable Industries Ltd | ₹251.23 | +2.88% | 8.8 | 14 |
| RKFORGE Ramkrishna Forgings Ltd | ₹751.25 | +4.83% | 8.8 | 4 |
| AZAD Azad Engineering Ltd | ₹2,850.5 | +1.72% | 8.8 | 20 |
| MANINDS Man Industries (India) Ltd | ₹768.2 | +0.10% | 8.7 | 3 |
| FINCABLES Finolex Cables Ltd | ₹1,297.9 | +0.52% | 8.7 | 2 |
| SAHYADRI Sahyadri Industries Ltd | ₹343.6 | -1.31% | 8.6 | 14 |
| EIMCOELECO Eimco Elecon (India) Ltd | ₹2,196.1 | -0.68% | 8.6 | 7 |
| LMW LMW Ltd | ₹18,901 | -1.21% | 8.5 | 11 |
| MSTCLTD MSTC Ltd | ₹729.65 | +1.02% | 8.4 | 10 |
| ROSSTECH Rossell Techsys Ltd | ₹1,104.6 | +0.11% | 8.4 | 25 |
| ARTEMISMED Artemis Medicare Services Ltd | ₹319.25 | +0.73% | 8.3 | 13 |
| CRAFTSMAN Craftsman Automation Ltd | ₹11,118 | +2.02% | 8.3 | 16 |
| JINDALSAW Jindal SAW Ltd | ₹308.6 | -0.53% | 8.3 | 19 |
| PRECWIRE Precision Wires India Ltd | ₹507.35 | +20.00% | 8.2 | 1 |
| PARAS Paras Defence and Space Technologies Ltd | ₹1,439.7 | -1.04% | 8.2 | 17 |
| DIVGIITTS Divgi TorqTransfer Systems Ltd | ₹1,175.15 | -1.70% | 8.2 | 13 |
| PITTIENG Pitti Engineering Ltd | ₹1,121.2 | -0.75% | 8.2 | 3 |
| HARSHA Harsha Engineers International Ltd | ₹438.85 | +0.07% | 8.0 | 12 |
| UNIMECH Unimech Aerospace and Manufacturing Ltd | ₹1,503.1 | +1.19% | 8.0 | 12 |
| KEI KEI Industries Ltd | ₹5,570 | +0.61% | 8.0 | 20 |
| NRBBEARING NRB Bearings Ltd | ₹469.65 | +0.65% | 7.9 | 15 |
| SHAILY Shaily Engineering Plastics Ltd | ₹3,270.4 | -0.57% | 7.9 | 16 |
| SOMANYCERA Somany Ceramics Ltd | ₹564.5 | +1.42% | 7.9 | 14 |
| ELGIEQUIP Elgi Equipments Ltd | ₹628.85 | +4.94% | 7.9 | 20 |
| MACPOWER Macpower CNC Machines Ltd | ₹2,007.1 | +7.40% | 7.9 | 19 |
| RISHABH Rishabh Instruments Ltd | ₹691.6 | +0.16% | 7.8 | 27 |
| VRLLOG VRL Logistics Ltd | ₹295.95 | +0.70% | 7.8 | 1 |
| INDGN Indegene Ltd | ₹578.95 | +2.04% | 7.8 | 3 |
| UNIPARTS Uniparts India Ltd | ₹873.15 | +8.02% | 7.8 | 21 |
| KMEW Knowledge Marine & Engineering Works Ltd | ₹3,051.9 | +2.79% | 7.8 | 17 |
| ORIENTBELL Orient Bell Ltd | ₹379.25 | +0.54% | 7.8 | 1 |
| JYOTICNC Jyoti CNC Automation Ltd | ₹1,039.4 | +0.93% | 7.8 | 1 |
| RRKABEL R R Kabel Ltd | ₹2,905.2 | +2.65% | 7.8 | 18 |
| SHIVAUM Shiv Aum Steels Ltd | ₹445 | 0.00% | 7.8 | 21 |
| RAMRAT Ram Ratna Wires Ltd | ₹591.9 | +3.92% | 7.7 | 3 |
| MOLDTECH Mold-Tek Technologies Ltd | ₹194.07 | +0.55% | 7.6 | 2 |
| CYIENTDLM Cyient DLM Ltd | ₹819.1 | +1.07% | 7.6 | 11 |
| QUESS Quess Corp Ltd | ₹372.25 | +4.29% | 7.6 | 10 |
| KAPSTON Kapston Services Ltd | ₹559.2 | +11.62% | 7.6 | 13 |
| KABRAEXTRU Kabra Extrusion Technik Ltd | ₹603.5 | +2.36% | 7.5 | 10 |
| DIACABS Diamond Power Infrastructure Ltd | ₹349.4 | +3.19% | 7.5 | 16 |
| INDOTECH Indo Tech Transformers Ltd | ₹3,757.1 | +1.21% | 7.4 | 17 |
| ENGINERSIN Engineers India Ltd | ₹253.72 | +2.74% | 7.4 | 1 |
| PLAZACABLE Plaza Wires Ltd | ₹53.86 | +4.99% | 7.4 | 2 |
| DYCL Dynamic Cables Ltd | ₹487.6 | +8.78% | 7.4 | 10 |
| ATALREAL Atal Realtech Ltd | ₹35.51 | +1.08% | 7.3 | 16 |
| PRINCEPIPE Prince Pipes and Fittings Ltd | ₹293.45 | -0.74% | 7.2 | 7 |
| SIEMENS Siemens Ltd | ₹4,089 | -0.15% | 7.2 | 3 |
| HEG HEG Ltd | ₹737.35 | +3.82% | 7.2 | 4 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8