Stage 2 · sector
Stage 2 Stocks in Industrials
130 NSE Industrials stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, identified by our stage classifier (bullish, trending). Ranked by setup score, end-of-day 2026-10-16.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| LOKESHMACH Lokesh Machines Ltd | ₹428.1 | +0.53% | 8.9 | 28 |
| SHIVAUM Shiv Aum Steels Ltd | ₹559.9 | +1.56% | 8.4 | 28 |
| SHREEJISPG Shreeji Shipping Global Ltd | ₹840 | +0.58% | 8.4 | 17 |
| SPECTRUM Spectrum Electrical Industries Ltd | ₹3,786.7 | -0.32% | 8.2 | 19 |
| ROSSTECH Rossell Techsys Ltd | ₹1,523.5 | -2.61% | 8.2 | 31 |
| SAMBHV Sambhv Steel Tubes Ltd | ₹172.47 | +5.71% | 8.0 | 11 |
| BLUSPRING Bluspring Enterprises Ltd | ₹165.19 | -4.34% | 8.0 | 18 |
| LLOYDSENGG Lloyds Engineering Works Ltd | ₹96.37 | +5.45% | 7.8 | 2 |
| KMEW Knowledge Marine & Engineering Works Ltd | ₹3,327.7 | +2.63% | 7.8 | 24 |
| OMFREIGHT Om Freight Forwarders Ltd | ₹107.9 | +1.34% | 7.8 | 1 |
| RRKABEL R R Kabel Ltd | ₹2,388 | -8.29% | 7.6 | 24 |
| KABRAEXTRU Kabra Extrusion Technik Ltd | ₹808.75 | -0.73% | 7.5 | 17 |
| UNIMECH Unimech Aerospace and Manufacturing Ltd | ₹1,791.3 | +1.91% | 7.4 | 18 |
| NRBBEARING NRB Bearings Ltd | ₹490.2 | -3.67% | 7.4 | 22 |
| MAZDA Mazda Ltd | ₹293.95 | -4.45% | 7.4 | 14 |
| JKIPL Jinkushal Industries Ltd | ₹123.37 | -4.50% | 7.4 | 1 |
| TEGA Tega Industries Ltd | ₹1,923.1 | +1.82% | 7.4 | 2 |
| AXISCADES Axiscades Technologies Ltd | ₹2,116 | +4.73% | 7.4 | 4 |
| JASH Jash Engineering Ltd | ₹544.95 | +2.87% | 7.3 | 3 |
| RATNAVEER Ratnaveer Precision Engineering Ltd | ₹342.9 | +4.42% | 7.3 | 22 |
| CYIENTDLM Cyient DLM Ltd | ₹897.25 | -12.90% | 7.2 | 18 |
| YUKEN Yuken India Ltd | ₹1,152.6 | +1.24% | 7.2 | 8 |
| MARINE Marine Electricals (India) Ltd | ₹429 | -2.64% | 7.2 | 21 |
| FINCABLES Finolex Cables Ltd | ₹1,367.7 | -1.88% | 7.0 | 9 |
| SOMANYCERA Somany Ceramics Ltd | ₹580.1 | -0.98% | 6.9 | 20 |
| CARBORUNIV Carborundum Universal Ltd | ₹1,110.1 | +0.52% | 6.9 | 3 |
| MODISONLTD Modison Ltd | ₹499.25 | -5.00% | 6.8 | 21 |
| GMMPFAUDLR GMM Pfaudler Ltd | ₹1,312.1 | -2.26% | 6.8 | 5 |
| MANINDS Man Industries (India) Ltd | ₹865.35 | +2.31% | 6.8 | 9 |
| BHEL Bharat Heavy Electricals Ltd | ₹434.6 | +0.08% | 6.6 | 26 |
| TDPOWERSYS TD Power Systems Ltd | ₹735.15 | +0.05% | 6.6 | 8 |
| SGIL Synergy Green Industries Ltd | ₹602.05 | -1.38% | 6.6 | 19 |
| RAMRAT Ram Ratna Wires Ltd | ₹572.9 | +1.66% | 6.6 | 9 |
| JSWINFRA JSW Infrastructure Ltd | ₹340.1 | +1.63% | 6.6 | 17 |
| IL&FSENGG IL&FS Engineering and Construction Company Ltd | ₹39 | 0.00% | 6.6 | 18 |
| ENGINERSIN Engineers India Ltd | ₹273.45 | -1.30% | 6.6 | 8 |
| DIACABS Diamond Power Infrastructure Ltd | ₹362.4 | -3.04% | 6.6 | 22 |
| EIMCOELECO Eimco Elecon (India) Ltd | ₹2,295.3 | -1.34% | 6.6 | 13 |
| SVLL Shree Vasu Logistics Ltd | ₹881.45 | +1.56% | 6.5 | 13 |
| MOLDTECH Mold-Tek Technologies Ltd | ₹103.54 | +3.47% | 6.4 | 9 |
| MACPOWER Macpower CNC Machines Ltd | ₹1,925 | +3.01% | 6.4 | 26 |
| ORIENTBELL Orient Bell Ltd | ₹401.35 | -0.78% | 6.2 | 8 |
| APARINDS Apar Industries Ltd | ₹16,033 | -5.21% | 6.2 | 33 |
| GRAPHITE Graphite India Ltd | ₹770.25 | +0.40% | 6.2 | 7 |
| UDS Updater Services Ltd | ₹220.09 | +0.31% | 6.2 | 13 |
| MAHLOG Mahindra Logistics Ltd | ₹409.45 | -0.56% | 6.2 | 11 |
| HARSHA Harsha Engineers International Ltd | ₹445.45 | +1.95% | 6.1 | 18 |
| INDGN Indegene Ltd | ₹598.3 | +1.20% | 6.1 | 9 |
| HLEGLAS HLE Glascoat Ltd | ₹415.3 | +4.02% | 6.0 | 2 |
| CEIGALL Ceigall India Ltd | ₹391.45 | +0.63% | 5.9 | 3 |
| JYOTICNC Jyoti CNC Automation Ltd | ₹997.2 | +1.82% | 5.8 | 7 |
| PRECWIRE Precision Wires India Ltd | ₹445.25 | +0.46% | 5.8 | 8 |
| ROLEXRINGS Rolex Rings Ltd | ₹173.14 | +3.14% | 5.8 | 10 |
| AZAD Azad Engineering Ltd | ₹2,741 | -0.32% | 5.7 | 26 |
| UNIVCABLES Universal Cables Ltd | ₹1,449.3 | -0.97% | 5.7 | 22 |
| MTARTECH MTAR Technologies Ltd | ₹7,054.5 | -3.21% | 5.6 | 3 |
| WELENT Welspun Enterprises Ltd | ₹727.05 | -0.09% | 5.4 | 18 |
| PLAZACABLE Plaza Wires Ltd | ₹57.36 | +2.67% | 5.4 | 8 |
| CRAFTSMAN Craftsman Automation Ltd | ₹10,960 | +0.17% | 5.3 | 23 |
| GILLANDERS Gillanders Arbuthnot & Co Ltd | ₹106.7 | +2.83% | 5.3 | 5 |
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Materials153Consumer Discretionary139Health Care70Pharmaceuticals59Financials55Consumer Staples50Specialty Chemicals39Information Technology38Textiles37Industrial Machinery34Auto Parts33Commodity Chemicals32Iron & Steel29Communication Services19Sugar18Real Estate16Energy15Precious Metals, Jewellery & Watches15Packaging14Electrical Components & Equipments14Investment Banking & Brokerage14Construction & Engineering14Logistics13IT Services & Consulting10Building Products - Pipes9FMCG - Foods9Paper Products9Private Banks9Packaged Foods & Meats9Diversified Financials9Fertilizers & Agro Chemicals8Software Services8Electronic Equipments7Business Support Services7Asset Management7Hotels, Resorts & Cruise Lines7Utilities6Restaurants & Cafes6Metals - Diversified6Online Services6Hospitals & Diagnostic Centres6Apparel & Accessories6Oil & Gas - Equipment & Services5Communication & Networking5Telecom Equipments5Technology Hardware5Cables5