Stage 2 · industry
Stage 2 Stocks in Auto Parts
50 NSE Auto Parts stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| UCAL UCAL Ltd | ₹156.73 | +0.37% | 8.8 | 4 |
| MENONBE Menon Bearings Ltd | ₹284.62 | +0.45% | 8.6 | 16 |
| BOSCHLTD Bosch Ltd | ₹48,640 | -0.29% | 8.4 | 11 |
| LUMAXTECH Lumax AutoTechnologies Ltd | ₹1,985.5 | +2.84% | 8.3 | 2 |
| MOTHERSON Samvardhana Motherson International Ltd | ₹165.6 | -0.24% | 8.3 | 14 |
| RACLGEAR RACL Geartech Ltd | ₹1,538.6 | +0.64% | 8.1 | 11 |
| SONACOMS Sona BLW Precision Forgings Ltd | ₹815 | -0.49% | 7.8 | 28 |
| ASKAUTOLTD ASK Automotive Ltd | ₹633.1 | +4.46% | 7.8 | 6 |
| SANSERA Sansera Engineering Ltd | ₹3,859 | +0.42% | 7.7 | 48 |
| SUNDRMFAST Sundram Fasteners Ltd | ₹1,200 | -1.33% | 7.6 | 5 |
| VARROC Varroc Engineering Ltd | ₹821.85 | +1.07% | 7.6 | 8 |
| PRICOLLTD Pricol Ltd | ₹770.65 | -0.78% | 7.6 | 5 |
| MUNJALAU Munjal Auto Industries Ltd | ₹112.4 | +0.88% | 7.5 | 12 |
| ENDURANCE Endurance Technologies Ltd | ₹2,929.2 | -0.53% | 7.5 | 8 |
| LUMAXIND Lumax Industries Ltd | ₹6,071 | -0.39% | 7.4 | 2 |
| DYNAMATECH Dynamatic Technologies Ltd | ₹11,436 | -0.53% | 7.4 | 2 |
| SJS SJS Enterprises Ltd | ₹2,509.5 | +0.28% | 7.3 | 15 |
| UNOMINDA UNO Minda Ltd | ₹1,276 | -0.31% | 7.3 | 1 |
| GNA GNA Axles Ltd | ₹542.65 | -0.76% | 7.2 | 8 |
| SHRIPISTON Shriram Pistons & Rings Ltd | ₹4,572.2 | +1.64% | 6.6 | 20 |
| BHARATSE Bharat Seats Ltd | ₹226.43 | +2.42% | 6.2 | 20 |
| GANDHITUBE Gandhi Special Tubes Ltd | ₹898.25 | -0.54% | 6.2 | 21 |
| SSWL Steel Strips Wheels Ltd | ₹295.5 | +1.04% | 6.2 | 12 |
| FMGOETZE Federal-Mogul Goetze (India) Ltd | ₹602.05 | +10.36% | 6.1 | 5 |
| TALBROAUTO Talbros Automotive Components Ltd | ₹401.35 | -1.79% | 6.1 | 15 |
| SUPRAJIT Suprajit Engineering Ltd | ₹505.25 | +0.24% | 5.7 | 9 |
| IMPAL India Motor Parts & Accessories Ltd | ₹1,097.5 | -0.96% | 5.7 | 11 |
| MINDACORP Minda Corporation Ltd | ₹702.8 | +1.76% | 5.7 | 11 |
| TIRUPATIFL Tirupati Forge Ltd | ₹69.78 | +2.44% | 5.6 | 21 |
| KROSS Kross Ltd | ₹213.99 | -0.52% | 5.5 | 3 |
| SUNDRMBRAK Sundaram Brake Linings Ltd | ₹780.45 | -0.84% | 5.3 | 10 |
| AUTOIND Autoline Industries Ltd | ₹89.04 | +0.02% | 5.3 | 11 |
| INDNIPPON India Nippon Electricals Ltd | ₹1,061.6 | -0.06% | 5.0 | 9 |
| GABRIEL Gabriel India Ltd | ₹1,367.6 | +0.77% | 5.0 | 10 |
| RML Rane (Madras) Ltd | ₹1,126.7 | +0.30% | 4.9 | 13 |
| IFBIND IFB Industries Ltd | ₹1,336.8 | -1.09% | 4.5 | 2 |
| RANEHOLDIN Rane Holdings Ltd | ₹1,598.9 | +0.31% | 4.5 | 9 |
| RICOAUTO Rico Auto Industries Ltd | ₹129.41 | -0.47% | 4.4 | 13 |
| BELRISE Belrise Industries Ltd | ₹229.87 | +0.28% | 4.4 | 24 |
| PPAP PPAP Automotive Ltd | ₹259.25 | -0.46% | 4.4 | 9 |
| MUNJALSHOW Munjal Showa Ltd | ₹130.97 | -0.23% | 4.0 | 12 |
| JAMNAAUTO Jamna Auto Industries Ltd | ₹120.8 | +0.77% | 4.0 | 11 |
| IGARASHI Igarashi Motors India Ltd | ₹427.1 | +1.50% | 3.9 | 7 |
| SCHAEFFLER Schaeffler India Ltd | ₹4,033.4 | -0.44% | 3.4 | 11 |
| FIEMIND Fiem Industries Ltd | ₹2,087.7 | +0.99% | 3.3 | 13 |
| HINDCOMPOS Hindustan Composites Ltd | ₹408.35 | -0.27% | 3.3 | 2 |
| ASAL Automotive Stampings and Assemblies Ltd | ₹488.2 | -0.05% | 3.0 | 11 |
| JAYBARMARU Jay Bharat Maruti Ltd | ₹128.35 | +4.71% | 2.9 | 13 |
| SUBROS Subros Ltd | ₹726.2 | -0.37% | 2.8 | 1 |
| PRITIKAUTO Pritika Auto Industries Ltd | ₹17.09 | -0.93% | 0.0 | 9 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8