Stage 2 · industry
Stage 2 Stocks in IT Services & Consulting
18 NSE IT Services & Consulting stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| CALSOFT California Software Company Ltd | ₹35.5 | +5.00% | 9.2 | 2 |
| DCI DC Infotech and Communication Ltd | ₹410.05 | -0.92% | 9.2 | 4 |
| NETWEB Netweb Technologies India Ltd | ₹5,322.9 | +0.96% | 8.9 | 26 |
| PALREDTEC Palred Technologies Ltd | ₹55.9 | -0.32% | 8.1 | 10 |
| CTE Cambridge Technology Enterprises Ltd | ₹46.8 | +4.96% | 7.8 | 1 |
| BLSE BLS E-Services Ltd | ₹326.25 | +3.88% | 7.8 | 13 |
| COFORGE Coforge Ltd | ₹2,014.6 | +5.93% | 7.8 | 3 |
| TATATECH Tata Technologies Ltd | ₹834.35 | +4.38% | 7.5 | 11 |
| AURUM Aurum Proptech Ltd | ₹232.98 | +1.98% | 6.6 | 13 |
| SONATSOFTW Sonata Software Ltd | ₹304.6 | +5.22% | 4.5 | 2 |
| TECHM Tech Mahindra Ltd | ₹1,640.9 | +3.53% | 4.2 | 4 |
| GOLDTECH Aion-Tech Solutions Ltd | ₹50.83 | +0.04% | 3.9 | 6 |
| RAMCOSYS Ramco Systems Ltd | ₹578.4 | +3.99% | 3.9 | 8 |
| NINSYS NINtec Systems Ltd | ₹722.8 | +1.24% | 3.8 | 16 |
| SAKSOFT Saksoft Ltd | ₹160.64 | +1.81% | 3.7 | 2 |
| DATAMATICS Datamatics Global Services Ltd | ₹791.9 | +0.14% | 3.4 | 7 |
| MCLOUD Magellanic Cloud Ltd | ₹27.47 | -1.15% | 0.0 | 1 |
| EQUIPPP Equippp Social Impact Technologies Ltd | ₹23.4 | +0.95% | 0.0 | 7 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8