NSE stocks near their 52-week high
Stocks near their highs make people nervous, which is most of why the list is worth reading — the names doing best are rarely the comfortable ones. What matters is whether there is a trend underneath, so we show that next to the distance.
188 of the NSE universe pass · data as of 7 Oct 2026 close
The exact criteria
Every filter applied to build the list below, in order. Nothing else is applied. What a good setup looks like →
- 1.Within 5% of the 52-week high191 pass
- 2.Price is above the 50-day moving average739 pass
Each count is that rule applied on its own to the whole NSE universe, so you can see which one is doing the work. The list below is the names that pass all of them.
| ONELIFECAP Onelife Capital Advisors Ltd | Onelife Capital Advisors Ltd | Financials | ₹47.16 | +4.8% | 0.0% | Stage 3 |
| ANKITMETAL Ankit Metal & Power Ltd | Ankit Metal & Power Ltd | Materials | ₹2.37 | +4.9% | 0.0% | Stage 2 |
| JAMNAAUTO Jamna Auto Industries Ltd | Jamna Auto Industries Ltd | Consumer Discretionary | ₹151.77 | +5.2% | 0.0% | Stage 3 |
| ARFIN Arfin India Ltd | Arfin India Ltd | Materials | ₹103.06 | +7.0% | 0.0% | Stage 3 |
| SUPREMEENG Supreme Engineering Ltd | Supreme Engineering Ltd | Materials | ₹4.48 | +1.8% | 0.0% | Stage 2 |
| BHAGYANGR Bhagyanagar India Ltd | Bhagyanagar India Ltd | Industrials | ₹454.55 | +5.0% | 0.0% | Stage 2 |
| CPPLUS Aditya Infotech Ltd | Aditya Infotech Ltd | Information Technology | ₹4,064.9 | +2.2% | 0.0% | Stage 2 |
| DBOL Dhampur Bio Organics Ltd | Dhampur Bio Organics Ltd | Consumer Staples | ₹140.25 | +1.7% | 0.0% | Stage 2 |
| DPABHUSHAN D P Abhushan Ltd | D P Abhushan Ltd | Consumer Discretionary | ₹2,262.7 | +4.1% | 0.0% | Stage 2 |
| CYIENTDLM Cyient DLM Ltd | Cyient DLM Ltd | Industrials | ₹988.3 | +5.3% | 0.0% | Stage 2 |
| ONEPOINT One Point One Solutions Ltd | One Point One Solutions Ltd | Information Technology | ₹78.77 | +0.2% | 0.0% | Stage 2 |
| OILCOUNTUB Oil Country Tubular Ltd | Oil Country Tubular Ltd | Energy | ₹82.91 | +2.0% | 0.0% | Stage 2 |
| LAURUSLABS Laurus Labs Ltd | Laurus Labs Ltd | Health Care | ₹2,052.8 | +0.1% | 0.0% | Stage 2 |
| GLAND Gland Pharma Ltd | Gland Pharma Ltd | Health Care | ₹3,150.6 | +4.8% | 0.0% | Stage 2 |
| HFCL HFCL Ltd | HFCL Ltd | Communication Services | ₹271.9 | +3.5% | 0.0% | Stage 2 |
| GANDHAR Gandhar Oil Refinery (INDIA) Ltd | Gandhar Oil Refinery (INDIA) Ltd | Energy | ₹299.2 | +5.9% | 0.0% | Stage 2 |
| HITECHCORP Hitech Corporation Ltd | Hitech Corporation Ltd | Materials | ₹349.1 | +2.0% | 0.0% | Stage 2 |
| DMCC DMCC Speciality Chemicals Ltd | DMCC Speciality Chemicals Ltd | Materials | ₹356.05 | +0.1% | 0.0% | Stage 2 |
| EBGNG GNG Electronics Ltd | GNG Electronics Ltd | Information Technology | ₹731.35 | +6.7% | 0.0% | Stage 2 |
| KMEW Knowledge Marine & Engineering Works Ltd | Knowledge Marine & Engineering Works Ltd | Industrials | ₹3,214 | +0.4% | 0.0% | Stage 2 |
| LOKESHMACH Lokesh Machines Ltd | Lokesh Machines Ltd | Industrials | ₹465.45 | +2.1% | 0.0% | Stage 2 |
| MOREPENLAB Morepen Laboratories Ltd | Morepen Laboratories Ltd | Health Care | ₹146.97 | +2.1% | 0.0% | Stage 2 |
| AMANTA Amanta Healthcare Ltd | Amanta Healthcare Ltd | Health Care | ₹207.08 | +4.8% | 0.0% | Stage 2 |
| AVADHSUGAR Avadh Sugar & Energy Ltd | Avadh Sugar & Energy Ltd | Consumer Staples | ₹937.55 | +7.4% | 0.0% | Stage 2 |
| GLOBAL Global Education Ltd | Global Education Ltd | Consumer Discretionary | ₹144.79 | +1.5% | 0.0% | Stage 2 |
| KPIL Kalpataru Projects International Ltd | Kalpataru Projects International Ltd | Utilities | ₹1,458.4 | +0.5% | 0.0% | Stage 2 |
| BAFNAPH Bafna Pharmaceuticals Ltd | Bafna Pharmaceuticals Ltd | Health Care | ₹401.85 | +2.0% | 0.0% | Stage 2 |
| CUPID Cupid Ltd | Cupid Ltd | Consumer Staples | ₹343.95 | +6.1% | 0.0% | Stage 2 |
| IOLCP IOL Chemicals and Pharmaceuticals Ltd | IOL Chemicals and Pharmaceuticals Ltd | Materials | ₹220.22 | +2.5% | 0.0% | Stage 2 |
| EMIL Electronics Mart India Ltd | Electronics Mart India Ltd | Consumer Discretionary | ₹211.54 | +5.0% | 0.0% | Stage 2 |
| FINCABLES Finolex Cables Ltd | Finolex Cables Ltd | Industrials | ₹1,483.5 | +0.6% | 0.0% | Stage 2 |
| FINEORG Fine Organic Industries Ltd | Fine Organic Industries Ltd | Materials | ₹5,625.5 | +1.6% | 0.0% | Stage 2 |
| PTCIL PTC Industries Ltd | PTC Industries Ltd | Materials | ₹24,685 | +6.7% | 0.0% | Stage 2 |
| MOLDTECH Mold-Tek Technologies Ltd | Mold-Tek Technologies Ltd | Industrials | ₹220.99 | +2.0% | 0.0% | Stage 2 |
| ORIENTBELL Orient Bell Ltd | Orient Bell Ltd | Industrials | ₹432.55 | +4.6% | 0.0% | Stage 2 |
| ROSSTECH Rossell Techsys Ltd | Rossell Techsys Ltd | Industrials | ₹1,622.4 | +0.6% | 0.0% | Stage 2 |
| PANACHE Panache Digilife Ltd | Panache Digilife Ltd | Information Technology | ₹597.45 | +5.0% | 0.0% | Stage 2 |
| KINGFA Kingfa Science and Technology (India) Ltd | Kingfa Science and Technology (India) Ltd | Materials | ₹6,932.5 | +0.0% | 0.0% | Stage 2 |
| MMP MMP Industries Ltd | MMP Industries Ltd | Materials | ₹498.8 | +3.8% | 0.0% | Stage 2 |
| OCCLLTD OCCL Ltd | OCCL Ltd | Materials | ₹217.3 | +4.7% | 0.0% | Stage 2 |
| MUKANDLTD Mukand Ltd | Mukand Ltd | Materials | ₹185.92 | +2.4% | 0.0% | Stage 2 |
| PLASTIBLEN Plastiblends India Ltd | Plastiblends India Ltd | Materials | ₹205.09 | +1.3% | 0.0% | Stage 2 |
| SUNFLAG Sunflag Iron and Steel Co Ltd | Sunflag Iron and Steel Co Ltd | Materials | ₹474.4 | +3.3% | 0.0% | Stage 2 |
| PRECWIRE Precision Wires India Ltd | Precision Wires India Ltd | Industrials | ₹516.6 | +0.3% | 0.0% | Stage 2Early entry |
| SOTL Savita Oil Technologies Ltd | Savita Oil Technologies Ltd | Materials | ₹803.8 | +3.6% | 0.0% | Stage 2 |
| SHREEJISPG Shreeji Shipping Global Ltd | Shreeji Shipping Global Ltd | Industrials | ₹802.1 | +0.7% | 0.0% | Stage 2 |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Ltd | Shree Pushkar Chemicals & Fertilisers Ltd | Materials | ₹517.5 | +1.5% | 0.0% | Stage 2 |
| SHANTIGOLD Shanti Gold International Ltd | Shanti Gold International Ltd | Consumer Discretionary | ₹341.05 | +1.3% | 0.0% | Stage 2 |
| SKYGOLD Sky Gold and Diamonds Ltd | Sky Gold and Diamonds Ltd | Consumer Discretionary | ₹876.95 | +2.3% | 0.0% | Stage 2 |
| STLTECH Sterlite Technologies Ltd | Sterlite Technologies Ltd | Communication Services | ₹1,016.8 | +0.0% | 0.0% | Stage 2 |
| TATVA Tatva Chintan Pharma Chem Ltd | Tatva Chintan Pharma Chem Ltd | Materials | ₹1,991.2 | +6.1% | 0.0% | Stage 2 |
| TFCILTD Tourism Finance Corporation of India Ltd | Tourism Finance Corporation of India Ltd | Financials | ₹152.24 | +8.2% | 0.0% | Stage 2 |
| THELEELA Leela Palaces Hotels & Resorts Ltd | Leela Palaces Hotels & Resorts Ltd | Consumer Discretionary | ₹602.45 | +3.4% | 0.0% | Stage 2 |
| ZIMLAB ZIM Laboratories Ltd | ZIM Laboratories Ltd | Health Care | ₹146.61 | +5.8% | 0.0% | Stage 2 |
| AKUMS Akums Drugs and Pharmaceuticals Ltd | Akums Drugs and Pharmaceuticals Ltd | Health Care | ₹822.55 | +1.0% | -0.1% | Stage 2 |
| SSWL Steel Strips Wheels Ltd | Steel Strips Wheels Ltd | Consumer Discretionary | ₹424.2 | -0.1% | -0.1% | Stage 2 |
| CONFIPET Confidence Petroleum India Ltd | Confidence Petroleum India Ltd | Energy | ₹91.75 | +5.9% | -0.2% | Stage 2 |
| SHILPAMED Shilpa Medicare Ltd | Shilpa Medicare Ltd | Health Care | ₹1,071.2 | -0.2% | -0.2% | Stage 2 |
| PREMIERPOL Premier Polyfilm Ltd | Premier Polyfilm Ltd | Consumer Discretionary | ₹101.23 | +4.1% | -0.3% | Stage 2 |
| SPECTRUM Spectrum Electrical Industries Ltd | Spectrum Electrical Industries Ltd | Industrials | ₹3,903.7 | -0.3% | -0.3% | Stage 2 |
| FILATEX Filatex India Ltd | Filatex India Ltd | Consumer Discretionary | ₹111.63 | +0.2% | -0.3% | Stage 2 |
| PVRINOX PVR INOX Ltd | PVR INOX Ltd | Communication Services | ₹1,343.8 | +7.6% | -0.4% | Stage 2 |
| DIVISLAB Divi's Laboratories Ltd | Divi's Laboratories Ltd | Health Care | ₹9,588 | +0.4% | -0.4% | Stage 2 |
| SBC SBC Exports Ltd | SBC Exports Ltd | Consumer Discretionary | ₹61.77 | +0.1% | -0.4% | Stage 2 |
| DHAMPURSUG Dhampur Sugar Mills Ltd | Dhampur Sugar Mills Ltd | Consumer Staples | ₹188.92 | +0.1% | -0.4% | Stage 2 |
| AZAD Azad Engineering Ltd | Azad Engineering Ltd | Industrials | ₹3,048.2 | -0.5% | -0.5% | Stage 2 |
| GCSL Gretex Corporate Services Ltd | Gretex Corporate Services Ltd | Financials | ₹689.7 | -0.5% | -0.5% | Stage 2 |
| CPCAP CP Capital Ltd | CP Capital Ltd | Consumer Discretionary | ₹155.22 | +0.4% | -0.5% | Stage 2 |
| MARINE Marine Electricals (India) Ltd | Marine Electricals (India) Ltd | Industrials | ₹476.4 | -0.5% | -0.5% | Stage 2 |
| MAWANASUG Mawana Sugars Ltd | Mawana Sugars Ltd | Consumer Staples | ₹151.66 | +2.5% | -0.6% | Stage 2 |
| TEGA Tega Industries Ltd | Tega Industries Ltd | Industrials | ₹2,123.6 | +1.5% | -0.6% | Stage 2 |
| RUBYMILLS The Ruby Mills Ltd | The Ruby Mills Ltd | Consumer Discretionary | ₹509.8 | -0.6% | -0.6% | Stage 2 |
| RAMRAT Ram Ratna Wires Ltd | Ram Ratna Wires Ltd | Industrials | ₹637.4 | -0.6% | -0.6% | Stage 2 |
| SOMANYCERA Somany Ceramics Ltd | Somany Ceramics Ltd | Industrials | ₹621.15 | -0.6% | -0.6% | Stage 2 |
| LOTUSDEV Sri Lotus Developers and Realty Ltd | Sri Lotus Developers and Realty Ltd | Real Estate | ₹242.92 | -0.7% | -0.7% | Stage 2 |
| BHEL Bharat Heavy Electricals Ltd | Bharat Heavy Electricals Ltd | Industrials | ₹448.5 | -0.8% | -0.8% | Stage 2 |
| UNITEDPOLY United Polyfab Gujarat Ltd | United Polyfab Gujarat Ltd | Consumer Discretionary | ₹48.1 | -0.8% | -0.8% | Stage 2 |
| CHENNPETRO Chennai Petroleum Corporation Ltd | Chennai Petroleum Corporation Ltd | Energy | ₹1,612.3 | +14.7% | -0.9% | Stage 2 |
| UNIMECH Unimech Aerospace and Manufacturing Ltd | Unimech Aerospace and Manufacturing Ltd | Industrials | ₹1,854.5 | -1.0% | -1.0% | Stage 2 |
| INDGN Indegene Ltd | Indegene Ltd | Industrials | ₹607.1 | +1.8% | -1.0% | Stage 2 |
| STEELCAS Steelcast Ltd | Steelcast Ltd | Materials | ₹373.3 | +1.0% | -1.0% | Stage 2 |
| LLOYDSENGG Lloyds Engineering Works Ltd | Lloyds Engineering Works Ltd | Industrials | ₹101.1 | -0.0% | -1.1% | Stage 2Early entry |
| ICIL Indo Count Industries Ltd | Indo Count Industries Ltd | Consumer Discretionary | ₹471.1 | -0.4% | -1.1% | Stage 2 |
| KOTAKBANK Kotak Mahindra Bank Ltd | Kotak Mahindra Bank Ltd | Financials | ₹440 | +1.9% | -1.2% | Stage 2Early entry |
| IGPL I G Petrochemicals Ltd | I G Petrochemicals Ltd | Materials | ₹586.25 | -0.6% | -1.2% | Stage 2 |
| RGL Renaissance Global Ltd | Renaissance Global Ltd | Consumer Discretionary | ₹168.47 | +3.0% | -1.2% | Stage 2 |
| SANATHAN Sanathan Textiles Ltd | Sanathan Textiles Ltd | Consumer Discretionary | ₹522.85 | -0.5% | -1.2% | Stage 2 |
| SHIVAUM Shiv Aum Steels Ltd | Shiv Aum Steels Ltd | Industrials | ₹551.4 | -0.2% | -1.4% | Stage 2 |
| MOTILALOFS Motilal Oswal Financial Services Ltd | Motilal Oswal Financial Services Ltd | Financials | ₹1,067.9 | -1.2% | -1.4% | Stage 2 |
| WELSPUNLIV Welspun Living Ltd | Welspun Living Ltd | Consumer Discretionary | ₹235.86 | -0.8% | -1.4% | Stage 2 |
| REDINGTON Redington Ltd | Redington Ltd | Information Technology | ₹406.5 | +0.2% | -1.5% | Stage 2 |
| IVP IVP Ltd | IVP Ltd | Materials | ₹227.25 | -0.7% | -1.5% | Stage 2 |
| PANAMAPET Panama Petrochem Ltd | Panama Petrochem Ltd | Materials | ₹537 | +6.5% | -1.6% | Stage 2 |
| JGCHEM JG Chemicals Ltd | JG Chemicals Ltd | Materials | ₹654.95 | -1.6% | -1.6% | Stage 2 |
| VINCOFE Vintage Coffee and Beverages Ltd | Vintage Coffee and Beverages Ltd | Consumer Staples | ₹184.19 | -1.6% | -1.6% | Stage 2 |
| KILITCH Kilitch Drugs (India) Ltd | Kilitch Drugs (India) Ltd | Health Care | ₹256.25 | -1.7% | -1.7% | Stage 2 |
| YUKEN Yuken India Ltd | Yuken India Ltd | Industrials | ₹1,216.5 | -1.8% | -1.8% | Stage 2 |
| ARIES Aries Agro Ltd (CN) | Aries Agro Ltd (CN) | Materials | ₹494.55 | -0.9% | -1.8% | Stage 2 |
| GNFC Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Materials | ₹618.2 | -1.8% | -1.9% | Stage 2 |
| RPTECH Rashi Peripherals Ltd | Rashi Peripherals Ltd | Information Technology | ₹939.7 | -1.9% | -1.9% | Stage 2 |
Where our read differs
Of the 100 names above, 3 are flagged Early entry by our own model — still early enough in their move that the trade has room, rather than names that have already run. A screen tells you a stock qualifies; it does not tell you whether you are late. That second question is the one we built the engine to answer.
Other screens
Stage 2 stocks by sector
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Educational information only, not investment advice. Stage2Stocks is not a SEBI-registered investment adviser or research analyst. Data is end-of-day NSE cash equity, recalculated after each close.