NSE F&O stocks with lot sizes
These are the stocks with futures and options on the NSE, each with the lot size of its near-month contract and our read on where it sits in the stage cycle tonight. NSE adds and drops names and revises lot sizes a few times a year, so the list is reloaded from the exchange's own file after every close.
213 of the NSE universe pass · data as of 21 Oct 2026 close
The exact criteria
Every filter applied to build the list below, in order. Nothing else is applied. The four stages explained →
- 1.In NSE's F&O segment, as listed in the exchange's own lot-size file213 pass
Each count is that rule applied on its own to the whole NSE universe, so you can see which one is doing the work. The list below is the names that pass all of them.
| 360ONE 360 One Wam Ltd | 360 One Wam Ltd | Financials | ₹1,038 | -1.6% | 500 | — |
| ABB ABB India Ltd | ABB India Ltd | Industrials | ₹6,559.5 | -5.9% | 125 | — |
| ABCAPITAL Aditya Birla Capital Ltd | Aditya Birla Capital Ltd | Financials | ₹367 | -1.6% | 3,100 | — |
| ADANIENSOL Adani Energy Solutions Ltd | Adani Energy Solutions Ltd | Utilities | ₹1,324 | -3.0% | 675 | — |
| ADANIENT Adani Enterprises Ltd | Adani Enterprises Ltd | Industrials | ₹2,594.5 | -2.4% | 309 | — |
| ADANIGREEN Adani Green Energy Ltd | Adani Green Energy Ltd | Utilities | ₹1,258.5 | -2.8% | 600 | — |
| ADANIPORTS Adani Ports and Special Economic Zone Ltd | Adani Ports and Special Economic Zone Ltd | Industrials | ₹1,748.8 | -1.0% | 475 | — |
| ADANIPOWER Adani Power Ltd | Adani Power Ltd | Utilities | ₹187.09 | -3.6% | 3,550 | — |
| ALKEM Alkem Laboratories Ltd | Alkem Laboratories Ltd | Health Care | ₹5,015 | +0.2% | 125 | Stage 4 |
| AMBER Amber Enterprises India Ltd | Amber Enterprises India Ltd | Consumer Discretionary | ₹6,340 | -2.9% | 100 | Stage 4 |
| AMBUJACEM Ambuja Cements Ltd | Ambuja Cements Ltd | Materials | ₹359.9 | -0.5% | 1,200 | Stage 4 |
| ANANDRATHI Anand Rathi Wealth Ltd | Anand Rathi Wealth Ltd | Financials | ₹2,200 | +1.7% | 250 | Stage 2 |
| ANGELONE Angel One Ltd | Angel One Ltd | Financials | ₹293.2 | -3.2% | 2,500 | Stage 3 |
| APLAPOLLO APL Apollo Tubes Ltd | APL Apollo Tubes Ltd | Industrials | ₹2,066.8 | -3.6% | 350 | Stage 2 |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd | Apollo Hospitals Enterprise Ltd | Health Care | ₹7,600 | -1.3% | 125 | Stage 3 |
| ASHOKLEY Ashok Leyland Ltd | Ashok Leyland Ltd | Industrials | ₹146.74 | -0.7% | 5,000 | Stage 4 |
| ASIANPAINT Asian Paints Ltd | Asian Paints Ltd | Materials | ₹2,319.4 | -0.5% | 250 | Stage 4 |
| ASTRAL Astral Ltd | Astral Ltd | Industrials | ₹1,395.8 | -2.3% | 425 | Stage 4 |
| ATHERENERG Ather Energy Ltd | Ather Energy Ltd | Consumer Discretionary | ₹1,447.2 | -0.8% | 375 | Stage 2 |
| AUBANK AU Small Finance Bank Ltd | AU Small Finance Bank Ltd | Financials | ₹954 | -1.8% | 1,000 | Stage 3 |
| AUROPHARMA Aurobindo Pharma Ltd | Aurobindo Pharma Ltd | Health Care | ₹1,578.8 | -2.6% | 550 | Stage 2 |
| AXISBANK Axis Bank Ltd | Axis Bank Ltd | Financials | ₹1,210 | -2.1% | 625 | Stage 4 |
| BAJAJ-AUTO Bajaj Auto Ltd | Bajaj Auto Ltd | Consumer Discretionary | ₹10,072 | -2.1% | 75 | Stage 3 |
| BAJAJFINSV Bajaj Finserv Ltd | Bajaj Finserv Ltd | Financials | ₹1,690 | -0.6% | 300 | Stage 3 |
| BAJAJHLDNG Bajaj Holdings and Investment Ltd | Bajaj Holdings and Investment Ltd | Financials | ₹10,975 | -2.6% | 75 | Stage 2 |
| BAJFINANCE Bajaj Finance Ltd | Bajaj Finance Ltd | Financials | ₹926 | -3.3% | 750 | Stage 3 |
| BANDHANBNK Bandhan Bank Ltd | Bandhan Bank Ltd | Financials | ₹159.1 | -2.9% | 3,600 | Stage 4 |
| BANKBARODA Bank of Baroda Ltd | Bank of Baroda Ltd | Financials | ₹237.38 | -0.3% | 2,925 | Stage 4 |
| BANKINDIA Bank of India Ltd | Bank of India Ltd | Financials | ₹138.04 | +0.9% | 5,200 | Stage 4 |
| BDL Bharat Dynamics Ltd | Bharat Dynamics Ltd | Industrials | ₹1,070 | -1.7% | 425 | Stage 4 |
| BEL Bharat Electronics Ltd | Bharat Electronics Ltd | Information Technology | ₹371.2 | -1.6% | 1,425 | Stage 4 |
| BHARATFORG Bharat Forge Ltd | Bharat Forge Ltd | Materials | ₹1,774 | -1.4% | 500 | Stage 3 |
| BHARTIARTL Bharti Airtel Ltd | Bharti Airtel Ltd | Communication Services | ₹1,891.7 | +0.9% | 475 | Stage 4 |
| BHEL Bharat Heavy Electricals Ltd | Bharat Heavy Electricals Ltd | Industrials | ₹410.2 | -4.0% | 2,625 | Stage 2 |
| BIOCON Biocon Ltd | Biocon Ltd | Health Care | ₹335 | -1.5% | 2,500 | Stage 4 |
| BLUESTARCO Blue Star Ltd | Blue Star Ltd | Consumer Discretionary | ₹1,554 | -1.1% | 325 | Stage 4 |
| BOSCHLTD Bosch Ltd | Bosch Ltd | Consumer Discretionary | ₹44,500 | -1.5% | 25 | Stage 2 |
| BPCL Bharat Petroleum Corporation Ltd | Bharat Petroleum Corporation Ltd | Energy | ₹288 | -2.1% | 1,975 | Stage 4 |
| BRITANNIA Britannia Industries Ltd | Britannia Industries Ltd | Consumer Staples | ₹4,683.6 | -0.5% | 125 | Stage 4 |
| BSE BSE Ltd | BSE Ltd | Financials | ₹3,248.3 | -2.6% | 200 | Stage 4 |
| CAMS Computer Age Management Services Ltd | Computer Age Management Services Ltd | Financials | ₹680.05 | -1.1% | 825 | Stage 4 |
| CANBK Canara Bank Ltd | Canara Bank Ltd | Financials | ₹120.6 | -1.1% | 6,750 | Stage 4 |
| CDSL Central Depository Services (India) Ltd | Central Depository Services (India) Ltd | Financials | ₹1,237.2 | -2.6% | 475 | Stage 3 |
| CGPOWER CG Power and Industrial Solutions Ltd | CG Power and Industrial Solutions Ltd | Industrials | ₹821 | -4.0% | 850 | Stage 3 |
| CHOLAFIN Cholamandalam Investment and Finance Company Ltd | Cholamandalam Investment and Finance Company Ltd | Financials | ₹1,529.9 | -1.5% | 625 | Stage 3 |
| CIPLA Cipla Ltd | Cipla Ltd | Health Care | ₹1,314 | -0.8% | 425 | Stage 3 |
| COALINDIA Coal India Ltd | Coal India Ltd | Materials | ₹407.5 | -1.0% | 1,350 | Stage 4 |
| COCHINSHIP Cochin Shipyard Ltd | Cochin Shipyard Ltd | Industrials | ₹1,167.1 | -4.8% | 400 | Stage 4 |
| COFORGE Coforge Ltd | Coforge Ltd | Information Technology | ₹1,951 | +1.4% | 475 | Stage 2 |
| COLPAL Colgate-Palmolive (India) Ltd | Colgate-Palmolive (India) Ltd | Consumer Staples | ₹1,720 | -1.2% | 275 | Stage 4 |
| CONCOR Container Corporation of India Ltd | Container Corporation of India Ltd | Industrials | ₹427.15 | -3.3% | 1,250 | Stage 4 |
| CROMPTON Crompton Greaves Consumer Electricals Ltd | Crompton Greaves Consumer Electricals Ltd | Consumer Discretionary | ₹201.08 | -3.5% | 2,150 | Stage 4 |
| CUMMINSIND Cummins India Ltd | Cummins India Ltd | Industrials | ₹4,440 | -3.7% | 200 | Stage 3 |
| DABUR Dabur India Ltd | Dabur India Ltd | Consumer Staples | ₹379.05 | +0.1% | 1,250 | Stage 4 |
| DELHIVERY Delhivery Ltd | Delhivery Ltd | Industrials | ₹389.1 | -2.7% | 2,075 | Stage 4 |
| DIVISLAB Divi's Laboratories Ltd | Divi's Laboratories Ltd | Health Care | ₹9,190 | +1.1% | 100 | Stage 2 |
| DIXON Dixon Technologies (India) Ltd | Dixon Technologies (India) Ltd | Consumer Discretionary | ₹11,689 | -3.4% | 50 | Stage 3 |
| DLF DLF Ltd | DLF Ltd | Real Estate | ₹664 | -1.3% | 950 | Stage 2 |
| DMART Avenue Supermarts Ltd | Avenue Supermarts Ltd | Consumer Discretionary | ₹3,250.9 | -1.6% | 150 | Stage 4 |
| DRREDDY Dr Reddy's Laboratories Ltd | Dr Reddy's Laboratories Ltd | Health Care | ₹1,244.5 | +0.2% | 625 | Stage 1 |
| EICHERMOT Eicher Motors Ltd | Eicher Motors Ltd | Industrials | ₹7,170.5 | -2.4% | 100 | Stage 3 |
| ENRIN Siemens Energy India Ltd | Siemens Energy India Ltd | Utilities | ₹2,793.5 | -1.4% | 175 | Stage 3 |
| ETERNAL Eternal Ltd | Eternal Ltd | Communication Services | ₹312.35 | -2.5% | 2,425 | Stage 2 |
| FEDERALBNK Federal Bank Ltd | Federal Bank Ltd | Financials | ₹344 | -1.4% | 2,500 | Stage 3 |
| FORCEMOT Force Motors Ltd | Force Motors Ltd | Consumer Discretionary | ₹16,885 | -3.9% | 25 | Stage 4 |
| FORTIS Fortis Healthcare Ltd | Fortis Healthcare Ltd | Health Care | ₹729 | -1.2% | 775 | Stage 4 |
| GAIL Gail (India) Ltd | Gail (India) Ltd | Utilities | ₹167.2 | -0.1% | 3,550 | Stage 3 |
| GLENMARK Glenmark Pharmaceuticals Ltd | Glenmark Pharmaceuticals Ltd | Health Care | ₹2,194.1 | -0.7% | 375 | Stage 2 |
| GMRAIRPORT GMR Airports Ltd | GMR Airports Ltd | Industrials | ₹87.54 | -2.8% | 6,975 | Stage 4 |
| GODFRYPHLP Godfrey Phillips India Ltd | Godfrey Phillips India Ltd | Consumer Staples | ₹1,762.8 | -2.5% | 275 | Stage 4 |
| GODREJCP Godrej Consumer Products Ltd | Godrej Consumer Products Ltd | Consumer Staples | ₹859 | +1.4% | 500 | Stage 4 |
| GODREJPROP Godrej Properties Ltd | Godrej Properties Ltd | Real Estate | ₹1,564.3 | -1.6% | 325 | Stage 4 |
| GRASIM Grasim Industries Ltd | Grasim Industries Ltd | Materials | ₹2,889.1 | +0.4% | 250 | Stage 3 |
| GVT&D GE Vernova T&D India Ltd | GE Vernova T&D India Ltd | Industrials | ₹3,813.8 | -2.8% | 125 | Stage 3 |
| HAL Hindustan Aeronautics Ltd | Hindustan Aeronautics Ltd | Industrials | ₹4,854.4 | -2.1% | 150 | Stage 2 |
| HAVELLS Havells India Ltd | Havells India Ltd | Industrials | ₹1,071.6 | -2.8% | 500 | Stage 4 |
| HCLTECH HCL Technologies Ltd | HCL Technologies Ltd | Information Technology | ₹1,424.2 | +3.2% | 400 | Stage 1 |
| HDFCAMC HDFC Asset Management Company Ltd | HDFC Asset Management Company Ltd | Financials | ₹2,311.4 | -1.6% | 300 | Stage 4 |
| HDFCBANK HDFC Bank Ltd | HDFC Bank Ltd | Financials | ₹706.95 | -0.7% | 650 | Stage 4 |
| HDFCLIFE HDFC Life Insurance Company Ltd | HDFC Life Insurance Company Ltd | Financials | ₹539.65 | -1.1% | 1,100 | Stage 4 |
| HEROMOTOCO Hero MotoCorp Ltd | Hero MotoCorp Ltd | Consumer Discretionary | ₹5,153.5 | -1.5% | 150 | Stage 2Early entry |
| HINDALCO Hindalco Industries Ltd | Hindalco Industries Ltd | Materials | ₹892.85 | -0.8% | 700 | Stage 3 |
| HINDPETRO Hindustan Petroleum Corp Ltd | Hindustan Petroleum Corp Ltd | Energy | ₹347.3 | -0.3% | 2,025 | Stage 4 |
| HINDUNILVR Hindustan Unilever Ltd | Hindustan Unilever Ltd | Consumer Staples | ₹1,850.2 | -0.2% | 300 | Stage 4 |
| HINDZINC Hindustan Zinc Ltd | Hindustan Zinc Ltd | Materials | ₹525 | -2.5% | 1,225 | Stage 1 |
| HYUNDAI Hyundai Motor India Ltd | Hyundai Motor India Ltd | Consumer Discretionary | ₹1,943.9 | -0.6% | 275 | Stage 3 |
| ICICIBANK ICICI Bank Ltd | ICICI Bank Ltd | Financials | ₹1,385 | +0.3% | 700 | Stage 3 |
| ICICIGI ICICI Lombard General Insurance Company Ltd | ICICI Lombard General Insurance Company Ltd | Financials | ₹1,640 | -0.6% | 325 | Stage 4 |
| ICICIPRULI ICICI Prudential Life Insurance Company Ltd | ICICI Prudential Life Insurance Company Ltd | Financials | ₹431.5 | -1.5% | 925 | Stage 4 |
| IDEA Vodafone Idea Ltd | Vodafone Idea Ltd | Communication Services | ₹11.64 | -5.2% | 71,475 | Stage 2 |
| IDFCFIRSTB IDFC First Bank Ltd | IDFC First Bank Ltd | Financials | ₹75.06 | -1.7% | 9,275 | Stage 3 |
| IEX Indian Energy Exchange Ltd | Indian Energy Exchange Ltd | Utilities | ₹103.28 | -1.5% | 4,350 | Stage 4 |
| INDHOTEL Indian Hotels Company Ltd | Indian Hotels Company Ltd | Consumer Discretionary | ₹753 | -0.9% | 1,000 | Stage 3 |
| INDIANB Indian Bank | Indian Bank | Financials | ₹859 | +0.3% | 1,000 | Stage 4 |
| INDIGO Interglobe Aviation Ltd | Interglobe Aviation Ltd | Industrials | ₹4,641.5 | -1.2% | 150 | Stage 3 |
| INDUSINDBK Indusind Bank Ltd | Indusind Bank Ltd | Financials | ₹849.55 | -1.6% | 700 | Stage 3 |
| INDUSTOWER Indus Towers Ltd | Indus Towers Ltd | Communication Services | ₹379 | -0.9% | 1,700 | Stage 4 |
| INFY Infosys Ltd | Infosys Ltd | Information Technology | ₹1,168 | +3.3% | 400 | Stage 4 |
| INOXWIND Inox Wind Ltd | Inox Wind Ltd | Industrials | ₹62.62 | -3.5% | 6,400 | Stage 4 |
| IOC Indian Oil Corporation Ltd | Indian Oil Corporation Ltd | Energy | ₹129.61 | -0.5% | 4,875 | Stage 4 |
| IREDA Indian Renewable Energy Development Agency Ltd | Indian Renewable Energy Development Agency Ltd | Financials | ₹103.6 | -2.8% | 4,525 | Stage 4 |
| IRFC Indian Railway Finance Corp Ltd | Indian Railway Finance Corp Ltd | Financials | ₹76.8 | -2.1% | 5,425 | Stage 4 |
| ITC ITC Ltd | ITC Ltd | Consumer Staples | ₹262 | +0.5% | 1,725 | Stage 4 |
| JINDALSTEL Jindal Steel Ltd | Jindal Steel Ltd | Materials | ₹1,028 | -1.3% | 625 | Stage 1 |
| JIOFIN Jio Financial Services Ltd | Jio Financial Services Ltd | Financials | ₹211.39 | -1.2% | 2,350 | Stage 4 |
| JSWENERGY JSW Energy Ltd | JSW Energy Ltd | Utilities | ₹474.95 | -1.5% | 1,075 | Stage 4 |
| JSWSTEEL JSW Steel Ltd | JSW Steel Ltd | Materials | ₹1,222.9 | -1.5% | 675 | Stage 3 |
| JUBLFOOD Jubilant Foodworks Ltd | Jubilant Foodworks Ltd | Consumer Discretionary | ₹405 | -2.1% | 1,250 | Stage 2 |
| KALYANKJIL Kalyan Jewellers India Ltd | Kalyan Jewellers India Ltd | Consumer Discretionary | ₹557 | +1.0% | 1,350 | Stage 3 |
| KAYNES Kaynes Technology India Ltd | Kaynes Technology India Ltd | Industrials | ₹3,165.1 | -2.6% | 150 | Stage 4 |
| KEI KEI Industries Ltd | KEI Industries Ltd | Industrials | ₹4,230.4 | -4.8% | 175 | Stage 3 |
| KFINTECH Kfin Technologies Ltd | Kfin Technologies Ltd | Industrials | ₹848.8 | -2.7% | 575 | Stage 4 |
| KOTAKBANK Kotak Mahindra Bank Ltd | Kotak Mahindra Bank Ltd | Financials | ₹437.8 | -1.0% | 2,000 | Stage 2Early entry |
| KPITTECH KPIT Technologies Ltd | KPIT Technologies Ltd | Information Technology | ₹544.7 | +1.4% | 775 | Stage 4 |
| LAURUSLABS Laurus Labs Ltd | Laurus Labs Ltd | Health Care | ₹2,012.5 | -2.7% | 850 | Stage 2 |
| LICHSGFIN LIC Housing Finance Ltd | LIC Housing Finance Ltd | Financials | ₹503.75 | -1.5% | 1,000 | Stage 1 |
| LICI Life Insurance Corporation Of India | Life Insurance Corporation Of India | Financials | ₹392.05 | -0.3% | 1,400 | Stage 4 |
| LODHA Lodha Developers Ltd | Lodha Developers Ltd | Real Estate | ₹1,015 | -1.5% | 625 | Stage 3 |
| LT Larsen and Toubro Ltd | Larsen and Toubro Ltd | Industrials | ₹3,636 | -0.7% | 175 | Stage 4 |
| LTF L&T Finance Ltd | L&T Finance Ltd | Financials | ₹245.6 | -2.9% | 2,250 | Stage 3 |
| LTM LTM Ltd | LTM Ltd | Information Technology | ₹4,298 | +0.8% | 150 | — |
| LUPIN Lupin Ltd | Lupin Ltd | Health Care | ₹1,964 | +1.3% | 425 | Stage 4 |
| M&M Mahindra and Mahindra Ltd | Mahindra and Mahindra Ltd | Consumer Discretionary | ₹2,889 | -0.6% | 200 | Stage 4 |
| MAHABANK Bank of Maharashtra Ltd | Bank of Maharashtra Ltd | Financials | ₹79.04 | -2.4% | 6,500 | Stage 2Early entry |
| MANAPPURAM Manappuram Finance Ltd | Manappuram Finance Ltd | Financials | ₹301.6 | -5.6% | 3,000 | Stage 3 |
| MANKIND Mankind Pharma Ltd | Mankind Pharma Ltd | Health Care | ₹2,285.5 | +1.4% | 250 | Stage 3 |
| MARICO Marico Ltd | Marico Ltd | Consumer Staples | ₹775.65 | -0.3% | 1,200 | Stage 3 |
| MARUTI Maruti Suzuki India Ltd | Maruti Suzuki India Ltd | Consumer Discretionary | ₹11,200 | -2.4% | 50 | Stage 4 |
| MAXHEALTH Max Healthcare Institute Ltd | Max Healthcare Institute Ltd | Health Care | ₹819.9 | -1.2% | 525 | Stage 4 |
| MAZDOCK Mazagon Dock Shipbuilders Ltd | Mazagon Dock Shipbuilders Ltd | Industrials | ₹1,997.5 | -2.7% | 225 | Stage 4 |
| MCX Multi Commodity Exchange of India Ltd | Multi Commodity Exchange of India Ltd | Financials | ₹3,087 | -3.1% | 225 | Stage 2 |
| MFSL Max Financial Services Ltd | Max Financial Services Ltd | Financials | ₹1,255 | -2.0% | 400 | Stage 4 |
| MOTHERSON Samvardhana Motherson International Ltd | Samvardhana Motherson International Ltd | Consumer Discretionary | ₹157.27 | -0.6% | 6,150 | Stage 2 |
| MOTILALOFS Motilal Oswal Financial Services Ltd | Motilal Oswal Financial Services Ltd | Financials | ₹985 | -3.5% | 775 | Stage 2 |
| MPHASIS Mphasis Ltd | Mphasis Ltd | Information Technology | ₹2,575 | +3.0% | 275 | Stage 3 |
| MUTHOOTFIN Muthoot Finance Ltd | Muthoot Finance Ltd | Financials | ₹2,489.8 | -3.0% | 275 | Stage 4 |
| NAM-INDIA Nippon Life India Asset Management Ltd | Nippon Life India Asset Management Ltd | Financials | ₹1,000 | -3.7% | 625 | Stage 3 |
| NATIONALUM National Aluminium Co Ltd | National Aluminium Co Ltd | Materials | ₹312.2 | -1.8% | 1,875 | Stage 4 |
| NAUKRI Info Edge (India) Ltd | Info Edge (India) Ltd | Communication Services | ₹1,235.2 | +1.2% | 550 | Stage 2 |
| NBCC NBCC (India) Ltd | NBCC (India) Ltd | Industrials | ₹71.45 | -3.1% | 6,500 | Stage 4 |
| NESTLEIND Nestle India Ltd | Nestle India Ltd | Consumer Staples | ₹1,223.9 | -1.5% | 500 | Stage 3 |
| NHPC NHPC Ltd | NHPC Ltd | Utilities | ₹72.65 | +2.8% | 6,950 | Stage 4 |
| NMDC NMDC Ltd | NMDC Ltd | Materials | ₹69.6 | -1.3% | 6,750 | Stage 4 |
| NTPC NTPC Ltd | NTPC Ltd | Utilities | ₹303 | -1.9% | 1,500 | Stage 4 |
| NYKAA FSN E-Commerce Ventures Ltd | FSN E-Commerce Ventures Ltd | Consumer Discretionary | ₹329.7 | -2.1% | 3,125 | Stage 2 |
| OBEROIRLTY Oberoi Realty Ltd | Oberoi Realty Ltd | Real Estate | ₹1,647.4 | -1.7% | 350 | Stage 3 |
| OFSS Oracle Financial Services Software Ltd | Oracle Financial Services Software Ltd | Information Technology | ₹10,263 | +0.5% | 100 | Stage 3 |
| OIL Oil India Ltd | Oil India Ltd | Energy | ₹454 | +1.1% | 1,400 | Stage 2 |
| ONGC Oil and Natural Gas Corporation Ltd | Oil and Natural Gas Corporation Ltd | Energy | ₹225.62 | +0.3% | 2,250 | Stage 4 |
| PAGEIND Page Industries Ltd | Page Industries Ltd | Consumer Discretionary | ₹34,870 | -2.5% | 20 | Stage 3 |
| PATANJALI Patanjali Foods Ltd | Patanjali Foods Ltd | Consumer Staples | ₹357 | -2.1% | 1,075 | Stage 1 |
| PAYTM One 97 Communications Ltd | One 97 Communications Ltd | Communication Services | ₹1,670 | -0.9% | 725 | Stage 2 |
| PERSISTENT Persistent Systems Ltd | Persistent Systems Ltd | Information Technology | ₹5,858.5 | +3.0% | 125 | Stage 2Early entry |
| PETRONET Petronet LNG Ltd | Petronet LNG Ltd | Energy | ₹295 | +0.5% | 1,900 | Stage 2 |
| PFC Power Finance Corporation Ltd | Power Finance Corporation Ltd | Financials | ₹328.4 | -1.2% | 1,300 | Stage 4 |
| PGEL PG Electroplast Ltd | PG Electroplast Ltd | Information Technology | ₹492.35 | -3.1% | 950 | Stage 4 |
| PHOENIXLTD Phoenix Mills Ltd | Phoenix Mills Ltd | Real Estate | ₹1,874.4 | -0.5% | 350 | Stage 3 |
| PIDILITIND Pidilite Industries Ltd | Pidilite Industries Ltd | Materials | ₹1,484.9 | +0.2% | 500 | Stage 3 |
| PIIND PI Industries Ltd | PI Industries Ltd | Materials | ₹2,103 | -2.8% | 175 | Stage 4 |
| PNB Punjab National Bank | Punjab National Bank | Financials | ₹122.5 | +0.5% | 8,000 | Stage 2Early entry |
| PNBHOUSING PNB Housing Finance Ltd | PNB Housing Finance Ltd | Financials | ₹1,146 | -0.2% | 650 | Stage 2 |
| POLICYBZR PB Fintech Ltd | PB Fintech Ltd | Communication Services | ₹1,008 | -2.6% | 350 | Stage 4 |
| POLYCAB Polycab India Ltd | Polycab India Ltd | Industrials | ₹7,770.5 | -3.2% | 125 | Stage 3 |
| POWERGRID Power Grid Corporation of India Ltd | Power Grid Corporation of India Ltd | Utilities | ₹252.15 | +0.7% | 1,900 | Stage 4 |
| POWERINDIA Hitachi Energy India Ltd | Hitachi Energy India Ltd | Industrials | ₹28,050 | -2.4% | 25 | Stage 3 |
| PREMIERENE Premier Energies Ltd | Premier Energies Ltd | Utilities | ₹881 | -2.0% | 650 | Stage 3 |
| PRESTIGE Prestige Estates Projects Ltd | Prestige Estates Projects Ltd | Real Estate | ₹1,445 | -2.0% | 450 | Stage 3 |
| RADICO Radico Khaitan Ltd | Radico Khaitan Ltd | Consumer Staples | ₹4,356.1 | -1.8% | 150 | Stage 2 |
| RBLBANK RBL Bank Ltd | RBL Bank Ltd | Financials | ₹358.8 | -4.5% | 3,175 | Stage 2 |
| RECLTD REC Ltd | REC Ltd | Financials | ₹302.5 | +0.0% | 1,575 | Stage 4 |
| RELIANCE Reliance Industries Ltd | Reliance Industries Ltd | Energy | ₹1,209 | +0.6% | 500 | Stage 4 |
| RVNL Rail Vikas Nigam Ltd | Rail Vikas Nigam Ltd | Financials | ₹188.41 | -3.1% | 1,925 | Stage 4 |
| SAGILITY Sagility Ltd | Sagility Ltd | Financials | ₹44.41 | +1.0% | 12,000 | Stage 2Early entry |
| SAIL Steel Authority of India Ltd | Steel Authority of India Ltd | Materials | ₹169.5 | +0.3% | 4,700 | Stage 2Early entry |
| SBICARD SBI Cards and Payment Services Ltd | SBI Cards and Payment Services Ltd | Financials | ₹557.95 | -1.7% | 800 | Stage 4 |
| SBILIFE SBI Life Insurance Company Ltd | SBI Life Insurance Company Ltd | Financials | ₹1,661 | +0.8% | 375 | Stage 4 |
| SBIN State Bank of India | State Bank of India | Financials | ₹963 | -1.1% | 750 | Stage 4 |
| SHREECEM Shree Cement Ltd | Shree Cement Ltd | Materials | ₹22,310 | +0.1% | 25 | Stage 4 |
| SHRIRAMFIN Shriram Finance Ltd | Shriram Finance Ltd | Financials | ₹904.95 | -2.3% | 825 | Stage 3 |
| SIEMENS Siemens Ltd | Siemens Ltd | Industrials | ₹3,420.6 | -5.6% | 175 | Stage 2 |
| SOLARINDS Solar Industries India Ltd | Solar Industries India Ltd | Materials | ₹19,259 | -2.7% | 50 | Stage 2 |
| SONACOMS Sona BLW Precision Forgings Ltd | Sona BLW Precision Forgings Ltd | Consumer Discretionary | ₹765.9 | -3.5% | 1,225 | Stage 2 |
| SRF SRF Ltd | SRF Ltd | Materials | ₹2,305 | -5.2% | 200 | Stage 4 |
| SUNPHARMA Sun Pharmaceutical Industries Ltd | Sun Pharmaceutical Industries Ltd | Health Care | ₹1,745.1 | +0.1% | 350 | Stage 3 |
| SUPREMEIND Supreme Industries Ltd | Supreme Industries Ltd | Materials | ₹3,554.2 | -1.8% | 175 | Stage 1 |
| SUZLON Suzlon Energy Ltd | Suzlon Energy Ltd | Industrials | ₹39.4 | -2.4% | 12,700 | Stage 4 |
| SWIGGY Swiggy Ltd | Swiggy Ltd | Communication Services | ₹223.65 | -2.3% | 1,825 | Stage 4 |
| TATACONSUM Tata Consumer Products Ltd | Tata Consumer Products Ltd | Consumer Staples | ₹970.65 | +0.4% | 550 | Stage 4 |
| TATAELXSI Tata Elxsi Ltd | Tata Elxsi Ltd | Information Technology | ₹3,848.6 | +1.5% | 125 | Stage 4 |
| TATAPOWER Tata Power Company Ltd | Tata Power Company Ltd | Utilities | ₹352 | -0.1% | 1,450 | Stage 4 |
| TATASTEEL Tata Steel Ltd | Tata Steel Ltd | Materials | ₹172.45 | -0.9% | 2,750 | Stage 4 |
| TCS Tata Consultancy Services Ltd | Tata Consultancy Services Ltd | Information Technology | ₹2,529 | +2.8% | 225 | Stage 4 |
| TECHM Tech Mahindra Ltd | Tech Mahindra Ltd | Information Technology | ₹1,834.7 | +3.1% | 600 | Stage 3 |
| TIINDIA Tube Investments of India Ltd | Tube Investments of India Ltd | Consumer Discretionary | ₹2,113.9 | -2.6% | 200 | Stage 4 |
| TITAN Titan Company Ltd | Titan Company Ltd | Consumer Discretionary | ₹4,380.9 | -1.0% | 175 | Stage 3 |
| TMPV Tata Motors Passenger Vehicles Ltd | Tata Motors Passenger Vehicles Ltd | Consumer Discretionary | ₹275.7 | -0.8% | 1,600 | Stage 4 |
| TORNTPHARM Torrent Pharmaceuticals Ltd | Torrent Pharmaceuticals Ltd | Health Care | ₹4,553.8 | -0.1% | 125 | Stage 3 |
| TRENT Trent Ltd | Trent Ltd | Consumer Discretionary | ₹2,822 | -2.4% | 225 | Stage 3 |
| TVSMOTOR TVS Motor Company Ltd | TVS Motor Company Ltd | Consumer Discretionary | ₹3,992.6 | -2.0% | 175 | Stage 2 |
| UJJIVANSFB Ujjivan Small Finance Bank Ltd | Ujjivan Small Finance Bank Ltd | Financials | ₹60.45 | -4.4% | 8,000 | Stage 3 |
| ULTRACEMCO UltraTech Cement Ltd | UltraTech Cement Ltd | Materials | ₹10,849 | +1.9% | 50 | Stage 4 |
| UNIONBANK Union Bank of India Ltd | Union Bank of India Ltd | Financials | ₹182 | +0.7% | 4,425 | Stage 2 |
| UNITDSPR United Spirits Ltd | United Spirits Ltd | Consumer Staples | ₹1,296.3 | -5.0% | 400 | Stage 3 |
| UNOMINDA UNO Minda Ltd | UNO Minda Ltd | Consumer Discretionary | ₹1,064.9 | -2.1% | 550 | Stage 3 |
| UPL UPL Ltd | UPL Ltd | Materials | ₹514.5 | -3.0% | 1,355 | Stage 4 |
| VBL Varun Beverages Ltd | Varun Beverages Ltd | Consumer Staples | ₹408.4 | -2.9% | 1,275 | Stage 4 |
| VEDL Vedanta Ltd | Vedanta Ltd | Materials | ₹236.85 | -2.6% | 1,150 | Stage 4 |
