Stage 2 · sector
Stage 2 Stocks in Consumer Discretionary
178 NSE Consumer Discretionary stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| RBA Restaurant Brands Asia Ltd | ₹100.97 | +0.35% | 9.2 | 10 |
| SONAMLTD Sonam Ltd | ₹73.17 | +15.70% | 8.8 | 23 |
| UCAL UCAL Ltd | ₹156.73 | +0.37% | 8.8 | 4 |
| DCMNVL DCM Nouvelle Ltd | ₹192.85 | +0.98% | 8.7 | 2 |
| TVSSRICHAK TVS Srichakra Ltd | ₹5,292.3 | +0.91% | 8.7 | 4 |
| IRISDOREME Iris Clothings Ltd | ₹58.7 | +1.33% | 8.6 | 15 |
| MENONBE Menon Bearings Ltd | ₹284.62 | +0.45% | 8.6 | 16 |
| ATHERENERG Ather Energy Ltd | ₹1,616.3 | +8.09% | 8.6 | 27 |
| BOSCHLTD Bosch Ltd | ₹48,640 | -0.29% | 8.4 | 11 |
| LUMAXTECH Lumax AutoTechnologies Ltd | ₹1,985.5 | +2.84% | 8.3 | 2 |
| WELSPUNLIV Welspun Living Ltd | ₹190.46 | -0.95% | 8.3 | 13 |
| NITINSPIN Nitin Spinners Ltd | ₹626.4 | +0.96% | 8.3 | 23 |
| MOTHERSON Samvardhana Motherson International Ltd | ₹165.6 | -0.24% | 8.3 | 14 |
| SKYGOLD Sky Gold and Diamonds Ltd | ₹811.4 | -3.75% | 8.2 | 26 |
| PREMIERPOL Premier Polyfilm Ltd | ₹93.86 | -1.42% | 8.2 | 9 |
| MODTHREAD Modern Threads (India) Ltd | ₹53.51 | -3.90% | 8.1 | 5 |
| RACLGEAR RACL Geartech Ltd | ₹1,538.6 | +0.64% | 8.1 | 11 |
| SREEL Sreeleathers Ltd | ₹249.48 | -5.23% | 8.0 | 5 |
| KDDL KDDL Ltd | ₹3,936.9 | -0.26% | 8.0 | 13 |
| EMIL Electronics Mart India Ltd | ₹177.35 | -0.92% | 7.8 | 9 |
| DEVYANI Devyani International Ltd | ₹139.94 | -4.22% | 7.8 | 1 |
| SONACOMS Sona BLW Precision Forgings Ltd | ₹815 | -0.49% | 7.8 | 28 |
| ICIL Indo Count Industries Ltd | ₹434.95 | +2.73% | 7.8 | 13 |
| STYLEBAAZA Baazar Style Retail Ltd | ₹410.8 | +2.20% | 7.8 | 1 |
| GHCLTEXTIL GHCL Textiles Ltd | ₹130.79 | +4.33% | 7.8 | 17 |
| ASKAUTOLTD ASK Automotive Ltd | ₹633.1 | +4.46% | 7.8 | 6 |
| SANSERA Sansera Engineering Ltd | ₹3,859 | +0.42% | 7.7 | 48 |
| SHANTIGOLD Shanti Gold International Ltd | ₹242.29 | -1.53% | 7.6 | 11 |
| NAHARINDUS Nahar Industrial Enterprises Ltd | ₹135.99 | -1.53% | 7.6 | 12 |
| SUNDRMFAST Sundram Fasteners Ltd | ₹1,200 | -1.33% | 7.6 | 5 |
| VARROC Varroc Engineering Ltd | ₹821.85 | +1.07% | 7.6 | 8 |
| PRICOLLTD Pricol Ltd | ₹770.65 | -0.78% | 7.6 | 5 |
| MUNJALAU Munjal Auto Industries Ltd | ₹112.4 | +0.88% | 7.5 | 12 |
| ENDURANCE Endurance Technologies Ltd | ₹2,929.2 | -0.53% | 7.5 | 8 |
| NAZARA Nazara Technologies Ltd | ₹374.6 | +5.67% | 7.4 | 12 |
| THELEELA Leela Palaces Hotels & Resorts Ltd | ₹555.25 | +0.26% | 7.4 | 11 |
| TITAN Titan Company Ltd | ₹5,169.2 | +0.58% | 7.4 | 11 |
| LUMAXIND Lumax Industries Ltd | ₹6,071 | -0.39% | 7.4 | 2 |
| PGIL Pearl Global Industries Ltd | ₹2,314.3 | +0.85% | 7.4 | 14 |
| DYNAMATECH Dynamatic Technologies Ltd | ₹11,436 | -0.53% | 7.4 | 2 |
| SJS SJS Enterprises Ltd | ₹2,509.5 | +0.28% | 7.3 | 15 |
| LAMBODHARA Lambodhara Textiles Ltd | ₹138.48 | -1.58% | 7.3 | 2 |
| IMAGICAA Imagicaaworld Entertainment Ltd | ₹58.07 | -3.55% | 7.3 | 2 |
| UNOMINDA UNO Minda Ltd | ₹1,276 | -0.31% | 7.3 | 1 |
| TBOTEK Tbo Tek Ltd | ₹1,682.7 | -0.82% | 7.2 | 4 |
| GNA GNA Axles Ltd | ₹542.65 | -0.76% | 7.2 | 8 |
| FILATEX Filatex India Ltd | ₹78.89 | +0.74% | 7.2 | 8 |
| INDORAMA Indo Rama Synthetics (India) Ltd | ₹63.65 | -0.34% | 7.2 | 5 |
| NYKAA FSN E-Commerce Ventures Ltd | ₹335.65 | -0.70% | 7.0 | 19 |
| SPECIALITY Speciality Restaurants Ltd | ₹143.87 | -0.75% | 7.0 | 7 |
| DPABHUSHAN D P Abhushan Ltd | ₹1,483 | -2.51% | 7.0 | 1 |
| AYMSYNTEX Aym Syntex Ltd | ₹254.4 | +1.66% | 6.9 | 20 |
| BIL Bhartiya International Ltd | ₹857.7 | -1.09% | 6.9 | 2 |
| BLUESTONE Bluestone Jewellery and Lifestyle Ltd | ₹794.7 | -0.72% | 6.8 | 6 |
| TVSMOTOR TVS Motor Company Ltd | ₹4,304.2 | -2.39% | 6.8 | 4 |
| TBZ Tribhovandas Bhimji Zaveri Ltd | ₹301.7 | -1.44% | 6.8 | 8 |
| STOVEKRAFT Stove Kraft Ltd | ₹797.5 | -1.43% | 6.6 | 10 |
| SHRIPISTON Shriram Pistons & Rings Ltd | ₹4,572.2 | +1.64% | 6.6 | 20 |
| LGEINDIA LG Electronics India Ltd | ₹1,691.4 | -0.53% | 6.6 | 3 |
| KALYANKJIL Kalyan Jewellers India Ltd | ₹615.8 | -2.15% | 6.6 | 4 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8