Stage 2 · sector
Stage 2 Stocks in Consumer Discretionary
139 NSE Consumer Discretionary stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, identified by our stage classifier (bullish, trending). Ranked by setup score, end-of-day 2026-10-16.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| SHANTIGOLD Shanti Gold International Ltd | ₹423.3 | +8.27% | 10.0 | 18 |
| DPABHUSHAN D P Abhushan Ltd | ₹2,293.5 | -4.14% | 9.2 | 8 |
| SBC SBC Exports Ltd | ₹63.33 | -1.37% | 9.1 | 61 |
| DELTACORP Delta Corp Ltd | ₹81.04 | +1.66% | 8.8 | 1 |
| ISFT Intrasoft Technologies Ltd | ₹103.9 | -0.83% | 8.6 | 5 |
| SANATHAN Sanathan Textiles Ltd | ₹556.65 | +1.82% | 8.5 | 11 |
| ALICON Alicon Castalloy Ltd | ₹854.65 | -1.06% | 8.4 | 3 |
| PREMIERPOL Premier Polyfilm Ltd | ₹111.51 | +5.07% | 8.4 | 16 |
| SKYGOLD Sky Gold and Diamonds Ltd | ₹1,060.6 | +5.91% | 8.4 | 33 |
| THELEELA Leela Palaces Hotels & Resorts Ltd | ₹616.3 | +3.32% | 8.3 | 17 |
| SHRINGARMS Shringar House of Mangalsutra Ltd | ₹313.83 | +5.52% | 8.2 | 1 |
| FILATEX Filatex India Ltd | ₹106.63 | +0.61% | 8.2 | 14 |
| ORBTEXP Orbit Exports Ltd | ₹263.55 | +1.72% | 8.0 | 15 |
| TBZ Tribhovandas Bhimji Zaveri Ltd | ₹759.15 | +5.00% | 7.9 | 15 |
| SSWL Steel Strips Wheels Ltd | ₹418.1 | +3.80% | 7.8 | 18 |
| NAZARA Nazara Technologies Ltd | ₹418.15 | +2.82% | 7.8 | 19 |
| UNITEDPOLY United Polyfab Gujarat Ltd | ₹51.78 | +0.49% | 7.6 | 7 |
| CPCAP CP Capital Ltd | ₹160.27 | -0.43% | 7.6 | 11 |
| WHEELS Wheels India Ltd | ₹2,452.7 | +2.22% | 7.6 | 5 |
| DYNAMATECH Dynamatic Technologies Ltd | ₹13,774 | +1.00% | 7.6 | 9 |
| PGIL Pearl Global Industries Ltd | ₹1,289.2 | +2.05% | 7.4 | 21 |
| GLOBAL Global Education Ltd | ₹142.7 | -1.25% | 7.4 | 8 |
| KROSS Kross Ltd | ₹272 | +0.37% | 7.4 | 10 |
| WELSPUNLIV Welspun Living Ltd | ₹219.3 | +1.15% | 7.4 | 20 |
| RUBYMILLS The Ruby Mills Ltd | ₹515.95 | -0.34% | 7.4 | 22 |
| JAMNAAUTO Jamna Auto Industries Ltd | ₹140.85 | -1.19% | 7.4 | 1 |
| GTECJAINX G-Tec Jainx Education Ltd | ₹30.1 | -4.99% | 7.3 | 4 |
| RAYMOND Raymond Ltd | ₹1,133.9 | -0.72% | 7.1 | 18 |
| SPECIALITY Speciality Restaurants Ltd | ₹143.44 | +0.48% | 7.1 | 13 |
| IBULLSLTD Indiabulls Ltd | ₹35.42 | -1.14% | 7.0 | 1 |
| RBZJEWEL RBZ Jewellers Ltd | ₹199.41 | +5.00% | 7.0 | 11 |
| SONAMLTD Sonam Ltd | ₹76.67 | +0.58% | 7.0 | 30 |
| RGL Renaissance Global Ltd | ₹161.66 | -1.71% | 7.0 | 9 |
| ORIENTHOT Oriental Hotels Ltd | ₹151.8 | +4.27% | 7.0 | 15 |
| SANGAMIND Sangam (India) Ltd | ₹609.6 | +1.33% | 7.0 | 25 |
| PASUPTAC Pasupati Acrylon Ltd | ₹79.08 | -0.59% | 6.8 | 4 |
| GANDHITUBE Gandhi Special Tubes Ltd | ₹934.4 | -0.99% | 6.6 | 28 |
| KAMATHOTEL Kamat Hotels (India) Ltd | ₹251.25 | -0.09% | 6.6 | 5 |
| MVGJL Manoj Vaibhav Gems N Jewellers Ltd | ₹225.27 | +7.57% | 6.6 | 5 |
| INDORAMA Indo Rama Synthetics (India) Ltd | ₹97.56 | +3.17% | 6.5 | 12 |
| NYKAA FSN E-Commerce Ventures Ltd | ₹345 | +1.95% | 6.5 | 26 |
| EMIL Electronics Mart India Ltd | ₹182.81 | +0.38% | 6.4 | 15 |
| BIL Bhartiya International Ltd | ₹1,053.35 | +0.45% | 6.2 | 8 |
| IRISDOREME Iris Clothings Ltd | ₹64.34 | +1.92% | 6.2 | 21 |
| WESTLIFE Westlife Foodworld Ltd | ₹579.15 | +0.97% | 6.1 | 9 |
| ICIL Indo Count Industries Ltd | ₹441 | +0.80% | 6.1 | 20 |
| SONACOMS Sona BLW Precision Forgings Ltd | ₹800 | -0.12% | 6.1 | 34 |
| BOSCH-HCIL Bosch Home Comfort India Ltd | ₹1,832.6 | -2.87% | 6.0 | 2 |
| MEESHO Meesho Ltd | ₹227.2 | +1.52% | 6.0 | 3 |
| SANSERA Sansera Engineering Ltd | ₹4,120.7 | +1.63% | 5.9 | 54 |
| EASTSILK Eastern Silk Industries Ltd | ₹70.02 | +4.99% | 5.8 | 2 |
| VARROC Varroc Engineering Ltd | ₹817.45 | -0.36% | 5.8 | 15 |
| SSDL Saraswati Saree Depot Ltd | ₹68.46 | -4.67% | 5.8 | 1 |
| NITINSPIN Nitin Spinners Ltd | ₹653.85 | +5.17% | 5.7 | 30 |
| MANOMAY Manomay Tex India Ltd | ₹249.39 | +2.38% | 5.7 | 5 |
| TIRUPATIFL Tirupati Forge Ltd | ₹70.11 | -0.37% | 5.7 | 28 |
| SALONA Salona Cotspin Ltd | ₹268.35 | +1.40% | 5.6 | 1 |
| STYLEBAAZA Baazar Style Retail Ltd | ₹399.5 | +4.02% | 5.4 | 8 |
| MENONBE Menon Bearings Ltd | ₹279.75 | -1.69% | 5.4 | 23 |
| LUMAXTECH Lumax AutoTechnologies Ltd | ₹1,968.5 | +2.91% | 5.4 | 9 |
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Materials153Industrials130Health Care70Pharmaceuticals59Financials55Consumer Staples50Specialty Chemicals39Information Technology38Textiles37Industrial Machinery34Auto Parts33Commodity Chemicals32Iron & Steel29Communication Services19Sugar18Real Estate16Energy15Precious Metals, Jewellery & Watches15Packaging14Electrical Components & Equipments14Investment Banking & Brokerage14Construction & Engineering14Logistics13IT Services & Consulting10Building Products - Pipes9FMCG - Foods9Paper Products9Private Banks9Packaged Foods & Meats9Diversified Financials9Fertilizers & Agro Chemicals8Software Services8Electronic Equipments7Business Support Services7Asset Management7Hotels, Resorts & Cruise Lines7Utilities6Restaurants & Cafes6Metals - Diversified6Online Services6Hospitals & Diagnostic Centres6Apparel & Accessories6Oil & Gas - Equipment & Services5Communication & Networking5Telecom Equipments5Technology Hardware5Cables5