Stage 2 · industry
Stage 2 Stocks in Packaged Foods & Meats
13 NSE Packaged Foods & Meats stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| MANORAMA Manorama Industries Ltd | ₹1,889.4 | +0.12% | 8.9 | 14 |
| KRBL KRBL Ltd | ₹437.65 | +0.95% | 8.3 | 3 |
| KOHINOOR Kohinoor Foods Ltd | ₹34.45 | +0.29% | 8.3 | 1 |
| SCPL Sheetal Cool Products Ltd | ₹645.8 | -1.88% | 7.6 | 29 |
| GOKULAGRO Gokul Agro Resources Ltd | ₹244.34 | -0.06% | 7.4 | 1 |
| TASTYBITE Tasty Bite Eatables Ltd | ₹10,073 | +2.61% | 7.0 | 8 |
| CLSEL Chaman Lal Setia Exports Ltd | ₹293.05 | -0.73% | 6.9 | 13 |
| NGIL Nakoda Group of Industries Ltd | ₹41.53 | -1.02% | 6.5 | 16 |
| DIAMONDYD Prataap Snacks Ltd | ₹1,162.8 | -1.04% | 6.2 | 9 |
| VENKEYS Venky's (India) Ltd | ₹1,571.9 | -0.23% | 5.0 | 2 |
| MEGASTAR Megastar Foods Ltd | ₹311.6 | +0.78% | 4.4 | 19 |
| SKMEGGPROD SKM Egg Products Export India Ltd | ₹257.55 | -3.49% | 3.9 | 12 |
| MUKKA Mukka Proteins Ltd | ₹25.06 | -0.91% | 0.0 | 3 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8