Stage 2 · industry
Stage 2 Stocks in Private Banks
17 NSE Private Banks stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| KTKBANK Karnataka Bank Ltd | ₹330.35 | +0.98% | 8.3 | 24 |
| ESAFSFB ESAF Small Finance Bank Ltd | ₹44.71 | +1.68% | 7.6 | 11 |
| RBLBANK RBL Bank Ltd | ₹382 | -0.88% | 7.0 | 19 |
| DCBBANK DCB Bank Ltd | ₹212.97 | -2.09% | 6.6 | 12 |
| TMB Tamilnad Mercantile Bank Ltd | ₹886.05 | -0.87% | 6.2 | 43 |
| UJJIVANSFB Ujjivan Small Finance Bank Ltd | ₹67.85 | -1.05% | 6.2 | 11 |
| JSFB Jana Small Finance Bank Ltd | ₹541 | -0.65% | 6.1 | 13 |
| KARURVYSYA Karur Vysya Bank Ltd | ₹346 | -0.09% | 6.1 | 11 |
| IDFCFIRSTB IDFC First Bank Ltd | ₹83.12 | -0.81% | 5.7 | 5 |
| INDUSINDBK Indusind Bank Ltd | ₹994 | -0.89% | 5.3 | 13 |
| ICICIBANK ICICI Bank Ltd | ₹1,422.8 | -1.40% | 5.3 | 5 |
| FEDERALBNK Federal Bank Ltd | ₹344.25 | -0.16% | 5.0 | 44 |
| SOUTHBANK South Indian Bank Ltd | ₹45.37 | -0.79% | 4.8 | 13 |
| EQUITASBNK Equitas Small Finance Bank Ltd | ₹73.9 | -0.36% | 4.4 | 15 |
| CAPITALSFB Capital Small Finance Bank Ltd | ₹281.65 | -0.81% | 4.4 | 11 |
| DHANBANK Dhanlaxmi Bank Ltd | ₹32.27 | -1.38% | 3.4 | 16 |
| J&KBANK Jammu and Kashmir Bank Ltd | ₹150.01 | -1.42% | 3.3 | 26 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8