Stage 2 · industry
Stage 2 Stocks in Industrial Machinery
43 NSE Industrial Machinery stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| RATNAVEER Ratnaveer Precision Engineering Ltd | ₹294.95 | +0.02% | 10.0 | 16 |
| ROLEXRINGS Rolex Rings Ltd | ₹180.55 | +0.07% | 9.2 | 3 |
| TIIL Technocraft Industries (India) Ltd | ₹3,292.6 | -1.07% | 8.9 | 14 |
| YUKEN Yuken India Ltd | ₹993.4 | +6.97% | 8.8 | 1 |
| EIMCOELECO Eimco Elecon (India) Ltd | ₹2,196.1 | -0.68% | 8.6 | 7 |
| LMW LMW Ltd | ₹18,901 | -1.21% | 8.5 | 11 |
| CRAFTSMAN Craftsman Automation Ltd | ₹11,118 | +2.02% | 8.3 | 16 |
| DIVGIITTS Divgi TorqTransfer Systems Ltd | ₹1,175.15 | -1.70% | 8.2 | 13 |
| PITTIENG Pitti Engineering Ltd | ₹1,121.2 | -0.75% | 8.2 | 3 |
| HARSHA Harsha Engineers International Ltd | ₹438.85 | +0.07% | 8.0 | 12 |
| NRBBEARING NRB Bearings Ltd | ₹469.65 | +0.65% | 7.9 | 15 |
| SHAILY Shaily Engineering Plastics Ltd | ₹3,270.4 | -0.57% | 7.9 | 16 |
| ELGIEQUIP Elgi Equipments Ltd | ₹628.85 | +4.94% | 7.9 | 20 |
| MACPOWER Macpower CNC Machines Ltd | ₹2,007.1 | +7.40% | 7.9 | 19 |
| UNIPARTS Uniparts India Ltd | ₹873.15 | +8.02% | 7.8 | 21 |
| JYOTICNC Jyoti CNC Automation Ltd | ₹1,039.4 | +0.93% | 7.8 | 1 |
| CYIENTDLM Cyient DLM Ltd | ₹819.1 | +1.07% | 7.6 | 11 |
| KABRAEXTRU Kabra Extrusion Technik Ltd | ₹603.5 | +2.36% | 7.5 | 10 |
| PLAZACABLE Plaza Wires Ltd | ₹53.86 | +4.99% | 7.4 | 2 |
| MAZDA Mazda Ltd | ₹247.82 | +1.32% | 7.2 | 7 |
| INGERRAND Ingersoll-Rand (India) Ltd | ₹4,860.2 | +5.44% | 7.0 | 20 |
| WINDMACHIN Windsor Machines Ltd | ₹301.9 | -0.67% | 6.9 | 2 |
| INOXINDIA INOX India Ltd | ₹2,126.2 | -2.37% | 6.5 | 20 |
| CARBORUNIV Carborundum Universal Ltd | ₹1,116.8 | +1.23% | 6.2 | 15 |
| LLOYDSENGG Lloyds Engineering Works Ltd | ₹86.74 | -0.94% | 6.2 | 13 |
| PIXTRANS PIX Transmissions Ltd | ₹1,843.3 | -1.09% | 6.1 | 20 |
| DIFFNKG Diffusion Engineers Ltd | ₹411 | +2.10% | 5.7 | 11 |
| KIRLOSBROS Kirloskar Brothers Ltd | ₹1,914.7 | +0.81% | 5.7 | 10 |
| IFGLEXPOR IFGL Refractories Ltd | ₹215.47 | +1.18% | 5.5 | 5 |
| LOKESHMACH Lokesh Machines Ltd | ₹312.45 | +4.99% | 5.4 | 21 |
| WENDT Wendt (India) Ltd | ₹8,243.5 | -1.58% | 5.3 | 5 |
| RVTH Revathi Equipment India ltd | ₹736.45 | +0.02% | 5.1 | 5 |
| GALAPREC Gala Precision Engineering Ltd | ₹1,034.2 | -0.54% | 4.9 | 15 |
| SGIL Synergy Green Industries Ltd | ₹607.7 | +1.65% | 4.8 | 12 |
| HMT HMT Ltd | ₹61.82 | -4.20% | 4.8 | 9 |
| MAMATA Mamata Machinery Ltd | ₹400.05 | -0.85% | 4.6 | 1 |
| KIRLOSENG Kirloskar Oil Engines Ltd | ₹2,123.1 | +1.09% | 4.6 | 42 |
| GRINDWELL Grindwell Norton Ltd | ₹2,057.7 | +1.66% | 4.4 | 14 |
| NIBL Nrb Industrial Bearings Ltd | ₹30.66 | +0.26% | 4.4 | 16 |
| ROTO Roto Pumps Ltd | ₹64.52 | -0.77% | 3.4 | 7 |
| GREAVESCOT Greaves Cotton Ltd | ₹194.41 | +1.69% | 3.4 | 9 |
| HLEGLAS HLE Glascoat Ltd | ₹313.3 | -0.49% | 1.8 | 4 |
| MANUGRAPH Manugraph India Ltd | ₹15.39 | +2.12% | 0.0 | 1 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8