NSE stocks in Stage 4: in decline
Stage 4 is a confirmed decline: price below a falling long-term average, with rallies that keep failing. The useful question here is not what to buy. It is whether anything you hold is on this list.
1,217 of the NSE universe pass · data as of 20 Nov 2026 close
Showing the first 100 of 1,217 that pass, in this screen's own order. See all 1,217 in the screener
| ELITECON Elitecon International Ltd | Elitecon International Ltd | Consumer Staples | ₹4.5 | +4.7% | -96.8% | Stage 4 |
| NATIONSTD National Standard (India) Ltd | National Standard (India) Ltd | Real Estate | ₹109.39 | -1.4% | -94.9% | Stage 4 |
| AQYLON Aqylon Nexus Ltd | Aqylon Nexus Ltd | Information Technology | ₹11.2 | -4.9% | -94.9% | Stage 4 |
| INDOTHAI Indo Thai Securities Ltd | Indo Thai Securities Ltd | Financials | ₹28.62 | -1.1% | -93.8% | Stage 4 |
| OSIAHYPER Osia Hyper Retail Ltd | Osia Hyper Retail Ltd | Consumer Discretionary | ₹1.75 | -1.7% | -91.5% | Stage 4 |
| RNBDENIMS R & B Denims Ltd | R & B Denims Ltd | Consumer Discretionary | ₹8.2 | -1.8% | -87.7% | Stage 4 |
| GSLSU Global Surfaces Ltd | Global Surfaces Ltd | Industrials | ₹22.37 | -2.7% | -83.2% | Stage 4 |
| RAJTV Raj Television Network Ltd | Raj Television Network Ltd | Communication Services | ₹7.94 | +2.2% | -81.7% | Stage 4 |
| TVVISION TV Vision Ltd | TV Vision Ltd | Communication Services | ₹2.31 | -4.9% | -80.5% | Stage 4 |
| TICL Twamev Construction and Infrastructure Ltd | Twamev Construction and Infrastructure Ltd | Industrials | ₹6.6 | -1.6% | -79.4% | Stage 4 |
| RAJESHEXPO Rajesh Exports Ltd | Rajesh Exports Ltd | Consumer Discretionary | ₹47.84 | -2.4% | -79.3% | Stage 4 |
| DHARAN Dharan Infra-EPC Ltd | Dharan Infra-EPC Ltd | Real Estate | ₹0.13 | 0.0% | -77.2% | Stage 4 |
| KOTIC Kothari Industrial Corporation Ltd | Kothari Industrial Corporation Ltd | Materials | ₹112.51 | -2.0% | -77.1% | Stage 4 |
| RMDRIP RM Drip & Sprinklers Systems Ltd | RM Drip & Sprinklers Systems Ltd | Industrials | ₹17.12 | -2.5% | -76.0% | Stage 4 |
| MEP MEP Infrastructure Developers Ltd | MEP Infrastructure Developers Ltd | Industrials | ₹0.68 | -1.4% | -73.0% | Stage 4 |
| TAKE Take Solutions Ltd | Take Solutions Ltd | Information Technology | ₹13.69 | +5.0% | -72.7% | Stage 4 |
| GANGAFORGE Ganga Forging Ltd | Ganga Forging Ltd | Materials | ₹1.04 | -1.9% | -72.6% | Stage 4 |
| SUMEETINDS Sumeet Industries Ltd | Sumeet Industries Ltd | Consumer Discretionary | ₹10.04 | +0.5% | -71.6% | Stage 4 |
| VPRPL Vishnu Prakash R Punglia Ltd | Vishnu Prakash R Punglia Ltd | Industrials | ₹25.76 | -1.8% | -71.5% | Stage 4 |
| WAAREEINDO Indosolar Ltd | Indosolar Ltd | Industrials | ₹205.46 | +0.1% | -71.1% | Stage 4 |
| WARDINMOBI Wardwizard Innovations & Mobility Ltd | Wardwizard Innovations & Mobility Ltd | Consumer Discretionary | ₹3.13 | -4.9% | -71.1% | Stage 4 |
| RKEC RKEC Projects Ltd | RKEC Projects Ltd | Industrials | ₹18.85 | -0.8% | -70.0% | Stage 4 |
| VLEGOV VL E-Governance & IT Solutions Ltd | VL E-Governance & IT Solutions Ltd | Information Technology | ₹7.87 | +0.8% | -69.6% | Stage 4 |
| LEXUS Lexus Granito (India) Ltd | Lexus Granito (India) Ltd | Industrials | ₹11.72 | -1.7% | -69.4% | Stage 4 |
| AVANCE Avance Technologies Ltd | Avance Technologies Ltd | Information Technology | ₹0.67 | -2.9% | -69.1% | Stage 4 |
| SRGHFL SRG Housing Finance Ltd | SRG Housing Finance Ltd | Financials | ₹100.44 | -0.8% | -68.6% | Stage 4 |
| SOLARWORLD Solarworld Energy Solutions Ltd | Solarworld Energy Solutions Ltd | Utilities | ₹95.98 | -3.7% | -68.5% | Stage 4 |
| HILTON Hilton Metal Forging Ltd | Hilton Metal Forging Ltd | Industrials | ₹14.91 | -2.5% | -68.2% | Stage 4 |
| SOLEX Solex Energy Ltd | Solex Energy Ltd | Industrials | ₹614.35 | -0.3% | -68.0% | Stage 4 |
| OSWALPUMPS Oswal Pumps Ltd | Oswal Pumps Ltd | Industrials | ₹218.42 | -2.3% | -67.4% | Stage 4 |
| MEDICO Medico Remedies Ltd | Medico Remedies Ltd | Health Care | ₹18.54 | -1.4% | -65.8% | Stage 4 |
| BNAGROCHEM BN Agrochem Ltd | BN Agrochem Ltd | Consumer Staples | ₹13.92 | -5.0% | -65.8% | Stage 4 |
| TARAPUR Tarapur Transformers Ltd | Tarapur Transformers Ltd | Industrials | ₹13.1 | +0.4% | -65.7% | Stage 4 |
| MCLOUD Magellanic Cloud Ltd | Magellanic Cloud Ltd | Information Technology | ₹22.99 | -0.6% | -65.6% | Stage 4 |
| ASTRON Astron Paper & Board Mill Ltd | Astron Paper & Board Mill Ltd | Materials | ₹2.72 | +0.4% | -65.6% | Stage 4 |
| BHARATRAS Bharat Rasayan Ltd | Bharat Rasayan Ltd | Materials | ₹916.4 | -1.2% | -65.5% | Stage 4 |
| AVROIND Avro India Ltd | Avro India Ltd | Materials | ₹5.32 | +3.1% | -64.9% | Stage 4 |
| SUPREME Supreme Holdings & Hospitality (India) Ltd | Supreme Holdings & Hospitality (India) Ltd | Real Estate | ₹30.36 | +2.2% | -64.2% | Stage 4 |
| BCONCEPTS Brand Concepts Ltd | Brand Concepts Ltd | Consumer Discretionary | ₹128.3 | -1.3% | -64.2% | Stage 4 |
| ASMS AVIO Smart Market Stack Ltd | AVIO Smart Market Stack Ltd | Financials | ₹5.27 | -3.8% | -64.2% | Stage 4 |
| TCIFINANCE Tci Finance Ltd | Tci Finance Ltd | Financials | ₹13.21 | +1.1% | -63.9% | Stage 4 |
| FILATFASH Filatex Fashions Ltd | Filatex Fashions Ltd | Consumer Discretionary | ₹0.16 | -5.9% | -63.6% | Stage 4 |
| CURAA CURA Technologies Ltd | CURA Technologies Ltd | Information Technology | ₹64 | -2.7% | -63.5% | Stage 4 |
| PAVNAIND Pavna Industries Ltd | Pavna Industries Ltd | Consumer Discretionary | ₹13.29 | -1.0% | -63.3% | Stage 4 |
| RAMASTEEL Rama Steel Tubes Ltd | Rama Steel Tubes Ltd | Industrials | ₹4.05 | -1.2% | -63.2% | Stage 4 |
| ORCHASP Orchasp Ltd | Orchasp Ltd | Information Technology | ₹1.14 | -6.6% | -63.1% | Stage 4 |
| ATALREAL Atal Realtech Ltd | Atal Realtech Ltd | Industrials | ₹13.43 | -1.9% | -62.8% | Stage 4 |
| INOXWIND Inox Wind Ltd | Inox Wind Ltd | Industrials | ₹55.46 | -2.7% | -62.7% | Stage 4 |
| ABCIND ABC Industries India Ltd | ABC Industries India Ltd | Consumer Discretionary | ₹163.97 | -1.2% | -62.6% | Stage 4 |
| FINOPB Fino Payments Bank Ltd | Fino Payments Bank Ltd | Financials | ₹119.42 | -0.8% | -62.5% | Stage 4 |
| DAVANGERE Davangere Sugar Company Ltd | Davangere Sugar Company Ltd | Consumer Staples | ₹1.95 | -1.0% | -62.1% | Stage 4 |
| KEC KEC International Ltd | KEC International Ltd | Industrials | ₹300.15 | -2.1% | -62.1% | Stage 4 |
| FISCHER Fischer Medical Ventures Ltd | Fischer Medical Ventures Ltd | Health Care | ₹22.33 | -2.3% | -62.0% | Stage 4 |
| ZAGGLE Zaggle Prepaid Ocean Services Ltd | Zaggle Prepaid Ocean Services Ltd | Information Technology | ₹153.12 | -0.9% | -61.8% | Stage 4 |
| RHETAN Rhetan TMT Ltd | Rhetan TMT Ltd | Materials | ₹12.96 | -5.0% | -61.6% | Stage 4 |
| DHRUV Dhruv Consultancy Services Ltd | Dhruv Consultancy Services Ltd | Industrials | ₹20.07 | -3.5% | -61.6% | Stage 4 |
| LATENTVIEW Latent View Analytics Ltd | Latent View Analytics Ltd | Information Technology | ₹192.98 | -1.0% | -61.6% | Stage 4 |
| NIITMTS Niit Learning Systems Ltd | Niit Learning Systems Ltd | Consumer Discretionary | ₹168.42 | +0.2% | -61.5% | Stage 4 |
| HAMPTON Hampton Sky Realty Ltd | Hampton Sky Realty Ltd | Financials | ₹6.95 | +1.5% | -61.5% | Stage 4 |
| DIGITIDE Digitide Solutions Ltd | Digitide Solutions Ltd | Information Technology | ₹59.2 | -0.1% | -61.3% | Stage 4 |
| JSLL Jeena Sikho Lifecare Ltd | Jeena Sikho Lifecare Ltd | Health Care | ₹300.2 | -0.9% | -61.2% | Stage 4 |
| PRAXIS Praxis Home Retail Ltd | Praxis Home Retail Ltd | Consumer Discretionary | ₹4.49 | -2.2% | -61.0% | Stage 4 |
| DELPHIFX Delphi World Money Ltd | Delphi World Money Ltd | Financials | ₹6.6 | -6.8% | -60.9% | Stage 4 |
| REPL Rudrabhishek Enterprises Ltd | Rudrabhishek Enterprises Ltd | Real Estate | ₹54.88 | -2.0% | -60.6% | Stage 4 |
| CAMLINFINE Camlin Fine Sciences Ltd | Camlin Fine Sciences Ltd | Materials | ₹70.39 | -1.0% | -60.3% | Stage 4 |
| DUCON Ducon Infratechnologies Ltd | Ducon Infratechnologies Ltd | Information Technology | ₹1.33 | +0.8% | -60.2% | Stage 4 |
| FLFL Future Lifestyle Fashions Ltd | Future Lifestyle Fashions Ltd | Consumer Discretionary | ₹0.73 | 0.0% | -60.1% | Stage 4 |
| SHRENIK Shrenik Ltd | Shrenik Ltd | Materials | ₹0.25 | -3.8% | -59.7% | Stage 4 |
| ELIN Elin Electronics Ltd | Elin Electronics Ltd | Information Technology | ₹78.84 | +2.2% | -59.7% | Stage 4 |
| KPITTECH KPIT Technologies Ltd | KPIT Technologies Ltd | Information Technology | ₹519 | -0.7% | -59.0% | Stage 4 |
| TREJHARA Trejhara Solutions Ltd | Trejhara Solutions Ltd | Information Technology | ₹114.47 | -1.5% | -58.6% | Stage 4 |
| SECURKLOUD Securekloud Technologies Ltd | Securekloud Technologies Ltd | Information Technology | ₹12.9 | -1.7% | -58.5% | Stage 4 |
| PRITI Priti International Ltd | Priti International Ltd | Consumer Discretionary | ₹29.2 | +0.1% | -58.3% | Stage 4 |
| TRU Trucap Finance Ltd | Trucap Finance Ltd | Financials | ₹3.97 | -2.2% | -58.2% | Stage 4 |
| KPEL K.P. Energy Ltd | K.P. Energy Ltd | Utilities | ₹172.13 | +0.0% | -57.9% | Stage 4 |
| RPOWER Reliance Power Ltd | Reliance Power Ltd | Utilities | ₹17.66 | -0.9% | -57.3% | Stage 4 |
| SWIGGY Swiggy Ltd | Swiggy Ltd | Communication Services | ₹178.2 | -2.8% | -57.2% | Stage 4 |
| SEPC SEPC Ltd | SEPC Ltd | Industrials | ₹4.85 | -0.4% | -57.1% | Stage 4 |
| VIKRAMSOLR Vikram Solar Ltd | Vikram Solar Ltd | Industrials | ₹136.75 | -1.0% | -56.9% | Stage 4 |
| ADVIKCA Advik Capital Ltd | Advik Capital Ltd | Financials | ₹0.82 | -1.2% | -56.6% | Stage 4 |
| INDOUS Indo Us Bio-Tech Ltd | Indo Us Bio-Tech Ltd | Consumer Staples | ₹65.46 | -1.5% | -56.6% | Stage 4 |
| GAYAHWS Gayatri Highways Ltd | Gayatri Highways Ltd | Industrials | ₹1.72 | -5.5% | -56.6% | Stage 4 |
| HIMATSEIDE Himatsingka Seide Ltd | Himatsingka Seide Ltd | Consumer Discretionary | ₹55.83 | +0.2% | -56.5% | Stage 4 |
| UGROCAP Ugro Capital Ltd | Ugro Capital Ltd | Financials | ₹80.72 | +9.6% | -56.4% | Stage 4 |
| MANAKALUCO Manaksia Aluminium Co Ltd | Manaksia Aluminium Co Ltd | Materials | ₹28.29 | +0.2% | -56.4% | Stage 4 |
| DCAL Dishman Carbogen Amcis Ltd | Dishman Carbogen Amcis Ltd | Health Care | ₹115.57 | -2.5% | -56.4% | Stage 4 |
| HINDWAREAP Hindware Home Innovation Ltd | Hindware Home Innovation Ltd | Consumer Discretionary | ₹156.34 | -3.0% | -56.4% | Stage 4 |
| DBEIL Deepak Builders & Engineers India Ltd | Deepak Builders & Engineers India Ltd | Industrials | ₹6.06 | -0.8% | -56.3% | Stage 4 |
| NEWGEN Newgen Software Technologies Ltd | Newgen Software Technologies Ltd | Information Technology | ₹413.55 | -0.3% | -56.0% | Stage 4 |
| INOXGREEN Inox Green Energy Services Ltd | Inox Green Energy Services Ltd | Industrials | ₹111.27 | -1.4% | -56.0% | Stage 4 |
| KRIDHANINF Kridhan Infra Ltd | Kridhan Infra Ltd | Materials | ₹1.99 | -1.5% | -56.0% | Stage 4 |
| BELLACASA Bella Casa Fashion & Retail Ltd | Bella Casa Fashion & Retail Ltd | Consumer Discretionary | ₹189.4 | +0.9% | -55.9% | Stage 4 |
| AZADIND Azad India Mobility Ltd | Azad India Mobility Ltd | Materials | ₹14.28 | +0.3% | -55.9% | Stage 4 |
| NECLIFE Nectar Lifesciences Ltd | Nectar Lifesciences Ltd | Health Care | ₹9.81 | -1.7% | -55.9% | Stage 4 |
| HGINFRA HG Infra Engineering Ltd | HG Infra Engineering Ltd | Industrials | ₹395.8 | -1.1% | -55.9% | Stage 4 |
| UMAEXPORTS UMA Exports Ltd | UMA Exports Ltd | Consumer Staples | ₹19.66 | -0.9% | -55.6% | Stage 4 |
| KDGREEN KD Green Industries Ltd | KD Green Industries Ltd | Consumer Discretionary | ₹42.17 | -1.5% | -55.5% | Stage 4 |
| BIGBLOC Bigbloc Construction Ltd | Bigbloc Construction Ltd | Industrials | ₹34.72 | +2.1% | -55.5% | Stage 4 |
| DISHTV Dish TV India Ltd | Dish TV India Ltd | Communication Services | ₹2 | 0.0% | -55.4% | Stage 4 |
| PENINLAND Peninsula Land Ltd | Peninsula Land Ltd | Real Estate | ₹14.34 | -4.0% | -55.2% | Stage 4 |
The exact criteria
Stage Analysis is Stan Weinstein's, published in Secrets for Profiting in Bull and Bear Markets (1988). We apply his framework with our own stage engine, every evening; the one checks below are what this screen filters on. The four stages explained →
- 1.Classified Stage 4: a confirmed downtrend1,217 pass
Each count is that rule applied on its own to the whole NSE universe, so you can see which one is doing the work. The list above is the names that pass all of them.
Make this screen your own
Open it in the screener with these rules already set, then add a sector, a market-cap range or any other filter on top. With Pro you can save it as your own scan.
Other screens
Stage 2 stocks by sector
NSE stocks in a confirmed uptrend (Stage 2, Weinstein’s advancing phase), grouped by sector and industry and ranked by setup score.
Educational information only, not investment advice. Stage2Stocks is not a SEBI-registered investment adviser or research analyst. Data is end-of-day NSE cash equity, recalculated after each close.