NSE stocks in Stage 4 — in decline
Stage 4 is a confirmed decline: price below a falling long-term average, with rallies that keep failing. The useful question here is not what to buy — it is whether anything you hold is on this list.
869 of the NSE universe pass · data as of 7 Oct 2026 close
The exact criteria
Stage Analysis is Stan Weinstein's, published in Secrets for Profiting in Bull and Bear Markets (1988). We did not invent it and we do not modify it — the eight points below are his, applied to the NSE. The four stages explained →
- 1.Classified Stage 4 — a confirmed downtrend869 pass
Each count is that rule applied on its own to the whole NSE universe, so you can see which one is doing the work. The list below is the names that pass all of them.
| AQYLON Aqylon Nexus Ltd | Aqylon Nexus Ltd | Information Technology | ₹15.79 | +2.1% | -99.1% | Stage 4 |
| LEMERITE Le Merite Exports Ltd | Le Merite Exports Ltd | Consumer Discretionary | ₹19.26 | -2.7% | -96.3% | Stage 4 |
| DBEIL Deepak Builders & Engineers India Ltd | Deepak Builders & Engineers India Ltd | Industrials | ₹6.55 | +0.5% | -96.2% | Stage 4 |
| AVROIND Avro India Ltd | Avro India Ltd | Materials | ₹6.13 | -10.5% | -96.0% | Stage 4 |
| KOTYARK Kotyark Industries Ltd | Kotyark Industries Ltd | Energy | ₹31.1 | +3.7% | -93.2% | Stage 4 |
| PASHUPATI Pashupati Cotspin Ltd | Pashupati Cotspin Ltd | Consumer Discretionary | ₹69.6 | -0.4% | -93.1% | Stage 4 |
| TEMBO Tembo Global Industries Ltd | Tembo Global Industries Ltd | Materials | ₹56.42 | -3.1% | -93.1% | Stage 4 |
| OSIAHYPER Osia Hyper Retail Ltd | Osia Hyper Retail Ltd | Consumer Discretionary | ₹1.91 | -4.5% | -92.3% | Stage 4 |
| INDOTHAI Indo Thai Securities Ltd | Indo Thai Securities Ltd | Financials | ₹40.71 | +5.0% | -91.2% | Stage 4 |
| MWL Mangalam Worldwide Ltd | Mangalam Worldwide Ltd | Materials | ₹42.04 | +0.9% | -89.0% | Stage 4 |
| SILVERTUC Silver Touch Technologies Ltd | Silver Touch Technologies Ltd | Information Technology | ₹135.11 | -1.9% | -87.7% | Stage 4 |
| PARSVNATH Parsvnath Developers Ltd | Parsvnath Developers Ltd | Real Estate | ₹2.25 | +1.8% | -87.4% | Stage 4 |
| FLEXITUFF Flexituff Ventures International Ltd | Flexituff Ventures International Ltd | Materials | ₹3.19 | +1.9% | -86.6% | Stage 4 |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Ltd | ZF Commercial Vehicle Control Systems India Ltd | Consumer Discretionary | ₹2,172.2 | -0.7% | -86.5% | Stage 4 |
| RNBDENIMS R & B Denims Ltd | R & B Denims Ltd | Consumer Discretionary | ₹9 | +0.2% | -86.4% | Stage 4 |
| JLHL Jupiter Life Line Hospitals Ltd | Jupiter Life Line Hospitals Ltd | Health Care | ₹250 | -1.5% | -84.3% | Stage 4 |
| ASTRON Astron Paper & Board Mill Ltd | Astron Paper & Board Mill Ltd | Materials | ₹2.84 | +1.4% | -78.4% | Stage 4 |
| GSLSU Global Surfaces Ltd | Global Surfaces Ltd | Industrials | ₹28.88 | -0.0% | -78.4% | Stage 4 |
| TVVISION TV Vision Ltd | TV Vision Ltd | Communication Services | ₹2.59 | 0.0% | -78.1% | Stage 4 |
| DCMSRIND Dcm Shriram Industries Ltd | Dcm Shriram Industries Ltd | Consumer Staples | ₹39.81 | +0.1% | -77.4% | Stage 4 |
| GENSOL Gensol Engineering Ltd | Gensol Engineering Ltd | Industrials | ₹11.74 | -4.9% | -77.1% | Stage 4 |
| DHARAN Dharan Infra-EPC Ltd | Dharan Infra-EPC Ltd | Real Estate | ₹0.14 | 0.0% | -77.0% | Stage 4 |
| TAKE Take Solutions Ltd | Take Solutions Ltd | Information Technology | ₹12.12 | +4.9% | -75.8% | Stage 4 |
| RAJTV Raj Television Network Ltd | Raj Television Network Ltd | Communication Services | ₹10.53 | -1.8% | -75.7% | Stage 4 |
| LEXUS Lexus Granito (India) Ltd | Lexus Granito (India) Ltd | Industrials | ₹9.48 | -12.3% | -75.3% | Stage 4 |
| SADHNANIQ Sadhana Nitro Chem Ltd | Sadhana Nitro Chem Ltd | Materials | ₹2.68 | 0.0% | -74.0% | Stage 4 |
| NARMADA Narmada Agrobase Ltd | Narmada Agrobase Ltd | Consumer Staples | ₹11.35 | -6.2% | -73.9% | Stage 4 |
| KRISHANA Krishana Phoschem Ltd | Krishana Phoschem Ltd | Materials | ₹191.38 | -1.2% | -73.9% | Stage 4 |
| RAJESHEXPO Rajesh Exports Ltd | Rajesh Exports Ltd | Consumer Discretionary | ₹61.02 | -1.3% | -73.5% | Stage 4 |
| TICL Twamev Construction and Infrastructure Ltd | Twamev Construction and Infrastructure Ltd | Industrials | ₹8.99 | +4.9% | -73.1% | Stage 4 |
| DUCON Ducon Infratechnologies Ltd | Ducon Infratechnologies Ltd | Information Technology | ₹1.49 | +4.9% | -73.0% | Stage 4 |
| FISCHER Fischer Medical Ventures Ltd | Fischer Medical Ventures Ltd | Health Care | ₹32.63 | -1.5% | -72.3% | Stage 4 |
| MBAPL Madhya Bharat Agro Products Ltd | Madhya Bharat Agro Products Ltd | Materials | ₹168.02 | +0.6% | -72.2% | Stage 4 |
| RKEC RKEC Projects Ltd | RKEC Projects Ltd | Industrials | ₹20.89 | -2.5% | -71.7% | Stage 4 |
| SKFINDIA SKF India Ltd | SKF India Ltd | Industrials | ₹1,428.9 | -2.3% | -71.5% | Stage 4 |
| POCL Pondy Oxides and Chemicals Ltd | Pondy Oxides and Chemicals Ltd | Materials | ₹448.4 | +0.3% | -71.0% | Stage 4 |
| TARAPUR Tarapur Transformers Ltd | Tarapur Transformers Ltd | Industrials | ₹11.52 | -0.8% | -70.0% | Stage 4 |
| SPCENET Spacenet Enterprises India Ltd | Spacenet Enterprises India Ltd | Communication Services | ₹3.33 | +0.6% | -69.6% | Stage 4 |
| SUMEETINDS Sumeet Industries Ltd | Sumeet Industries Ltd | Consumer Discretionary | ₹12 | +5.0% | -69.2% | Stage 4 |
| GOODLUCK Goodluck India Ltd | Goodluck India Ltd | Materials | ₹501.95 | +2.2% | -69.2% | Stage 4 |
| SUPREME Supreme Holdings & Hospitality (India) Ltd | Supreme Holdings & Hospitality (India) Ltd | Real Estate | ₹29.98 | -1.0% | -69.0% | Stage 4 |
| INDIAGLYCO India Glycols Ltd | India Glycols Ltd | Materials | ₹382.7 | +20.0% | -68.2% | Stage 4 |
| VLEGOV VL E-Governance & IT Solutions Ltd | VL E-Governance & IT Solutions Ltd | Information Technology | ₹9.37 | 0.0% | -67.8% | Stage 4 |
| CURAA CURA Technologies Ltd | CURA Technologies Ltd | Information Technology | ₹71.89 | -0.6% | -67.5% | Stage 4 |
| FILATFASH Filatex Fashions Ltd | Filatex Fashions Ltd | Consumer Discretionary | ₹0.18 | 0.0% | -67.3% | Stage 4 |
| PRAXIS Praxis Home Retail Ltd | Praxis Home Retail Ltd | Consumer Discretionary | ₹4.51 | +1.3% | -67.2% | Stage 4 |
| VEDL Vedanta Ltd | Vedanta Ltd | Materials | ₹261.4 | -1.6% | -66.8% | Stage 4 |
| KIRLPNU Kirloskar Pneumatic Company Ltd | Kirloskar Pneumatic Company Ltd | Industrials | ₹696.15 | -2.1% | -66.7% | Stage 4 |
| ORCHASP Orchasp Ltd | Orchasp Ltd | Information Technology | ₹1.33 | +3.1% | -66.7% | Stage 4 |
| BHARATRAS Bharat Rasayan Ltd | Bharat Rasayan Ltd | Materials | ₹985.2 | -1.3% | -66.5% | Stage 4 |
| ATALREAL Atal Realtech Ltd | Atal Realtech Ltd | Industrials | ₹12.12 | -1.9% | -66.5% | Stage 4 |
| HARDWYN Hardwyn India Ltd | Hardwyn India Ltd | Industrials | ₹9.17 | -0.5% | -66.4% | Stage 4 |
| OSWALPUMPS Oswal Pumps Ltd | Oswal Pumps Ltd | Industrials | ₹264.6 | -0.1% | -65.9% | Stage 4 |
| NAVKARURB Navkar Urbanstructure Ltd | Navkar Urbanstructure Ltd | Materials | ₹0.86 | +1.2% | -65.3% | Stage 4 |
| SOLEX Solex Energy Ltd | Solex Energy Ltd | Industrials | ₹670.15 | -3.0% | -65.1% | Stage 4 |
| HILTON Hilton Metal Forging Ltd | Hilton Metal Forging Ltd | Industrials | ₹16.58 | -1.0% | -64.9% | Stage 4 |
| BLUECOAST Blue Coast Hotels Ltd | Blue Coast Hotels Ltd | Consumer Discretionary | ₹22.49 | +2.0% | -64.9% | Stage 4 |
| ELIN Elin Electronics Ltd | Elin Electronics Ltd | Information Technology | ₹77.07 | -2.2% | -64.1% | Stage 4 |
| DHRUV Dhruv Consultancy Services Ltd | Dhruv Consultancy Services Ltd | Industrials | ₹19.47 | -0.2% | -63.7% | Stage 4 |
| REPL Rudrabhishek Enterprises Ltd | Rudrabhishek Enterprises Ltd | Real Estate | ₹55.3 | -2.7% | -63.2% | Stage 4 |
| PAVNAIND Pavna Industries Ltd | Pavna Industries Ltd | Consumer Discretionary | ₹15.3 | -2.2% | -61.9% | Stage 4 |
| KPITTECH KPIT Technologies Ltd | KPIT Technologies Ltd | Information Technology | ₹484.25 | -1.7% | -61.8% | Stage 4 |
| FINOPB Fino Payments Bank Ltd | Fino Payments Bank Ltd | Financials | ₹128.76 | +0.4% | -61.7% | Stage 4 |
| KHAICHEM Khaitan Chemicals and Fertilizers Ltd | Khaitan Chemicals and Fertilizers Ltd | Materials | ₹48.82 | +0.2% | -61.7% | Stage 4 |
| TRU Trucap Finance Ltd | Trucap Finance Ltd | Financials | ₹4.25 | +3.2% | -61.6% | Stage 4 |
| RAMASTEEL Rama Steel Tubes Ltd | Rama Steel Tubes Ltd | Industrials | ₹4.23 | -1.9% | -61.6% | Stage 4 |
| KALAMANDIR Sai Silks (Kalamandir) Ltd | Sai Silks (Kalamandir) Ltd | Consumer Discretionary | ₹77.01 | -0.5% | -61.6% | Stage 4 |
| BCONCEPTS Brand Concepts Ltd | Brand Concepts Ltd | Consumer Discretionary | ₹143.73 | -2.1% | -61.4% | Stage 4 |
| SALASAR Salasar Techno Engineering Ltd | Salasar Techno Engineering Ltd | Materials | ₹4.17 | -1.2% | -61.4% | Stage 4 |
| TCIFINANCE Tci Finance Ltd | Tci Finance Ltd | Financials | ₹14.21 | +0.4% | -61.2% | Stage 4 |
| GSS GSS Infotech Ltd | GSS Infotech Ltd | Information Technology | ₹10.22 | +0.9% | -61.1% | Stage 4 |
| TERASOFT Tera Software Ltd | Tera Software Ltd | Information Technology | ₹226.04 | -4.9% | -61.0% | Stage 4 |
| GANGAFORGE Ganga Forging Ltd | Ganga Forging Ltd | Materials | ₹1.58 | +3.9% | -60.7% | Stage 4 |
| SRGHFL SRG Housing Finance Ltd | SRG Housing Finance Ltd | Financials | ₹126.61 | +3.3% | -60.4% | Stage 4 |
| URAVIDEF Uravi Defence and Technology Ltd | Uravi Defence and Technology Ltd | Industrials | ₹102 | 0.0% | -60.4% | Stage 4 |
| AWFIS Awfis Space Solutions Ltd | Awfis Space Solutions Ltd | Industrials | ₹250.75 | +3.0% | -60.2% | Stage 4 |
| DREAMFOLKS Dreamfolks Services Ltd | Dreamfolks Services Ltd | Industrials | ₹60.13 | -0.9% | -60.0% | Stage 4 |
| RPPINFRA RPP Infra Projects Ltd | RPP Infra Projects Ltd | Industrials | ₹51.43 | -0.2% | -59.9% | Stage 4 |
| ASMS AVIO Smart Market Stack Ltd | AVIO Smart Market Stack Ltd | Financials | ₹5.95 | -0.5% | -59.6% | Stage 4 |
| ESSARSHPNG Essar Shipping Ltd | Essar Shipping Ltd | Industrials | ₹16.66 | -0.4% | -59.5% | Stage 4 |
| QUICKHEAL Quick Heal Technologies Ltd | Quick Heal Technologies Ltd | Information Technology | ₹140.97 | +0.4% | -59.4% | Stage 4 |
| PRITI Priti International Ltd | Priti International Ltd | Consumer Discretionary | ₹32.2 | +1.7% | -59.1% | Stage 4 |
| GAYAHWS Gayatri Highways Ltd | Gayatri Highways Ltd | Industrials | ₹1.86 | +4.5% | -59.0% | Stage 4 |
| KRIDHANINF Kridhan Infra Ltd | Kridhan Infra Ltd | Materials | ₹1.86 | -1.1% | -58.8% | Stage 4 |
| MEDICO Medico Remedies Ltd | Medico Remedies Ltd | Health Care | ₹22.37 | +0.9% | -58.8% | Stage 4 |
| OSWALAGRO Oswal Agro Mills Ltd | Oswal Agro Mills Ltd | Real Estate | ₹32.74 | -0.3% | -58.7% | Stage 4 |
| SEPC SEPC Ltd | SEPC Ltd | Industrials | ₹5.03 | -0.4% | -58.6% | Stage 4 |
| RSSOFTWARE R S Software (India) Ltd | R S Software (India) Ltd | Information Technology | ₹30.04 | -1.3% | -58.6% | Stage 4 |
| PENINLAND Peninsula Land Ltd | Peninsula Land Ltd | Real Estate | ₹14.66 | 0.0% | -58.5% | Stage 4 |
| KEC KEC International Ltd | KEC International Ltd | Industrials | ₹362.5 | -3.3% | -58.5% | Stage 4 |
| ARSHIYA Arshiya Ltd | Arshiya Ltd | Industrials | ₹0.84 | +2.4% | -58.4% | Stage 4 |
| WEL Wonder Electricals Ltd | Wonder Electricals Ltd | Consumer Discretionary | ₹74.96 | +0.5% | -58.3% | Stage 4 |
| LICI Life Insurance Corporation Of India | Life Insurance Corporation Of India | Financials | ₹386.3 | -0.9% | -58.2% | Stage 4 |
| RPOWER Reliance Power Ltd | Reliance Power Ltd | Utilities | ₹20.32 | -0.8% | -58.2% | Stage 4 |
| DIGITIDE Digitide Solutions Ltd | Digitide Solutions Ltd | Information Technology | ₹75.7 | +2.3% | -57.9% | Stage 4 |
| INOXWIND Inox Wind Ltd | Inox Wind Ltd | Industrials | ₹67.1 | -2.3% | -57.3% | Stage 4 |
| VIKRAMSOLR Vikram Solar Ltd | Vikram Solar Ltd | Industrials | ₹148.94 | -1.7% | -57.2% | Stage 4 |
| UGROCAP Ugro Capital Ltd | Ugro Capital Ltd | Financials | ₹81.28 | -2.0% | -57.2% | Stage 4 |
| ZAGGLE Zaggle Prepaid Ocean Services Ltd | Zaggle Prepaid Ocean Services Ltd | Information Technology | ₹172.22 | +0.2% | -57.1% | Stage 4 |
| DISHTV Dish TV India Ltd | Dish TV India Ltd | Communication Services | ₹2.14 | +0.9% | -57.0% | Stage 4 |
Where our read differs
None of the names above currently clear our own entry filter — they qualify on the published criteria, but our model reads them as already extended. That is the gap between “this is a good trend” and “this is still enter-able”.
Other screens
Stage 2 stocks by sector
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Educational information only, not investment advice. Stage2Stocks is not a SEBI-registered investment adviser or research analyst. Data is end-of-day NSE cash equity, recalculated after each close.