Stage 2 · sector
Stage 2 Stocks in Consumer Staples
50 NSE Consumer Staples stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, identified by our stage classifier (bullish, trending). Ranked by setup score, end-of-day 2026-10-16.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| UTTAMSUGAR Uttam Sugar Mills Ltd | ₹369.15 | -1.99% | 9.0 | 9 |
| AVADHSUGAR Avadh Sugar & Energy Ltd | ₹995.4 | +2.59% | 8.6 | 25 |
| CUPID Cupid Ltd | ₹353.7 | +0.34% | 8.0 | 26 |
| DHAMPURSUG Dhampur Sugar Mills Ltd | ₹197.67 | +0.35% | 8.0 | 9 |
| MAWANASUG Mawana Sugars Ltd | ₹169.05 | -2.04% | 8.0 | 24 |
| DBOL Dhampur Bio Organics Ltd | ₹140.73 | -2.30% | 8.0 | 8 |
| AVTNPL AVT Natural Products Ltd | ₹101 | +1.25% | 7.0 | 18 |
| UGARSUGAR Ugar Sugar Works Ltd | ₹55.98 | -1.32% | 6.6 | 9 |
| MAGADSUGAR Magadh Sugar & Energy Ltd | ₹602.15 | +3.61% | 6.6 | 10 |
| DALMIASUG Dalmia Bharat Sugar and Industries Ltd | ₹481.4 | -0.20% | 6.5 | 10 |
| TI Tilaknagar Industries Ltd | ₹551.5 | +0.48% | 6.2 | 9 |
| GAEL Gujarat Ambuja Exports Ltd | ₹174.14 | +0.25% | 6.2 | 9 |
| DTIL Dhunseri Tea & Industries Ltd | ₹152 | +0.53% | 6.1 | 3 |
| VINCOFE Vintage Coffee and Beverages Ltd | ₹177.13 | -0.63% | 6.1 | 13 |
| BALRAMCHIN Balrampur Chini Mills Ltd | ₹721.15 | -0.67% | 6.1 | 24 |
| DWARKESH Dwarikesh Sugar Industries Ltd | ₹46.38 | -0.58% | 5.8 | 8 |
| PARAGMILK Parag Milk Foods Ltd | ₹276.3 | -6.62% | 5.8 | 3 |
| RADICO Radico Khaitan Ltd | ₹4,473.4 | +0.55% | 5.6 | 22 |
| HERITGFOOD Heritage Foods Ltd | ₹405.4 | +1.95% | 5.6 | 4 |
| HATSUN Hatsun Agro Product Ltd | ₹1,162.1 | +1.44% | 5.4 | 7 |
| TRUALT TruAlt Bioenergy Ltd | ₹441.35 | +0.72% | 5.1 | 1 |
| SUNDROP Sundrop Brands Ltd | ₹620.2 | -5.04% | 5.0 | 4 |
| KHAITANLTD Khaitan (India) Ltd | ₹150 | -0.55% | 4.9 | 10 |
| GODREJAGRO Godrej Agrovet Ltd | ₹632.85 | +2.04% | 4.9 | 6 |
| SCPL Sheetal Cool Products Ltd | ₹609.2 | +1.46% | 4.9 | 36 |
| MANORAMA Manorama Industries Ltd | ₹1,911.2 | -0.84% | 4.9 | 21 |
| PONNIERODE Ponni Sugars (Erode) Ltd | ₹374.2 | +0.92% | 4.9 | 23 |
| VADILALIND Vadilal Industries Ltd | ₹7,130.5 | +0.04% | 4.8 | 16 |
| REGAAL Regaal Resources Ltd | ₹88.4 | -0.55% | 4.8 | 9 |
| TASTYBITE Tasty Bite Eatables Ltd | ₹9,329 | -0.16% | 4.4 | 14 |
| HNDFDS Hindustan Foods Ltd | ₹570.75 | -1.48% | 4.4 | 18 |
| VENKEYS Venky's (India) Ltd | ₹1,701.7 | +2.59% | 4.4 | 9 |
| LTFOODS LT Foods Ltd | ₹417.65 | -0.46% | 4.4 | 8 |
| PKTEA Peria Karamalai Tea and Produce Company Ltd | ₹883.3 | +3.39% | 4.2 | 4 |
| KRBL KRBL Ltd | ₹394.25 | +0.11% | 4.0 | 10 |
| JAYSREETEA Jay Shree Tea and Industries Ltd | ₹86.31 | +2.46% | 4.0 | 8 |
| HONASA Honasa Consumer Ltd | ₹452.25 | +0.97% | 3.9 | 29 |
| CLSEL Chaman Lal Setia Exports Ltd | ₹272.6 | -0.69% | 3.9 | 19 |
| JUBLCPL Jubilant Agri and Consumer Products Ltd | ₹1,854.4 | -1.10% | 3.4 | 8 |
| BECTORFOOD Mrs. Bectors Food Specialities Ltd | ₹210.49 | +0.66% | 3.4 | 6 |
| KRISHIVAL Krishival Foods Ltd | ₹373.55 | -2.77% | 3.3 | 14 |
| MUKKA Mukka Proteins Ltd | ₹27.91 | -3.29% | — | 9 |
| KOTARISUG Kothari Sugars and Chemicals Ltd | ₹25.78 | -0.96% | — | 8 |
| OSWALSEEDS ShreeOswal Seeds and Chemicals Ltd | ₹11.87 | +1.54% | — | 1 |
| SAKHTISUG Sakthi Sugars Ltd | ₹18.63 | +0.76% | — | 7 |
| KOHINOOR Kohinoor Foods Ltd | ₹28.56 | -1.99% | — | 7 |
| RANASUG Rana Sugars Ltd | ₹13.26 | +0.08% | — | 8 |
| KCPSUGIND KCP Sugar and Industries Corp Ltd | ₹25.39 | -1.24% | — | 9 |
| BAJAJHIND Bajaj Hindusthan Sugar Ltd | ₹21.25 | -0.93% | — | 8 |
| KMSUGAR K M Sugar Mills Ltd | ₹28.55 | +0.39% | — | 9 |
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Materials153Consumer Discretionary139Industrials130Health Care70Pharmaceuticals59Financials55Specialty Chemicals39Information Technology38Textiles37Industrial Machinery34Auto Parts33Commodity Chemicals32Iron & Steel29Communication Services19Sugar18Real Estate16Energy15Precious Metals, Jewellery & Watches15Packaging14Electrical Components & Equipments14Investment Banking & Brokerage14Construction & Engineering14Logistics13IT Services & Consulting10Building Products - Pipes9FMCG - Foods9Paper Products9Private Banks9Packaged Foods & Meats9Diversified Financials9Fertilizers & Agro Chemicals8Software Services8Electronic Equipments7Business Support Services7Asset Management7Hotels, Resorts & Cruise Lines7Utilities6Restaurants & Cafes6Metals - Diversified6Online Services6Hospitals & Diagnostic Centres6Apparel & Accessories6Oil & Gas - Equipment & Services5Communication & Networking5Telecom Equipments5Technology Hardware5Cables5