Stage 2 · sector
Stage 2 Stocks in Consumer Staples
56 NSE Consumer Staples stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| AVADHSUGAR Avadh Sugar & Energy Ltd | ₹830.05 | +3.17% | 10.0 | 19 |
| MAWANASUG Mawana Sugars Ltd | ₹147.94 | +4.43% | 9.4 | 18 |
| TI Tilaknagar Industries Ltd | ₹567.2 | +1.69% | 9.2 | 3 |
| PONNIERODE Ponni Sugars (Erode) Ltd | ₹396.95 | +3.91% | 8.9 | 16 |
| MANORAMA Manorama Industries Ltd | ₹1,889.4 | +0.12% | 8.9 | 14 |
| UGARSUGAR Ugar Sugar Works Ltd | ₹54.13 | +6.77% | 8.8 | 3 |
| DALMIASUG Dalmia Bharat Sugar and Industries Ltd | ₹477.95 | +0.72% | 8.8 | 4 |
| AVTNPL AVT Natural Products Ltd | ₹85.19 | -0.53% | 8.5 | 11 |
| DHAMPURSUG Dhampur Sugar Mills Ltd | ₹175.23 | +2.52% | 8.3 | 3 |
| KRBL KRBL Ltd | ₹437.65 | +0.95% | 8.3 | 3 |
| KOHINOOR Kohinoor Foods Ltd | ₹34.45 | +0.29% | 8.3 | 1 |
| HNDFDS Hindustan Foods Ltd | ₹634.45 | -0.17% | 7.9 | 12 |
| GAEL Gujarat Ambuja Exports Ltd | ₹166.98 | -0.90% | 7.9 | 3 |
| KMSUGAR K M Sugar Mills Ltd | ₹32.64 | +6.63% | 7.9 | 2 |
| KOTARISUG Kothari Sugars and Chemicals Ltd | ₹31.43 | -2.12% | 7.9 | 1 |
| LTFOODS LT Foods Ltd | ₹439.35 | +0.34% | 7.9 | 1 |
| UTTAMSUGAR Uttam Sugar Mills Ltd | ₹299.55 | +0.41% | 7.9 | 2 |
| JAYSREETEA Jay Shree Tea and Industries Ltd | ₹98.84 | -1.26% | 7.8 | 2 |
| DBOL Dhampur Bio Organics Ltd | ₹125.42 | +1.69% | 7.8 | 2 |
| DWARKESH Dwarikesh Sugar Industries Ltd | ₹51.89 | +1.39% | 7.8 | 1 |
| MAGADSUGAR Magadh Sugar & Energy Ltd | ₹584.15 | +6.02% | 7.8 | 3 |
| RADICO Radico Khaitan Ltd | ₹4,605 | -0.02% | 7.8 | 15 |
| SCPL Sheetal Cool Products Ltd | ₹645.8 | -1.88% | 7.6 | 29 |
| CUPID Cupid Ltd | ₹282.33 | +2.05% | 7.5 | 20 |
| GOKULAGRO Gokul Agro Resources Ltd | ₹244.34 | -0.06% | 7.4 | 1 |
| VADILALIND Vadilal Industries Ltd | ₹7,900 | +6.12% | 7.4 | 10 |
| JUBLCPL Jubilant Agri and Consumer Products Ltd | ₹2,140.4 | +0.82% | 7.3 | 1 |
| KHAITANLTD Khaitan (India) Ltd | ₹142.1 | -1.85% | 7.3 | 3 |
| BALRAMCHIN Balrampur Chini Mills Ltd | ₹654.85 | +0.75% | 7.0 | 18 |
| TASTYBITE Tasty Bite Eatables Ltd | ₹10,073 | +2.61% | 7.0 | 8 |
| CLSEL Chaman Lal Setia Exports Ltd | ₹293.05 | -0.73% | 6.9 | 13 |
| HONASA Honasa Consumer Ltd | ₹470.65 | -2.93% | 6.9 | 22 |
| KCPSUGIND KCP Sugar and Industries Corp Ltd | ₹32.12 | +0.44% | 6.8 | 2 |
| REGAAL Regaal Resources Ltd | ₹92.51 | -0.57% | 6.8 | 2 |
| VINCOFE Vintage Coffee and Beverages Ltd | ₹177.97 | +1.90% | 6.6 | 6 |
| NGIL Nakoda Group of Industries Ltd | ₹41.53 | -1.02% | 6.5 | 16 |
| DIAMONDYD Prataap Snacks Ltd | ₹1,162.8 | -1.04% | 6.2 | 9 |
| UNITDSPR United Spirits Ltd | ₹1,510 | -0.79% | 5.9 | 4 |
| BCLIND BCL Industries Ltd | ₹36.74 | -0.76% | 5.8 | 11 |
| ASPINWALL Aspinwall and Company Ltd | ₹262.52 | +0.48% | 5.7 | 9 |
| KNAGRI KN Agri Resources Ltd | ₹219.99 | +2.69% | 5.2 | 8 |
| PICCADIL Piccadily Agro Industries Ltd | ₹651.25 | -0.40% | 5.0 | 7 |
| VENKEYS Venky's (India) Ltd | ₹1,571.9 | -0.23% | 5.0 | 2 |
| NESTLEIND Nestle India Ltd | ₹1,454.6 | +0.32% | 4.8 | 17 |
| KRISHIVAL Krishival Foods Ltd | ₹410.25 | +0.92% | 4.8 | 7 |
| EIFFL Euro India Fresh Foods Ltd | ₹301.95 | +2.29% | 4.5 | 12 |
| MARICO Marico Ltd | ₹829.65 | -0.46% | 4.5 | 67 |
| MEGASTAR Megastar Foods Ltd | ₹311.6 | +0.78% | 4.4 | 19 |
| ZYDUSWELL Zydus Wellness Ltd | ₹526.55 | -1.62% | 4.4 | 17 |
| CCL CCL Products (India) Ltd | ₹1,123.1 | +1.04% | 4.3 | 26 |
| ROSSELLIND Rossell India Ltd | ₹59.62 | +4.61% | 4.0 | 11 |
| SKMEGGPROD SKM Egg Products Export India Ltd | ₹257.55 | -3.49% | 3.9 | 12 |
| HARRMALAYA Harrisons Malayalam Ltd | ₹197.2 | +1.28% | 3.3 | 3 |
| BAJAJHIND Bajaj Hindusthan Sugar Ltd | ₹21.67 | +2.65% | 0.0 | 1 |
| MUKKA Mukka Proteins Ltd | ₹25.06 | -0.91% | 0.0 | 3 |
| RANASUG Rana Sugars Ltd | ₹15.31 | +3.80% | 0.0 | 2 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8