Stage 2 · industry
Stage 2 Stocks in Sugar
18 NSE Sugar stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, identified by our stage classifier (bullish, trending). Ranked by setup score, end-of-day 2026-10-16.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| UTTAMSUGAR Uttam Sugar Mills Ltd | ₹369.15 | -1.99% | 9.0 | 9 |
| AVADHSUGAR Avadh Sugar & Energy Ltd | ₹995.4 | +2.59% | 8.6 | 25 |
| DHAMPURSUG Dhampur Sugar Mills Ltd | ₹197.67 | +0.35% | 8.0 | 9 |
| MAWANASUG Mawana Sugars Ltd | ₹169.05 | -2.04% | 8.0 | 24 |
| DBOL Dhampur Bio Organics Ltd | ₹140.73 | -2.30% | 8.0 | 8 |
| UGARSUGAR Ugar Sugar Works Ltd | ₹55.98 | -1.32% | 6.6 | 9 |
| MAGADSUGAR Magadh Sugar & Energy Ltd | ₹602.15 | +3.61% | 6.6 | 10 |
| DALMIASUG Dalmia Bharat Sugar and Industries Ltd | ₹481.4 | -0.20% | 6.5 | 10 |
| BALRAMCHIN Balrampur Chini Mills Ltd | ₹721.15 | -0.67% | 6.1 | 24 |
| DWARKESH Dwarikesh Sugar Industries Ltd | ₹46.38 | -0.58% | 5.8 | 8 |
| KHAITANLTD Khaitan (India) Ltd | ₹150 | -0.55% | 4.9 | 10 |
| PONNIERODE Ponni Sugars (Erode) Ltd | ₹374.2 | +0.92% | 4.9 | 23 |
| KOTARISUG Kothari Sugars and Chemicals Ltd | ₹25.78 | -0.96% | — | 8 |
| SAKHTISUG Sakthi Sugars Ltd | ₹18.63 | +0.76% | — | 7 |
| RANASUG Rana Sugars Ltd | ₹13.26 | +0.08% | — | 8 |
| KCPSUGIND KCP Sugar and Industries Corp Ltd | ₹25.39 | -1.24% | — | 9 |
| BAJAJHIND Bajaj Hindusthan Sugar Ltd | ₹21.25 | -0.93% | — | 8 |
| KMSUGAR K M Sugar Mills Ltd | ₹28.55 | +0.39% | — | 9 |
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Materials153Consumer Discretionary139Industrials130Health Care70Pharmaceuticals59Financials55Consumer Staples50Specialty Chemicals39Information Technology38Textiles37Industrial Machinery34Auto Parts33Commodity Chemicals32Iron & Steel29Communication Services19Real Estate16Energy15Precious Metals, Jewellery & Watches15Packaging14Electrical Components & Equipments14Investment Banking & Brokerage14Construction & Engineering14Logistics13IT Services & Consulting10Building Products - Pipes9FMCG - Foods9Paper Products9Private Banks9Packaged Foods & Meats9Diversified Financials9Fertilizers & Agro Chemicals8Software Services8Electronic Equipments7Business Support Services7Asset Management7Hotels, Resorts & Cruise Lines7Utilities6Restaurants & Cafes6Metals - Diversified6Online Services6Hospitals & Diagnostic Centres6Apparel & Accessories6Oil & Gas - Equipment & Services5Communication & Networking5Telecom Equipments5Technology Hardware5Cables5