Stage 2 · industry
Stage 2 Stocks in Sugar
18 NSE Sugar stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| AVADHSUGAR Avadh Sugar & Energy Ltd | ₹830.05 | +3.17% | 10.0 | 19 |
| MAWANASUG Mawana Sugars Ltd | ₹147.94 | +4.43% | 9.4 | 18 |
| PONNIERODE Ponni Sugars (Erode) Ltd | ₹396.95 | +3.91% | 8.9 | 16 |
| UGARSUGAR Ugar Sugar Works Ltd | ₹54.13 | +6.77% | 8.8 | 3 |
| DALMIASUG Dalmia Bharat Sugar and Industries Ltd | ₹477.95 | +0.72% | 8.8 | 4 |
| DHAMPURSUG Dhampur Sugar Mills Ltd | ₹175.23 | +2.52% | 8.3 | 3 |
| KMSUGAR K M Sugar Mills Ltd | ₹32.64 | +6.63% | 7.9 | 2 |
| KOTARISUG Kothari Sugars and Chemicals Ltd | ₹31.43 | -2.12% | 7.9 | 1 |
| UTTAMSUGAR Uttam Sugar Mills Ltd | ₹299.55 | +0.41% | 7.9 | 2 |
| DBOL Dhampur Bio Organics Ltd | ₹125.42 | +1.69% | 7.8 | 2 |
| DWARKESH Dwarikesh Sugar Industries Ltd | ₹51.89 | +1.39% | 7.8 | 1 |
| MAGADSUGAR Magadh Sugar & Energy Ltd | ₹584.15 | +6.02% | 7.8 | 3 |
| KHAITANLTD Khaitan (India) Ltd | ₹142.1 | -1.85% | 7.3 | 3 |
| BALRAMCHIN Balrampur Chini Mills Ltd | ₹654.85 | +0.75% | 7.0 | 18 |
| KCPSUGIND KCP Sugar and Industries Corp Ltd | ₹32.12 | +0.44% | 6.8 | 2 |
| PICCADIL Piccadily Agro Industries Ltd | ₹651.25 | -0.40% | 5.0 | 7 |
| BAJAJHIND Bajaj Hindusthan Sugar Ltd | ₹21.67 | +2.65% | 0.0 | 1 |
| RANASUG Rana Sugars Ltd | ₹15.31 | +3.80% | 0.0 | 2 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8