Stage 2 · sector
Stage 2 Stocks in Health Care
86 NSE Health Care stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| MARKSANS Marksans Pharma Ltd | ₹329.7 | +1.09% | 9.8 | 15 |
| BLISSGVS Bliss GVS Pharma Ltd | ₹588.1 | +5.00% | 9.4 | 39 |
| ENTERO Entero Healthcare Solutions Ltd | ₹1,808.6 | +3.14% | 9.2 | 3 |
| GLAND Gland Pharma Ltd | ₹2,888 | +0.50% | 8.8 | 14 |
| ALBERTDAVD Albert David Ltd | ₹898.6 | +0.94% | 8.7 | 1 |
| SHILPAMED Shilpa Medicare Ltd | ₹903.8 | +0.22% | 8.6 | 17 |
| MOREPENLAB Morepen Laboratories Ltd | ₹106.19 | +9.81% | 8.5 | 11 |
| NEULANDLAB Neuland Laboratories Ltd | ₹23,205 | -1.24% | 8.4 | 13 |
| ALIVUS Alivus Life Sciences Ltd | ₹1,350.2 | -0.59% | 8.4 | 20 |
| VALIANTLAB Valiant Laboratories Ltd | ₹99.65 | -5.00% | 8.3 | 1 |
| ANTHEM Anthem Biosciences Ltd | ₹900.1 | -2.65% | 8.3 | 15 |
| INNOVACAP Innova Captab Ltd | ₹1,055.1 | +3.28% | 7.9 | 13 |
| VIJAYA Vijaya Diagnostic Centre Ltd | ₹1,452.5 | -1.35% | 7.9 | 16 |
| WINDLAS Windlas Biotech Ltd | ₹998.55 | +1.15% | 7.9 | 7 |
| SAILIFE Sai Life Sciences Ltd | ₹1,485 | -0.21% | 7.8 | 27 |
| AKUMS Akums Drugs and Pharmaceuticals Ltd | ₹772.6 | +1.50% | 7.8 | 20 |
| DIVISLAB Divi's Laboratories Ltd | ₹9,239 | +1.98% | 7.8 | 15 |
| SUVEN Suven Life Sciences Ltd | ₹364.95 | -0.86% | 7.8 | 14 |
| LAURUSLABS Laurus Labs Ltd | ₹1,938.5 | +0.47% | 7.8 | 19 |
| GLENMARK Glenmark Pharmaceuticals Ltd | ₹2,515 | +2.24% | 7.8 | 1 |
| INDSWFTLAB IND Swift Laboratories Ltd | ₹362.92 | +1.36% | 7.5 | 12 |
| SENORES Senores Pharmaceuticals Ltd | ₹1,482.1 | +0.51% | 7.4 | 19 |
| PPLPHARMA Piramal Pharma Ltd | ₹218.68 | +1.74% | 7.4 | 7 |
| IPCALAB IPCA Laboratories Ltd | ₹1,950.3 | -0.48% | 7.3 | 34 |
| TARSONS Tarsons Products Ltd | ₹332.25 | +0.87% | 7.2 | 8 |
| GLAXO GlaxoSmithKline Pharmaceuticals Ltd | ₹3,106.4 | +1.22% | 7.2 | 2 |
| CONCORDBIO Concord Biotech Ltd | ₹1,481.1 | -0.05% | 7.1 | 5 |
| KOPRAN Kopran Ltd | ₹201.76 | +4.69% | 7.0 | 13 |
| ZYDUSLIFE Zydus Lifesciences Ltd | ₹1,191 | +0.15% | 7.0 | 13 |
| YATHARTH Yatharth Hospital & Trauma Care Services Ltd | ₹967.4 | -0.58% | 7.0 | 17 |
| ZIMLAB ZIM Laboratories Ltd | ₹125.46 | +0.20% | 7.0 | 16 |
| LALPATHLAB Dr. Lal PathLabs Ltd | ₹1,931.1 | -0.27% | 6.9 | 12 |
| BAFNAPH Bafna Pharmaceuticals Ltd | ₹291.1 | +4.90% | 6.8 | 12 |
| RUBICON Rubicon Research Ltd | ₹1,804.4 | -1.99% | 6.8 | 3 |
| TTKHLTCARE TTK Healthcare Ltd | ₹1,134.2 | +5.00% | 6.8 | 3 |
| AUROPHARMA Aurobindo Pharma Ltd | ₹1,645.3 | +0.51% | 6.5 | 24 |
| GUFICBIO Gufic Biosciences Ltd | ₹406.3 | -1.43% | 6.5 | 9 |
| LYKALABS Lyka Labs Ltd | ₹74.8 | +1.96% | 6.4 | 1 |
| HCG Healthcare Global Enterprises Ltd | ₹696.3 | -0.52% | 6.3 | 6 |
| AMANTA Amanta Healthcare Ltd | ₹185.1 | -1.13% | 6.2 | 8 |
| VENUSREM Venus Remedies Ltd | ₹1,626.7 | +1.79% | 6.2 | 23 |
| WOCKPHARMA Wockhardt Ltd | ₹1,977.1 | +0.77% | 6.1 | 14 |
| MEDANTA Global Health Ltd | ₹1,472.2 | -2.43% | 6.1 | 10 |
| VIMTALABS Vimta Labs Ltd | ₹617.7 | +0.44% | 6.0 | 5 |
| BETA Beta Drugs Ltd | ₹2,201 | +0.31% | 6.0 | 9 |
| NURECA Nureca Ltd | ₹331.05 | +3.49% | 6.0 | 2 |
| THEMISMED Themis Medicare Ltd | ₹125.48 | -0.53% | 5.8 | 9 |
| SAKAR Sakar Healthcare Ltd | ₹875.7 | -1.89% | 5.8 | 45 |
| THYROCARE Thyrocare Technologies Ltd | ₹584.35 | +0.50% | 5.7 | 13 |
| JAGSNPHARM Jagsonpal Pharmaceuticals Ltd | ₹239.06 | +0.87% | 5.7 | 11 |
| TORNTPHARM Torrent Pharmaceuticals Ltd | ₹5,050 | +1.02% | 5.4 | 41 |
| EMCURE Emcure Pharmaceuticals Ltd | ₹1,869.4 | -0.48% | 5.3 | 38 |
| METROPOLIS Metropolis Healthcare Ltd | ₹588.45 | +2.00% | 5.2 | 13 |
| BLUEJET Blue Jet Healthcare Ltd | ₹577.65 | -1.36% | 5.2 | 7 |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd | ₹8,838.5 | +0.44% | 5.2 | 20 |
| APLLTD Alembic Pharmaceuticals Ltd | ₹813.45 | -1.28% | 5.1 | 3 |
| POLYMED Poly Medicure Ltd | ₹1,733 | +1.19% | 5.1 | 3 |
| PAR Par Drugs and Chemicals Ltd | ₹100.21 | +0.65% | 5.1 | 3 |
| UNICHEMLAB Unichem Laboratories Ltd | ₹564.25 | +4.54% | 5.0 | 8 |
| HESTERBIO Hester Biosciences Ltd | ₹2,302.3 | +0.55% | 4.9 | 12 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8