Stage 2 · sector
Stage 2 Stocks in Materials
167 NSE Materials stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| WELCORP Welspun Corp Ltd | ₹2,373.8 | -1.33% | 9.6 | 19 |
| MANAKSTEEL Manaksia Steels Ltd | ₹94.79 | +5.00% | 9.4 | 14 |
| SIGIND Signet Industries Ltd | ₹71.74 | +0.11% | 9.4 | 3 |
| SBCL Shivalik Bimetal Controls Ltd | ₹1,049.2 | +0.48% | 9.4 | 16 |
| MMP MMP Industries Ltd | ₹404.4 | +0.24% | 9.4 | 12 |
| FCL Fineotex Chemical Ltd | ₹50.03 | +3.18% | 9.3 | 14 |
| MAHASTEEL Mahamaya Steel Industries Ltd | ₹1,329.7 | +4.64% | 9.2 | 4 |
| KANPRPLA Kanpur Plastipack Ltd | ₹272.32 | +1.43% | 9.2 | 3 |
| UFLEX Uflex Ltd | ₹634.35 | +0.53% | 9.2 | 2 |
| RPEL Raghav Productivity Enhancers Ltd | ₹1,748.4 | +0.17% | 9.0 | 12 |
| AKSHARCHEM Aksharchem (India) Ltd | ₹348.91 | -4.58% | 8.8 | 5 |
| GULFPETRO GP Petroleums Ltd | ₹67.76 | +2.39% | 8.8 | 10 |
| ARIES Aries Agro Ltd (CN) | ₹484.3 | -1.29% | 8.8 | 2 |
| PTCIL PTC Industries Ltd | ₹22,110 | +7.22% | 8.5 | 9 |
| KINGFA Kingfa Science and Technology (India) Ltd | ₹5,947 | -0.23% | 8.4 | 19 |
| INDOBORAX Indo Borax and Chemicals Ltd | ₹495.1 | -1.57% | 8.4 | 16 |
| DICIND DIC India Ltd | ₹605.6 | +0.72% | 8.3 | 3 |
| ANDHRSUGAR Andhra Sugars Ltd | ₹98.02 | +2.69% | 8.3 | 2 |
| SALSTEEL SAL Steel Ltd | ₹75.16 | +4.99% | 8.3 | 2 |
| IGPL I G Petrochemicals Ltd | ₹532.4 | +2.00% | 8.3 | 15 |
| ARCHIDPLY Archidply Industries Ltd | ₹105.23 | +2.13% | 8.3 | 1 |
| BODALCHEM Bodal Chemicals Ltd | ₹99.08 | +4.88% | 8.2 | 1 |
| JGCHEM JG Chemicals Ltd | ₹651.3 | +11.24% | 8.2 | 12 |
| SHAHALLOYS Shah Alloys Ltd | ₹103.15 | +20.00% | 8.2 | 2 |
| IVP IVP Ltd | ₹191.37 | -0.21% | 8.2 | 1 |
| COMSYN Commercial Syn Bags Ltd | ₹282 | -0.62% | 8.2 | 12 |
| GNFC Gujarat Narmada Valley Fertilizers & Chemicals Ltd | ₹580.05 | +0.53% | 8.1 | 11 |
| MMFL MM Forgings Ltd | ₹641.7 | +2.54% | 8.0 | 33 |
| NILKAMAL Nilkamal Ltd | ₹2,071.9 | -0.47% | 8.0 | 4 |
| NAVINFLUOR Navin Fluorine International Ltd | ₹8,517.5 | -0.58% | 8.0 | 42 |
| VSSL Vardhman Special Steels Ltd | ₹348.55 | -2.65% | 8.0 | 11 |
| FOSECOIND Foseco India Ltd | ₹6,362 | +4.12% | 7.9 | 7 |
| EPL EPL Ltd | ₹251.94 | -0.34% | 7.9 | 18 |
| STEELCAS Steelcast Ltd | ₹342.3 | +0.72% | 7.9 | 24 |
| GALAXYSURF Galaxy Surfactants Ltd | ₹2,285 | -0.87% | 7.8 | 3 |
| IOLCP IOL Chemicals and Pharmaceuticals Ltd | ₹194.95 | +0.97% | 7.8 | 14 |
| KRONOX Kronox Lab Sciences Ltd | ₹179.59 | -4.61% | 7.6 | 9 |
| NRL Nupur Recyclers Ltd | ₹125 | 0.00% | 7.6 | 11 |
| ALKYLAMINE Alkyl Amines Chemicals Ltd | ₹2,047.9 | +0.14% | 7.5 | 10 |
| MANALIPETC Manali Petrochemicals Ltd | ₹73.36 | +3.62% | 7.5 | 8 |
| TCPLPACK TCPL Packaging Ltd | ₹3,821.7 | -0.64% | 7.4 | 5 |
| TNPETRO Tamilnadu Petroproducts Ltd | ₹111.37 | +2.06% | 7.4 | 2 |
| CHEMBONDCH Chembond Chemicals Ltd | ₹267.49 | -0.87% | 7.4 | 13 |
| KALYANIFRG Kalyani Forge Ltd | ₹761.95 | +11.65% | 7.4 | 2 |
| NRAIL N R Agarwal Industries Ltd | ₹497.5 | -2.70% | 7.3 | 3 |
| SHALPAINTS Shalimar Paints Ltd | ₹78.63 | -2.20% | 7.2 | 3 |
| ASAHISONG Asahi Songwon Colors Ltd | ₹366.7 | +0.22% | 7.2 | 9 |
| KANORICHEM Kanoria Chemicals and Industries Ltd | ₹159.25 | +0.29% | 7.2 | 14 |
| YASHO Yasho Industries Ltd | ₹4,338.8 | -0.07% | 7.1 | 14 |
| MIDHANI Mishra Dhatu Nigam Ltd | ₹417.75 | -0.13% | 7.0 | 14 |
| AMDIND AMD Industries Ltd | ₹52.38 | -1.78% | 7.0 | 3 |
| SOTL Savita Oil Technologies Ltd | ₹693.2 | +2.02% | 7.0 | 13 |
| FLUOROCHEM Gujarat Fluorochemicals Ltd | ₹4,771.2 | +2.12% | 7.0 | 13 |
| FINEORG Fine Organic Industries Ltd | ₹5,282.5 | +0.46% | 7.0 | 15 |
| COSMOFIRST Cosmo First Ltd | ₹938.35 | -0.39% | 7.0 | 9 |
| JTLIND JTL Industries Ltd | ₹89.87 | +8.84% | 7.0 | 13 |
| EMAMIPAP Emami Paper Mills Ltd | ₹114.24 | -5.10% | 7.0 | 6 |
| BBTCL B&B Triplewall Containers Ltd | ₹235.59 | -0.60% | 7.0 | 12 |
| GRASIM Grasim Industries Ltd | ₹3,290 | +0.98% | 7.0 | 14 |
| SOLARINDS Solar Industries India Ltd | ₹20,400 | -0.87% | 7.0 | 18 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8