Stage 2 · sector
Stage 2 Stocks in Materials
153 NSE Materials stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, identified by our stage classifier (bullish, trending). Ranked by setup score, end-of-day 2026-10-16.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| OCCLLTD OCCL Ltd | ₹195.03 | -13.76% | 9.0 | 17 |
| MUKANDLTD Mukand Ltd | ₹171.99 | +0.96% | 8.9 | 21 |
| SUNFLAG Sunflag Iron and Steel Co Ltd | ₹430.4 | +1.64% | 8.8 | 3 |
| CUBEXTUB Cubex Tubings Ltd | ₹221.45 | +5.00% | 8.7 | 2 |
| NRL Nupur Recyclers Ltd | ₹168.85 | +2.00% | 8.6 | 17 |
| GOODLUCK Goodluck India Ltd | ₹593.05 | +2.75% | 8.4 | 24 |
| DMCC DMCC Speciality Chemicals Ltd | ₹317.5 | -0.25% | 8.1 | 9 |
| KRONOX Kronox Lab Sciences Ltd | ₹209.15 | -4.14% | 8.0 | 16 |
| STEELCAS Steelcast Ltd | ₹354.5 | +1.45% | 7.9 | 30 |
| INDOAMIN Indo Amines Ltd | ₹143.86 | -1.78% | 7.9 | 3 |
| TATVA Tatva Chintan Pharma Chem Ltd | ₹1,944 | +0.17% | 7.9 | 12 |
| ARFIN Arfin India Ltd | ₹102.72 | -1.34% | 7.8 | 2 |
| KRISHANA Krishana Phoschem Ltd | ₹208.71 | -1.53% | 7.8 | 26 |
| HITECHCORP Hitech Corporation Ltd | ₹413.75 | +0.56% | 7.8 | 18 |
| VALIANTORG Valiant Organics Ltd | ₹468.55 | +0.05% | 7.8 | 8 |
| MMP MMP Industries Ltd | ₹491.45 | -0.68% | 7.6 | 18 |
| GALAXYSURF Galaxy Surfactants Ltd | ₹2,502 | -0.11% | 7.5 | 9 |
| ALKALI Alkali Metals Ltd | ₹86.56 | -0.67% | 7.4 | 3 |
| JGCHEM JG Chemicals Ltd | ₹637.8 | +1.33% | 7.4 | 19 |
| PTCIL PTC Industries Ltd | ₹24,680 | -1.46% | 7.4 | 16 |
| KINGFA Kingfa Science and Technology (India) Ltd | ₹6,536 | +0.10% | 7.4 | 26 |
| GUJRAFFIA Gujarat Raffia Industries Ltd | ₹58.91 | -8.67% | 7.3 | 1 |
| NRAIL N R Agarwal Industries Ltd | ₹731.75 | -3.91% | 7.2 | 10 |
| OAL Oriental Aromatics Ltd | ₹629.55 | +8.70% | 7.2 | 18 |
| BHAGERIA Bhageria Industries Ltd | ₹363.3 | +0.89% | 7.1 | 17 |
| TCPLPACK TCPL Packaging Ltd | ₹4,316.8 | -3.75% | 7.0 | 11 |
| VENUSPIPES Venus Pipes and Tubes Ltd | ₹1,909.4 | +1.28% | 7.0 | 20 |
| SHYAMMETL Shyam Metalics and Energy Ltd | ₹1,198.5 | +3.59% | 7.0 | 19 |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Ltd | ₹503.8 | +1.29% | 7.0 | 17 |
| FINEORG Fine Organic Industries Ltd | ₹5,461.5 | +1.09% | 7.0 | 21 |
| WSTCSTPAPR West Coast Paper Mills Ltd | ₹840 | +2.14% | 7.0 | 22 |
| NEOGEN Neogen Chemicals Ltd | ₹2,484.8 | -0.91% | 6.9 | 25 |
| FCL Fineotex Chemical Ltd | ₹57.25 | -1.12% | 6.8 | 21 |
| WELCORP Welspun Corp Ltd | ₹2,571.5 | +3.40% | 6.8 | 26 |
| IVP IVP Ltd | ₹218.85 | -3.24% | 6.8 | 8 |
| SALSTEEL SAL Steel Ltd | ₹80.8 | -3.48% | 6.8 | 9 |
| CASTROLIND Castrol India Ltd | ₹197.74 | +0.77% | 6.6 | 12 |
| MANALIPETC Manali Petrochemicals Ltd | ₹84.42 | +2.96% | 6.6 | 15 |
| WORTHPERI Worth Peripherals Ltd | ₹168.89 | +10.36% | 6.6 | 9 |
| RPEL Raghav Productivity Enhancers Ltd | ₹1,811.5 | +3.55% | 6.6 | 19 |
| FOSECOIND Foseco India Ltd | ₹6,260 | -0.26% | 6.6 | 14 |
| IGPL I G Petrochemicals Ltd | ₹573.65 | -0.90% | 6.6 | 21 |
| KANORICHEM Kanoria Chemicals and Industries Ltd | ₹187.7 | -1.23% | 6.6 | 21 |
| ASAHISONG Asahi Songwon Colors Ltd | ₹390.95 | +4.34% | 6.5 | 15 |
| EMAMIPAP Emami Paper Mills Ltd | ₹121.48 | -0.10% | 6.5 | 13 |
| SOTL Savita Oil Technologies Ltd | ₹714.75 | -1.05% | 6.5 | 19 |
| MBAPL Madhya Bharat Agro Products Ltd | ₹167.1 | -2.15% | 6.5 | 35 |
| RAIN Rain Industries Ltd | ₹228.55 | +1.79% | 6.4 | 20 |
| ARVEE Arvee Laboratories (India) Ltd | ₹226.2 | +0.13% | 6.4 | 4 |
| IOLCP IOL Chemicals and Pharmaceuticals Ltd | ₹194.69 | -0.20% | 6.2 | 21 |
| ARROWGREEN Arrow Greentech Ltd | ₹805.75 | -1.72% | 6.2 | 19 |
| PANAMAPET Panama Petrochem Ltd | ₹488.1 | -0.66% | 6.2 | 19 |
| GULFPETRO GP Petroleums Ltd | ₹71.1 | +2.64% | 6.2 | 17 |
| USHAMART Usha Martin Ltd | ₹491.3 | +1.74% | 6.1 | 25 |
| MANAKSTEEL Manaksia Steels Ltd | ₹111.04 | +0.69% | 6.0 | 21 |
| GULFOILLUB Gulf Oil Lubricants India Ltd | ₹1,089.9 | +2.31% | 5.8 | 9 |
| VSSL Vardhman Special Steels Ltd | ₹380.5 | +2.20% | 5.8 | 17 |
| JAYNECOIND Jayaswal Neco Industries Ltd | ₹100.62 | +4.43% | 5.8 | 7 |
| CHEMCON Chemcon Speciality Chemicals Ltd | ₹219.08 | -0.72% | 5.8 | 10 |
| MWL Mangalam Worldwide Ltd | ₹39.79 | -1.92% | 5.7 | 24 |
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary139Industrials130Health Care70Pharmaceuticals59Financials55Consumer Staples50Specialty Chemicals39Information Technology38Textiles37Industrial Machinery34Auto Parts33Commodity Chemicals32Iron & Steel29Communication Services19Sugar18Real Estate16Energy15Precious Metals, Jewellery & Watches15Packaging14Electrical Components & Equipments14Investment Banking & Brokerage14Construction & Engineering14Logistics13IT Services & Consulting10Building Products - Pipes9FMCG - Foods9Paper Products9Private Banks9Packaged Foods & Meats9Diversified Financials9Fertilizers & Agro Chemicals8Software Services8Electronic Equipments7Business Support Services7Asset Management7Hotels, Resorts & Cruise Lines7Utilities6Restaurants & Cafes6Metals - Diversified6Online Services6Hospitals & Diagnostic Centres6Apparel & Accessories6Oil & Gas - Equipment & Services5Communication & Networking5Telecom Equipments5Technology Hardware5Cables5