Stage 2 · industry
Stage 2 Stocks in Construction & Engineering
23 NSE Construction & Engineering stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| MOLDTECH Mold-Tek Technologies Ltd | ₹194.07 | +0.55% | 7.6 | 2 |
| ENGINERSIN Engineers India Ltd | ₹253.72 | +2.74% | 7.4 | 1 |
| ATALREAL Atal Realtech Ltd | ₹35.51 | +1.08% | 7.3 | 16 |
| UNIVASTU Univastu India Ltd | ₹160.48 | +2.29% | 7.1 | 12 |
| THEJO Thejo Engineering Ltd | ₹2,060.6 | -1.58% | 7.0 | 8 |
| IL&FSENGG IL&FS Engineering and Construction Company Ltd | ₹35.41 | -0.39% | 7.0 | 12 |
| SIMPLEXINF Simplex Infrastructures Ltd | ₹277.59 | +7.31% | 6.7 | 8 |
| LT Larsen and Toubro Ltd | ₹4,045.8 | +0.47% | 6.3 | 2 |
| STYLAMIND Stylam Industries Ltd | ₹3,507.5 | +1.05% | 5.8 | 44 |
| WELENT Welspun Enterprises Ltd | ₹670.3 | -0.93% | 5.7 | 11 |
| JASH Jash Engineering Ltd | ₹478.3 | -1.31% | 4.5 | 9 |
| SUYOG Suyog Telematics Ltd | ₹745.3 | -2.56% | 4.4 | 16 |
| CEMPRO Cemindia Projects Ltd | ₹1,268.1 | +1.35% | 4.1 | 8 |
| PSPPROJECT PSP Projects Ltd | ₹889 | -1.35% | 4.0 | 11 |
| SUPREMEINF Supreme Infrastructure India Ltd | ₹83.25 | -2.05% | 4.0 | 2 |
| JNKINDIA JNK India Ltd | ₹447.65 | +0.65% | 3.9 | 17 |
| EMSLIMITED EMS Ltd | ₹377.85 | -0.85% | 3.8 | 4 |
| GMRAIRPORT GMR Airports Ltd | ₹98.31 | -0.37% | 3.5 | 12 |
| GPTINFRA GPT Infraprojects Ltd | ₹111.91 | -1.47% | 3.4 | 13 |
| LIKHITHA Likhitha Infrastructure Ltd | ₹208.88 | -1.48% | 3.3 | 13 |
| KAUSHALYA Kaushalya Infrastructure Development Corporation Ltd | ₹867.5 | -2.86% | 3.0 | 6 |
| PNCINFRA PNC Infratech Ltd | ₹195.22 | -1.57% | 2.8 | 3 |
| PATELENG Patel Engineering Ltd | ₹28.34 | -2.54% | 0.0 | 4 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8