Stage 2 · industry
Stage 2 Stocks in Electrical Components & Equipments
18 NSE Electrical Components & Equipments stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| MARINE Marine Electricals (India) Ltd | ₹406.8 | +8.74% | 10.0 | 14 |
| MODISONLTD Modison Ltd | ₹412.8 | +1.94% | 9.3 | 14 |
| KRN KRN Heat Exchanger and Refrigeration Ltd | ₹1,609.7 | +4.84% | 9.3 | 21 |
| APARINDS Apar Industries Ltd | ₹17,803 | -0.54% | 9.3 | 27 |
| PRECWIRE Precision Wires India Ltd | ₹507.35 | +20.00% | 8.2 | 1 |
| RISHABH Rishabh Instruments Ltd | ₹691.6 | +0.16% | 7.8 | 27 |
| RAMRAT Ram Ratna Wires Ltd | ₹591.9 | +3.92% | 7.7 | 3 |
| DIACABS Diamond Power Infrastructure Ltd | ₹349.4 | +3.19% | 7.5 | 16 |
| HEG HEG Ltd | ₹737.35 | +3.82% | 7.2 | 4 |
| GRAPHITE Graphite India Ltd | ₹696 | +1.90% | 6.5 | 1 |
| BHAGYANGR Bhagyanagar India Ltd | ₹391.05 | +2.13% | 5.8 | 19 |
| SPECTRUM Spectrum Electrical Industries Ltd | ₹2,116.9 | +0.49% | 5.6 | 13 |
| IKIO IKIO Technologies Ltd | ₹213.72 | +14.82% | 5.4 | 6 |
| HIRECT Hind Rectifiers Ltd | ₹1,237.8 | +1.21% | 5.3 | 17 |
| RELTD Ravindra Energy Ltd | ₹156.76 | +0.23% | 5.0 | 6 |
| DENORA De Nora India Ltd | ₹830.2 | -0.26% | 4.9 | 15 |
| OLECTRA Olectra Greentech Ltd | ₹1,312.3 | -1.06% | 3.4 | 10 |
| HECPROJECT HEC Infra Projects Ltd | ₹118.06 | +0.08% | 2.9 | 5 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8