Stage 2 · industry
Stage 2 Stocks in Precious Metals, Jewellery & Watches
18 NSE Precious Metals, Jewellery & Watches stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| SONAMLTD Sonam Ltd | ₹73.17 | +15.70% | 8.8 | 23 |
| SKYGOLD Sky Gold and Diamonds Ltd | ₹811.4 | -3.75% | 8.2 | 26 |
| KDDL KDDL Ltd | ₹3,936.9 | -0.26% | 8.0 | 13 |
| SHANTIGOLD Shanti Gold International Ltd | ₹242.29 | -1.53% | 7.6 | 11 |
| TITAN Titan Company Ltd | ₹5,169.2 | +0.58% | 7.4 | 11 |
| DPABHUSHAN D P Abhushan Ltd | ₹1,483 | -2.51% | 7.0 | 1 |
| BLUESTONE Bluestone Jewellery and Lifestyle Ltd | ₹794.7 | -0.72% | 6.8 | 6 |
| TBZ Tribhovandas Bhimji Zaveri Ltd | ₹301.7 | -1.44% | 6.8 | 8 |
| KALYANKJIL Kalyan Jewellers India Ltd | ₹615.8 | -2.15% | 6.6 | 4 |
| RGL Renaissance Global Ltd | ₹139.39 | +4.17% | 6.3 | 2 |
| ETHOSLTD Ethos Ltd | ₹2,875.1 | -0.55% | 5.9 | 2 |
| SHRINGARMS Shringar House of Mangalsutra Ltd | ₹220.17 | +0.36% | 4.4 | 7 |
| PNGJL P N Gadgil Jewellers Ltd | ₹598 | +0.58% | 4.3 | 2 |
| RBZJEWEL RBZ Jewellers Ltd | ₹146.2 | -0.18% | 4.3 | 4 |
| SENCO Senco Gold Ltd | ₹354.85 | -2.18% | 4.0 | 12 |
| THANGAMAYL Thangamayil Jewellery Ltd | ₹5,440.5 | -1.12% | 3.5 | 52 |
| MOTISONS Motisons Jewellers Ltd | ₹16.64 | +2.27% | 0.0 | 2 |
| PCJEWELLER PC Jeweller Ltd | ₹10.94 | -0.64% | 0.0 | 1 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8