Stage 2 · industry
Stage 2 Stocks in Hospitals & Diagnostic Centres
13 NSE Hospitals & Diagnostic Centres stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| VIJAYA Vijaya Diagnostic Centre Ltd | ₹1,452.5 | -1.35% | 7.9 | 16 |
| YATHARTH Yatharth Hospital & Trauma Care Services Ltd | ₹967.4 | -0.58% | 7.0 | 17 |
| LALPATHLAB Dr. Lal PathLabs Ltd | ₹1,931.1 | -0.27% | 6.9 | 12 |
| HCG Healthcare Global Enterprises Ltd | ₹696.3 | -0.52% | 6.3 | 6 |
| MEDANTA Global Health Ltd | ₹1,472.2 | -2.43% | 6.1 | 10 |
| THYROCARE Thyrocare Technologies Ltd | ₹584.35 | +0.50% | 5.7 | 13 |
| METROPOLIS Metropolis Healthcare Ltd | ₹588.45 | +2.00% | 5.2 | 13 |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd | ₹8,838.5 | +0.44% | 5.2 | 20 |
| KIMS Krishna Institute of Medical Sciences Ltd | ₹771 | +0.33% | 4.8 | 13 |
| ASTERDM Aster DM Healthcare Ltd | ₹748.4 | -0.85% | 4.4 | 20 |
| RAINBOW Rainbow Children's Medicare Ltd | ₹1,442.8 | +0.12% | 4.4 | 11 |
| GPTHEALTH GPT Healthcare Ltd | ₹151.72 | +0.22% | 4.0 | 12 |
| MAXHEALTH Max Healthcare Institute Ltd | ₹1,014.1 | +0.51% | 3.5 | 6 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8