Stage 2 · sector
Stage 2 Stocks in Financials
92 NSE Financials stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| TFCILTD Tourism Finance Corporation of India Ltd | ₹140.54 | -0.92% | 8.6 | 27 |
| IFCI IFCI Ltd | ₹89.96 | +6.75% | 8.4 | 16 |
| KTKBANK Karnataka Bank Ltd | ₹330.35 | +0.98% | 8.3 | 24 |
| PNBHOUSING PNB Housing Finance Ltd | ₹1,169.9 | -0.69% | 8.3 | 16 |
| WELINV Welspun Investments and Commercials Ltd | ₹2,259.2 | -1.51% | 8.0 | 20 |
| STEL STEL Holdings Ltd | ₹636.9 | +2.30% | 7.9 | 12 |
| PRUDENT Prudent Corporate Advisory Services Ltd | ₹3,421.3 | -1.50% | 7.8 | 13 |
| MOTILALOFS Motilal Oswal Financial Services Ltd | ₹1,038.3 | +0.02% | 7.6 | 10 |
| ESAFSFB ESAF Small Finance Bank Ltd | ₹44.71 | +1.68% | 7.6 | 11 |
| MUFIN Mufin Green Finance Ltd | ₹138.27 | +1.71% | 7.5 | 15 |
| IIFL IIFL Finance Ltd | ₹659.25 | +3.71% | 7.0 | 5 |
| RBLBANK RBL Bank Ltd | ₹382 | -0.88% | 7.0 | 19 |
| UNIONBANK Union Bank of India Ltd | ₹186 | +0.81% | 6.8 | 4 |
| DCBBANK DCB Bank Ltd | ₹212.97 | -2.09% | 6.6 | 12 |
| NAM-INDIA Nippon Life India Asset Management Ltd | ₹1,194.4 | -0.80% | 6.6 | 20 |
| GEOJITFSL Geojit Financial Services Ltd | ₹83.7 | +1.28% | 6.6 | 10 |
| AUBANK AU Small Finance Bank Ltd | ₹1,077.1 | -1.27% | 6.6 | 17 |
| SHRIRAMFIN Shriram Finance Ltd | ₹1,086.9 | -1.28% | 6.5 | 9 |
| ARMANFIN Arman Financial Services Ltd | ₹2,034.2 | +3.41% | 6.5 | 15 |
| STYL Seshaasai Technologies Ltd | ₹402.1 | +0.54% | 6.4 | 6 |
| CHOLAFIN Cholamandalam Investment and Finance Company Ltd | ₹1,862.9 | -0.67% | 6.2 | 7 |
| EDELWEISS Edelweiss Financial Services Ltd | ₹125.42 | +0.65% | 6.2 | 12 |
| TMB Tamilnad Mercantile Bank Ltd | ₹886.05 | -0.87% | 6.2 | 43 |
| UJJIVANSFB Ujjivan Small Finance Bank Ltd | ₹67.85 | -1.05% | 6.2 | 11 |
| JSFB Jana Small Finance Bank Ltd | ₹541 | -0.65% | 6.1 | 13 |
| MANCREDIT Mangal Credit and Fincorp Ltd | ₹247.65 | +7.90% | 6.1 | 13 |
| NIACL New India Assurance Company Ltd | ₹186.34 | +0.62% | 6.1 | 10 |
| KARURVYSYA Karur Vysya Bank Ltd | ₹346 | -0.09% | 6.1 | 11 |
| SGFIN SG Finserve Ltd | ₹684.55 | -0.42% | 6.1 | 13 |
| BAJAJHLDNG Bajaj Holdings and Investment Ltd | ₹11,340 | -0.52% | 6.1 | 2 |
| M&MFIN Mahindra and Mahindra Financial Services Ltd | ₹376.6 | -1.76% | 6.0 | 3 |
| PAISALO Paisalo Digital Ltd | ₹67.56 | -0.40% | 5.8 | 20 |
| MONARCH Monarch Networth Capital Ltd | ₹376.6 | +0.51% | 5.7 | 12 |
| IDFCFIRSTB IDFC First Bank Ltd | ₹83.12 | -0.81% | 5.7 | 5 |
| CGCL Capri Global Capital Ltd | ₹257.98 | +5.38% | 5.7 | 13 |
| BAJFINANCE Bajaj Finance Ltd | ₹1,079.9 | -0.29% | 5.7 | 5 |
| LTF L&T Finance Ltd | ₹314.3 | -2.36% | 5.7 | 12 |
| POONAWALLA Poonawalla Fincorp Ltd | ₹479.05 | -0.68% | 5.6 | 3 |
| SMCGLOBAL SMC Global Securities Ltd | ₹79.2 | +0.75% | 5.6 | 4 |
| NAHARCAP Nahar Capital and Financial Services Ltd | ₹258.44 | +1.05% | 5.6 | 2 |
| CRISIL CRISIL Ltd | ₹4,732.7 | +0.63% | 5.5 | 1 |
| BAJAJFINSV Bajaj Finserv Ltd | ₹2,002 | -0.45% | 5.5 | 1 |
| INDUSINDBK Indusind Bank Ltd | ₹994 | -0.89% | 5.3 | 13 |
| ICICIBANK ICICI Bank Ltd | ₹1,422.8 | -1.40% | 5.3 | 5 |
| MANAPPURAM Manappuram Finance Ltd | ₹348.9 | +0.26% | 5.3 | 14 |
| CONSOFINVT Consolidated Finvest & Holdings Ltd | ₹269 | -1.10% | 5.0 | 12 |
| SHAREINDIA Share India Securities Ltd | ₹167.93 | -0.64% | 5.0 | 5 |
| FEDERALBNK Federal Bank Ltd | ₹344.25 | -0.16% | 5.0 | 44 |
| MUTHOOTMF Muthoot Microfin Ltd | ₹208.46 | +1.72% | 4.9 | 15 |
| FUSION Fusion Finance Ltd | ₹199.24 | +1.63% | 4.9 | 13 |
| ONELIFECAP Onelife Capital Advisors Ltd | ₹31.3 | -1.54% | 4.9 | 18 |
| NUVAMA Nuvama Wealth Management Ltd | ₹1,805 | +1.18% | 4.8 | 13 |
| STARHEALTH Star Health and Allied Insurance Company Ltd | ₹573.5 | -2.15% | 4.8 | 23 |
| SOUTHBANK South Indian Bank Ltd | ₹45.37 | -0.79% | 4.8 | 13 |
| CARERATING CARE Ratings Ltd | ₹1,682.1 | +2.96% | 4.8 | 15 |
| CHOICEIN Choice International Ltd | ₹786.4 | +1.46% | 4.7 | 4 |
| TATACAP Tata Capital Ltd | ₹375.7 | -0.08% | 4.7 | 4 |
| CDSL Central Depository Services (India) Ltd | ₹1,414.7 | +0.28% | 4.6 | 1 |
| SBIN State Bank of India | ₹1,047.5 | +0.44% | 4.6 | 3 |
| GCSL Gretex Corporate Services Ltd | ₹541.3 | +0.14% | 4.6 | 9 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8