NSE stocks passing Minervini's Trend Template
Mark Minervini's Trend Template is an eight-point filter a stock must pass before he will look at it at all. It is a gate, not a buy signal — it says a name is in a genuine uptrend and worth studying. We run all eight points across the NSE universe after every close and publish the full list, along with the criteria themselves so you can check our work.
331 of the NSE universe pass · data as of 7 Oct 2026 close
The exact criteria
Trend Template is Mark Minervini's, published in Trade Like a Stock Market Wizard (2013). We did not invent it and we do not modify it — the eight points below are his, applied to the NSE. How the Trend Template fits with stage analysis →
- 1.Price is above both the 150-day and the 200-day moving average865 pass
- 2.The 150-day moving average is above the 200-day967 pass
- 3.The 200-day moving average is trending up852 pass
- 4.The 50-day moving average is above both the 150-day and the 200-day1,052 pass
- 5.Price is above the 50-day moving average739 pass
- 6.Price is at least 30% above its 52-week low899 pass
- 7.Price is within 25% of its 52-week high1,031 pass
- 8.Relative strength rank is 70 or better613 pass
Each count is that rule applied on its own to the whole NSE universe, so you can see which one is doing the work. The list below is the names that pass all of them.
| VENUSREM Venus Remedies Ltd | Venus Remedies Ltd | Health Care | ₹1,769.4 | +1.3% | 99 | Stage 3 |
| ROLLT Rollatainers Ltd | Rollatainers Ltd | Materials | ₹5.47 | +5.0% | 99 | Stage 2 |
| SUPREMEENG Supreme Engineering Ltd | Supreme Engineering Ltd | Materials | ₹4.48 | +1.8% | 99 | Stage 2 |
| BHAGYANGR Bhagyanagar India Ltd | Bhagyanagar India Ltd | Industrials | ₹454.55 | +5.0% | 99 | Stage 2 |
| BLISSGVS Bliss GVS Pharma Ltd | Bliss GVS Pharma Ltd | Health Care | ₹681.55 | +0.8% | 99 | Stage 2 |
| HFCL HFCL Ltd | HFCL Ltd | Communication Services | ₹271.9 | +3.5% | 99 | Stage 2 |
| INDSWFTLAB IND Swift Laboratories Ltd | IND Swift Laboratories Ltd | Health Care | ₹391.1 | -2.3% | 99 | Stage 2 |
| MTARTECH MTAR Technologies Ltd | MTAR Technologies Ltd | Industrials | ₹7,864.5 | +1.9% | 99 | Stage 2Early entry |
| CUPID Cupid Ltd | Cupid Ltd | Consumer Staples | ₹343.95 | +6.1% | 99 | Stage 2 |
| STLTECH Sterlite Technologies Ltd | Sterlite Technologies Ltd | Communication Services | ₹1,016.8 | +0.0% | 99 | Stage 2 |
| ONELIFECAP Onelife Capital Advisors Ltd | Onelife Capital Advisors Ltd | Financials | ₹47.16 | +4.8% | 98 | Stage 3 |
| CPPLUS Aditya Infotech Ltd | Aditya Infotech Ltd | Information Technology | ₹4,064.9 | +2.2% | 98 | Stage 2 |
| GCSL Gretex Corporate Services Ltd | Gretex Corporate Services Ltd | Financials | ₹689.7 | -0.5% | 98 | Stage 2 |
| BODALCHEM Bodal Chemicals Ltd | Bodal Chemicals Ltd | Materials | ₹184.14 | -1.3% | 98 | Stage 2 |
| SHILPAMED Shilpa Medicare Ltd | Shilpa Medicare Ltd | Health Care | ₹1,071.2 | -0.2% | 98 | Stage 2 |
| MODISONLTD Modison Ltd | Modison Ltd | Industrials | ₹488.8 | -0.5% | 98 | Stage 2 |
| MOREPENLAB Morepen Laboratories Ltd | Morepen Laboratories Ltd | Health Care | ₹146.97 | +2.1% | 98 | Stage 2 |
| KABRAEXTRU Kabra Extrusion Technik Ltd | Kabra Extrusion Technik Ltd | Industrials | ₹805.9 | -1.2% | 98 | Stage 2 |
| SAKAR Sakar Healthcare Ltd | Sakar Healthcare Ltd | Health Care | ₹1,020.1 | -2.7% | 98 | Stage 2 |
| SALSTEEL SAL Steel Ltd | SAL Steel Ltd | Materials | ₹86.44 | -3.5% | 98 | Stage 2 |
| SANSERA Sansera Engineering Ltd | Sansera Engineering Ltd | Consumer Discretionary | ₹4,261.7 | +0.7% | 98 | Stage 2 |
| PRECWIRE Precision Wires India Ltd | Precision Wires India Ltd | Industrials | ₹516.6 | +0.3% | 98 | Stage 2Early entry |
| RPEL Raghav Productivity Enhancers Ltd | Raghav Productivity Enhancers Ltd | Materials | ₹1,820.9 | -0.8% | 98 | Stage 2 |
| WELCORP Welspun Corp Ltd | Welspun Corp Ltd | Materials | ₹2,704.6 | +1.6% | 98 | Stage 2 |
| SHREEJISPG Shreeji Shipping Global Ltd | Shreeji Shipping Global Ltd | Industrials | ₹802.1 | +0.7% | 98 | Stage 2 |
| RPTECH Rashi Peripherals Ltd | Rashi Peripherals Ltd | Information Technology | ₹939.7 | -1.9% | 98 | Stage 2 |
| SBC SBC Exports Ltd | SBC Exports Ltd | Consumer Discretionary | ₹61.77 | +0.1% | 98 | Stage 2 |
| SPECTRUM Spectrum Electrical Industries Ltd | Spectrum Electrical Industries Ltd | Industrials | ₹3,903.7 | -0.3% | 98 | Stage 2 |
| SKYGOLD Sky Gold and Diamonds Ltd | Sky Gold and Diamonds Ltd | Consumer Discretionary | ₹876.95 | +2.3% | 98 | Stage 2 |
| TBZ Tribhovandas Bhimji Zaveri Ltd | Tribhovandas Bhimji Zaveri Ltd | Consumer Discretionary | ₹594.25 | -2.4% | 98 | Stage 2 |
| KIRLOSENG Kirloskar Oil Engines Ltd | Kirloskar Oil Engines Ltd | Industrials | ₹2,230.8 | -1.6% | 97 | Stage 3 |
| CYIENTDLM Cyient DLM Ltd | Cyient DLM Ltd | Industrials | ₹988.3 | +5.3% | 97 | Stage 2 |
| LAURUSLABS Laurus Labs Ltd | Laurus Labs Ltd | Health Care | ₹2,052.8 | +0.1% | 97 | Stage 2 |
| BIRLACABLE Birla Cable Ltd | Birla Cable Ltd | Communication Services | ₹385.05 | -2.6% | 97 | Stage 2 |
| CALSOFT California Software Company Ltd | California Software Company Ltd | Information Technology | ₹35.11 | +5.0% | 97 | Stage 2 |
| DIACABS Diamond Power Infrastructure Ltd | Diamond Power Infrastructure Ltd | Industrials | ₹369.15 | +0.2% | 97 | Stage 2 |
| MACPOWER Macpower CNC Machines Ltd | Macpower CNC Machines Ltd | Industrials | ₹2,062.9 | -1.3% | 97 | Stage 2 |
| UNIVCABLES Universal Cables Ltd | Universal Cables Ltd | Industrials | ₹1,633.1 | -1.0% | 97 | Stage 2 |
| KMEW Knowledge Marine & Engineering Works Ltd | Knowledge Marine & Engineering Works Ltd | Industrials | ₹3,214 | +0.4% | 97 | Stage 2 |
| LOKESHMACH Lokesh Machines Ltd | Lokesh Machines Ltd | Industrials | ₹465.45 | +2.1% | 97 | Stage 2 |
| AVALON Avalon Technologies Ltd | Avalon Technologies Ltd | Information Technology | ₹2,429.7 | +1.2% | 97 | Stage 2 |
| MENONBE Menon Bearings Ltd | Menon Bearings Ltd | Consumer Discretionary | ₹301.45 | -1.1% | 97 | Stage 2 |
| RUBYMILLS The Ruby Mills Ltd | The Ruby Mills Ltd | Consumer Discretionary | ₹509.8 | -0.6% | 97 | Stage 2 |
| WHEELS Wheels India Ltd | Wheels India Ltd | Consumer Discretionary | ₹2,283.9 | -0.2% | 97 | Stage 2 |
| YASHO Yasho Industries Ltd | Yasho Industries Ltd | Materials | ₹4,337.6 | +1.3% | 97 | Stage 2 |
| WELINV Welspun Investments and Commercials Ltd | Welspun Investments and Commercials Ltd | Financials | ₹2,400 | -1.6% | 97 | Stage 2 |
| NGLFINE Ngl Fine Chem Ltd | Ngl Fine Chem Ltd | Health Care | ₹3,134.2 | +0.4% | 96 | Stage 3 |
| APARINDS Apar Industries Ltd | Apar Industries Ltd | Industrials | ₹18,160 | +0.8% | 96 | Stage 2 |
| PAISALO Paisalo Digital Ltd | Paisalo Digital Ltd | Financials | ₹84.23 | +1.4% | 96 | Stage 2 |
| FCL Fineotex Chemical Ltd | Fineotex Chemical Ltd | Materials | ₹57.8 | -2.4% | 96 | Stage 2 |
| FILATEX Filatex India Ltd | Filatex India Ltd | Consumer Discretionary | ₹111.63 | +0.2% | 96 | Stage 2 |
| RRKABEL R R Kabel Ltd | R R Kabel Ltd | Industrials | ₹2,722.5 | -2.4% | 96 | Stage 2 |
| MANINDS Man Industries (India) Ltd | Man Industries (India) Ltd | Industrials | ₹905.75 | -1.8% | 96 | Stage 2 |
| MARINE Marine Electricals (India) Ltd | Marine Electricals (India) Ltd | Industrials | ₹476.4 | -0.5% | 96 | Stage 2 |
| AVADHSUGAR Avadh Sugar & Energy Ltd | Avadh Sugar & Energy Ltd | Consumer Staples | ₹937.55 | +7.4% | 96 | Stage 2 |
| BHAGERIA Bhageria Industries Ltd | Bhageria Industries Ltd | Materials | ₹377.55 | -4.1% | 96 | Stage 2 |
| KANORICHEM Kanoria Chemicals and Industries Ltd | Kanoria Chemicals and Industries Ltd | Materials | ₹180.75 | -0.7% | 96 | Stage 2 |
| ATLANTAELE Atlanta Electricals Ltd | Atlanta Electricals Ltd | Industrials | ₹1,875.8 | +0.3% | 96 | Stage 2Early entry |
| GLOBAL Global Education Ltd | Global Education Ltd | Consumer Discretionary | ₹144.79 | +1.5% | 96 | Stage 2 |
| BAFNAPH Bafna Pharmaceuticals Ltd | Bafna Pharmaceuticals Ltd | Health Care | ₹401.85 | +2.0% | 96 | Stage 2 |
| IOLCP IOL Chemicals and Pharmaceuticals Ltd | IOL Chemicals and Pharmaceuticals Ltd | Materials | ₹220.22 | +2.5% | 96 | Stage 2 |
| PREMIERPOL Premier Polyfilm Ltd | Premier Polyfilm Ltd | Consumer Discretionary | ₹101.23 | +4.1% | 96 | Stage 2 |
| NRL Nupur Recyclers Ltd | Nupur Recyclers Ltd | Materials | ₹160.14 | +2.0% | 96 | Stage 2 |
| SYRMA Syrma SGS Technology Ltd | Syrma SGS Technology Ltd | Information Technology | ₹1,746.7 | +3.7% | 96 | Stage 2 |
| ANTELOPUS Antelopus Selan Energy Ltd | Antelopus Selan Energy Ltd | Energy | ₹1,130.2 | +2.7% | 95 | Stage 2 |
| CHENNPETRO Chennai Petroleum Corporation Ltd | Chennai Petroleum Corporation Ltd | Energy | ₹1,612.3 | +14.7% | 95 | Stage 2 |
| GANDHAR Gandhar Oil Refinery (INDIA) Ltd | Gandhar Oil Refinery (INDIA) Ltd | Energy | ₹299.2 | +5.9% | 95 | Stage 2 |
| MCX Multi Commodity Exchange of India Ltd | Multi Commodity Exchange of India Ltd | Financials | ₹3,362.6 | +1.6% | 95 | Stage 2Early entry |
| DYNAMATECH Dynamatic Technologies Ltd | Dynamatic Technologies Ltd | Consumer Discretionary | ₹13,723 | -3.9% | 95 | Stage 2 |
| EBGNG GNG Electronics Ltd | GNG Electronics Ltd | Information Technology | ₹731.35 | +6.7% | 95 | Stage 2 |
| CONFIPET Confidence Petroleum India Ltd | Confidence Petroleum India Ltd | Energy | ₹91.75 | +5.9% | 95 | Stage 2 |
| INDOBORAX Indo Borax and Chemicals Ltd | Indo Borax and Chemicals Ltd | Materials | ₹480.9 | -2.2% | 95 | Stage 2 |
| ROSSTECH Rossell Techsys Ltd | Rossell Techsys Ltd | Industrials | ₹1,622.4 | +0.6% | 95 | Stage 2 |
| RAYMOND Raymond Ltd | Raymond Ltd | Consumer Discretionary | ₹1,206.7 | -6.8% | 95 | Stage 2 |
| RATNAVEER Ratnaveer Precision Engineering Ltd | Ratnaveer Precision Engineering Ltd | Industrials | ₹336.45 | +0.4% | 95 | Stage 2 |
| WELSPUNLIV Welspun Living Ltd | Welspun Living Ltd | Consumer Discretionary | ₹235.86 | -0.8% | 95 | Stage 2 |
| SBCL Shivalik Bimetal Controls Ltd | Shivalik Bimetal Controls Ltd | Materials | ₹1,099.3 | -0.0% | 95 | Stage 2 |
| TFCILTD Tourism Finance Corporation of India Ltd | Tourism Finance Corporation of India Ltd | Financials | ₹152.24 | +8.2% | 95 | Stage 2 |
| ZIMLAB ZIM Laboratories Ltd | ZIM Laboratories Ltd | Health Care | ₹146.61 | +5.8% | 95 | Stage 2 |
| SGFIN SG Finserve Ltd | SG Finserve Ltd | Financials | ₹663.7 | +0.2% | 94 | Stage 3 |
| BHEL Bharat Heavy Electricals Ltd | Bharat Heavy Electricals Ltd | Industrials | ₹448.5 | -0.8% | 94 | Stage 2 |
| GNA GNA Axles Ltd | GNA Axles Ltd | Consumer Discretionary | ₹583.65 | -5.2% | 94 | Stage 2 |
| AZAD Azad Engineering Ltd | Azad Engineering Ltd | Industrials | ₹3,048.2 | -0.5% | 94 | Stage 2 |
| KTKBANK Karnataka Bank Ltd | Karnataka Bank Ltd | Financials | ₹326.45 | +0.7% | 94 | Stage 2 |
| SONACOMS Sona BLW Precision Forgings Ltd | Sona BLW Precision Forgings Ltd | Consumer Discretionary | ₹810.5 | -1.2% | 94 | Stage 2 |
| MARKSANS Marksans Pharma Ltd | Marksans Pharma Ltd | Health Care | ₹325.45 | +0.3% | 94 | Stage 2 |
| NRBBEARING NRB Bearings Ltd | NRB Bearings Ltd | Industrials | ₹529.95 | -1.3% | 94 | Stage 2 |
| RAMRAT Ram Ratna Wires Ltd | Ram Ratna Wires Ltd | Industrials | ₹637.4 | -0.6% | 94 | Stage 2 |
| SOTL Savita Oil Technologies Ltd | Savita Oil Technologies Ltd | Materials | ₹803.8 | +3.6% | 94 | Stage 2 |
| SMSPHARMA SMS Pharmaceuticals Ltd | SMS Pharmaceuticals Ltd | Health Care | ₹468.85 | -0.7% | 94 | Stage 2 |
| TATVA Tatva Chintan Pharma Chem Ltd | Tatva Chintan Pharma Chem Ltd | Materials | ₹1,991.2 | +6.1% | 94 | Stage 2 |
| VINDHYATEL Vindhya Telelinks Ltd | Vindhya Telelinks Ltd | Communication Services | ₹2,810.1 | -0.7% | 94 | Stage 2 |
| TIRUPATIFL Tirupati Forge Ltd | Tirupati Forge Ltd | Consumer Discretionary | ₹70.8 | -1.9% | 94 | Stage 2 |
| NINSYS NINtec Systems Ltd | NINtec Systems Ltd | Information Technology | ₹829.75 | +0.9% | 93 | Stage 3 |
| CORDSCABLE Cords Cable Industries Ltd | Cords Cable Industries Ltd | Industrials | ₹316 | +0.5% | 93 | Stage 2 |
| NAVINFLUOR Navin Fluorine International Ltd | Navin Fluorine International Ltd | Materials | ₹8,490 | -0.5% | 93 | Stage 2 |
| ONEPOINT One Point One Solutions Ltd | One Point One Solutions Ltd | Information Technology | ₹78.77 | +0.2% | 93 | Stage 2 |
| BLUSPRING Bluspring Enterprises Ltd | Bluspring Enterprises Ltd | Industrials | ₹142.71 | -1.3% | 93 | Stage 2 |
| HITECHCORP Hitech Corporation Ltd | Hitech Corporation Ltd | Materials | ₹349.1 | +2.0% | 93 | Stage 2 |
| UNIMECH Unimech Aerospace and Manufacturing Ltd | Unimech Aerospace and Manufacturing Ltd | Industrials | ₹1,854.5 | -1.0% | 93 | Stage 2 |
Where our read differs
Of the 100 names above, 4 are flagged Early entry by our own model — still early enough in their move that the trade has room, rather than names that have already run. A screen tells you a stock qualifies; it does not tell you whether you are late. That second question is the one we built the engine to answer.
Other screens
Stage 2 stocks by sector
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Educational information only, not investment advice. Stage2Stocks is not a SEBI-registered investment adviser or research analyst. Data is end-of-day NSE cash equity, recalculated after each close.