Stage 2 · sector
Stage 2 Stocks in Information Technology
49 NSE Information Technology stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| AVALON Avalon Technologies Ltd | ₹2,231.7 | -1.10% | 9.8 | 26 |
| CALSOFT California Software Company Ltd | ₹35.5 | +5.00% | 9.2 | 2 |
| DCI DC Infotech and Communication Ltd | ₹410.05 | -0.92% | 9.2 | 4 |
| NETWEB Netweb Technologies India Ltd | ₹5,322.9 | +0.96% | 8.9 | 26 |
| REDINGTON Redington Ltd | ₹366 | +2.12% | 8.2 | 5 |
| PALREDTEC Palred Technologies Ltd | ₹55.9 | -0.32% | 8.1 | 10 |
| ZENTEC Zen Technologies Ltd | ₹1,820.1 | -0.30% | 8.0 | 18 |
| SMARTLINK Smartlink Holdings Ltd | ₹227 | +3.06% | 7.8 | 14 |
| CTE Cambridge Technology Enterprises Ltd | ₹46.8 | +4.96% | 7.8 | 1 |
| BLSE BLS E-Services Ltd | ₹326.25 | +3.88% | 7.8 | 13 |
| SYRMA Syrma SGS Technology Ltd | ₹1,474.3 | -1.29% | 7.8 | 27 |
| COFORGE Coforge Ltd | ₹2,014.6 | +5.93% | 7.8 | 3 |
| PANACHE Panache Digilife Ltd | ₹530.2 | +1.99% | 7.6 | 11 |
| RPTECH Rashi Peripherals Ltd | ₹828.55 | +5.88% | 7.6 | 20 |
| TATATECH Tata Technologies Ltd | ₹834.35 | +4.38% | 7.5 | 11 |
| EBGNG GNG Electronics Ltd | ₹635.1 | +9.45% | 7.4 | 14 |
| GENUSPOWER Genus Power Infrastructures Ltd | ₹349.7 | +5.27% | 6.7 | 1 |
| AURUM Aurum Proptech Ltd | ₹232.98 | +1.98% | 6.6 | 13 |
| OFSS Oracle Financial Services Software Ltd | ₹12,190 | +2.83% | 6.5 | 14 |
| QUADFUTURE Quadrant Future Tek Ltd | ₹429.2 | -0.77% | 6.3 | 10 |
| RATEGAIN Rategain Travel Technologies Ltd | ₹933.95 | +1.71% | 6.2 | 12 |
| PGEL PG Electroplast Ltd | ₹585.85 | -1.70% | 6.0 | 4 |
| ASTRAMICRO Astra Microwave Products Ltd | ₹1,706.6 | +1.13% | 5.8 | 17 |
| NELCO Nelco Ltd | ₹961.2 | +0.08% | 5.8 | 9 |
| CPPLUS Aditya Infotech Ltd | ₹3,576.6 | -1.46% | 5.3 | 14 |
| OPTIEMUS Optiemus Infracom Ltd | ₹579.6 | +0.55% | 5.0 | 6 |
| NPST Network People Services Technologies Ltd | ₹1,701.1 | +3.80% | 4.7 | 6 |
| SONATSOFTW Sonata Software Ltd | ₹304.6 | +5.22% | 4.5 | 2 |
| HONAUT Honeywell Automation India Ltd | ₹36,635 | -0.45% | 4.4 | 9 |
| EXICOM Exicom Tele-Systems Ltd | ₹167.93 | +7.55% | 4.4 | 12 |
| CENTUM Centum Electronics Ltd | ₹3,442.8 | +1.20% | 4.4 | 24 |
| KERNEX Kernex Microsystems (India) Ltd | ₹1,800 | -0.07% | 4.3 | 15 |
| TECHM Tech Mahindra Ltd | ₹1,640.9 | +3.53% | 4.2 | 4 |
| IVALUE iValue Infosolutions Ltd | ₹264.65 | -3.68% | 4.1 | 6 |
| GOLDTECH Aion-Tech Solutions Ltd | ₹50.83 | +0.04% | 3.9 | 6 |
| RAMCOSYS Ramco Systems Ltd | ₹578.4 | +3.99% | 3.9 | 8 |
| TANLA Tanla Platforms Ltd | ₹544.25 | +2.40% | 3.9 | 6 |
| ONWARDTEC Onward Technologies Ltd | ₹287.2 | +0.56% | 3.8 | 3 |
| NITIRAJ Nitiraj Engineers Ltd | ₹200.05 | -1.66% | 3.8 | 4 |
| NINSYS NINtec Systems Ltd | ₹722.8 | +1.24% | 3.8 | 16 |
| SAKSOFT Saksoft Ltd | ₹160.64 | +1.81% | 3.7 | 2 |
| ONMOBILE Onmobile Global Ltd | ₹51.54 | -2.00% | 3.5 | 7 |
| DATAMATICS Datamatics Global Services Ltd | ₹791.9 | +0.14% | 3.4 | 7 |
| IZMO Izmo Ltd | ₹848.45 | +2.27% | 3.0 | 9 |
| RELIABLE Reliable Data Services Ltd | ₹139.75 | +0.58% | 3.0 | 9 |
| AKSHOPTFBR Aksh Optifibre Ltd | ₹7.19 | +2.13% | 0.0 | 1 |
| MCLOUD Magellanic Cloud Ltd | ₹27.47 | -1.15% | 0.0 | 1 |
| EQUIPPP Equippp Social Impact Technologies Ltd | ₹23.4 | +0.95% | 0.0 | 7 |
| SUBEXLTD Subex Ltd | ₹18.13 | +1.00% | 0.0 | 8 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8