IT Stocks
178 NSE-listed IT companies, largest first, with each one's stage, price and valuation after the close.
178
companies
40 (22%)
in a Stage 2 uptrend
+0.2%
3-month return, weighted by size
9 · 31 · 83
in Stage 1 · 3 · 4
Only the Stage 2 ones →Filter them in the screener →Sector rotation →
Industries in Information Technology
| Industry | Companies | In Stage 2 | 3-month return |
|---|---|---|---|
| IT Services & Consulting | 85 | 13 | -0.2% |
| Software Services | 45 | 9 | +0.5% |
| Electronic Equipments | 20 | 6 | +2.6% |
| Outsourced services | 11 | 3 | -12.1% |
| Technology Hardware | 10 | 5 | +8.6% |
| Communication & Networking | 9 | 4 | -9.3% |
The 100 largest IT stocks
| Stock | Industry | Stage | Close | Day | 3 months | From high | RS | P/E | Yield | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|
| TCSTata Consultancy Services | IT Services & Consulting | Stage 4, wk 4 | ₹2,436.00 | -2.5% | -1.0% | -25.4% | 46 | 17.4 | 4.51% | ₹8.81L Cr |
| INFYInfosys | IT Services & Consulting | Stage 4, wk 5 | ₹1,128.20 | -1.7% | -3.4% | -33.2% | 37 | 15.2 | 4.48% | ₹4.57L Cr |
| HCLTECHHCL Technologies | IT Services & Consulting | Stage 1, wk 14 | ₹1,405.00 | -2.4% | +2.6% | -18.8% | 61 | 21.1 | 4.20% | ₹3.80L Cr |
| BELBharat Electronics | Electronic Equipments | Stage 4, wk 17 | ₹398.00 | +4.7% | +1.7% | -15.0% | 65 | 43.4 | 0.66% | ₹2.91L Cr |
| WIPROWipro | IT Services & Consulting | Stage 4, wk 36 | ₹194.55 | -1.7% | +4.4% | -26.8% | 47 | 15.4 | 4.09% | ₹1.92L Cr |
| TECHMTech Mahindra | IT Services & Consulting | Stage 2, wk 1 | ₹1,783.00 | -0.3% | +8.2% | -2.8% | 82 | 28.8 | 2.84% | ₹1.75L Cr |
| LTMLTM | IT Services & Consulting | — | ₹4,204.90 | -0.2% | -7.8% | — | — | 24.2 | 1.84% | ₹1.25L Cr |
| PERSISTENTPersistent Systems | Software Services | Stage 2, wk 7 | ₹6,065.00 | -0.5% | +10.3% | -7.3% | 71 | 52.8 | 0.66% | ₹1.00L Cr |
| COFORGECoforge | IT Services & Consulting | Stage 2, wk 12 | ₹2,060.00 | 0.0% | +17.7% | -1.9% | 78 | 40.4 | 0.39% | ₹91,271 Cr |
| OFSSOracle Financial Services Software | Software Services | Stage 3, wk 4 | ₹10,194.00 | +2.9% | -12.1% | -18.7% | 80 | 24.1 | 2.70% | ₹88,792 Cr |
| CPPLUSAditya Infotech | Electronic Equipments | Stage 2, wk 23 | ₹3,999.80 | +3.1% | +14.3% | -9.9% | 98 | 95.0 | 0.04% | ₹49,068 Cr |
| MPHASISMphasis | IT Services & Consulting | Stage 2, wk 1 | ₹2,468.40 | -2.6% | +3.7% | -16.4% | 53 | 25.4 | 2.44% | ₹47,115 Cr |
| LTTSL&T Technology Services | Software Services | Stage 2, wk 1 | ₹4,133.50 | -2.1% | +18.0% | -12.0% | 68 | 33.4 | 1.41% | ₹43,851 Cr |
| HEXTHexaware Technologies | IT Services & Consulting | Stage 3, wk 1 | ₹501.20 | +0.4% | -9.7% | -36.8% | 27 | 21.7 | 3.62% | ₹30,519 Cr |
| SYRMASyrma SGS Technology | Electronic Equipments | Stage 2, wk 36 | ₹1,512.60 | +1.4% | +6.4% | -15.2% | 95 | 67.4 | 0.10% | ₹29,136 Cr |
| REDINGTONRedington | Technology Hardware | Stage 2, wk 14 | ₹366.75 | +9.4% | +4.9% | -11.1% | 87 | 15.4 | 1.79% | ₹28,672 Cr |
| TATATECHTata Technologies | IT Services & Consulting | Stage 3, wk 4 | ₹652.45 | +0.7% | -14.4% | -25.8% | 61 | 47.3 | 1.78% | ₹26,493 Cr |
| HONAUTHoneywell Automation India | Electronic Equipments | Stage 4, wk 1 | ₹29,810.00 | +2.5% | -21.9% | -25.7% | 45 | 45.9 | 0.37% | ₹26,374 Cr |
| NETWEBNetweb Technologies India | IT Services & Consulting | Stage 3, wk 1 | ₹4,062.30 | -0.6% | -14.7% | -27.5% | 65 | 64.4 | 0.07% | ₹24,149 Cr |
| TATAELXSITata Elxsi | Software Services | Stage 4, wk 35 | ₹3,755.00 | +1.0% | +0.5% | -35.8% | 26 | 35.0 | 1.99% | ₹23,396 Cr |
| FSLFirstsource Solutions | Outsourced services | Stage 3, wk 3 | ₹290.40 | +0.5% | -12.2% | -19.2% | 52 | 28.1 | 1.90% | ₹20,092 Cr |
| PINELABSPine Labs | Software Services | Stage 1, wk 9 | ₹157.77 | +1.2% | +4.4% | — | — | 114.3 | — | ₹18,218 Cr |
| APOLLOApollo Micro Systems | Electronic Equipments | Stage 2, wk 3 | ₹435.10 | +8.4% | +9.3% | -3.3% | 91 | 105.0 | 0.06% | ₹16,168 Cr |
| ZENTECZen Technologies | Electronic Equipments | Stage 3, wk 7 | ₹1,729.10 | +1.1% | +2.7% | -13.4% | 84 | 73.7 | 0.06% | ₹15,552 Cr |
| PGELPG Electroplast | Electronic Equipments | Stage 4, wk 3 | ₹536.80 | -0.8% | -12.3% | -14.9% | 63 | 72.2 | 0.05% | ₹15,393 Cr |
| ASTRAMICROAstra Microwave Products | Communication & Networking | Stage 3, wk 7 | ₹1,580.10 | +3.5% | -13.9% | -15.1% | 90 | 76.9 | 0.16% | ₹15,002 Cr |
| FRACTALFractal Analytics | IT Services & Consulting | — | ₹835.65 | +14.0% | +4.7% | — | — | 39.0 | — | ₹14,509 Cr |
| ECLERXeClerx Services | Outsourced services | Stage 2, wk 8 | ₹1,562.30 | -1.0% | -18.6% | -36.8% | 24 | 20.6 | 0.06% | ₹14,377 Cr |
| BBOXBlack Box | Software Services | Stage 2, wk 3 | ₹807.70 | +1.2% | +7.7% | -25.1% | 89 | 60.5 | 0.13% | ₹14,345 Cr |
| KPITTECHKPIT Technologies | IT Services & Consulting | Stage 4, wk 17 | ₹520.00 | 0.0% | -16.9% | -59.0% | 5 | 26.5 | 1.45% | ₹14,156 Cr |
| ESDSESDS Software Solution | IT Services & Consulting | — | ₹1,193.60 | +0.5% | — | — | — | 102.5 | — | ₹13,990 Cr |
| AVALONAvalon Technologies | Electronic Equipments | Stage 2, wk 35 | ₹2,041.00 | +2.5% | +13.0% | -19.6% | 94 | 99.9 | — | ₹13,654 Cr |
| ZENSARTECHZensar Technologies | IT Services & Consulting | Stage 4, wk 6 | ₹533.00 | 0.0% | +4.1% | -33.5% | 25 | 15.4 | 2.85% | ₹12,105 Cr |
| CYIENTCyient | Software Services | Stage 2, wk 6 | ₹1,113.00 | -2.3% | +28.3% | -10.5% | 61 | 33.5 | 1.05% | ₹11,604 Cr |
| E2EE2E Networks | Software Services | Stage 2, wk 26 | ₹519.35 | +5.0% | -8.9% | -30.6% | 93 | 88.5 | — | ₹10,670 Cr |
| SHIPROCKETShiprocket | Software Services | — | ₹131.89 | +0.8% | — | — | — | — | — | ₹9,596 Cr |
| RATEGAINRategain Travel Technologies | Software Services | Stage 3, wk 6 | ₹795.20 | -3.1% | -18.1% | -19.7% | 82 | 40.0 | — | ₹9,422 Cr |
| BSOFTBirlasoft | IT Services & Consulting | Stage 4, wk 31 | ₹319.25 | -0.9% | -1.2% | -31.4% | 51 | 14.7 | 2.02% | ₹8,928 Cr |
| BLSBls International Services | Outsourced services | Stage 4, wk 18 | ₹216.73 | +0.5% | -12.6% | -35.2% | 31 | 12.6 | 1.16% | ₹8,918 Cr |
| GENUSPOWERGenus Power Infrastructures | Electronic Equipments | Stage 3, wk 5 | ₹287.20 | +6.0% | -9.1% | -19.0% | 65 | 11.6 | 0.18% | ₹8,738 Cr |
| TANLATanla Platforms | Software Services | Stage 3, wk 7 | ₹659.10 | -0.4% | +7.6% | -0.4% | 75 | 16.1 | 1.78% | ₹8,703 Cr |
| EBGNGGNG Electronics | Electronic Equipments | Stage 2, wk 24 | ₹728.90 | +6.1% | +43.4% | -0.3% | 97 | 55.6 | — | ₹8,310 Cr |
| RAILTELRailtel Corporation of India | Communication & Networking | Stage 4, wk 16 | ₹236.34 | +2.9% | -18.5% | -37.3% | 22 | 22.3 | 1.40% | ₹7,585 Cr |
| INTELLECTIntellect Design Arena | Software Services | Stage 4, wk 10 | ₹529.90 | +1.8% | -29.2% | -55.8% | 9 | 20.7 | 1.35% | ₹7,452 Cr |
| OPTIEMUSOptiemus Infracom | Technology Hardware | Stage 2, wk 15 | ₹805.15 | +0.6% | +28.7% | -9.5% | 86 | 98.4 | — | ₹7,260 Cr |
| SONATSOFTWSonata Software | IT Services & Consulting | Stage 4, wk 3 | ₹227.04 | -0.1% | -35.2% | -41.7% | 18 | 13.8 | 3.44% | ₹6,284 Cr |
| CENTUMCentum Electronics | Electronic Equipments | Stage 2, wk 33 | ₹4,255.60 | +2.4% | +15.1% | -13.5% | 93 | 382.2 | 0.12% | ₹6,282 Cr |
| NEWGENNewgen Software Technologies | Software Services | Stage 4, wk 5 | ₹441.65 | -0.3% | -21.3% | -55.6% | 5 | 25.4 | 1.35% | ₹6,243 Cr |
| RPTECHRashi Peripherals | Technology Hardware | Stage 2, wk 29 | ₹843.45 | +5.2% | -3.2% | -12.0% | 97 | 16.9 | 0.25% | ₹5,601 Cr |
| MAPMYINDIACE Info Systems | Software Services | Stage 4, wk 6 | ₹896.70 | +5.4% | -21.3% | -51.0% | 8 | 34.2 | 0.41% | ₹4,915 Cr |
| HAPPSTMNDSHappiest Minds Technologies | IT Services & Consulting | Stage 4, wk 6 | ₹312.10 | +0.3% | -19.6% | -39.9% | 17 | 20.1 | 1.18% | ₹4,690 Cr |
| MASTEKMastek | IT Services & Consulting | Stage 4, wk 5 | ₹1,443.70 | -1.0% | -21.6% | -38.0% | 25 | 10.7 | 1.64% | ₹4,477 Cr |
| DATAMATICSDatamatics Global Services | IT Services & Consulting | Stage 4, wk 1 | ₹731.25 | -1.4% | -13.0% | -25.2% | 42 | 20.3 | 0.67% | ₹4,322 Cr |
| 63MOONS63 Moons Technologies | IT Services & Consulting | Stage 2, wk 13 | ₹925.95 | +0.8% | +7.1% | -3.7% | 79 | — | 0.22% | ₹4,267 Cr |
| FUSIONCXFusion CX | Outsourced services | — | ₹285.95 | +5.1% | — | — | — | 18.2 | — | ₹4,128 Cr |
| CAPILLARYCapillary Technologies India | Software Services | Stage 1, wk 5 | ₹510.10 | +0.5% | -4.6% | — | — | 96.1 | — | ₹4,060 Cr |
| LATENTVIEWLatent View Analytics | IT Services & Consulting | Stage 4, wk 16 | ₹194.50 | -0.7% | -34.7% | -61.3% | 6 | 20.3 | — | ₹4,028 Cr |
| AVANTELAvantel | Communication & Networking | Stage 4, wk 4 | ₹138.82 | +2.7% | -15.4% | -24.5% | 44 | 185.1 | 0.15% | ₹3,690 Cr |
| NPSTNetwork People Services Technologies | Software Services | Stage 2, wk 15 | ₹1,732.10 | +1.5% | +13.9% | -8.3% | 64 | 78.8 | 0.12% | ₹3,614 Cr |
| CMSINFOCMS Info Systems | Software Services | Stage 4, wk 17 | ₹217.23 | +2.3% | -22.3% | -42.9% | 15 | 12.0 | 2.47% | ₹3,477 Cr |
| MOSCHIPMoschip Technologies | Software Services | Stage 4, wk 2 | ₹168.83 | +6.6% | -19.1% | -33.1% | 23 | 114.9 | — | ₹3,292 Cr |
| RSYSTEMSR Systems International | IT Services & Consulting | Stage 1, wk 6 | ₹269.70 | +8.6% | -0.7% | -36.3% | 24 | 17.9 | 5.02% | ₹3,196 Cr |
| AURIONPROAurionpro Solutions | IT Services & Consulting | Stage 4, wk 15 | ₹576.50 | +0.9% | -21.9% | -52.6% | 7 | 15.8 | 0.53% | ₹3,186 Cr |
| EMUDHRAeMudhra | IT Services & Consulting | Stage 3, wk 1 | ₹358.85 | +3.1% | -30.2% | -46.2% | 11 | 25.0 | 0.36% | ₹2,948 Cr |
| KERNEXKernex Microsystems (India) | Software Services | Stage 3, wk 8 | ₹1,693.00 | +6.9% | -30.0% | -33.6% | 86 | 14.0 | — | ₹2,845 Cr |
| ROUTERoute Mobile | IT Services & Consulting | Stage 4, wk 9 | ₹449.55 | -1.3% | -15.6% | -38.4% | 19 | 8.2 | 3.51% | ₹2,832 Cr |
| BLSEBLS E-Services | IT Services & Consulting | Stage 3, wk 1 | ₹148.44 | +0.8% | -1.4% | -9.7% | 94 | 46.0 | 0.34% | ₹2,694 Cr |
| PROTEANProtean eGov Technologies | IT Services & Consulting | Stage 2, wk 1 | ₹657.30 | +7.6% | +5.8% | -24.4% | 39 | 30.9 | 1.60% | ₹2,680 Cr |
| TECHNVISNTechNVision Ventures | Software Services | Stage 4, wk 3 | ₹4,249.20 | +2.3% | -3.3% | -46.3% | 58 | 892.5 | — | ₹2,666 Cr |
| SASKENSasken Technologies | Software Services | Stage 3, wk 11 | ₹1,749.90 | +5.9% | -12.4% | -33.9% | 83 | 31.9 | 2.10% | ₹2,658 Cr |
| ZAGGLEZaggle Prepaid Ocean Services | Software Services | Stage 4, wk 42 | ₹165.11 | +6.2% | -19.0% | -58.9% | 5 | 16.6 | — | ₹2,224 Cr |
| CNLCreative Newtech | Technology Hardware | Stage 2, wk 7 | ₹1,386.60 | +17.0% | +31.3% | — | — | 25.0 | 0.04% | ₹2,082 Cr |
| ADVAITAdvait Energy Transitions | Electronic Equipments | — | ₹1,886.40 | +8.9% | -19.5% | — | — | 32.3 | 0.12% | ₹2,063 Cr |
| RAMCOSYSRamco Systems | IT Services & Consulting | Stage 3, wk 8 | ₹537.40 | +1.5% | -9.2% | -39.4% | 49 | 68.9 | — | ₹2,022 Cr |
| AURUMAurum Proptech | IT Services & Consulting | Stage 3, wk 5 | ₹209.37 | +2.4% | -3.2% | -16.5% | 81 | 56.8 | — | ₹2,022 Cr |
| EXICOMExicom Tele-Systems | Electronic Equipments | Stage 3, wk 4 | ₹143.57 | +10.5% | -13.4% | -22.1% | 71 | — | — | ₹1,998 Cr |
| ONEPOINTOne Point One Solutions | Outsourced services | Stage 2, wk 6 | ₹72.98 | -0.1% | +28.2% | -14.3% | 91 | 41.1 | — | ₹1,919 Cr |
| STLNETWORKSTL Networks | Communication & Networking | Stage 2, wk 8 | ₹37.02 | +5.0% | +52.0% | -32.2% | 87 | — | — | ₹1,808 Cr |
| NINSYSNINtec Systems | IT Services & Consulting | Stage 2, wk 2 | ₹973.00 | -0.5% | +32.5% | -0.5% | 96 | 50.2 | — | ₹1,807 Cr |
| QUADFUTUREQuadrant Future Tek | Communication & Networking | Stage 2, wk 19 | ₹425.20 | +7.0% | +20.4% | -22.3% | 80 | — | — | ₹1,701 Cr |
| SAKSOFTSaksoft | IT Services & Consulting | Stage 4, wk 5 | ₹129.28 | -2.8% | -27.3% | -41.1% | 27 | 13.5 | 0.74% | ₹1,665 Cr |
| BLUECLOUDSBlue Cloud Softech Solutions | IT Services & Consulting | Stage 4, wk 1 | ₹18.00 | -1.4% | -9.3% | -45.4% | 38 | 16.5 | — | ₹1,662 Cr |
| NUCLEUSNucleus Software Exports | Software Services | Stage 4, wk 48 | ₹628.85 | +2.9% | -9.9% | -39.4% | 18 | 15.4 | 2.02% | ₹1,655 Cr |
| NELCONelco | Communication & Networking | Stage 3, wk 3 | ₹706.90 | +3.0% | -28.0% | -34.6% | 49 | 400.1 | 0.14% | ₹1,613 Cr |
| HGSHinduja Global Solutions | Outsourced services | Stage 4, wk 9 | ₹346.45 | +1.9% | -17.8% | -34.4% | 23 | — | 1.47% | ₹1,612 Cr |
| SILVERTUCSilver Touch Technologies | IT Services & Consulting | Stage 4, wk 2 | ₹126.69 | +4.1% | -34.5% | -39.7% | 94 | 32.7 | 0.16% | ₹1,607 Cr |
| INFOBEANInfobeans Technologies | Software Services | Stage 4, wk 9 | ₹160.08 | -3.6% | -7.3% | -36.3% | 74 | 17.9 | 0.61% | ₹1,552 Cr |
| XTRANETXtranet Technologies | IT Services & Consulting | — | ₹280.65 | +0.9% | +119.4% | — | — | 33.4 | — | ₹1,467 Cr |
| DLINKINDIAD Link (India) | Technology Hardware | Stage 4, wk 6 | ₹408.55 | +1.1% | -7.4% | -25.2% | 59 | 13.4 | 8.29% | ₹1,451 Cr |
| MCLOUDMagellanic Cloud | IT Services & Consulting | Stage 4, wk 2 | ₹24.56 | +0.3% | -14.6% | -63.3% | 5 | 13.0 | — | ₹1,447 Cr |
| ACCELYAAccelya Solutions India | Software Services | Stage 4, wk 4 | ₹943.25 | -0.1% | -17.2% | -27.8% | 33 | 14.9 | 8.48% | ₹1,408 Cr |
| CEINSYSCeinsys Tech | Software Services | — | ₹647.90 | +7.4% | -24.8% | — | — | 9.1 | 0.58% | ₹1,357 Cr |
| DSSLDynacons Systems and Solutions | IT Services & Consulting | Stage 4, wk 5 | ₹1,002.55 | +3.0% | -19.1% | -47.1% | 74 | 14.6 | 0.05% | ₹1,277 Cr |
| EXPLEOSOLExpleo Solutions | Software Services | Stage 2, wk 6 | ₹822.40 | -0.9% | +1.0% | -26.5% | 45 | 9.3 | 13.26% | ₹1,276 Cr |
| ALLDIGIAlldigi Tech | IT Services & Consulting | Stage 4, wk 6 | ₹831.80 | +0.2% | +2.3% | -12.5% | 62 | 13.4 | 7.23% | ₹1,268 Cr |
| IZMOIzmo | Software Services | Stage 3, wk 9 | ₹831.20 | +3.5% | -16.6% | -26.0% | 71 | 22.6 | — | ₹1,245 Cr |
| GENESYSGenesys International Corporation | IT Services & Consulting | Stage 2, wk 8 | ₹180.71 | +4.1% | -16.3% | -49.0% | 9 | 34.2 | — | ₹1,208 Cr |
| JINDALPHOTJindal Photo | Electronic Equipments | Stage 4, wk 9 | ₹1,139.50 | +0.3% | +6.8% | -26.0% | 49 | 86.0 | — | ₹1,173 Cr |
| RIRRIR Power Electronics | Electronic Equipments | — | ₹146.40 | +8.9% | -8.1% | — | — | 114.6 | 0.07% | ₹1,165 Cr |
| PANACHEPanache Digilife | Technology Hardware | Stage 2, wk 20 | ₹659.45 | +2.0% | +49.6% | -1.5% | 92 | 43.6 | — | ₹1,056 Cr |
And 78 more. See all of them in the screener →
IT Stocks: quick answers
How many IT stocks are in an uptrend?
As of 4 Nov 2026, 40 of the 178 NSE-listed IT stocks we track are in Stage 2, the uptrend phase, including Tech Mahindra (TECHM), Persistent Systems (PERSISTENT), Coforge (COFORGE), Aditya Infotech (CPPLUS) and Mphasis (MPHASIS).
What is the largest IT stock?
Tata Consultancy Services (TCS), with a market value of ₹8.81L Cr. It closed at ₹2,436.00 on 4 Nov 2026, in Stage 4.
Which IT stocks are near their 52-week high?
As of 4 Nov 2026, 6 are within 5% of a 52-week high: Tech Mahindra (TECHM), Coforge (COFORGE), Apollo Micro Systems (APOLLO), Tanla Platforms (TANLA), GNG Electronics (EBGNG) and 63 Moons Technologies (63MOONS).