IT Services & Consulting Stocks
85 NSE-listed IT services & consulting companies, largest first, with each one's stage, price and valuation after the close.
85
companies
13 (15%)
in a Stage 2 uptrend
-0.2%
3-month return, weighted by size
4 · 16 · 44
in Stage 1 · 3 · 4
Only the Stage 2 ones →Filter them in the screener →All Information Technology stocks →Industry rotation →
Every IT services & consulting stock we track
| Stock | Stage | Close | Day | 3 months | From high | RS | P/E | Yield | Market cap |
|---|---|---|---|---|---|---|---|---|---|
| TCSTata Consultancy Services | Stage 4, wk 4 | ₹2,436.00 | -2.5% | -1.0% | -25.4% | 46 | 17.4 | 4.51% | ₹8.81L Cr |
| INFYInfosys | Stage 4, wk 5 | ₹1,128.20 | -1.7% | -3.4% | -33.2% | 37 | 15.2 | 4.48% | ₹4.57L Cr |
| HCLTECHHCL Technologies | Stage 1, wk 14 | ₹1,405.00 | -2.4% | +2.6% | -18.8% | 61 | 21.1 | 4.20% | ₹3.80L Cr |
| WIPROWipro | Stage 4, wk 36 | ₹194.55 | -1.7% | +4.4% | -26.8% | 47 | 15.4 | 4.09% | ₹1.92L Cr |
| TECHMTech Mahindra | Stage 2, wk 1 | ₹1,783.00 | -0.3% | +8.2% | -2.8% | 82 | 28.8 | 2.84% | ₹1.75L Cr |
| LTMLTM | — | ₹4,204.90 | -0.2% | -7.8% | — | — | 24.2 | 1.84% | ₹1.25L Cr |
| COFORGECoforge | Stage 2, wk 12 | ₹2,060.00 | 0.0% | +17.7% | -1.9% | 78 | 40.4 | 0.39% | ₹91,271 Cr |
| MPHASISMphasis | Stage 2, wk 1 | ₹2,468.40 | -2.6% | +3.7% | -16.4% | 53 | 25.4 | 2.44% | ₹47,115 Cr |
| HEXTHexaware Technologies | Stage 3, wk 1 | ₹501.20 | +0.4% | -9.7% | -36.8% | 27 | 21.7 | 3.62% | ₹30,519 Cr |
| TATATECHTata Technologies | Stage 3, wk 4 | ₹652.45 | +0.7% | -14.4% | -25.8% | 61 | 47.3 | 1.78% | ₹26,493 Cr |
| NETWEBNetweb Technologies India | Stage 3, wk 1 | ₹4,062.30 | -0.6% | -14.7% | -27.5% | 65 | 64.4 | 0.07% | ₹24,149 Cr |
| FRACTALFractal Analytics | — | ₹835.65 | +14.0% | +4.7% | — | — | 39.0 | — | ₹14,509 Cr |
| KPITTECHKPIT Technologies | Stage 4, wk 17 | ₹520.00 | 0.0% | -16.9% | -59.0% | 5 | 26.5 | 1.45% | ₹14,156 Cr |
| ESDSESDS Software Solution | — | ₹1,193.60 | +0.5% | — | — | — | 102.5 | — | ₹13,990 Cr |
| ZENSARTECHZensar Technologies | Stage 4, wk 6 | ₹533.00 | 0.0% | +4.1% | -33.5% | 25 | 15.4 | 2.85% | ₹12,105 Cr |
| BSOFTBirlasoft | Stage 4, wk 31 | ₹319.25 | -0.9% | -1.2% | -31.4% | 51 | 14.7 | 2.02% | ₹8,928 Cr |
| SONATSOFTWSonata Software | Stage 4, wk 3 | ₹227.04 | -0.1% | -35.2% | -41.7% | 18 | 13.8 | 3.44% | ₹6,284 Cr |
| HAPPSTMNDSHappiest Minds Technologies | Stage 4, wk 6 | ₹312.10 | +0.3% | -19.6% | -39.9% | 17 | 20.1 | 1.18% | ₹4,690 Cr |
| MASTEKMastek | Stage 4, wk 5 | ₹1,443.70 | -1.0% | -21.6% | -38.0% | 25 | 10.7 | 1.64% | ₹4,477 Cr |
| DATAMATICSDatamatics Global Services | Stage 4, wk 1 | ₹731.25 | -1.4% | -13.0% | -25.2% | 42 | 20.3 | 0.67% | ₹4,322 Cr |
| 63MOONS63 Moons Technologies | Stage 2, wk 13 | ₹925.95 | +0.8% | +7.1% | -3.7% | 79 | — | 0.22% | ₹4,267 Cr |
| LATENTVIEWLatent View Analytics | Stage 4, wk 16 | ₹194.50 | -0.7% | -34.7% | -61.3% | 6 | 20.3 | — | ₹4,028 Cr |
| RSYSTEMSR Systems International | Stage 1, wk 6 | ₹269.70 | +8.6% | -0.7% | -36.3% | 24 | 17.9 | 5.02% | ₹3,196 Cr |
| AURIONPROAurionpro Solutions | Stage 4, wk 15 | ₹576.50 | +0.9% | -21.9% | -52.6% | 7 | 15.8 | 0.53% | ₹3,186 Cr |
| EMUDHRAeMudhra | Stage 3, wk 1 | ₹358.85 | +3.1% | -30.2% | -46.2% | 11 | 25.0 | 0.36% | ₹2,948 Cr |
| ROUTERoute Mobile | Stage 4, wk 9 | ₹449.55 | -1.3% | -15.6% | -38.4% | 19 | 8.2 | 3.51% | ₹2,832 Cr |
| BLSEBLS E-Services | Stage 3, wk 1 | ₹148.44 | +0.8% | -1.4% | -9.7% | 94 | 46.0 | 0.34% | ₹2,694 Cr |
| PROTEANProtean eGov Technologies | Stage 2, wk 1 | ₹657.30 | +7.6% | +5.8% | -24.4% | 39 | 30.9 | 1.60% | ₹2,680 Cr |
| RAMCOSYSRamco Systems | Stage 3, wk 8 | ₹537.40 | +1.5% | -9.2% | -39.4% | 49 | 68.9 | — | ₹2,022 Cr |
| AURUMAurum Proptech | Stage 3, wk 5 | ₹209.37 | +2.4% | -3.2% | -16.5% | 81 | 56.8 | — | ₹2,022 Cr |
| NINSYSNINtec Systems | Stage 2, wk 2 | ₹973.00 | -0.5% | +32.5% | -0.5% | 96 | 50.2 | — | ₹1,807 Cr |
| SAKSOFTSaksoft | Stage 4, wk 5 | ₹129.28 | -2.8% | -27.3% | -41.1% | 27 | 13.5 | 0.74% | ₹1,665 Cr |
| BLUECLOUDSBlue Cloud Softech Solutions | Stage 4, wk 1 | ₹18.00 | -1.4% | -9.3% | -45.4% | 38 | 16.5 | — | ₹1,662 Cr |
| SILVERTUCSilver Touch Technologies | Stage 4, wk 2 | ₹126.69 | +4.1% | -34.5% | -39.7% | 94 | 32.7 | 0.16% | ₹1,607 Cr |
| XTRANETXtranet Technologies | — | ₹280.65 | +0.9% | +119.4% | — | — | 33.4 | — | ₹1,467 Cr |
| MCLOUDMagellanic Cloud | Stage 4, wk 2 | ₹24.56 | +0.3% | -14.6% | -63.3% | 5 | 13.0 | — | ₹1,447 Cr |
| DSSLDynacons Systems and Solutions | Stage 4, wk 5 | ₹1,002.55 | +3.0% | -19.1% | -47.1% | 74 | 14.6 | 0.05% | ₹1,277 Cr |
| ALLDIGIAlldigi Tech | Stage 4, wk 6 | ₹831.80 | +0.2% | +2.3% | -12.5% | 62 | 13.4 | 7.23% | ₹1,268 Cr |
| GENESYSGenesys International Corporation | Stage 2, wk 8 | ₹180.71 | +4.1% | -16.3% | -49.0% | 9 | 34.2 | — | ₹1,208 Cr |
| DIGITIDEDigitide Solutions | Stage 4, wk 6 | ₹62.77 | +3.7% | -36.3% | -63.9% | 3 | — | — | ₹936 Cr |
| ARMEEArMee Infotech | — | ₹285.20 | -0.3% | — | — | — | 20.0 | — | ₹905 Cr |
| ORIENTTECHOrient Technologies | Stage 4, wk 18 | ₹196.95 | +1.5% | -24.5% | -55.3% | 7 | 872.7 | — | ₹902 Cr |
| QUICKHEALQuick Heal Technologies | Stage 4, wk 15 | ₹146.49 | +1.2% | -6.0% | -55.1% | 6 | 185.5 | — | ₹795 Cr |
| SRITSRIT India | — | ₹118.97 | +2.5% | — | — | — | 17.7 | — | ₹765 Cr |
| XCHANGINGXchanging Solutions | Stage 4, wk 16 | ₹58.09 | +0.2% | -15.1% | -39.1% | 26 | 10.6 | 3.45% | ₹647 Cr |
| KELLTONTECKellton Tech Solutions | Stage 4, wk 16 | ₹11.45 | +3.2% | -19.5% | -48.3% | 13 | 6.7 | — | ₹608 Cr |
| ADSLAllied Digital Services | Stage 4, wk 15 | ₹104.49 | -1.8% | -10.6% | -41.5% | 14 | 14.2 | 1.41% | ₹592 Cr |
| DCIDC Infotech and Communication | Stage 3, wk 1 | ₹332.25 | +0.7% | -2.4% | -19.7% | 86 | 24.7 | 0.03% | ₹545 Cr |
| ACSTECHACS Technologies | Stage 2, wk 16 | ₹70.30 | +4.4% | +65.4% | -16.7% | 95 | 34.7 | — | ₹523 Cr |
| KSOLVESKsolves India | Stage 4, wk 18 | ₹211.52 | +1.4% | -25.3% | -39.4% | 27 | 13.8 | 4.79% | ₹502 Cr |
| IRISIRIS RegTech Solutions | Stage 4, wk 8 | ₹217.87 | +5.5% | -15.6% | -42.1% | 29 | 34.0 | — | ₹448 Cr |
| MINDTECKMindteck (India) | Stage 4, wk 15 | ₹138.45 | +3.6% | -28.0% | -49.0% | 8 | 13.9 | 0.74% | ₹442 Cr |
| SIGMASigma Solve | Stage 3, wk 2 | ₹40.52 | -5.8% | -15.7% | -35.7% | 40 | 16.9 | 1.21% | ₹416 Cr |
| CSMCSM Technologies | — | ₹78.90 | -0.6% | -21.4% | — | — | 17.9 | 0.63% | ₹407 Cr |
| 3IINFOLTD3i Infotech | Stage 3, wk 2 | ₹19.13 | -0.9% | -23.8% | -30.7% | 63 | 10.8 | — | ₹397 Cr |
| CYBERTECHCybertech Systems and Software | Stage 3, wk 12 | ₹123.98 | +1.6% | -8.5% | -30.8% | 44 | 12.0 | 3.28% | ₹377 Cr |
| INSPIRISYSInspirisys Solutions | Stage 4, wk 6 | ₹93.90 | +5.7% | -3.2% | -28.9% | 71 | 9.9 | — | ₹372 Cr |
| XTGLOBALXtglobal Infotech | Stage 4, wk 4 | ₹26.84 | +1.7% | -19.1% | -35.1% | 29 | 31.1 | 0.38% | ₹360 Cr |
| TRACXNTracxn Technologies | Stage 1, wk 6 | ₹32.20 | +3.3% | +7.1% | -39.2% | 18 | — | — | ₹344 Cr |
| TREJHARATrejhara Solutions | Stage 4, wk 4 | ₹130.00 | +4.0% | -5.2% | -52.9% | 16 | 23.8 | — | ₹314 Cr |
| HCL-INSYSHCL Infosystems | Stage 4, wk 16 | ₹9.49 | +0.9% | -18.5% | -40.2% | 20 | — | — | ₹312 Cr |
| TERASOFTTera Software | Stage 4, wk 10 | ₹242.60 | +1.8% | -40.6% | -58.1% | 5 | 12.2 | 0.50% | ₹304 Cr |
| EQUIPPPEquippp Social Impact Technologies | Stage 3, wk 4 | ₹19.62 | -0.5% | -16.5% | -21.6% | 71 | 115.9 | — | ₹202 Cr |
| INTENTECHIntense Technologies | Stage 4, wk 16 | ₹85.56 | +4.0% | +4.8% | -37.4% | 23 | 25.3 | — | ₹200 Cr |
| GOLDTECHAion-Tech Solutions | Stage 4, wk 2 | ₹37.27 | -2.9% | -31.6% | -45.1% | 21 | 31.4 | — | ₹195 Cr |
| AIRANAiran | Stage 4, wk 2 | ₹14.38 | +0.6% | -4.5% | -40.2% | 17 | 11.9 | — | ₹180 Cr |
| CALSOFTCalifornia Software Company | Stage 2, wk 11 | ₹28.84 | +1.7% | +33.1% | -33.1% | 92 | 12.0 | — | ₹178 Cr |
| TAKETake Solutions | Stage 4, wk 18 | ₹11.42 | +5.0% | -49.0% | -77.2% | 8 | 28.5 | — | ₹169 Cr |
| SECMARKSecMark Consultancy | Stage 2, wk 9 | ₹150.49 | -1.4% | +21.2% | -7.8% | 79 | 69.9 | — | ₹165 Cr |
| TRIGYNTrigyn Technologies | Stage 4, wk 4 | ₹52.64 | +2.7% | -2.6% | -33.2% | 29 | 15.7 | — | ₹162 Cr |
| AVANCEAvance Technologies | Stage 4, wk 34 | ₹0.74 | +5.7% | -18.7% | -68.8% | 2 | 10.0 | — | ₹147 Cr |
| AAATECHAAA Technologies | Stage 2, wk 2 | ₹103.57 | -6.9% | +16.1% | -16.1% | 79 | 67.0 | 0.90% | ₹133 Cr |
| XELPMOCXelpmoc Design and Tech | Stage 1, wk 3 | ₹80.77 | -1.3% | -0.9% | -45.5% | 19 | — | — | ₹120 Cr |
| GVPTECHGVP Infotech | Stage 3, wk 1 | ₹6.49 | +0.6% | -7.0% | -35.1% | 26 | — | 3.10% | ₹119 Cr |
| DEVITDEV Information Technology | Stage 4, wk 17 | ₹19.15 | +4.0% | -30.3% | -55.2% | 7 | 1.4 | 0.54% | ₹109 Cr |
| VLEGOVVL E-Governance & IT Solutions | Stage 4, wk 17 | ₹8.11 | -1.8% | -23.1% | -68.6% | 2 | — | — | ₹88 Cr |
| CRSLCressanda Railway Solutions | — | ₹2.00 | +1.0% | — | — | — | — | — | ₹85 Cr |
| DUCONDucon Infratechnologies | Stage 4, wk 16 | ₹1.38 | +4.5% | -32.9% | -59.6% | 4 | 6.0 | — | ₹79 Cr |
| ADROITINFOAdroit Infotech | Stage 2, wk 8 | ₹13.33 | +4.6% | +35.3% | -9.1% | 78 | 22.4 | — | ₹73 Cr |
| LCCINFOTECLCC Infotech | Stage 4, wk 19 | ₹4.02 | +2.8% | -4.1% | -28.3% | 64 | 56.9 | — | ₹68 Cr |
| CTECambridge Technology Enterprises | Stage 3, wk 1 | ₹34.85 | +0.6% | -12.5% | -41.0% | 19 | 9.8 | — | ₹67 Cr |
| PALREDTECPalred Technologies | Stage 3, wk 7 | ₹41.30 | +5.0% | -12.1% | -31.4% | 29 | — | — | ₹51 Cr |
| VEDAVAAGVEDAVAAG Systems | Stage 2, wk 1 | ₹20.02 | +2.2% | +3.2% | -41.8% | 14 | 11.3 | — | ₹47 Cr |
| LEENEELee & Nee Softwares Exports | Stage 3, wk 3 | ₹6.89 | -1.1% | -6.0% | -34.4% | 23 | 87.1 | — | ₹38 Cr |
| ORCHASPOrchasp | Stage 4, wk 42 | ₹1.06 | 0.0% | -34.2% | -70.4% | 2 | 36.0 | — | ₹37 Cr |
IT Services & Consulting Stocks: quick answers
How many IT services & consulting stocks are in an uptrend?
As of 4 Nov 2026, 13 of the 85 NSE-listed IT services & consulting stocks we track are in Stage 2, the uptrend phase, including Tech Mahindra (TECHM), Coforge (COFORGE), Mphasis (MPHASIS), 63 Moons Technologies (63MOONS) and Protean eGov Technologies (PROTEAN).
What is the largest IT services & consulting stock?
Tata Consultancy Services (TCS), with a market value of ₹8.81L Cr. It closed at ₹2,436.00 on 4 Nov 2026, in Stage 4.
Which IT services & consulting stocks are near their 52-week high?
As of 4 Nov 2026, 4 are within 5% of a 52-week high: Tech Mahindra (TECHM), Coforge (COFORGE), 63 Moons Technologies (63MOONS) and NINtec Systems (NINSYS).