Monthly
Stocks mutual funds are buying
From fund portfolios to September 2026: the NSE stocks the most active mutual funds added to, and the ones they cut. Counts of funds, not a call on any stock.
Most increased by active funds
| Stock | Funds that increased or opened a position | Active holders |
|---|---|---|
| HDFCBANK HDFC Bank Ltd | 79 | 492 |
| RELIANCE Reliance Industries Ltd | 65 | 435 |
| ICICIBANK ICICI Bank Ltd | 64 | 513 |
| BHARTIARTL Bharti Airtel Ltd | 62 | 469 |
| MCX Multi Commodity Exchange of India Ltd | 56 | 249 |
Most reduced by active funds
Every stock, by sector
In September 2026, active funds added to 730 stocks and cut 712.
Show every stock, sector by sector
Loading…