NSE stocks trading above their 200-day moving average
The 200-day average is the crudest useful line in the market: above it and rising, a stock is in a long-term uptrend; below it, it is not. It decides nothing on its own, which is why it belongs at the start of a process rather than the end of one.
746 of the NSE universe pass · data as of 20 Nov 2026 close
Showing the first 100 of 746 that pass, in this screen's own order. See all 746 in the screener
| AGASTYAEN Agastya Energy and Infrastructure Ltd | Agastya Energy and Infrastructure Ltd | Materials | ₹46.05 | -2.0% | 99 | Stage 3 |
| ROLLT Rollatainers Ltd | Rollatainers Ltd | Materials | ₹5.22 | +2.0% | 99 | Stage 2 |
| VIJIFIN Viji Finance Ltd | Viji Finance Ltd | Financials | ₹14.33 | -2.0% | 99 | Stage 2 |
| STLTECH Sterlite Technologies Ltd | Sterlite Technologies Ltd | Communication Services | ₹621.85 | -5.0% | 99 | Stage 2 |
| SANSERA Sansera Engineering Ltd | Sansera Engineering Ltd | Consumer Discretionary | ₹4,798.4 | +1.6% | 99 | Stage 2 |
| SGMART SG Mart Ltd | SG Mart Ltd | Industrials | ₹1,097.05 | +8.6% | 99 | Stage 2 |
| KABRAEXTRU Kabra Extrusion Technik Ltd | Kabra Extrusion Technik Ltd | Industrials | ₹720.2 | -0.5% | 99 | Stage 2 |
| BLISSGVS Bliss GVS Pharma Ltd | Bliss GVS Pharma Ltd | Health Care | ₹640.55 | -3.7% | 99 | Stage 2 |
| KPL Kwality Pharmaceuticals Ltd | Kwality Pharmaceuticals Ltd | Health Care | ₹4,128.4 | -3.7% | 99 | Stage 2 |
| ONELIFECAP Onelife Capital Advisors Ltd | Onelife Capital Advisors Ltd | Financials | ₹66 | -4.8% | 99 | Stage 2 |
| CUPID Cupid Ltd | Cupid Ltd | Consumer Staples | ₹365.65 | -0.1% | 99 | Stage 2 |
| BHAGYANGR Bhagyanagar India Ltd | Bhagyanagar India Ltd | Industrials | ₹84.74 | -2.0% | 99 | Stage 2 |
| HFCL HFCL Ltd | HFCL Ltd | Communication Services | ₹188 | -3.3% | 98 | Stage 3 |
| RUBICON Rubicon Research Ltd | Rubicon Research Ltd | Health Care | ₹1,718.7 | -0.2% | 98 | Stage 3 |
| KAPSTON Kapston Services Ltd | Kapston Services Ltd | Industrials | ₹541.2 | +0.8% | 98 | Stage 3 |
| VENUSREM Venus Remedies Ltd | Venus Remedies Ltd | Health Care | ₹1,491 | -0.7% | 98 | Stage 3 |
| SCPL Sheetal Cool Products Ltd | Sheetal Cool Products Ltd | Consumer Staples | ₹635.5 | -2.9% | 98 | Stage 3 |
| UFBL United Foodbrands Ltd | United Foodbrands Ltd | Consumer Discretionary | ₹550.6 | -1.0% | 98 | Stage 3 |
| BODALCHEM Bodal Chemicals Ltd | Bodal Chemicals Ltd | Materials | ₹147.08 | -3.2% | 98 | Stage 2 |
| SKYGOLD Sky Gold and Diamonds Ltd | Sky Gold and Diamonds Ltd | Consumer Discretionary | ₹874.9 | -5.5% | 98 | Stage 2 |
| BAFNAPH Bafna Pharmaceuticals Ltd | Bafna Pharmaceuticals Ltd | Health Care | ₹469.95 | -2.0% | 98 | Stage 2 |
| SAKAR Sakar Healthcare Ltd | Sakar Healthcare Ltd | Health Care | ₹1,023.4 | +4.8% | 98 | Stage 2 |
| AEROFLEX Aeroflex Industries Ltd | Aeroflex Industries Ltd | Materials | ₹473.05 | -3.4% | 98 | Stage 2 |
| KMCSHIL K M C Speciality Hospitals (India) Ltd | K M C Speciality Hospitals (India) Ltd | Health Care | ₹203.78 | +1.1% | 98 | Stage 2 |
| KMEW Knowledge Marine & Engineering Works Ltd | Knowledge Marine & Engineering Works Ltd | Industrials | ₹716.7 | -1.6% | 98 | Stage 2 |
| INVPRECQ Investment & Precision Castings Ltd | Investment & Precision Castings Ltd | Materials | ₹1,302.7 | -2.5% | 98 | Stage 2 |
| GCSL Gretex Corporate Services Ltd | Gretex Corporate Services Ltd | Financials | ₹848.3 | +0.8% | 98 | Stage 2 |
| MENONBE Menon Bearings Ltd | Menon Bearings Ltd | Consumer Discretionary | ₹307.15 | -4.3% | 98 | Stage 2 |
| SBC SBC Exports Ltd | SBC Exports Ltd | Consumer Discretionary | ₹68.6 | +0.2% | 98 | Stage 2 |
| NRL Nupur Recyclers Ltd | Nupur Recyclers Ltd | Materials | ₹184.36 | -1.9% | 98 | Stage 2 |
| TBZ Tribhovandas Bhimji Zaveri Ltd | Tribhovandas Bhimji Zaveri Ltd | Consumer Discretionary | ₹549.5 | -4.5% | 98 | Stage 2 |
| SPECTRUM Spectrum Electrical Industries Ltd | Spectrum Electrical Industries Ltd | Industrials | ₹4,468.2 | -1.8% | 98 | Stage 2 |
| FREDUN Fredun Pharmaceuticals Ltd | Fredun Pharmaceuticals Ltd | Health Care | ₹1,693.9 | -0.8% | 98 | Stage 2 |
| ATHERENERG Ather Energy Ltd | Ather Energy Ltd | Consumer Discretionary | ₹1,935.4 | +0.5% | 98 | Stage 2 |
| SHREEJISPG Shreeji Shipping Global Ltd | Shreeji Shipping Global Ltd | Industrials | ₹913.8 | +0.8% | 98 | Stage 2 |
| INDSWFTLAB IND Swift Laboratories Ltd | IND Swift Laboratories Ltd | Health Care | ₹317.05 | -4.0% | 98 | Stage 2 |
| SPORTKING Sportking India Ltd | Sportking India Ltd | Consumer Discretionary | ₹221.28 | -0.7% | 97 | Stage 3 |
| AETHER Aether Industries Ltd | Aether Industries Ltd | Materials | ₹1,620.3 | -4.5% | 97 | Stage 3 |
| MODISONLTD Modison Ltd | Modison Ltd | Industrials | ₹319.25 | -4.9% | 97 | Stage 3 |
| SSWL Steel Strips Wheels Ltd | Steel Strips Wheels Ltd | Consumer Discretionary | ₹524.8 | -4.3% | 97 | Stage 2 |
| KESORAMIND Kesoram Industries Ltd | Kesoram Industries Ltd | Consumer Discretionary | ₹12.26 | -5.2% | 97 | Stage 2Early entry |
| WHEELS Wheels India Ltd | Wheels India Ltd | Consumer Discretionary | ₹2,161.3 | -2.9% | 97 | Stage 2 |
| TFCILTD Tourism Finance Corporation of India Ltd | Tourism Finance Corporation of India Ltd | Financials | ₹171.85 | +1.0% | 97 | Stage 2 |
| AVADHSUGAR Avadh Sugar & Energy Ltd | Avadh Sugar & Energy Ltd | Consumer Staples | ₹851.15 | +0.0% | 97 | Stage 2 |
| NINSYS NINtec Systems Ltd | NINtec Systems Ltd | Information Technology | ₹949.6 | +1.6% | 97 | Stage 2Early entry |
| RAYMOND Raymond Ltd | Raymond Ltd | Consumer Discretionary | ₹1,198.7 | +0.3% | 97 | Stage 2 |
| SALSTEEL SAL Steel Ltd | SAL Steel Ltd | Materials | ₹90.53 | +1.8% | 97 | Stage 2 |
| ROSSTECH Rossell Techsys Ltd | Rossell Techsys Ltd | Industrials | ₹1,528.6 | -1.9% | 97 | Stage 2 |
| LAURUSLABS Laurus Labs Ltd | Laurus Labs Ltd | Health Care | ₹2,294.6 | -0.5% | 97 | Stage 2 |
| WELCORP Welspun Corp Ltd | Welspun Corp Ltd | Materials | ₹2,185 | -1.8% | 97 | Stage 2 |
| PRADPME Pradeep Metals Ltd | Pradeep Metals Ltd | Consumer Discretionary | ₹605.65 | -0.3% | 97 | Stage 2Early entry |
| CUBEXTUB Cubex Tubings Ltd | Cubex Tubings Ltd | Materials | ₹215.6 | -1.9% | 97 | Stage 2 |
| NEOGEN Neogen Chemicals Ltd | Neogen Chemicals Ltd | Materials | ₹2,920.2 | +1.1% | 97 | Stage 2 |
| MBAPL Madhya Bharat Agro Products Ltd | Madhya Bharat Agro Products Ltd | Materials | ₹195.14 | +1.5% | 97 | Stage 2 |
| KRISHANA Krishana Phoschem Ltd | Krishana Phoschem Ltd | Materials | ₹246.17 | +1.7% | 97 | Stage 2 |
| RATNAVEER Ratnaveer Precision Engineering Ltd | Ratnaveer Precision Engineering Ltd | Industrials | ₹370.25 | +0.9% | 97 | Stage 2 |
| DIACABS Diamond Power Infrastructure Ltd | Diamond Power Infrastructure Ltd | Industrials | ₹363.05 | -0.8% | 97 | Stage 2 |
| MACPOWER Macpower CNC Machines Ltd | Macpower CNC Machines Ltd | Industrials | ₹2,080 | -2.4% | 97 | Stage 2 |
| CPPLUS Aditya Infotech Ltd | Aditya Infotech Ltd | Information Technology | ₹4,026.2 | +0.1% | 97 | Stage 2 |
| MWL Mangalam Worldwide Ltd | Mangalam Worldwide Ltd | Materials | ₹43.86 | +3.2% | 96 | Stage 3 |
| YASHO Yasho Industries Ltd | Yasho Industries Ltd | Materials | ₹3,503.1 | -3.2% | 96 | Stage 3 |
| TIRUPATIFL Tirupati Forge Ltd | Tirupati Forge Ltd | Consumer Discretionary | ₹73.21 | -0.6% | 96 | Stage 3 |
| MMFL MM Forgings Ltd | MM Forgings Ltd | Materials | ₹648.05 | +0.3% | 96 | Stage 3 |
| UNIVASTU Univastu India Ltd | Univastu India Ltd | Industrials | ₹148.94 | -3.0% | 96 | Stage 3 |
| BLUSPRING Bluspring Enterprises Ltd | Bluspring Enterprises Ltd | Industrials | ₹157.47 | -1.3% | 96 | Stage 2 |
| ZIMLAB ZIM Laboratories Ltd | ZIM Laboratories Ltd | Health Care | ₹147.8 | -0.7% | 96 | Stage 2 |
| TAMBOLIIN Tamboli Industries Ltd | Tamboli Industries Ltd | Financials | ₹308.8 | -3.1% | 96 | Stage 2 |
| MANAKSTEEL Manaksia Steels Ltd | Manaksia Steels Ltd | Materials | ₹123.2 | +5.0% | 96 | Stage 2 |
| RUBYMILLS The Ruby Mills Ltd | The Ruby Mills Ltd | Consumer Discretionary | ₹451.4 | -0.3% | 96 | Stage 2 |
| SAILIFE Sai Life Sciences Ltd | Sai Life Sciences Ltd | Health Care | ₹1,800.7 | +0.7% | 96 | Stage 2 |
| MAKERSL Makers Laboratories Ltd | Makers Laboratories Ltd | Health Care | ₹255.24 | -5.0% | 96 | Stage 2 |
| NITINSPIN Nitin Spinners Ltd | Nitin Spinners Ltd | Consumer Discretionary | ₹704.7 | +1.4% | 96 | Stage 2 |
| BPLPHARMA Bharat Parenterals Ltd | Bharat Parenterals Ltd | Health Care | ₹2,312 | -3.7% | 96 | Stage 2 |
| OMAXAUTO Omax Autos Ltd | Omax Autos Ltd | Consumer Discretionary | ₹199.65 | -0.4% | 96 | Stage 2Early entry |
| PREMIERPOL Premier Polyfilm Ltd | Premier Polyfilm Ltd | Consumer Discretionary | ₹82.79 | -2.5% | 96 | Stage 2 |
| SGFIN SG Finserve Ltd | SG Finserve Ltd | Financials | ₹821.05 | +1.0% | 96 | Stage 2Early entry |
| GRWRHITECH Garware Hi-Tech Films Ltd | Garware Hi-Tech Films Ltd | Materials | ₹7,779 | -0.1% | 96 | Stage 2Early entry |
| SHILPAMED Shilpa Medicare Ltd | Shilpa Medicare Ltd | Health Care | ₹849.15 | -5.7% | 96 | Stage 2 |
| ACUTAAS Acutaas Chemicals Ltd | Acutaas Chemicals Ltd | Health Care | ₹3,833.5 | -3.6% | 96 | Stage 2Early entry |
| KANORICHEM Kanoria Chemicals and Industries Ltd | Kanoria Chemicals and Industries Ltd | Materials | ₹167.92 | -0.2% | 96 | Stage 2 |
| PAISALO Paisalo Digital Ltd | Paisalo Digital Ltd | Financials | ₹73.46 | -1.0% | 96 | Stage 2 |
| HITECHCORP Hitech Corporation Ltd | Hitech Corporation Ltd | Materials | ₹414.25 | -0.2% | 96 | Stage 2 |
| SEIL Shanti Educational Initiatives Ltd | Shanti Educational Initiatives Ltd | Consumer Discretionary | ₹208.05 | +4.6% | 95 | Stage 4 |
| UNIVPHOTO Universus Photo Imagings Ltd | Universus Photo Imagings Ltd | Health Care | ₹459 | 0.0% | 95 | Stage 3 |
| NGLFINE Ngl Fine Chem Ltd | Ngl Fine Chem Ltd | Health Care | ₹2,747.6 | -1.1% | 95 | Stage 3 |
| SBCL Shivalik Bimetal Controls Ltd | Shivalik Bimetal Controls Ltd | Materials | ₹938.4 | -3.0% | 95 | Stage 3 |
| RPTECH Rashi Peripherals Ltd | Rashi Peripherals Ltd | Information Technology | ₹650.2 | +0.1% | 95 | Stage 3 |
| WELSPUNLIV Welspun Living Ltd | Welspun Living Ltd | Consumer Discretionary | ₹268.78 | +6.2% | 95 | Stage 2 |
| PANACHE Panache Digilife Ltd | Panache Digilife Ltd | Information Technology | ₹836 | +2.0% | 95 | Stage 2 |
| WELINV Welspun Investments and Commercials Ltd | Welspun Investments and Commercials Ltd | Financials | ₹2,294.9 | +12.1% | 95 | Stage 3 |
| LENSKART Lenskart Solutions Ltd | Lenskart Solutions Ltd | Consumer Discretionary | ₹744.35 | +0.4% | 95 | Stage 2 |
| QUINT Quint Digital Ltd | Quint Digital Ltd | Communication Services | ₹80 | +4.4% | 95 | Stage 2 |
| ICIL Indo Count Industries Ltd | Indo Count Industries Ltd | Consumer Discretionary | ₹580.25 | +0.7% | 95 | Stage 2 |
| CYIENTDLM Cyient DLM Ltd | Cyient DLM Ltd | Industrials | ₹818.25 | -1.2% | 95 | Stage 2 |
| AMANTA Amanta Healthcare Ltd | Amanta Healthcare Ltd | Health Care | ₹222.37 | -7.0% | 95 | Stage 2 |
| KDDL KDDL Ltd | KDDL Ltd | Consumer Discretionary | ₹4,620.7 | -1.3% | 95 | Stage 2 |
| LOKESHMACH Lokesh Machines Ltd | Lokesh Machines Ltd | Industrials | ₹340.75 | -3.9% | 95 | Stage 2 |
| MANINDS Man Industries (India) Ltd | Man Industries (India) Ltd | Industrials | ₹725.1 | -5.1% | 95 | Stage 2 |
| UYFINCORP U. Y. Fincorp Ltd | U. Y. Fincorp Ltd | Financials | ₹30.73 | +1.1% | 95 | Stage 2 |
| IOLCP IOL Chemicals and Pharmaceuticals Ltd | IOL Chemicals and Pharmaceuticals Ltd | Materials | ₹184.12 | -4.0% | 95 | Stage 2 |
The exact criteria
Every filter applied to build the list above, in order. Nothing else is applied. The four stages explained →
- 1.Price is above the 200-day moving average951 pass
- 2.The 200-day moving average is trending up981 pass
Each count is that rule applied on its own to the whole NSE universe, so you can see which one is doing the work. The list above is the names that pass all of them.
Make this screen your own
Open it in the screener with these rules already set, then add a sector, a market-cap range or any other filter on top. With Pro you can save it as your own scan.
Where our read differs
Of the 100 names above, 7 are flagged Early entry by our own model: still early enough in their move that the trade has room, rather than names that have already run. A screen tells you a stock qualifies; it does not tell you whether you are late. That second question is the one we built the engine to answer.
Other screens
Stage 2 stocks by sector
NSE stocks in a confirmed uptrend (Stage 2, Weinstein’s advancing phase), grouped by sector and industry and ranked by setup score.
Educational information only, not investment advice. Stage2Stocks is not a SEBI-registered investment adviser or research analyst. Data is end-of-day NSE cash equity, recalculated after each close.