Stage 2 · industry
Stage 2 Stocks in Commodity Chemicals
35 NSE Commodity Chemicals stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| RPEL Raghav Productivity Enhancers Ltd | ₹1,748.4 | +0.17% | 9.0 | 12 |
| GULFPETRO GP Petroleums Ltd | ₹67.76 | +2.39% | 8.8 | 10 |
| KINGFA Kingfa Science and Technology (India) Ltd | ₹5,947 | -0.23% | 8.4 | 19 |
| INDOBORAX Indo Borax and Chemicals Ltd | ₹495.1 | -1.57% | 8.4 | 16 |
| ANDHRSUGAR Andhra Sugars Ltd | ₹98.02 | +2.69% | 8.3 | 2 |
| BODALCHEM Bodal Chemicals Ltd | ₹99.08 | +4.88% | 8.2 | 1 |
| JGCHEM JG Chemicals Ltd | ₹651.3 | +11.24% | 8.2 | 12 |
| IVP IVP Ltd | ₹191.37 | -0.21% | 8.2 | 1 |
| IOLCP IOL Chemicals and Pharmaceuticals Ltd | ₹194.95 | +0.97% | 7.8 | 14 |
| TNPETRO Tamilnadu Petroproducts Ltd | ₹111.37 | +2.06% | 7.4 | 2 |
| SOTL Savita Oil Technologies Ltd | ₹693.2 | +2.02% | 7.0 | 13 |
| SOLARINDS Solar Industries India Ltd | ₹20,400 | -0.87% | 7.0 | 18 |
| GULFOILLUB Gulf Oil Lubricants India Ltd | ₹1,143.9 | -0.90% | 6.8 | 2 |
| BEPL Bhansali Engineering Polymers Ltd | ₹123.52 | +1.72% | 6.6 | 14 |
| OCCLLTD OCCL Ltd | ₹158.25 | -1.21% | 6.6 | 11 |
| ELLEN Ellenbarrie Industrial Gases Ltd | ₹319.8 | -1.84% | 6.5 | 1 |
| GRWRHITECH Garware Hi-Tech Films Ltd | ₹7,224.5 | +2.32% | 6.5 | 25 |
| JOCIL Jocil Ltd | ₹152.5 | +0.89% | 6.5 | 9 |
| SIGACHI Sigachi Industries Ltd | ₹33.16 | +2.00% | 6.4 | 1 |
| VALIANTORG Valiant Organics Ltd | ₹297.4 | -1.06% | 6.4 | 2 |
| CASTROLIND Castrol India Ltd | ₹185.24 | -0.02% | 6.2 | 6 |
| POLYPLEX Polyplex Corp Ltd | ₹1,184.4 | +3.06% | 6.2 | 11 |
| DEEPAKNTR Deepak Nitrite Ltd | ₹1,762.9 | +0.58% | 6.0 | 1 |
| INDIAGLYCO India Glycols Ltd | ₹1,178.3 | -2.08% | 5.7 | 16 |
| GUJALKALI Gujarat Alkalies And Chemicals Ltd | ₹706.85 | -0.55% | 5.6 | 1 |
| SUMICHEM Sumitomo Chemical India Ltd | ₹517.85 | -1.36% | 5.3 | 9 |
| GOCLCORP Gocl Corporation Ltd | ₹388.25 | -2.29% | 5.2 | 13 |
| NOCIL Nocil Ltd | ₹164.96 | -0.10% | 5.1 | 1 |
| SANGINITA Sanginita Chemicals Ltd | ₹53.31 | +4.98% | 5.0 | 32 |
| HSCL Himadri Speciality Chemical Ltd | ₹672.95 | -0.21% | 4.9 | 18 |
| RAIN Rain Industries Ltd | ₹199.31 | +2.54% | 4.9 | 13 |
| KOTHARIPET Kothari Petrochemicals Ltd | ₹131.15 | -0.28% | 4.5 | 4 |
| PCBL PCBL Chemical Ltd | ₹322.1 | -0.28% | 3.4 | 5 |
| STYRENIX Styrenix Performance Materials Ltd | ₹2,020.8 | +0.13% | 2.4 | 12 |
| AMNPLST Amines and Plasticizers Ltd | ₹184.16 | -1.42% | 2.4 | 9 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Packaging14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8