Stage 2 · industry
Stage 2 Stocks in Packaging
14 NSE Packaging stocks are in a confirmed uptrend — Stage 2, Weinstein's advancing phase, where price trends above a rising 30-week moving average (bullish, trending). Ranked by setup score, end-of-day 2026-08-28.
| Stock | Close | 1D | Setup | Weeks in stage |
|---|---|---|---|---|
| KANPRPLA Kanpur Plastipack Ltd | ₹272.32 | +1.43% | 9.2 | 3 |
| UFLEX Uflex Ltd | ₹634.35 | +0.53% | 9.2 | 2 |
| COMSYN Commercial Syn Bags Ltd | ₹282 | -0.62% | 8.2 | 12 |
| EPL EPL Ltd | ₹251.94 | -0.34% | 7.9 | 18 |
| TCPLPACK TCPL Packaging Ltd | ₹3,821.7 | -0.64% | 7.4 | 5 |
| AMDIND AMD Industries Ltd | ₹52.38 | -1.78% | 7.0 | 3 |
| COSMOFIRST Cosmo First Ltd | ₹938.35 | -0.39% | 7.0 | 9 |
| BBTCL B&B Triplewall Containers Ltd | ₹235.59 | -0.60% | 7.0 | 12 |
| WORTHPERI Worth Peripherals Ltd | ₹159.55 | +4.02% | 6.7 | 3 |
| HITECHCORP Hitech Corporation Ltd | ₹333 | -0.98% | 6.1 | 12 |
| ARROWGREEN Arrow Greentech Ltd | ₹692 | +0.42% | 5.8 | 12 |
| ORIENTLTD Orient Press Ltd | ₹80.1 | -3.53% | 5.6 | 3 |
| HUHTAMAKI Huhtamaki India Ltd | ₹262.9 | +0.92% | 5.2 | 5 |
| ROLLT Rollatainers Ltd | ₹4.16 | 0.00% | 0.0 | 18 |
Stage 2 in other sectors & industries
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary178Industrials170Materials167Financials92Health Care86Pharmaceuticals63Consumer Staples56Auto Parts50Information Technology49Industrial Machinery43Textiles42Specialty Chemicals41Commodity Chemicals35Real Estate27Iron & Steel27Construction & Engineering23Consumer Finance21Communication Services19Sugar18Precious Metals, Jewellery & Watches18Electrical Components & Equipments18IT Services & Consulting18Private Banks17Logistics17Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Investment Banking & Brokerage12Electronic Equipments11Apparel & Accessories11Energy10Business Support Services10Asset Management10Diversified Financials10Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8Fertilizers & Agro Chemicals8