NSE Stage 2 screener
Filter the whole NSE by stage, setup quality and technicals. Updated after every close.
Market Neutral — Fading613 in Stage 2 · 23.9%-11.0 pts / 20d45 stage changes today36% above the 200-day
Ready-made scans
Counts as of tonight’s close2,375 stocksas of 2026-11-04
| Symbol ↕ | Setup ↓ | Stage ↕ | Trend ↕ | Accel ↕ | Watch | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★★★ Prime Setup · 8.0+ · 29 | ||||||||||||||
| HITECHCORP | 9.4 | Stage 2 | ↑ | · | ||||||||||
| MAHASTEEL | 9.4 | Stage 2 | ↑ | ⇈ | ||||||||||
| KRISHANA | 9.3 | Stage 2 | ↑ | ⇈ | ||||||||||
| BHAGYANGR | 8.9 | Stage 2 | ↑ | ⇈ | ||||||||||
| HILINFRA | 8.8 | Stage 2 | ↑ | ⇈ | ||||||||||
| SHRINGARMS | 8.8 | Stage 2 | ↑ | ⇈ | ||||||||||
| PRADPME | 8.8 | Stage 2 | ↑ | ⇈ | ||||||||||
| NINSYS | 8.7 | Stage 2 | ↑ | ⇈ | ||||||||||
| DCMSRIND | 8.7 | Stage 2 | ↑ | ⇈ | ||||||||||
| SSWL | 8.6 | Stage 2 | ↑ | · | ||||||||||
| 21STCENMGM | 8.5 | Stage 2 | ↑ | ⇈ | ||||||||||
| ATHERENERG | 8.4 | Stage 2 | ↑ | ⇈ | ||||||||||
| PVRINOX | 8.4 | Stage 2 | ↑ | · | ||||||||||
| SGMART | 8.4 | Stage 2 | ↑ | ⇈ | ||||||||||
| PANACHE | 8.4 | Stage 2 | ↑ | · | ||||||||||
| SBC | 8.3 | Stage 2 | ↑ | · | ||||||||||
| SOUTHBANK | 8.3 | Stage 2 | ↑ | · | ||||||||||
| ORIENTHOT | 8.3 | Stage 2 | ↑ | · | ||||||||||
| SHYAMMETL | 8.3 | Stage 2 | ↑ | · | ||||||||||
| TECHM | 8.2 | Stage 2 | ↑ | ⇈ | ||||||||||
| BAFNAPH | 8.2 | Stage 2 | ↑ | · | ||||||||||
| SPECTRUM | 8.0 | Stage 2 | ↑ | · | ||||||||||
| KARURVYSYA | 8.0 | Stage 2 | ↑ | ⇈ | ||||||||||
| 63MOONS | 8.0 | Stage 2 | ↑ | ⇈ | ||||||||||
| GCSL | 8.0 | Stage 2 | ↑ | · | ||||||||||
| ONWARDTEC | 8.0 | Stage 2 | ↑ | ⇈ | ||||||||||
| ORBTEXP | 8.0 | Stage 2 | ↑ | ⇈ | ||||||||||
| COFORGE | 8.0 | Stage 2 | ↑ | ⇈ | ||||||||||
| ONELIFECAP | 8.0 | Stage 2 | ↑ | · | ||||||||||
| ★★ Good Setup · 6.5–7.9 · 21 | ||||||||||||||
| PPLPHARMA | 7.9 | Stage 2 | ↑ | ⇈ | ||||||||||
| CHENNPETRO | 7.9 | Stage 2 | ↑ | · | ||||||||||
| KOTAKBANK | 7.9 | Stage 2 | ↑ | · | ||||||||||
| SEJALLTD | 7.9 | Stage 2 | ↑ | ⇈ | ||||||||||
| INDHOTEL | 7.8 | Stage 2 | ↑ | ⇈ | ||||||||||
| KMEW | 7.8 | Stage 2 | ↑ | · | ||||||||||
| SHREEJISPG | 7.8 | Stage 2 | ↑ | · | ||||||||||
| OMFREIGHT | 7.8 | Stage 2 | ↑ | · | ||||||||||
| TFCILTD | 7.8 | Stage 2 | ↑ | · | ||||||||||
| TIPSMUSIC | 7.8 | Stage 2 | ↑ | ⇈ | ||||||||||
| PNB | 7.6 | Stage 2 | ↑ | ⇈ | ||||||||||
| PERSISTENT | 7.6 | Stage 2 | ↑ | ⇈ | ||||||||||
| UTTAMSUGAR | 7.6 | Stage 2 | ↑ | · | ||||||||||
| ACUTAAS | 7.4 | Stage 2 | ↑ | ⇈ | ||||||||||
| LTTS | 7.4 | Stage 2 | ↑ | ⇈ | ||||||||||
| KRISHNADEF | 7.4 | Stage 2 | ↑ | ⇈ | ||||||||||
| PATELRMART | 7.4 | Stage 2 | ↑ | ⇈ | ||||||||||
| LOTUSDEV | 7.4 | Stage 2 | ↑ | · | ||||||||||
| CUPID | 7.4 | Stage 2 | ↑ | · | ||||||||||
| UDAYJEW | 7.4 | Stage 2 | ↑ | · | ||||||||||
| ISFT | 7.4 | Stage 2 | ↑ | · | ||||||||||
Showing 1–50 of 2,375
1 / 48
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 stocks by sector & industry
NSE stocks in a confirmed uptrend (Stage 2, Weinstein’s advancing phase), grouped by sector and industry and ranked by setup score.
Materials132Consumer Discretionary123Industrials115Health Care66Financials53Pharmaceuticals53Specialty Chemicals41Information Technology40Consumer Staples38Textiles33Industrial Machinery29Iron & Steel26Auto Parts25Commodity Chemicals24Investment Banking & Brokerage18Real Estate16Precious Metals, Jewellery & Watches16Communication Services15Sugar15Electrical Components & Equipments14Logistics13IT Services & Consulting13Energy12Construction & Engineering12Packaging11Diversified Financials11Software Services9Hotels, Resorts & Cruise Lines8Paper Products7Private Banks7Hospitals & Diagnostic Centres7Apparel & Accessories7Electronic Equipments6Building Products - Pipes6Packaged Foods & Meats6Fertilizers & Agro Chemicals6Technology Hardware5Telecom Equipments5Aerospace & Defense Equipments5Education Services5FMCG - Foods5Business Support Services5