Stock screener
Scanner
Search the whole market with stage, setup quality, and technical filters. Use after checking market timing and rotation — the suite narrows your context first.
Nightly Snapshot · 2026-08-31
Quick:
Setup score ≥
Entry Zone
Breakout
Weeks in Stage
–
vs 50 DMA
vs 200 DMA
Price range (₹)
–
Market Cap (₹ Cr)
–
Min Rel Vol
Max % from 52W High
Min % from 52W Low
Max % from 50 DMA
… stocksas of 2026-08-31Neutral — Building
Largest Stage 2 stocks on the NSE today
The biggest names currently in Stage 2 — Weinstein’s advancing phase, where price is above a rising 30-week moving average. Ranked by market capitalisation, the scanner’s default order. Use the filters above to screen the full universe by stage, setup quality, sector, and technical criteria. End-of-day data for 2026-08-31.
| Stock | Sector | Close | 1D | Setup | Weeks in stage | Market cap |
|---|---|---|---|---|---|---|
| ICICIBANKICICI Bank Ltd | Financials | ₹1,454 | +2.19% | 5.3 | 5 | ₹10,43,481 Cr |
| SBINState Bank of India | Financials | ₹1,060 | +1.19% | 4.6 | 3 | ₹9,78,445 Cr |
| BAJFINANCEBajaj Finance Ltd | Financials | ₹1,057 | -2.12% | 5.7 | 5 | ₹6,57,551 Cr |
| LTLarsen and Toubro Ltd | Industrials | ₹4,044.9 | -0.02% | 6.3 | 2 | ₹5,56,524 Cr |
| SUNPHARMASun Pharmaceutical Industries Ltd | Health Care | ₹1,984.8 | +3.38% | 5.2 | 24 | ₹4,76,220 Cr |
| TITANTitan Company Ltd | Consumer Discretionary | ₹5,102.4 | -1.29% | 6.9 | 11 | ₹4,52,742 Cr |
| BAJAJ-AUTOBajaj Auto Ltd | Consumer Discretionary | ₹12,130 | +1.85% | 6.5 | 17 | ₹3,33,337 Cr |
| BAJAJFINSVBajaj Finserv Ltd | Financials | ₹2,021 | +0.95% | 5.5 | 1 | ₹3,23,409 Cr |
| HALHindustan Aeronautics Ltd | Industrials | ₹4,801.6 | -1.22% | 6.5 | 10 | ₹3,21,119 Cr |
| ETERNALEternal Ltd | Communication Services | ₹328.1 | +0.03% | 6.8 | 4 | ₹3,02,029 Cr |
| NESTLEINDNestle India Ltd | Consumer Staples | ₹1,496.5 | +2.88% | 5.2 | 18 | ₹2,88,572 Cr |
| SHRIRAMFINShriram Finance Ltd | Financials | ₹1,109.9 | +2.12% | 6.9 | 9 | ₹2,61,158 Cr |
| ASIANPAINTAsian Paints Ltd | Materials | ₹2,653.6 | +1.72% | 3.0 | 11 | ₹2,54,386 Cr |
| DIVISLABDivi's Laboratories Ltd | Health Care | ₹9,467 | +2.47% | 7.8 | 15 | ₹2,51,319 Cr |
| GRASIMGrasim Industries Ltd | Materials | ₹3,371 | +2.46% | 7.0 | 14 | ₹2,28,639 Cr |
| EICHERMOTEicher Motors Ltd | Industrials | ₹7,953.5 | -1.31% | 5.6 | 11 | ₹2,18,341 Cr |
| TVSMOTORTVS Motor Company Ltd | Consumer Discretionary | ₹4,341.3 | +0.86% | 7.2 | 4 | ₹2,06,310 Cr |
| INDIGOInterglobe Aviation Ltd | Industrials | ₹5,234 | +1.32% | 4.5 | 5 | ₹2,02,381 Cr |
| TORNTPHARMTorrent Pharmaceuticals Ltd | Health Care | ₹5,066 | +0.32% | 5.4 | 41 | ₹1,92,694 Cr |
| SOLARINDSSolar Industries India Ltd | Materials | ₹20,108 | -1.43% | 7.8 | 19 | ₹1,81,957 Cr |
| MOTHERSONSamvardhana Motherson International Ltd | Consumer Discretionary | ₹170.68 | +3.07% | 8.3 | 14 | ₹1,79,747 Cr |
| PIDILITINDPidilite Industries Ltd | Materials | ₹1,687.7 | +3.57% | 6.1 | 10 | ₹1,71,788 Cr |
| DLFDLF Ltd | Real Estate | ₹691.05 | +1.65% | 5.1 | 3 | ₹1,71,056 Cr |
| CHOLAFINCholamandalam Investment and Finance Company Ltd | Financials | ₹1,857.4 | -0.30% | 5.7 | 7 | ₹1,58,634 Cr |
| TATACAPTata Capital Ltd | Financials | ₹367.9 | -2.08% | 4.7 | 4 | ₹1,55,132 Cr |
Stage 2 stocks by sector & industry
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Consumer Discretionary177Industrials166Materials165Financials97Health Care85Pharmaceuticals62Consumer Staples58Information Technology50Auto Parts48Industrial Machinery42Textiles42Specialty Chemicals41Commodity Chemicals33Real Estate27Iron & Steel26Construction & Engineering22Consumer Finance21Communication Services20Sugar20IT Services & Consulting19Precious Metals, Jewellery & Watches18Electrical Components & Equipments18Private Banks17Logistics17Packaging14Investment Banking & Brokerage14Utilities13Packaged Foods & Meats13Hospitals & Diagnostic Centres13Energy12Electronic Equipments11Diversified Financials11Apparel & Accessories11Business Support Services10Asset Management10Fertilizers & Agro Chemicals9Software Services9Specialized Finance8Plastic Products8Home Electronics & Appliances8Education Services8FMCG - Foods8Cement8