NSE Stage 2 screener
Filter the whole NSE by stage, setup quality and technicals. Updated after every close.
Market Neutral — Fading655 in Stage 2 · 25.3%-6.3 pts / 20d34 stage changes today25% above the 200-day
Quick:
Weeks in Stage
–
vs 50 DMA
vs 200 DMA
Price range (₹)
–
Market Cap (₹ Cr)
–
Min Rel Vol
Max % from 52W High
Min % from 52W Low
Max % from 50 DMA
2,132 stocksas of 2026-10-26
| Symbol ↕ | Setup ↓ | Stage ↕ | Trend ↕ | Accel ↕ | Watch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★★★ Prime Setup · 8.0+ · 23 | |||||||||||||
| BHAGYANGR | 10.0 | Stage 2 | ↑ | ⇈ | |||||||||
| PANACHE | 9.4 | Stage 2 | ↑ | · | |||||||||
| HITECHCORP | 9.3 | Stage 2 | ↑ | ⇈ | |||||||||
| ONELIFECAP | 9.2 | Stage 2 | ↑ | ⇈ | |||||||||
| ONWARDTEC | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| DPABHUSHAN | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| OMFREIGHT | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| SKYGOLD | 8.6 | Stage 2 | ↑ | · | |||||||||
| MAWANASUG | 8.6 | Stage 2 | ↑ | · | |||||||||
| DELTACORP | 8.4 | Stage 2 | ↑ | ⇈ | |||||||||
| GCSL | 8.4 | Stage 2 | ↑ | · | |||||||||
| SSWL | 8.4 | Stage 2 | ↑ | · | |||||||||
| SBC | 8.3 | Stage 2 | ↑ | · | |||||||||
| SPECTRUM | 8.2 | Stage 2 | ↑ | · | |||||||||
| SHANTIGOLD | 8.2 | Stage 2 | ↑ | · | |||||||||
| SMCGLOBAL | 8.2 | Stage 2 | ↑ | · | |||||||||
| ONEPOINT | 8.2 | Stage 2 | ↑ | · | |||||||||
| BAFNAPH | 8.2 | Stage 2 | ↑ | · | |||||||||
| OCCLLTD | 8.0 | Stage 2 | ↑ | · | |||||||||
| ORBTEXP | 8.0 | Stage 2 | ↑ | ⇈ | |||||||||
| SOUTHBANK | 8.0 | Stage 2 | ↑ | ⇈ | |||||||||
| UTTAMSUGAR | 8.0 | Stage 2 | ↑ | ⇈ | |||||||||
| OAL | 8.0 | Stage 2 | ↑ | · | |||||||||
| ★★ Good Setup · 6.5–7.9 · 27 | |||||||||||||
| SHRINGARMS | 7.9 | Stage 2 | ↑ | ⇈ | |||||||||
| KRISHANA | 7.9 | Stage 2 | ↑ | · | |||||||||
| KMEW | 7.8 | Stage 2 | ↑ | · | |||||||||
| AVADHSUGAR | 7.8 | Stage 2 | ↑ | · | |||||||||
| DHAMPURSUG | 7.6 | Stage 2 | ↑ | · | |||||||||
| RATNAVEER | 7.6 | Stage 2 | ↑ | · | |||||||||
| DBOL | 7.6 | Stage 2 | ↑ | · | |||||||||
| NRL | 7.6 | Stage 2 | ↑ | · | |||||||||
| BLUSPRING | 7.6 | Stage 2 | ↑ | · | |||||||||
| GOODLUCK | 7.6 | Stage 2 | ↑ | ⇈ | |||||||||
| TFCILTD | 7.6 | Stage 2 | ↑ | · | |||||||||
| PREMIERPOL | 7.6 | Stage 2 | ↑ | · | |||||||||
| CUPID | 7.6 | Stage 2 | ↑ | · | |||||||||
| KARURVYSYA | 7.5 | Stage 2 | ↑ | ⇈ | |||||||||
| IBULLSLTD | 7.5 | Stage 2 | ↑ | ⇈ | |||||||||
| HFCL | 7.5 | Stage 2 | ↑ | · | |||||||||
| CPPLUS | 7.5 | Stage 2 | ↑ | · | |||||||||
| ALICON | 7.4 | Stage 2 | ↑ | · | |||||||||
| SHREEJISPG | 7.4 | Stage 2 | ↑ | · | |||||||||
| JKIPL | 7.4 | Stage 2 | ↑ | ⇈ | |||||||||
| GLOBAL | 7.4 | Stage 2 | ↑ | · | |||||||||
| MUKANDLTD | 7.4 | Stage 2 | ↑ | · | |||||||||
| KINGFA | 7.4 | Stage 2 | ↑ | · | |||||||||
| PTCIL | 7.4 | Stage 2 | ↑ | · | |||||||||
| GANDHAR | 7.4 | Stage 2 | ↑ | · | |||||||||
| SHIVAUM | 7.4 | Stage 2 | ↑ | · | |||||||||
| SEJALLTD | 7.4 | Stage 2 | ↑ | ⇈ | |||||||||
Showing 1–50 of 2,132
1 / 43
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 stocks by sector & industry
NSE stocks in a confirmed uptrend (Stage 2, Weinstein’s advancing phase), grouped by sector and industry and ranked by setup score.
Materials141Consumer Discretionary132Industrials128Health Care64Pharmaceuticals54Financials52Consumer Staples50Information Technology38Textiles36Specialty Chemicals34Commodity Chemicals32Industrial Machinery31Auto Parts29Iron & Steel27Sugar18Communication Services16Energy15Real Estate15Electrical Components & Equipments15Construction & Engineering15Logistics14Packaging13Precious Metals, Jewellery & Watches13Investment Banking & Brokerage12IT Services & Consulting11Packaged Foods & Meats10Diversified Financials10Hotels, Resorts & Cruise Lines9Building Products - Pipes8Paper Products8Private Banks8Fertilizers & Agro Chemicals8Software Services8FMCG - Foods7Business Support Services7Metals - Diversified6Online Services6Electronic Equipments6Education Services6Apparel & Accessories6Oil & Gas - Equipment & Services5Communication & Networking5Restaurants & Cafes5Technology Hardware5Telecom Equipments5Asset Management5Hospitals & Diagnostic Centres5Consumer Finance5