NSE Stage 2 screener
Filter the whole NSE by stage, setup quality and technicals. Updated after every close.
Market Neutral — Fading607 in Stage 2 · 23.6%-7.7 pts / 20d35 stage changes today29% above the 200-day
Quick:
Weeks in Stage
–
vs 50 DMA
vs 200 DMA
Price range (₹)
–
Market Cap (₹ Cr)
–
Min Rel Vol
Max % from 52W High
Min % from 52W Low
Max % from 50 DMA
2,125 stocksas of 2026-10-29
| Symbol ↕ | Setup ↓ | Stage ↕ | Trend ↕ | Accel ↕ | Watch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★★★ Prime Setup · 8.0+ · 22 | |||||||||||||
| BHAGYANGR | 10.0 | Stage 2 | ↑ | ⇈ | |||||||||
| ONELIFECAP | 9.4 | Stage 2 | ↑ | ⇈ | |||||||||
| HITECHCORP | 9.3 | Stage 2 | ↑ | ⇈ | |||||||||
| PANACHE | 9.0 | Stage 2 | ↑ | · | |||||||||
| OMFREIGHT | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| SKYGOLD | 8.6 | Stage 2 | ↑ | · | |||||||||
| ONWARDTEC | 8.6 | Stage 2 | ↑ | ⇈ | |||||||||
| UTTAMSUGAR | 8.6 | Stage 2 | ↑ | · | |||||||||
| SSWL | 8.6 | Stage 2 | ↑ | · | |||||||||
| BAFNAPH | 8.6 | Stage 2 | ↑ | · | |||||||||
| DPABHUSHAN | 8.4 | Stage 2 | ↑ | · | |||||||||
| SOUTHBANK | 8.4 | Stage 2 | ↑ | ⇈ | |||||||||
| SBC | 8.3 | Stage 2 | ↑ | · | |||||||||
| KRISHANA | 8.3 | Stage 2 | ↑ | · | |||||||||
| ORIENTHOT | 8.3 | Stage 2 | ↑ | · | |||||||||
| NINSYS | 8.2 | Stage 2 | ↑ | ⇈ | |||||||||
| DCMSRIND | 8.2 | Stage 2 | ↑ | ⇈ | |||||||||
| SPECTRUM | 8.0 | Stage 2 | ↑ | · | |||||||||
| ORBTEXP | 8.0 | Stage 2 | ↑ | ⇈ | |||||||||
| TFCILTD | 8.0 | Stage 2 | ↑ | · | |||||||||
| MAHASTEEL | 8.0 | Stage 2 | ↑ | · | |||||||||
| HFCL | 8.0 | Stage 2 | ↑ | · | |||||||||
| ★★ Good Setup · 6.5–7.9 · 28 | |||||||||||||
| SHRINGARMS | 7.9 | Stage 2 | ↑ | ⇈ | |||||||||
| COFORGE | 7.9 | Stage 2 | ↑ | · | |||||||||
| INDHOTEL | 7.8 | Stage 2 | ↑ | ⇈ | |||||||||
| GCSL | 7.8 | Stage 2 | ↑ | · | |||||||||
| SHREEJISPG | 7.8 | Stage 2 | ↑ | · | |||||||||
| AVADHSUGAR | 7.8 | Stage 2 | ↑ | · | |||||||||
| SGMART | 7.8 | Stage 2 | ↑ | · | |||||||||
| KINGFA | 7.8 | Stage 2 | ↑ | · | |||||||||
| TIPSMUSIC | 7.8 | Stage 2 | ↑ | ⇈ | |||||||||
| BLUSPRING | 7.6 | Stage 2 | ↑ | · | |||||||||
| UNITEDPOLY | 7.6 | Stage 2 | ↑ | · | |||||||||
| CUPID | 7.6 | Stage 2 | ↑ | · | |||||||||
| MAWANASUG | 7.6 | Stage 2 | ↑ | · | |||||||||
| OAL | 7.6 | Stage 2 | ↑ | · | |||||||||
| KARURVYSYA | 7.5 | Stage 2 | ↑ | ⇈ | |||||||||
| JKIPL | 7.5 | Stage 2 | ↑ | ⇈ | |||||||||
| CPPLUS | 7.5 | Stage 2 | ↑ | · | |||||||||
| ALICON | 7.4 | Stage 2 | ↑ | · | |||||||||
| KMEW | 7.4 | Stage 2 | ↑ | · | |||||||||
| VERANDA | 7.4 | Stage 2 | ↑ | ⇈ | |||||||||
| KROSS | 7.4 | Stage 2 | ↑ | · | |||||||||
| PATELRMART | 7.4 | Stage 2 | ↑ | ⇈ | |||||||||
| LOTUSDEV | 7.4 | Stage 2 | ↑ | · | |||||||||
| PVRINOX | 7.4 | Stage 2 | ↑ | · | |||||||||
| GLOBAL | 7.4 | Stage 2 | ↑ | · | |||||||||
| ISFT | 7.4 | Stage 2 | ↑ | · | |||||||||
| GULFPETRO | 7.4 | Stage 2 | ↑ | · | |||||||||
| PTCIL | 7.4 | Stage 2 | ↑ | · | |||||||||
Showing 1–50 of 2,125
1 / 43
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 stocks by sector & industry
NSE stocks in a confirmed uptrend (Stage 2, Weinstein’s advancing phase), grouped by sector and industry and ranked by setup score.
Materials131Consumer Discretionary124Industrials120Health Care58Pharmaceuticals49Financials47Consumer Staples41Information Technology39Textiles34Specialty Chemicals32Industrial Machinery30Commodity Chemicals28Iron & Steel26Auto Parts25Sugar17Real Estate15Energy14Communication Services14Electrical Components & Equipments14Logistics14Construction & Engineering13Precious Metals, Jewellery & Watches12Investment Banking & Brokerage12IT Services & Consulting12Packaging11Diversified Financials10Building Products - Pipes8Private Banks8Hotels, Resorts & Cruise Lines8Fertilizers & Agro Chemicals8Software Services8Business Support Services7Paper Products7Packaged Foods & Meats7Metals - Diversified6Electronic Equipments6Education Services6Apparel & Accessories6Oil & Gas - Equipment & Services5Restaurants & Cafes5Communication & Networking5Technology Hardware5Telecom Equipments5Online Services5FMCG - Foods5Hospitals & Diagnostic Centres5Consumer Finance5