Screener
Filter the whole NSE by stage, setup quality and technicals. Updated after every close.
Market Neutral — Fading750 in Stage 2 · 29.9%-3.5 pts / 20d33 stage changes today36% above the 200-day
Quick:
Weeks in Stage
–
vs 50 DMA
vs 200 DMA
Price range (₹)
–
Market Cap (₹ Cr)
–
Min Rel Vol
Max % from 52W High
Min % from 52W Low
Max % from 50 DMA
2,102 stocksas of 2026-10-07
| Symbol ↕ | Setup ↓ | Stage ↕ | Trend ↕ | Accel ↕ | Watch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★★★ Prime Setup · 8.0+ · 50 | |||||||||||||
| SPECTRUM | 10.0 | Stage 2 | ↑ | ⇈ | |||||||||
| VENUSPIPES | 9.8 | Stage 2 | ↑ | ⇈ | |||||||||
| QUADFUTURE | 9.8 | Stage 2 | ↑ | ⇈ | |||||||||
| ROSSTECH | 9.6 | Stage 2 | ↑ | · | |||||||||
| FILATEX | 9.6 | Stage 2 | ↑ | · | |||||||||
| SBC | 9.5 | Stage 2 | ↑ | ⇈ | |||||||||
| SHANTIGOLD | 9.4 | Stage 2 | ↑ | · | |||||||||
| RUBYMILLS | 9.4 | Stage 2 | ↑ | · | |||||||||
| SHIVAUM | 9.4 | Stage 2 | ↑ | · | |||||||||
| MUKANDLTD | 9.3 | Stage 2 | ↑ | ⇈ | |||||||||
| AXISCADES | 9.2 | Stage 2 | ↑ | ⇈ | |||||||||
| KOPRAN | 9.0 | Stage 2 | ↑ | · | |||||||||
| SAMBHV | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| DPABHUSHAN | 9.0 | Stage 2 | ↑ | · | |||||||||
| CENTUM | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| OPTIEMUS | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| CPCAP | 9.0 | Stage 2 | ↑ | · | |||||||||
| OILCOUNTUB | 9.0 | Stage 2 | ↑ | · | |||||||||
| SHAREINDIA | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| RPTECH | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| RAYMOND | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| LOKESHMACH | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| SYRMA | 8.8 | Stage 2 | ↑ | · | |||||||||
| VALIANTORG | 8.8 | Stage 2 | ↑ | · | |||||||||
| TEGA | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| KILITCH | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| SMSPHARMA | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| ONEPOINT | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| SUNFLAG | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| STLTECH | 8.6 | Stage 2 | ↑ | · | |||||||||
| KROSS | 8.6 | Stage 2 | ↑ | · | |||||||||
| SSWL | 8.6 | Stage 2 | ↑ | · | |||||||||
| BAFNAPH | 8.6 | Stage 2 | ↑ | · | |||||||||
| RML | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| SMCGLOBAL | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| MVGJL | 8.4 | Stage 2 | ↑ | · | |||||||||
| UNIMECH | 8.4 | Stage 2 | ↑ | · | |||||||||
| GCSL | 8.4 | Stage 2 | ↑ | · | |||||||||
| SHREEJISPG | 8.4 | Stage 2 | ↑ | · | |||||||||
| BHAGYANGR | 8.4 | Stage 2 | ↑ | ⇈ | |||||||||
| ARROWGREEN | 8.4 | Stage 2 | ↑ | · | |||||||||
| ALICON | 8.3 | Stage 2 | ↑ | ⇈ | |||||||||
| STEELCAS | 8.3 | Stage 2 | ↑ | · | |||||||||
| NEOGEN | 8.3 | Stage 2 | ↑ | · | |||||||||
| EBGNG | 8.3 | Stage 2 | ↑ | · | |||||||||
| STLNETWORK | 8.3 | Stage 2 | ↑ | ⇈ | |||||||||
| SOMANYCERA | 8.3 | Stage 2 | ↑ | · | |||||||||
| ZIMLAB | 8.3 | Stage 2 | ↑ | · | |||||||||
| JASH | 8.2 | Stage 2 | ↑ | ⇈ | |||||||||
| NRL | 8.2 | Stage 2 | ↑ | · | |||||||||
Showing 1–50 of 2,102
1 / 43
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 stocks by sector & industry
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Materials160Consumer Discretionary154Industrials134Health Care80Financials64Pharmaceuticals64Consumer Staples54Specialty Chemicals43Information Technology40Textiles39Auto Parts36Industrial Machinery35Commodity Chemicals33Iron & Steel27Communication Services21Real Estate19Sugar19Energy17Precious Metals, Jewellery & Watches17Electrical Components & Equipments17Packaging15Construction & Engineering15Investment Banking & Brokerage13IT Services & Consulting13Logistics12Private Banks11Packaged Foods & Meats11Paper Products10Diversified Financials10Building Products - Pipes9Hospitals & Diagnostic Centres9FMCG - Foods8Asset Management8Hotels, Resorts & Cruise Lines8Utilities7Oil & Gas - Equipment & Services7Restaurants & Cafes7Online Services7Fertilizers & Agro Chemicals7Communication & Networking6Tea & Coffee6Electronic Equipments6Specialized Finance6Business Support Services6Apparel & Accessories6Consumer Finance6Software Services6Two Wheelers5Technology Hardware5Telecom Equipments5Cables5Aerospace & Defense Equipments5Tires & Rubber5Metals - Diversified5Home Electronics & Appliances5