NSE Stage 2 screener
Filter the whole NSE by stage, setup quality and technicals. Updated after every close.
Market Neutral — Fading702 in Stage 2 · 28.0%-4.9 pts / 20d36 stage changes today37% above the 200-day
Quick:
Weeks in Stage
–
vs 50 DMA
vs 200 DMA
Price range (₹)
–
Market Cap (₹ Cr)
–
Min Rel Vol
Max % from 52W High
Min % from 52W Low
Max % from 50 DMA
2,121 stocksas of 2026-10-16
| Symbol ↕ | Setup ↓ | Stage ↕ | Trend ↕ | Accel ↕ | Watch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★★★ Prime Setup · 8.0+ · 50 | |||||||||||||
| SHANTIGOLD | 10.0 | Stage 2 | ↑ | ⇈ | |||||||||
| BHAGYANGR | 9.8 | Stage 2 | ↑ | ⇈ | |||||||||
| DPABHUSHAN | 9.2 | Stage 2 | ↑ | ⇈ | |||||||||
| ONEPOINT | 9.2 | Stage 2 | ↑ | ⇈ | |||||||||
| SBC | 9.1 | Stage 2 | ↑ | · | |||||||||
| OCCLLTD | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| SMCGLOBAL | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| UTTAMSUGAR | 9.0 | Stage 2 | ↑ | · | |||||||||
| MUKANDLTD | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| LOKESHMACH | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| DELTACORP | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| SUNFLAG | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| CUBEXTUB | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| ONELIFECAP | 8.7 | Stage 2 | ↑ | ⇈ | |||||||||
| NRL | 8.6 | Stage 2 | ↑ | · | |||||||||
| AVADHSUGAR | 8.6 | Stage 2 | ↑ | · | |||||||||
| OPTIEMUS | 8.6 | Stage 2 | ↑ | ⇈ | |||||||||
| ARIHANTCAP | 8.6 | Stage 2 | ↑ | ⇈ | |||||||||
| ISFT | 8.6 | Stage 2 | ↑ | · | |||||||||
| OILCOUNTUB | 8.6 | Stage 2 | ↑ | · | |||||||||
| BAFNAPH | 8.6 | Stage 2 | ↑ | · | |||||||||
| SANATHAN | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| CPPLUS | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| SKYGOLD | 8.4 | Stage 2 | ↑ | · | |||||||||
| ALICON | 8.4 | Stage 2 | ↑ | ⇈ | |||||||||
| GOODLUCK | 8.4 | Stage 2 | ↑ | ⇈ | |||||||||
| GCSL | 8.4 | Stage 2 | ↑ | · | |||||||||
| SHREEJISPG | 8.4 | Stage 2 | ↑ | · | |||||||||
| PREMIERPOL | 8.4 | Stage 2 | ↑ | · | |||||||||
| SHIVAUM | 8.4 | Stage 2 | ↑ | · | |||||||||
| KILITCH | 8.4 | Stage 2 | ↑ | ⇈ | |||||||||
| PANACHE | 8.4 | Stage 2 | ↑ | · | |||||||||
| THELEELA | 8.3 | Stage 2 | ↑ | · | |||||||||
| SPECTRUM | 8.2 | Stage 2 | ↑ | · | |||||||||
| ROSSTECH | 8.2 | Stage 2 | ↑ | · | |||||||||
| SHRINGARMS | 8.2 | Stage 2 | ↑ | ⇈ | |||||||||
| FILATEX | 8.2 | Stage 2 | ↑ | · | |||||||||
| DMCC | 8.1 | Stage 2 | ↑ | ⇈ | |||||||||
| DHAMPURSUG | 8.0 | Stage 2 | ↑ | · | |||||||||
| KRONOX | 8.0 | Stage 2 | ↑ | · | |||||||||
| DBOL | 8.0 | Stage 2 | ↑ | · | |||||||||
| BLUSPRING | 8.0 | Stage 2 | ↑ | · | |||||||||
| LOTUSDEV | 8.0 | Stage 2 | ↑ | · | |||||||||
| SAMBHV | 8.0 | Stage 2 | ↑ | · | |||||||||
| ONWARDTEC | 8.0 | Stage 2 | ↑ | ⇈ | |||||||||
| ORBTEXP | 8.0 | Stage 2 | ↑ | ⇈ | |||||||||
| E2E | 8.0 | Stage 2 | ↑ | · | |||||||||
| CUPID | 8.0 | Stage 2 | ↑ | · | |||||||||
| MAWANASUG | 8.0 | Stage 2 | ↑ | · | |||||||||
| JAYKAY | 8.0 | Stage 2 | ↑ | ⇈ | |||||||||
Showing 1–50 of 2,121
1 / 43
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 stocks by sector & industry
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Materials155Consumer Discretionary141Industrials134Health Care71Pharmaceuticals60Financials56Consumer Staples50Specialty Chemicals40Information Technology39Textiles37Industrial Machinery35Commodity Chemicals33Auto Parts33Iron & Steel29Communication Services19Sugar18Real Estate16Electrical Components & Equipments16Energy15Precious Metals, Jewellery & Watches15Packaging14Logistics14Investment Banking & Brokerage14Construction & Engineering14IT Services & Consulting11Building Products - Pipes9FMCG - Foods9Paper Products9Private Banks9Packaged Foods & Meats9Diversified Financials9Hotels, Resorts & Cruise Lines8Fertilizers & Agro Chemicals8Software Services8Electronic Equipments7Business Support Services7Asset Management7Utilities6Restaurants & Cafes6Metals - Diversified6Online Services6Hospitals & Diagnostic Centres6Apparel & Accessories6Oil & Gas - Equipment & Services5Technology Hardware5Telecom Equipments5Communication & Networking5Cables5Education Services5