Screener
Filter the whole NSE by stage, setup quality and technicals. Updated after every close.
Market Neutral — Fading739 in Stage 2 · 29.4%-3.8 pts / 20d35 stage changes today33% above the 200-day
Quick:
Weeks in Stage
–
vs 50 DMA
vs 200 DMA
Price range (₹)
–
Market Cap (₹ Cr)
–
Min Rel Vol
Max % from 52W High
Min % from 52W Low
Max % from 50 DMA
2,105 stocksas of 2026-10-08
| Symbol ↕ | Setup ↓ | Stage ↕ | Trend ↕ | Accel ↕ | Watch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★★★ Prime Setup · 8.0+ · 46 | |||||||||||||
| SPECTRUM | 10.0 | Stage 2 | ↑ | ⇈ | |||||||||
| FILATEX | 9.6 | Stage 2 | ↑ | · | |||||||||
| SBC | 9.5 | Stage 2 | ↑ | ⇈ | |||||||||
| SHANTIGOLD | 9.4 | Stage 2 | ↑ | · | |||||||||
| VENUSPIPES | 9.4 | Stage 2 | ↑ | ⇈ | |||||||||
| QUADFUTURE | 9.4 | Stage 2 | ↑ | ⇈ | |||||||||
| DPABHUSHAN | 9.4 | Stage 2 | ↑ | ⇈ | |||||||||
| SHIVAUM | 9.4 | Stage 2 | ↑ | · | |||||||||
| ROSSTECH | 9.2 | Stage 2 | ↑ | · | |||||||||
| ONEPOINT | 9.2 | Stage 2 | ↑ | ⇈ | |||||||||
| SMCGLOBAL | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| CUBEXTUB | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| RUBYMILLS | 9.0 | Stage 2 | ↑ | · | |||||||||
| CENTUM | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| OPTIEMUS | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| OILCOUNTUB | 9.0 | Stage 2 | ↑ | · | |||||||||
| MUKANDLTD | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| TEGA | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| AXISCADES | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| VALIANTORG | 8.8 | Stage 2 | ↑ | · | |||||||||
| STLTECH | 8.6 | Stage 2 | ↑ | · | |||||||||
| SAMBHV | 8.6 | Stage 2 | ↑ | · | |||||||||
| BAFNAPH | 8.6 | Stage 2 | ↑ | · | |||||||||
| RPTECH | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| LOKESHMACH | 8.5 | Stage 2 | ↑ | ⇈ | |||||||||
| PLASTIBLEN | 8.4 | Stage 2 | ↑ | ⇈ | |||||||||
| SYRMA | 8.4 | Stage 2 | ↑ | · | |||||||||
| GCSL | 8.4 | Stage 2 | ↑ | · | |||||||||
| SHREEJISPG | 8.4 | Stage 2 | ↑ | · | |||||||||
| KILITCH | 8.3 | Stage 2 | ↑ | ⇈ | |||||||||
| SMSPHARMA | 8.3 | Stage 2 | ↑ | ⇈ | |||||||||
| SUNFLAG | 8.3 | Stage 2 | ↑ | ⇈ | |||||||||
| NRL | 8.2 | Stage 2 | ↑ | · | |||||||||
| KROSS | 8.2 | Stage 2 | ↑ | · | |||||||||
| BHAGERIA | 8.2 | Stage 2 | ↑ | · | |||||||||
| UNITEDPOLY | 8.2 | Stage 2 | ↑ | · | |||||||||
| SSWL | 8.2 | Stage 2 | ↑ | · | |||||||||
| INDNIPPON | 8.1 | Stage 2 | ↑ | ⇈ | |||||||||
| RAYMOND | 8.1 | Stage 2 | ↑ | · | |||||||||
| CYIENTDLM | 8.0 | Stage 2 | ↑ | · | |||||||||
| OCCLLTD | 8.0 | Stage 2 | ↑ | · | |||||||||
| RPGLIFE | 8.0 | Stage 2 | ↑ | ⇈ | |||||||||
| DYNAMATECH | 8.0 | Stage 2 | ↑ | · | |||||||||
| GLOBAL | 8.0 | Stage 2 | ↑ | · | |||||||||
| CPCAP | 8.0 | Stage 2 | ↑ | · | |||||||||
| ARROWGREEN | 8.0 | Stage 2 | ↑ | · | |||||||||
| ★★ Good Setup · 6.5–7.9 · 4 | |||||||||||||
| RML | 7.9 | Stage 2 | ↑ | · | |||||||||
| ALICON | 7.9 | Stage 2 | ↑ | ⇈ | |||||||||
| STEELCAS | 7.9 | Stage 2 | ↑ | · | |||||||||
| NEOGEN | 7.9 | Stage 2 | ↑ | · | |||||||||
Showing 1–50 of 2,105
1 / 43
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 stocks by sector & industry
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Materials162Consumer Discretionary151Industrials132Health Care79Financials62Pharmaceuticals62Consumer Staples52Specialty Chemicals43Information Technology39Textiles38Auto Parts35Commodity Chemicals34Industrial Machinery34Iron & Steel27Communication Services20Sugar19Real Estate18Energy17Precious Metals, Jewellery & Watches17Electrical Components & Equipments17Packaging15Construction & Engineering15Investment Banking & Brokerage13Logistics12IT Services & Consulting12Private Banks11Paper Products10Packaged Foods & Meats10Hospitals & Diagnostic Centres10Building Products - Pipes9Diversified Financials9FMCG - Foods8Hotels, Resorts & Cruise Lines8Utilities7Oil & Gas - Equipment & Services7Restaurants & Cafes7Online Services7Asset Management7Fertilizers & Agro Chemicals7Communication & Networking6Tea & Coffee6Metals - Diversified6Electronic Equipments6Specialized Finance6Business Support Services6Apparel & Accessories6Consumer Finance6Software Services6Two Wheelers5Telecom Equipments5Technology Hardware5Cables5Aerospace & Defense Equipments5Tires & Rubber5