Screener
Filter the whole NSE by stage, setup quality and technicals. Updated after every close.
Market Neutral — Fading723 in Stage 2 · 28.9%-4.2 pts / 20d35 stage changes today34% above the 200-day
Quick:
Weeks in Stage
–
vs 50 DMA
vs 200 DMA
Price range (₹)
–
Market Cap (₹ Cr)
–
Min Rel Vol
Max % from 52W High
Min % from 52W Low
Max % from 50 DMA
2,102 stocksas of 2026-10-09
| Symbol ↕ | Setup ↓ | Stage ↕ | Trend ↕ | Accel ↕ | Watch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★★★ Prime Setup · 8.0+ · 40 | |||||||||||||
| SHANTIGOLD | 9.8 | Stage 2 | ↑ | ⇈ | |||||||||
| FILATEX | 9.6 | Stage 2 | ↑ | · | |||||||||
| SBC | 9.5 | Stage 2 | ↑ | ⇈ | |||||||||
| OCCLLTD | 9.4 | Stage 2 | ↑ | · | |||||||||
| SMCGLOBAL | 9.4 | Stage 2 | ↑ | ⇈ | |||||||||
| CUBEXTUB | 9.4 | Stage 2 | ↑ | ⇈ | |||||||||
| DPABHUSHAN | 9.4 | Stage 2 | ↑ | ⇈ | |||||||||
| SHIVAUM | 9.4 | Stage 2 | ↑ | · | |||||||||
| ONEPOINT | 9.2 | Stage 2 | ↑ | ⇈ | |||||||||
| VENUSPIPES | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| QUADFUTURE | 9.0 | Stage 2 | ↑ | · | |||||||||
| SAMBHV | 9.0 | Stage 2 | ↑ | · | |||||||||
| OPTIEMUS | 9.0 | Stage 2 | ↑ | ⇈ | |||||||||
| OILCOUNTUB | 9.0 | Stage 2 | ↑ | · | |||||||||
| SPECTRUM | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| MUKANDLTD | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| LOKESHMACH | 8.9 | Stage 2 | ↑ | ⇈ | |||||||||
| TEGA | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| AXISCADES | 8.8 | Stage 2 | ↑ | ⇈ | |||||||||
| STLTECH | 8.6 | Stage 2 | ↑ | · | |||||||||
| ROSSTECH | 8.6 | Stage 2 | ↑ | · | |||||||||
| BAFNAPH | 8.6 | Stage 2 | ↑ | · | |||||||||
| PLASTIBLEN | 8.4 | Stage 2 | ↑ | ⇈ | |||||||||
| GCSL | 8.4 | Stage 2 | ↑ | · | |||||||||
| SHREEJISPG | 8.4 | Stage 2 | ↑ | · | |||||||||
| RUBYMILLS | 8.4 | Stage 2 | ↑ | · | |||||||||
| ZIMLAB | 8.3 | Stage 2 | ↑ | · | |||||||||
| KILITCH | 8.3 | Stage 2 | ↑ | ⇈ | |||||||||
| SMSPHARMA | 8.3 | Stage 2 | ↑ | ⇈ | |||||||||
| SUNFLAG | 8.3 | Stage 2 | ↑ | ⇈ | |||||||||
| NRL | 8.2 | Stage 2 | ↑ | · | |||||||||
| LOTUSDEV | 8.2 | Stage 2 | ↑ | · | |||||||||
| UNITEDPOLY | 8.2 | Stage 2 | ↑ | · | |||||||||
| INDOAMIN | 8.2 | Stage 2 | ↑ | ⇈ | |||||||||
| SSWL | 8.2 | Stage 2 | ↑ | · | |||||||||
| ONELIFECAP | 8.2 | Stage 2 | ↑ | ⇈ | |||||||||
| DYNAMATECH | 8.0 | Stage 2 | ↑ | · | |||||||||
| GLOBAL | 8.0 | Stage 2 | ↑ | · | |||||||||
| CENTUM | 8.0 | Stage 2 | ↑ | · | |||||||||
| MMP | 8.0 | Stage 2 | ↑ | · | |||||||||
| ★★ Good Setup · 6.5–7.9 · 10 | |||||||||||||
| RML | 7.9 | Stage 2 | ↑ | · | |||||||||
| ALICON | 7.9 | Stage 2 | ↑ | ⇈ | |||||||||
| RPTECH | 7.9 | Stage 2 | ↑ | · | |||||||||
| STEELCAS | 7.9 | Stage 2 | ↑ | · | |||||||||
| NEOGEN | 7.9 | Stage 2 | ↑ | · | |||||||||
| ARIHANTCAP | 7.9 | Stage 2 | ↑ | ⇈ | |||||||||
| ALKALI | 7.9 | Stage 2 | ↑ | ⇈ | |||||||||
| JASH | 7.8 | Stage 2 | ↑ | ⇈ | |||||||||
| LLOYDSENGG | 7.8 | Stage 2 | ↑ | ⇈ | |||||||||
| BLUSPRING | 7.8 | Stage 2 | ↑ | · | |||||||||
Showing 1–50 of 2,102
1 / 43
Daily screens
Every one recalculated after the close, with the exact criteria published on the page.
Stage 2 stocks by sector & industry
Browse the NSE stocks in a confirmed uptrend — Stage 2, Weinstein’s advancing phase — grouped by sector and industry, ranked by setup score.
Materials159Consumer Discretionary145Industrials132Health Care78Pharmaceuticals61Financials58Consumer Staples51Specialty Chemicals43Information Technology39Textiles36Commodity Chemicals34Auto Parts34Industrial Machinery34Iron & Steel26Communication Services19Real Estate18Sugar18Energy17Precious Metals, Jewellery & Watches16Electrical Components & Equipments16Construction & Engineering15Packaging14Logistics13Investment Banking & Brokerage13IT Services & Consulting12Private Banks11Paper Products10Packaged Foods & Meats10Hospitals & Diagnostic Centres10Building Products - Pipes9Diversified Financials9FMCG - Foods8Hotels, Resorts & Cruise Lines8Utilities7Oil & Gas - Equipment & Services7Restaurants & Cafes7Fertilizers & Agro Chemicals7Communication & Networking6Tea & Coffee6Metals - Diversified6Specialized Finance6Electronic Equipments6Online Services6Business Support Services6Asset Management6Apparel & Accessories6Software Services6Two Wheelers5Technology Hardware5Telecom Equipments5Cables5Aerospace & Defense Equipments5