Consumer Discretionary Stocks
491 NSE-listed consumer discretionary companies, largest first, with each one's stage, price and valuation after the close.
491
companies
123 (25%)
in a Stage 2 uptrend
-2.3%
3-month return, weighted by size
20 · 101 · 208
in Stage 1 · 3 · 4
Only the Stage 2 ones →Filter them in the screener →Sector rotation →
Industries in Consumer Discretionary
| Industry | Companies | In Stage 2 | 3-month return |
|---|---|---|---|
| Textiles | 131 | 33 | +6.1% |
| Auto Parts | 93 | 25 | +4.0% |
| Precious Metals, Jewellery & Watches | 41 | 16 | -0.4% |
| Apparel & Accessories | 40 | 7 | +0.3% |
| Hotels, Resorts & Cruise Lines | 33 | 8 | +7.5% |
| Education Services | 23 | 5 | +0.2% |
| Home Electronics & Appliances | 22 | 4 | -4.2% |
| Tires & Rubber | 13 | 1 | -9.9% |
| Footwear | 12 | 4 | -17.4% |
| Home Furnishing | 12 | 1 | -12.9% |
| Retail - Apparel | 11 | 2 | -5.4% |
| Restaurants & Cafes | 9 | 2 | -0.9% |
| Retail - Department Stores | 8 | 1 | -14.9% |
| Four Wheelers | 8 | 0 | -13.6% |
| Retail - Speciality | 7 | 3 | +19.2% |
| Two Wheelers | 7 | 1 | -1.9% |
| Theme Parks & Gaming | 6 | 3 | +13.2% |
| Tour & Travel Services | 5 | 1 | -8.1% |
| Retail - Online | 4 | 3 | +16.8% |
| Housewares | 4 | 1 | -8.8% |
The 100 largest consumer discretionary stocks
| Stock | Industry | Stage | Close | Day | 3 months | From high | RS | P/E | Yield | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|
| TITANTitan Company | Precious Metals, Jewellery & Watches | Stage 3, wk 3 | ₹4,754.40 | +4.2% | -3.7% | -8.0% | 83 | 70.3 | 0.32% | ₹4.22L Cr |
| MARUTIMaruti Suzuki India | Four Wheelers | Stage 4, wk 8 | ₹11,995.00 | +1.1% | -15.3% | -30.6% | 34 | 27.8 | 1.18% | ₹3.77L Cr |
| M&MMahindra and Mahindra | Four Wheelers | Stage 4, wk 5 | ₹2,961.90 | +1.9% | -13.7% | -22.1% | 48 | 17.8 | 1.13% | ₹3.56L Cr |
| BAJAJ-AUTOBajaj Auto | Two Wheelers | Stage 3, wk 3 | ₹10,608.00 | +0.6% | -8.6% | -14.2% | 79 | 22.5 | 1.42% | ₹2.92L Cr |
| DMARTAvenue Supermarts | Retail - Department Stores | Stage 4, wk 9 | ₹3,414.00 | +1.6% | -15.1% | -26.2% | 45 | 70.2 | — | ₹2.23L Cr |
| TVSMOTORTVS Motor Company | Two Wheelers | Stage 3, wk 2 | ₹4,331.20 | +0.7% | -0.7% | -3.0% | 81 | 54.0 | 0.28% | ₹2.06L Cr |
| MOTHERSONSamvardhana Motherson International | Auto Parts | Stage 3, wk 1 | ₹159.49 | -0.3% | +5.6% | -6.6% | 90 | 38.2 | 0.38% | ₹1.70L Cr |
| HYUNDAIHyundai Motor India | Four Wheelers | Stage 3, wk 3 | ₹2,063.00 | +1.6% | -7.1% | -15.4% | 56 | 36.2 | 1.03% | ₹1.68L Cr |
| TRENTTrent | Retail - Apparel | Stage 3, wk 8 | ₹3,060.00 | +0.8% | -1.5% | -8.5% | 64 | 85.7 | 0.13% | ₹1.63L Cr |
| BOSCHLTDBosch | Auto Parts | Stage 2, wk 20 | ₹50,925.00 | +2.6% | +23.6% | 0.0% | 85 | 62.0 | 0.54% | ₹1.50L Cr |
| INDHOTELIndian Hotels Company | Hotels, Resorts & Cruise Lines | Stage 2, wk 2 | ₹849.00 | +1.5% | +13.2% | 0.0% | 78 | 53.9 | 0.39% | ₹1.21L Cr |
| LENSKARTLenskart Solutions | Retail - Speciality | Stage 2, wk 10 | ₹689.70 | +2.8% | +21.5% | — | — | 183.4 | — | ₹1.19L Cr |
| LGEINDIALG Electronics India | Home Electronics & Appliances | Stage 2, wk 12 | ₹1,692.10 | +0.1% | +9.7% | -5.0% | 70 | 63.0 | — | ₹1.15L Cr |
| HEROMOTOCOHero MotoCorp | Two Wheelers | Stage 3, wk 2 | ₹5,399.50 | +1.9% | -2.7% | -13.3% | 66 | 17.5 | 3.46% | ₹1.08L Cr |
| MEESHOMeesho | Retail - Online | Stage 2, wk 5 | ₹224.55 | +0.7% | +17.0% | — | — | — | — | ₹1.04L Cr |
| TMPVTata Motors Passenger Vehicles | Four Wheelers | Stage 4, wk 13 | ₹278.50 | +0.7% | -20.1% | -33.2% | 26 | — | 1.08% | ₹1.03L Cr |
| NYKAAFSN E-Commerce Ventures | Wellness Services | Stage 2, wk 28 | ₹355.50 | +0.5% | +3.8% | 0.0% | 87 | 398.9 | — | ₹1.02L Cr |
| DIXONDixon Technologies (India) | Home Electronics & Appliances | Stage 3, wk 4 | ₹12,290.00 | +0.2% | -12.1% | -21.7% | 44 | 42.8 | 0.08% | ₹75,179 Cr |
| ATHERENERGAther Energy | Two Wheelers | Stage 2, wk 36 | ₹1,840.00 | +2.5% | +26.9% | 0.0% | 97 | — | — | ₹72,996 Cr |
| UNOMINDAUNO Minda | Auto Parts | Stage 3, wk 3 | ₹1,196.90 | +6.4% | -2.5% | -10.4% | 68 | 56.3 | 0.23% | ₹69,117 Cr |
| SONACOMSSona BLW Precision Forgings | Auto Parts | Stage 2, wk 37 | ₹893.70 | -0.7% | +13.6% | -1.4% | 95 | 74.9 | 0.38% | ₹55,872 Cr |
| SCHAEFFLERSchaeffler India | Auto Parts | Stage 4, wk 4 | ₹3,507.20 | -0.5% | -13.5% | -19.5% | 58 | 42.3 | 0.99% | ₹54,819 Cr |
| KALYANKJILKalyan Jewellers India | Precious Metals, Jewellery & Watches | Stage 3, wk 3 | ₹529.05 | +4.1% | -10.5% | -16.6% | 71 | 36.8 | 0.49% | ₹54,638 Cr |
| MRFMRF | Tires & Rubber | Stage 4, wk 6 | ₹1,17,985.00 | +0.3% | -11.1% | -26.2% | 36 | 20.7 | 0.20% | ₹50,039 Cr |
| TIINDIATube Investments of India | Cycles | Stage 4, wk 5 | ₹2,250.50 | +2.8% | -18.0% | -32.0% | 32 | 70.5 | 0.16% | ₹43,563 Cr |
| BALKRISINDBalkrishna Industries | Tires & Rubber | Stage 4, wk 4 | ₹2,243.70 | +2.4% | -10.0% | -17.4% | 64 | 30.1 | 0.73% | ₹43,375 Cr |
| KPRMILLKPR Mill | Textiles | Stage 2, wk 3 | ₹1,174.80 | +1.3% | +11.1% | -3.6% | 76 | 38.5 | 0.43% | ₹40,240 Cr |
| PAGEINDPage Industries | Apparel & Accessories | Stage 4, wk 2 | ₹35,750.00 | +1.3% | -10.1% | -18.0% | 54 | 52.3 | 1.69% | ₹39,875 Cr |
| PWLPhysicswallah | Education Services | Stage 2, wk 3 | ₹127.41 | -1.0% | +1.0% | — | — | 1603.0 | — | ₹37,059 Cr |
| ITCHOTELSITC Hotels | Hotels, Resorts & Cruise Lines | Stage 4, wk 8 | ₹173.29 | +1.3% | +4.7% | -21.2% | 42 | 38.2 | 0.58% | ₹36,100 Cr |
| ENDURANCEEndurance Technologies | Auto Parts | Stage 3, wk 4 | ₹2,507.10 | +4.0% | -11.7% | -17.2% | 52 | 35.0 | 0.48% | ₹35,266 Cr |
| VOLTASVoltas | Home Electronics & Appliances | Stage 4, wk 10 | ₹1,064.80 | +1.8% | -19.8% | -31.8% | 36 | 78.7 | 0.37% | ₹35,233 Cr |
| DHOOTTRANSDhoot Transmission | Auto Parts | — | ₹1,637.20 | +10.0% | — | — | — | 70.3 | — | ₹33,499 Cr |
| BLUESTARCOBlue Star | Home Electronics & Appliances | Stage 4, wk 28 | ₹1,555.00 | -1.1% | -7.7% | -22.9% | 43 | 60.5 | 0.54% | ₹31,970 Cr |
| JUBLFOODJubilant Foodworks | Restaurants & Cafes | Stage 4, wk 2 | ₹434.70 | +3.0% | -6.5% | -29.4% | 32 | 76.7 | 0.28% | ₹28,589 Cr |
| SANSERASansera Engineering | Auto Parts | Stage 2, wk 57 | ₹4,430.80 | +4.9% | +26.3% | -5.0% | 98 | 82.4 | 0.09% | ₹27,656 Cr |
| GABRIELGabriel India | Auto Parts | Stage 3, wk 3 | ₹1,391.60 | -0.7% | -9.1% | -12.4% | 75 | 67.8 | 0.36% | ₹26,668 Cr |
| APOLLOTYREApollo Tyres | Tires & Rubber | Stage 4, wk 6 | ₹402.40 | +1.5% | -8.2% | -24.5% | 44 | 14.7 | 1.51% | ₹25,455 Cr |
| ASAHIINDIAAsahi India Glass | Auto Parts | Stage 2, wk 8 | ₹983.45 | -0.8% | +9.5% | -7.8% | 72 | 57.7 | 0.20% | ₹25,071 Cr |
| WELSPUNLIVWelspun Living | Textiles | Stage 2, wk 22 | ₹264.57 | +4.5% | +64.6% | 0.0% | 96 | 57.9 | 0.04% | ₹24,908 Cr |
| TVSHLTDTVS Holdings | Auto Parts | Stage 4, wk 7 | ₹12,237.00 | -1.2% | -17.5% | -21.8% | 45 | 11.4 | 0.71% | ₹24,758 Cr |
| ZFCVINDIAZF Commercial Vehicle Control Systems India | Auto Parts | Stage 4, wk 3 | ₹2,138.70 | +1.3% | -16.3% | -20.2% | 67 | 2.2 | 0.19% | ₹24,340 Cr |
| FORCEMOTForce Motors | Four Wheelers | Stage 4, wk 18 | ₹18,148.00 | +2.0% | -1.3% | -29.6% | 76 | 19.6 | 0.28% | ₹23,912 Cr |
| PFOCUSPrime Focus | Animation | Stage 3, wk 1 | ₹305.55 | +5.5% | +0.9% | -14.5% | 93 | 163.7 | — | ₹23,795 Cr |
| METROBRANDMetro Brands | Footwear | Stage 4, wk 12 | ₹854.90 | +2.7% | -17.9% | -29.0% | 36 | 55.3 | 0.71% | ₹23,304 Cr |
| SUNDRMFASTSundram Fasteners | Auto Parts | Stage 3, wk 1 | ₹1,085.60 | +1.2% | +9.3% | -14.5% | 77 | 35.7 | 0.40% | ₹22,812 Cr |
| AMBERAmber Enterprises India | Home Electronics & Appliances | Stage 4, wk 5 | ₹6,460.00 | +3.2% | -12.6% | -26.9% | 38 | 230.8 | — | ₹22,783 Cr |
| THELEELALeela Palaces Hotels & Resorts | Hotels, Resorts & Cruise Lines | Stage 2, wk 20 | ₹663.45 | +1.6% | +32.7% | -1.1% | 90 | 33.8 | — | ₹22,156 Cr |
| BELRISEBelrise Industries | Auto Parts | Stage 3, wk 2 | ₹219.70 | +3.5% | -8.6% | -15.9% | 89 | 35.5 | 0.26% | ₹21,248 Cr |
| LALITHAALalithaa Jewellery Mart | Precious Metals, Jewellery & Watches | — | ₹366.05 | +0.8% | — | — | — | 21.2 | — | ₹20,488 Cr |
| SHRIPISTONShriram Pistons & Rings | Auto Parts | Stage 2, wk 29 | ₹4,257.50 | -1.9% | -3.3% | -10.4% | 91 | 32.9 | 0.23% | ₹19,749 Cr |
| EIHOTELEIH | Hotels, Resorts & Cruise Lines | Stage 4, wk 9 | ₹299.75 | +1.9% | -8.4% | -24.9% | 38 | 25.8 | 0.51% | ₹18,745 Cr |
| TENNINDTenneco Clean Air India | Auto Parts | Stage 4, wk 8 | ₹464.25 | +1.3% | -15.7% | — | — | 31.3 | — | ₹18,737 Cr |
| CHALETChalet Hotels | Hotels, Resorts & Cruise Lines | Stage 3, wk 1 | ₹816.90 | +0.8% | -1.1% | -15.3% | 54 | 33.6 | 0.25% | ₹17,890 Cr |
| IGILInternational Gemmological Institute (India) | Education Services | Stage 1, wk 1 | ₹402.00 | -1.4% | +11.0% | -1.4% | 80 | 27.4 | 1.24% | ₹17,373 Cr |
| NAZARANazara Technologies | Theme Parks & Gaming | Stage 2, wk 21 | ₹421.05 | +5.5% | +20.5% | 0.0% | 91 | 1052.6 | — | ₹17,203 Cr |
| TBOTEKTbo Tek | Tour & Travel Services | Stage 2, wk 13 | ₹1,526.30 | -4.3% | -4.8% | -12.5% | 65 | 62.1 | — | ₹16,336 Cr |
| MINDACORPMinda Corporation | Auto Parts | Stage 3, wk 4 | ₹678.55 | -0.9% | -6.0% | -8.9% | 80 | 32.0 | 0.21% | ₹15,970 Cr |
| PCJEWELLERPC Jeweller | Precious Metals, Jewellery & Watches | Stage 2, wk 10 | ₹15.82 | +7.7% | +61.1% | -14.5% | 86 | 16.4 | — | ₹15,516 Cr |
| OLAELECOla Electric Mobility | Two Wheelers | Stage 3, wk 11 | ₹35.04 | +1.3% | -9.2% | -32.1% | 26 | — | — | ₹15,483 Cr |
| VTLVardhman Textiles | Textiles | Stage 4, wk 2 | ₹529.85 | +4.0% | -11.4% | -20.5% | 81 | 17.6 | 0.95% | ₹15,338 Cr |
| DEVYANIDevyani International | Restaurants & Cafes | Stage 3, wk 1 | ₹118.68 | +0.8% | -0.9% | -29.3% | 33 | — | — | ₹14,633 Cr |
| SKYGOLDSky Gold and Diamonds | Precious Metals, Jewellery & Watches | Stage 2, wk 35 | ₹927.20 | +6.5% | +37.3% | -12.6% | 98 | 34.4 | — | ₹14,360 Cr |
| LUMAXTECHLumax AutoTechnologies | Auto Parts | Stage 2, wk 11 | ₹2,100.20 | +2.6% | +28.5% | -0.8% | 94 | 38.9 | 0.27% | ₹14,314 Cr |
| CEATLTDCEAT | Tires & Rubber | Stage 4, wk 7 | ₹3,415.10 | +2.5% | -5.4% | -17.0% | 49 | 26.0 | 1.05% | ₹13,767 Cr |
| SEDEMACSEDEMAC Mechatronics | Auto Parts | — | ₹3,101.60 | -3.3% | +10.9% | — | — | 113.7 | — | ₹13,714 Cr |
| MAHSCOOTERMaharashtra Scooters | Two Wheelers | Stage 4, wk 2 | ₹11,775.00 | -2.8% | -15.5% | -27.2% | 32 | 45.1 | 1.83% | ₹13,457 Cr |
| THANGAMAYLThangamayil Jewellery | Precious Metals, Jewellery & Watches | Stage 3, wk 8 | ₹4,285.90 | -5.4% | -9.1% | -41.4% | 96 | 36.5 | 0.39% | ₹13,321 Cr |
| CIEINDIACIE Automotive India | Auto Parts | Stage 4, wk 10 | ₹350.45 | +0.3% | -14.6% | -29.5% | 43 | 14.3 | 2.00% | ₹13,295 Cr |
| CROMPTONCrompton Greaves Consumer Electricals | Home Electronics & Appliances | Stage 4, wk 10 | ₹203.82 | +2.9% | -22.5% | -32.5% | 30 | — | 1.52% | ₹13,124 Cr |
| ARVINDArvind | Apparel & Accessories | Stage 3, wk 2 | ₹499.45 | -0.4% | -8.8% | -14.9% | 91 | 28.8 | 0.90% | ₹13,093 Cr |
| VENTIVEVentive Hospitality | Hotels, Resorts & Cruise Lines | Stage 4, wk 15 | ₹525.50 | -0.7% | -16.1% | -32.6% | 30 | 27.5 | — | ₹12,273 Cr |
| PGILPearl Global Industries | Apparel & Accessories | Stage 2, wk 23 | ₹1,319.90 | +4.2% | +24.4% | -0.9% | 96 | 38.0 | 0.57% | ₹12,193 Cr |
| TRIDENTTrident | Textiles | Stage 4, wk 9 | ₹23.89 | +0.4% | -4.3% | -18.4% | 49 | 25.4 | 2.09% | ₹12,173 Cr |
| MANYAVARVedant Fashions | Textiles | Stage 2, wk 8 | ₹496.80 | 0.0% | +2.2% | -27.5% | 34 | 31.3 | 1.56% | ₹12,071 Cr |
| VARROCVarroc Engineering | Auto Parts | Stage 2, wk 17 | ₹779.15 | -1.3% | +14.5% | -11.9% | 84 | 60.8 | 0.19% | ₹11,905 Cr |
| ABRELAditya Birla Real Estate | Textiles | Stage 4, wk 6 | ₹1,061.40 | +2.4% | -25.5% | -43.8% | 17 | — | 0.24% | ₹11,775 Cr |
| JBMAJBM Auto | Auto Parts | Stage 4, wk 4 | ₹497.10 | +2.0% | -24.6% | -31.7% | 37 | 50.3 | 0.17% | ₹11,756 Cr |
| ASKAUTOLTDASK Automotive | Auto Parts | Stage 3, wk 1 | ₹579.55 | -2.3% | +5.1% | -14.6% | 80 | 36.9 | 0.31% | ₹11,425 Cr |
| BLUESTONEBluestone Jewellery and Lifestyle | Precious Metals, Jewellery & Watches | Stage 3, wk 2 | ₹690.65 | +2.7% | -18.6% | -25.8% | 68 | 97.0 | — | ₹10,558 Cr |
| WHIRLPOOLWhirlpool of India | Home Electronics & Appliances | Stage 1, wk 5 | ₹826.15 | +1.4% | +0.7% | -41.9% | 16 | 41.6 | 0.61% | ₹10,486 Cr |
| ICILIndo Count Industries | Textiles | Stage 2, wk 22 | ₹525.35 | +12.5% | +25.2% | 0.0% | 94 | 61.9 | 0.32% | ₹10,405 Cr |
| WESTLIFEWestlife Foodworld | Restaurants & Cafes | Stage 2, wk 11 | ₹631.05 | +4.3% | +16.3% | 0.0% | 74 | 4784.6 | 0.06% | ₹9,795 Cr |
| JKTYREJK Tyre & Industries | Tires & Rubber | Stage 4, wk 9 | ₹332.85 | +2.4% | -18.9% | -45.0% | 41 | 19.2 | 1.20% | ₹9,596 Cr |
| LEMONTREELemon Tree Hotels | Hotels, Resorts & Cruise Lines | Stage 4, wk 15 | ₹115.57 | +1.1% | +2.0% | -31.3% | 30 | 38.2 | — | ₹9,151 Cr |
| ABLBLAditya Birla Lifestyle Brands | Retail - Apparel | Stage 4, wk 17 | ₹73.71 | +0.8% | -22.1% | -47.0% | 11 | 44.6 | 0.68% | ₹8,953 Cr |
| BANCOINDIABanco Products (India) | Auto Parts | Stage 4, wk 6 | ₹609.10 | +2.6% | -9.1% | -24.0% | 53 | 17.3 | 3.87% | ₹8,712 Cr |
| DYNAMATECHDynamatic Technologies | Auto Parts | Stage 2, wk 11 | ₹12,648.00 | +3.8% | +17.6% | -12.3% | 92 | 195.0 | 0.11% | ₹8,590 Cr |
| PNGJLP N Gadgil Jewellers | Precious Metals, Jewellery & Watches | Stage 3, wk 4 | ₹581.60 | +1.1% | -11.1% | -20.1% | 55 | 16.1 | — | ₹8,561 Cr |
| SSWLSteel Strips Wheels | Auto Parts | Stage 2, wk 21 | ₹536.90 | +4.8% | +69.6% | 0.0% | 97 | 27.9 | 0.58% | ₹8,444 Cr |
| PRICOLLTDPricol | Auto Parts | Stage 3, wk 2 | ₹676.60 | +1.7% | -11.8% | -16.1% | 83 | 30.4 | 0.30% | ₹8,247 Cr |
| BATAINDIABata India | Footwear | Stage 4, wk 7 | ₹633.20 | -2.6% | -10.8% | -41.2% | 13 | 57.2 | 5.23% | ₹8,138 Cr |
| FIRSTCRYBrainbees Solutions | Retail - Apparel | Stage 4, wk 19 | ₹166.37 | +2.1% | -22.5% | -53.2% | 6 | — | — | ₹8,082 Cr |
| RAYMONDRaymond | Apparel & Accessories | Stage 2, wk 20 | ₹1,150.10 | -1.9% | +90.1% | -11.6% | 95 | 164.8 | — | ₹7,672 Cr |
| SWANCORPSwan Corp | Textiles | Stage 4, wk 39 | ₹244.59 | +0.8% | -22.0% | -49.1% | 9 | 35.9 | 0.06% | ₹7,667 Cr |
| TTKPRESTIGTTK Prestige | Home Electronics & Appliances | Stage 4, wk 3 | ₹547.20 | +4.9% | -13.3% | -22.1% | 38 | 37.9 | 1.40% | ₹7,495 Cr |
| GARFIBRESGarware Technical Fibres | Textiles | Stage 3, wk 1 | ₹753.60 | +2.0% | -2.7% | -10.6% | 66 | 30.8 | 1.22% | ₹7,359 Cr |
| ETHOSLTDEthos | Precious Metals, Jewellery & Watches | Stage 3, wk 3 | ₹2,738.00 | +3.2% | -4.0% | -14.3% | 63 | 68.1 | — | ₹7,326 Cr |
| RELAXORelaxo Footwears | Footwear | Stage 4, wk 4 | ₹289.25 | +1.9% | -28.9% | -34.4% | 24 | 38.6 | 1.22% | ₹7,201 Cr |
| IBULLSLTDIndiabulls | Retail - Online | Stage 2, wk 4 | ₹31.28 | +3.7% | +13.0% | — | — | 16.2 | — | ₹7,120 Cr |
And 391 more. See all of them in the screener →
Consumer Discretionary Stocks: quick answers
How many consumer discretionary stocks are in an uptrend?
As of 4 Nov 2026, 123 of the 491 NSE-listed consumer discretionary stocks we track are in Stage 2, the uptrend phase, including Bosch (BOSCHLTD), Indian Hotels Company (INDHOTEL), Lenskart Solutions (LENSKART), LG Electronics India (LGEINDIA) and Meesho (MEESHO).
What is the largest consumer discretionary stock?
Titan Company (TITAN), with a market value of ₹4.22L Cr. It closed at ₹4,754.40 on 4 Nov 2026, in Stage 3.
Which consumer discretionary stocks are near their 52-week high?
As of 4 Nov 2026, 6 are within 5% of a 52-week high: TVS Motor Company (TVSMOTOR), Bosch (BOSCHLTD), Indian Hotels Company (INDHOTEL), LG Electronics India (LGEINDIA), FSN E-Commerce Ventures (NYKAA) and Ather Energy (ATHERENERG).