Specialty Chemicals Stocks
91 NSE-listed specialty chemicals companies, largest first, with each one's stage, price and valuation after the close.
91
companies
41 (45%)
in a Stage 2 uptrend
+1.5%
3-month return, weighted by size
1 · 28 · 15
in Stage 1 · 3 · 4
Only the Stage 2 ones →Filter them in the screener →All Materials stocks →Industry rotation →
Every specialty chemicals stock we track
| Stock | Stage | Close | Day | 3 months | From high | RS | P/E | Yield | Market cap |
|---|---|---|---|---|---|---|---|---|---|
| FLUOROCHEMGujarat Fluorochemicals | Stage 3, wk 2 | ₹4,613.30 | +3.3% | 0.0% | -3.6% | 84 | 80.2 | 0.07% | ₹50,677 Cr |
| NAVINFLUORNavin Fluorine International | Stage 2, wk 51 | ₹8,785.00 | +3.0% | +15.2% | 0.0% | 94 | 48.4 | 0.18% | ₹45,095 Cr |
| AETHERAether Industries | Stage 2, wk 47 | ₹1,540.70 | +2.6% | -2.4% | -14.4% | 96 | 80.0 | — | ₹20,449 Cr |
| AARTIINDAarti Industries | Stage 3, wk 3 | ₹447.55 | +1.9% | -7.1% | -17.6% | 80 | 26.9 | 0.23% | ₹16,234 Cr |
| FINEORGFine Organic Industries | Stage 2, wk 24 | ₹5,135.00 | +0.9% | +4.2% | -8.7% | 78 | 32.4 | 0.22% | ₹15,744 Cr |
| SPLPETROSupreme Petrochem | Stage 2, wk 13 | ₹695.70 | -0.2% | -2.9% | -21.1% | 54 | 24.9 | 1.51% | ₹13,082 Cr |
| ANURASAnupam Rasayan India | Stage 4, wk 12 | ₹1,145.40 | +0.5% | -5.7% | -16.8% | 72 | 74.1 | 0.13% | ₹13,040 Cr |
| PRIVISCLPrivi Speciality Chemicals | Stage 3, wk 7 | ₹3,274.70 | +0.1% | -10.5% | -12.7% | 77 | 34.6 | 0.45% | ₹12,792 Cr |
| JSWDULUXJSW Dulux | Stage 3, wk 1 | ₹263.70 | +1.3% | -11.9% | -26.3% | 46 | 6.0 | 1.92% | ₹12,009 Cr |
| VINATIORGAVinati Organics | Stage 4, wk 13 | ₹998.00 | +4.6% | -24.4% | -41.3% | 15 | 24.3 | 0.88% | ₹10,353 Cr |
| ELANTASElantas Beck India | — | ₹12,795.00 | +0.3% | +29.6% | — | — | 54.1 | 0.06% | ₹10,143 Cr |
| JUBLINGREAJubilant Ingrevia | Stage 4, wk 2 | ₹561.75 | -0.3% | -25.2% | -26.5% | 48 | 25.7 | 0.88% | ₹8,860 Cr |
| SETLStandard Engineering Technology | Stage 2, wk 1 | ₹417.60 | +2.8% | +51.6% | — | — | 96.0 | — | ₹8,331 Cr |
| ALKYLAMINEAlkyl Amines Chemicals | Stage 3, wk 3 | ₹1,589.50 | -4.2% | -17.3% | -23.9% | 50 | 37.7 | 0.60% | ₹8,130 Cr |
| GALAXYSURFGalaxy Surfactants | Stage 2, wk 12 | ₹2,267.10 | +0.9% | +14.5% | -13.1% | 69 | 22.6 | 0.98% | ₹8,038 Cr |
| CLEANClean Science and Technology | Stage 3, wk 1 | ₹656.40 | -0.4% | -15.3% | -37.3% | 19 | 30.2 | 0.91% | ₹6,976 Cr |
| NEOGENNeogen Chemicals | Stage 2, wk 27 | ₹2,273.60 | +4.3% | +9.1% | -15.4% | 91 | 145.0 | 0.05% | ₹6,830 Cr |
| FCLFineotex Chemical | Stage 2, wk 23 | ₹53.42 | +8.7% | +39.0% | -11.7% | 96 | 38.4 | 0.10% | ₹6,221 Cr |
| BALAMINESBalaji Amines | Stage 3, wk 4 | ₹1,771.10 | -0.2% | -11.2% | -31.0% | 83 | 24.2 | 0.62% | ₹5,739 Cr |
| PRASOLCHEMPrasol Chemicals | — | ₹772.45 | +2.4% | — | — | — | 37.2 | — | ₹4,572 Cr |
| FOSECOINDFoseco India | Stage 2, wk 16 | ₹5,969.00 | +1.7% | +13.4% | -12.8% | 72 | 45.1 | 0.43% | ₹4,521 Cr |
| LXCHEMLaxmi Organic Industries | Stage 3, wk 2 | ₹161.98 | +3.3% | -12.1% | -20.3% | 46 | 52.6 | 0.19% | ₹4,502 Cr |
| YASHOYasho Industries | Stage 3, wk 1 | ₹3,310.00 | -2.4% | -24.1% | -32.7% | 96 | 48.4 | 0.01% | ₹3,991 Cr |
| TATVATatva Chintan Pharma Chem | Stage 2, wk 14 | ₹1,690.20 | +3.2% | -4.3% | -15.1% | 83 | 60.4 | 0.12% | ₹3,954 Cr |
| KIRIINDUSKiri Industries | Stage 2, wk 7 | ₹523.45 | 0.0% | +25.0% | -27.8% | 58 | 0.6 | — | ₹3,411 Cr |
| GRAUWEILGrauer & Weil India | Stage 2, wk 5 | ₹74.56 | +0.5% | +3.9% | -15.3% | 57 | 22.7 | 0.68% | ₹3,381 Cr |
| ADVENZYMESAdvanced Enzyme Technologies | Stage 4, wk 9 | ₹278.40 | +1.5% | -13.7% | -29.0% | 60 | 18.0 | 0.49% | ₹3,003 Cr |
| PANAMAPETPanama Petrochem | Stage 2, wk 21 | ₹458.35 | -1.6% | 0.0% | -16.0% | 93 | 5.9 | 0.65% | ₹2,773 Cr |
| APCOTEXINDApcotex Industries | Stage 3, wk 2 | ₹487.75 | +1.0% | -22.1% | -28.4% | 87 | 14.7 | 1.66% | ₹2,529 Cr |
| ROSSARIRossari Biotech | Stage 4, wk 12 | ₹420.40 | +3.2% | -18.0% | -35.3% | 22 | 14.9 | 0.12% | ₹2,329 Cr |
| STALLIONStallion India Fluorochemicals | Stage 3, wk 3 | ₹199.14 | +2.8% | -25.8% | -34.5% | 23 | 37.1 | — | ₹2,312 Cr |
| SHREEPUSHKShree Pushkar Chemicals & Fertilisers | Stage 2, wk 20 | ₹594.75 | -4.5% | +41.0% | -4.5% | 88 | 27.3 | 0.35% | ₹1,923 Cr |
| OALOriental Aromatics | Stage 2, wk 20 | ₹565.85 | +1.0% | +48.7% | -10.1% | 91 | 348.6 | 0.09% | ₹1,904 Cr |
| SHKS H Kelkar and Company | Stage 4, wk 2 | ₹131.20 | +3.1% | -20.9% | -41.7% | 16 | 20.3 | 0.77% | ₹1,816 Cr |
| IGPLI G Petrochemicals | Stage 2, wk 24 | ₹586.30 | +5.8% | +16.4% | -1.2% | 87 | 21.1 | 0.89% | ₹1,806 Cr |
| INDOKEMIndokem | Stage 2, wk 6 | ₹619.90 | -1.4% | +3.5% | -32.4% | 68 | 775.1 | — | ₹1,729 Cr |
| NITTAGELANitta Gelatin India | — | ₹1,759.50 | +1.0% | +7.4% | — | — | 15.2 | 0.40% | ₹1,597 Cr |
| BHAGERIABhageria Industries | Stage 2, wk 19 | ₹354.35 | -3.0% | +67.0% | -12.8% | 92 | 14.1 | 0.68% | ₹1,547 Cr |
| PAUSHAKLTDPaushak | Stage 3, wk 1 | ₹617.00 | +1.3% | -16.1% | — | — | 31.3 | 0.42% | ₹1,521 Cr |
| CAMLINFINECamlin Fine Sciences | Stage 4, wk 11 | ₹74.15 | -18.9% | -43.1% | -63.2% | 3 | — | — | ₹1,424 Cr |
| TGVSLTGV Sraac | Stage 2, wk 8 | ₹117.26 | +6.3% | +10.8% | -9.2% | 68 | 8.6 | — | ₹1,256 Cr |
| MANALIPETCManali Petrochemicals | Stage 2, wk 17 | ₹72.96 | +3.8% | +9.6% | -21.0% | 67 | 6.9 | 0.71% | ₹1,255 Cr |
| ULTRAMARUltramarine & Pigments | — | ₹365.15 | +2.8% | -6.1% | — | — | 11.4 | 1.67% | ₹1,066 Cr |
| JYOTIRESJyoti Resins & Adhesives | Stage 4, wk 10 | ₹874.50 | +1.4% | -5.1% | -29.3% | 30 | 16.0 | 1.04% | ₹1,050 Cr |
| GULPOLYGulshan Polyols | Stage 4, wk 1 | ₹159.21 | +4.9% | -20.4% | -25.9% | 71 | 6.4 | 0.99% | ₹990 Cr |
| DVLDhunseri Ventures | Stage 2, wk 9 | ₹276.45 | +3.3% | +11.4% | -17.0% | 48 | 5.0 | 1.87% | ₹968 Cr |
| INDOAMINIndo Amines | Stage 2, wk 5 | ₹129.49 | +4.1% | +2.6% | -19.7% | 66 | 11.3 | 0.40% | ₹940 Cr |
| SUNSHIELSunshield Chemicals | Stage 3, wk 5 | ₹1,064.90 | +3.4% | -9.8% | -16.4% | 79 | 24.1 | — | ₹937 Cr |
| SUDARCOLORSudarshan Colorants India | Stage 3, wk 1 | ₹378.45 | +2.1% | +0.2% | — | — | 15.0 | — | ₹874 Cr |
| FAIRCHEMORFairchem Organics | Stage 3, wk 7 | ₹681.45 | +4.4% | -14.5% | -19.5% | 58 | 34.7 | 0.15% | ₹858 Cr |
| ADVANCEAdvance Agrolife | Stage 2, wk 9 | ₹131.28 | +2.1% | +4.9% | -17.1% | 60 | 17.2 | — | ₹844 Cr |
| KANORICHEMKanoria Chemicals and Industries | Stage 2, wk 23 | ₹169.02 | +1.3% | +18.7% | -16.6% | 96 | 11.9 | — | ₹739 Cr |
| KRONOXKronox Lab Sciences | Stage 2, wk 18 | ₹197.29 | -0.2% | +21.9% | -9.8% | 84 | 25.2 | 0.26% | ₹732 Cr |
| GEMAROMAGem Aromatics | Stage 4, wk 5 | ₹139.96 | +2.2% | -25.4% | -38.9% | 16 | 28.2 | — | ₹731 Cr |
| JAYAGROGNJayant Agro-Organics | Stage 3, wk 3 | ₹239.33 | +8.8% | +7.5% | -7.3% | 70 | 12.2 | 1.58% | ₹718 Cr |
| CHEMCONChemcon Speciality Chemicals | Stage 2, wk 13 | ₹193.84 | +1.3% | +0.3% | -23.1% | 42 | 23.4 | 3.40% | ₹710 Cr |
| SADHNANIQSadhana Nitro Chem | Stage 3, wk 6 | ₹2.33 | +3.1% | -20.2% | -29.8% | 76 | — | — | ₹707 Cr |
| SHALPAINTSShalimar Paints | Stage 2, wk 12 | ₹78.28 | -2.7% | -5.2% | -14.4% | 69 | — | — | ₹655 Cr |
| 20MICRONS20 Microns | Stage 3, wk 2 | ₹181.07 | +3.6% | -8.0% | -19.5% | 53 | 9.6 | 0.71% | ₹639 Cr |
| GANESHBEGanesh Benzoplast | Stage 3, wk 2 | ₹88.71 | -6.4% | -25.7% | -35.6% | 71 | 9.4 | — | ₹639 Cr |
| CHEMBONDCHChembond Chemicals | Stage 3, wk 3 | ₹212.03 | -0.9% | -7.5% | -25.4% | 85 | 16.8 | 0.58% | ₹570 Cr |
| GFLLIMITEDGFL | Stage 2, wk 8 | ₹50.83 | +0.4% | +9.0% | -31.8% | 29 | 9.2 | — | ₹558 Cr |
| BLACKROSEBlack Rose Inds. | Stage 3, wk 1 | ₹94.87 | +1.7% | -13.0% | -22.6% | 39 | 16.6 | 1.34% | ₹484 Cr |
| DICINDDIC India | Stage 2, wk 12 | ₹481.50 | -11.6% | -6.2% | -27.7% | 61 | 17.3 | 0.55% | ₹442 Cr |
| VINYLINDIAVinyl Chemicals (India) | Stage 4, wk 6 | ₹239.74 | +1.6% | -3.2% | -17.0% | 52 | 16.2 | 2.92% | ₹440 Cr |
| ASAHISONGAsahi Songwon Colors | Stage 2, wk 18 | ₹371.20 | +0.2% | -5.1% | -7.8% | 84 | 12.5 | 0.40% | ₹438 Cr |
| PLASTIBLENPlastiblends India | Stage 3, wk 2 | ₹168.08 | +3.1% | -10.8% | -18.1% | 62 | 9.3 | 1.82% | ₹437 Cr |
| ALUFLUORAlufluoride | Stage 2, wk 8 | ₹552.30 | -0.7% | +23.6% | -19.1% | 80 | 17.5 | — | ₹432 Cr |
| AARTISURFAarti Surfactants | Stage 3, wk 1 | ₹476.55 | +4.1% | -12.1% | -27.6% | 70 | 21.1 | 0.22% | ₹404 Cr |
| POELPOCL Enterprises | — | ₹110.50 | +3.8% | — | — | — | 9.1 | — | ₹340 Cr |
| AKSHARCHEMAksharchem (India) | Stage 2, wk 14 | ₹362.85 | -2.4% | +38.8% | -21.8% | 84 | 10.4 | 0.13% | ₹291 Cr |
| PODDARMENTPoddar Pigments | Stage 2, wk 12 | ₹255.00 | +1.8% | +1.3% | -18.1% | 62 | 17.4 | 1.60% | ₹271 Cr |
| SRDShankar Lal Rampal Dye-Chem | Stage 4, wk 47 | ₹40.02 | -2.0% | +3.5% | -45.8% | 15 | 14.0 | 0.12% | ₹256 Cr |
| CHEMBONDChembond Material Technologies | Stage 2, wk 20 | ₹179.91 | +1.8% | +4.7% | -20.3% | 74 | 17.4 | 1.13% | ₹242 Cr |
| DSFCLDCM Shriram Fine Chemicals | — | ₹27.53 | +2.2% | +5.6% | — | — | — | 1.48% | ₹239 Cr |
| ARVEEArvee Laboratories (India) | Stage 2, wk 6 | ₹216.03 | +1.0% | +36.3% | -25.7% | 85 | 58.1 | — | ₹238 Cr |
| HINDADHHindustan Adhesives | Stage 2, wk 7 | ₹371.70 | -0.3% | +39.5% | -5.4% | 81 | 7.6 | — | ₹190 Cr |
| ARCLARCL Organics | Stage 2, wk 6 | ₹207.03 | -2.3% | -4.3% | -50.2% | 21 | 16.6 | — | ₹166 Cr |
| KANCHIKanchi Karpooram | Stage 2, wk 10 | ₹368.60 | +1.0% | +5.5% | -15.8% | 59 | 20.7 | 0.27% | ₹160 Cr |
| VIKASECOVikas Ecotech | Stage 4, wk 18 | ₹1.02 | +2.0% | -8.1% | -46.6% | 10 | 52.0 | — | ₹142 Cr |
| OPTIFINOptimus Finance | Stage 2, wk 3 | ₹16.54 | -1.1% | +40.2% | -18.2% | 71 | 21.7 | — | ₹124 Cr |
| BRIGHTBRBright Brothers | Stage 3, wk 2 | ₹209.60 | +1.6% | -11.6% | -35.5% | 22 | 20.5 | 0.97% | ₹119 Cr |
| CHEMCRUXChemcrux Enterprises | Stage 4, wk 15 | ₹77.99 | -1.7% | -21.7% | -44.4% | 32 | 28.4 | 1.26% | ₹115 Cr |
| DEEPDeep Polymers | Stage 2, wk 6 | ₹40.02 | -1.7% | +12.0% | -16.4% | 54 | 5.4 | — | ₹97 Cr |
| VINEETLABVineet Laboratories | Stage 3, wk 3 | ₹37.55 | +4.1% | -5.5% | -21.6% | 49 | 15.0 | — | ₹72 Cr |
| VIVIMEDLABVivimed Labs | Stage 1, wk 8 | ₹5.42 | +1.9% | +7.5% | -79.6% | 75 | — | — | ₹45 Cr |
| AMBICAAGARAmbica Agarbathies Aroma & Industries | Stage 3, wk 4 | ₹22.92 | +0.8% | -7.0% | -17.0% | 58 | 11.5 | — | ₹39 Cr |
| SEYAINDSeya Industries | Stage 4, wk 1 | ₹11.17 | -0.9% | -10.4% | -53.4% | 19 | — | — | ₹33 Cr |
| DAICHIDai-Ichi Karkaria | Stage 3, wk 1 | ₹303.20 | -1.7% | -5.4% | -18.2% | 76 | 106.4 | 0.49% | — |
| MYSORPETROMysore Petro Chemicals | Stage 2, wk 11 | ₹114.83 | -0.4% | +13.2% | -30.9% | 67 | 7.1 | — | — |
| AMALAmal | Stage 3, wk 2 | ₹574.70 | +2.9% | -26.2% | -38.9% | 41 | 23.2 | — | — |
Specialty Chemicals Stocks: quick answers
How many specialty chemicals stocks are in an uptrend?
As of 4 Nov 2026, 41 of the 91 NSE-listed specialty chemicals stocks we track are in Stage 2, the uptrend phase, including Navin Fluorine International (NAVINFLUOR), Aether Industries (AETHER), Fine Organic Industries (FINEORG), Supreme Petrochem (SPLPETRO) and Standard Engineering Technology (SETL).
What is the largest specialty chemicals stock?
Gujarat Fluorochemicals (FLUOROCHEM), with a market value of ₹50,677 Cr. It closed at ₹4,613.30 on 4 Nov 2026, in Stage 3.
Which specialty chemicals stocks are near their 52-week high?
As of 4 Nov 2026, 4 are within 5% of a 52-week high: Gujarat Fluorochemicals (FLUOROCHEM), Navin Fluorine International (NAVINFLUOR), Shree Pushkar Chemicals & Fertilisers (SHREEPUSHK) and I G Petrochemicals (IGPL).