Fund holdings · portfolios to September 2026
Mutual funds holding Sky Gold and Diamonds
37 mutual funds held Sky Gold and Diamonds (SKYGOLD) in their portfolios to September 2026: 30 active funds and 7 index funds and ETFs.
What active funds did in September
10 reduced and 1 exited.
0 increased11 reduced
The 10 largest holders, by weight in the fund
| Fund | Weight | In September |
|---|---|---|
| Motilal Oswal Consumption Fund | 5.63% | Reduced |
| Motilal Oswal Active Momentum Fund | 5.40% | Unchanged |
| Union Active Momentum Fund | 2.78% | Unchanged |
| Bank of India Small Cap Fund | 2.72% | Unchanged |
| Bank of India Business Cycle Fund | 2.67% | Reduced |
| Bank of India Flexi Cap Fund | 2.62% | Reduced |
| Motilal Oswal Small Cap Fund | 2.57% | Unchanged |
| Motilal Oswal Multi Cap Fund | 2.32% | Reduced |
| Samco Active Momentum Fund | 1.93% | Reduced |
| TrustMF Small Cap Fund | 1.74% | Unchanged |
All 37 funds that hold SKYGOLD, and its active holders month by month
Loading…
Funds publish their portfolios once a month, within about ten days of the month end. A count of funds, not a call on the stock: read it beside the stage and the trend on Sky Gold and Diamonds’s page.