Fund holdings · portfolios to September 2026
Mutual funds holding Prime Focus
40 mutual funds held Prime Focus (PFOCUS) in their portfolios to September 2026: 0 active funds and 40 index funds and ETFs.
What active funds did in September
No active fund changed its holding in September.
The 10 largest holders, by weight in the fund
| Fund | Weight | In September |
|---|---|---|
| Tata BSE Multicap Consumption 50 30 20 Index FundIndex fund | 0.68% | Increased |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index FundIndex fund | 0.44% | Increased |
| Nippon India Nifty 500 Equal Weight Index FundIndex fund | 0.21% | Reduced |
| Bandhan Nifty Smallcap 250 Index FundIndex fund | 0.14% | Unchanged |
| DSP Nifty Smallcap 250 ETFETF | 0.14% | Increased |
| DSP Nifty Smallcap 250 Index FundIndex fund | 0.14% | Increased |
| Edelweiss Nifty Smallcap 250 Index FundIndex fund | 0.14% | Unchanged |
| HDFC Nifty Smallcap 250 ETFETF | 0.14% | Unchanged |
| HDFC Nifty Smallcap 250 Index FundIndex fund | 0.14% | Unchanged |
| Kotak Nifty SmallCap 250 Index FundIndex fund | 0.14% | Unchanged |
All 40 funds that hold PFOCUS, and its active holders month by month
Loading…
Funds publish their portfolios once a month, within about ten days of the month end. A count of funds, not a call on the stock: read it beside the stage and the trend on Prime Focus’s page.