Fund holdings · portfolios to September 2026
Mutual funds holding Moil
14 mutual funds held Moil (MOIL) in their portfolios to September 2026: 7 active funds and 7 index funds and ETFs.
What active funds did in September
1 opened a new position.
1 increased0 reduced
The 10 largest holders, by weight in the fund
| Fund | Weight | In September |
|---|---|---|
| Tata Resources & Energy Fund | 1.53% | Unchanged |
| LIC MF Multi Asset Allocation Fund | 0.91% | Unchanged |
| ICICI Prudential PSU Equity Fund | 0.61% | New position |
| Canara Robeco Manufacturing Fund | 0.49% | Unchanged |
| Bandhan Large & Mid Cap Fund | 0.20% | Unchanged |
| Motilal Oswal Nifty Microcap 250 Index FundIndex fund | 0.19% | Increased |
| ICICI Prudential Commodities Fund | 0.14% | Unchanged |
| Bandhan Small Cap Fund | 0.04% | Unchanged |
| Bandhan Nifty Total Market Index FundIndex fund | 0.01% | Unchanged |
| Motilal Oswal BSE 1000 Index FundIndex fund | 0.01% | Unchanged |
All 14 funds that hold MOIL, and its active holders month by month
Loading…
Funds publish their portfolios once a month, within about ten days of the month end. A count of funds, not a call on the stock: read it beside the stage and the trend on Moil’s page.