Fund holdings · portfolios to September 2026
Mutual funds holding LIC Housing Finance
144 mutual funds held LIC Housing Finance (LICHSGFIN) in their portfolios to September 2026: 75 active funds and 69 index funds and ETFs.
What active funds did in September
11 increased, 6 opened a new position, 12 reduced and 1 exited.
17 increased13 reduced
The 10 largest holders, by weight in the fund
| Fund | Weight | In September |
|---|---|---|
| quant PSU Fund | 9.75% | Unchanged |
| quant BFSI Fund | 9.18% | New position |
| Taurus Banking & Financial Services Fund | 3.05% | Unchanged |
| Quantum Value Fund | 2.75% | Unchanged |
| Kotak BSE Housing Index FundIndex fund | 2.72% | Unchanged |
| Quantum ELSS Tax Saver Fund | 2.70% | Unchanged |
| UTI BSE Housing Index FundIndex fund | 2.69% | Unchanged |
| ICICI Prudential Banking & Financial Services Fund | 2.19% | Reduced |
| Quant Multi Cap Fund | 1.96% | Unchanged |
| Baroda BNP Paribas Equity Savings Fund | 1.84% | Unchanged |
All 144 funds that hold LICHSGFIN, and its active holders month by month
Loading…
Funds publish their portfolios once a month, within about ten days of the month end. A count of funds, not a call on the stock: read it beside the stage and the trend on LIC Housing Finance’s page.