Fund holdings · portfolios to September 2026
Mutual funds holding Granules India
75 mutual funds held Granules India (GRANULES) in their portfolios to September 2026: 19 active funds and 56 index funds and ETFs.
What active funds did in September
7 increased, 2 reduced and 1 exited.
7 increased3 reduced
The 10 largest holders, by weight in the fund
| Fund | Weight | In September |
|---|---|---|
| Capitalmind Flexi Cap Fund | 3.20% | Increased |
| Old Bridge Focused Fund | 3.08% | Unchanged |
| NJ Momentum Fund | 2.49% | Increased |
| Aditya Birla Sun Life Small Cap Fund | 1.96% | Unchanged |
| Motilal Oswal Nifty MidSmall Healthcare Index FundIndex fund | 1.92% | Increased |
| Tata Nifty MidSmall Healthcare Index FundIndex fund | 1.92% | Increased |
| Aditya Birla Sun Life Multi-Cap Fund | 1.87% | Increased |
| Aditya Birla Sun Life Value Fund | 1.78% | Unchanged |
| Groww Nifty Smallcap 250 Momentum Quality 100 ETFETF | 1.68% | Unchanged |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETFETF | 1.68% | Reduced |
All 75 funds that hold GRANULES, and its active holders month by month
Loading…
Funds publish their portfolios once a month, within about ten days of the month end. A count of funds, not a call on the stock: read it beside the stage and the trend on Granules India’s page.