Fund holdings · portfolios to September 2026
Mutual funds holding EIH
58 mutual funds held EIH (EIHOTEL) in their portfolios to September 2026: 15 active funds and 43 index funds and ETFs.
What active funds did in September
2 increased, 2 reduced and 2 exited.
2 increased4 reduced
The 10 largest holders, by weight in the fund
| Fund | Weight | In September |
|---|---|---|
| Kotak Nifty India Tourism Index FundIndex fund | 3.29% | Unchanged |
| Motilal Oswal Nifty India Tourism ETFETF | 3.27% | Increased |
| Tata Nifty India Tourism Index FundIndex fund | 3.27% | Increased |
| SBI Consumption Opportunities Fund | 2.41% | Unchanged |
| ICICI Prudential Small Cap Fund | 1.53% | Unchanged |
| SBI MultiCap Fund | 1.41% | Unchanged |
| Canara Robeco Large and Mid Cap Fund | 1.38% | Unchanged |
| Invesco India Small Cap Fund | 1.31% | Increased |
| LIC MF Dividend Yield Fund | 1.25% | Unchanged |
| Canara Robeco Consumption Fund | 1.13% | Unchanged |
All 58 funds that hold EIHOTEL, and its active holders month by month
Loading…
Funds publish their portfolios once a month, within about ten days of the month end. A count of funds, not a call on the stock: read it beside the stage and the trend on EIH’s page.