Fund holdings · portfolios to September 2026
Mutual funds holding Aditya Infotech
118 mutual funds held Aditya Infotech (CPPLUS) in their portfolios to September 2026: 77 active funds and 41 index funds and ETFs.
What active funds did in September
9 increased, 14 opened a new position, 14 reduced and 3 exited.
23 increased17 reduced
The 10 largest holders, by weight in the fund
| Fund | Weight | In September |
|---|---|---|
| Aditya Birla Sun Life Special Opportunities Fund | 7.48% | Increased |
| Kotak Business Cycle Fund | 5.74% | Unchanged |
| Motilal Oswal Special Opportunities Fund | 5.68% | Unchanged |
| Invesco India Business Cycle Fund | 5.03% | Unchanged |
| Motilal Oswal Quality Fund | 4.82% | Unchanged |
| Invesco India Small Cap Fund | 3.98% | Unchanged |
| Motilal Oswal Flexi Cap Fund | 3.86% | Unchanged |
| Motilal Oswal Focused Fund | 3.44% | Reduced |
| Invesco India Consumption Fund | 3.38% | Unchanged |
| Motilal Oswal Small Cap Fund | 3.38% | Unchanged |
All 118 funds that hold CPPLUS, and its active holders month by month
Loading…
Funds publish their portfolios once a month, within about ten days of the month end. A count of funds, not a call on the stock: read it beside the stage and the trend on Aditya Infotech’s page.