Fund holdings · portfolios to September 2026
Mutual funds holding Astral
136 mutual funds held Astral (ASTRAL) in their portfolios to September 2026: 71 active funds and 65 index funds and ETFs.
What active funds did in September
14 increased, 8 opened a new position, 1 reduced and 1 exited.
22 increased2 reduced
The 10 largest holders, by weight in the fund
| Fund | Weight | In September |
|---|---|---|
| Navi Large & Midcap Fund | 2.93% | Unchanged |
| UTI BSE Housing Index FundIndex fund | 2.84% | Unchanged |
| Kotak BSE Housing Index FundIndex fund | 2.78% | Unchanged |
| 360 ONE Quant Fund | 2.72% | Reduced |
| Aditya Birla Sun Life Large & Mid Cap Fund | 2.32% | Increased |
| Aditya Birla Sun Life Dividend Yield Fund | 1.92% | Unchanged |
| Aditya Birla Sun Life Midcap Fund | 1.88% | Increased |
| Navi Flexi Cap Fund | 1.75% | Unchanged |
| TrustMF Arbitrage Fund | 1.73% | Unchanged |
| Mahindra Manulife Mid Cap Fund | 1.64% | Unchanged |
All 136 funds that hold ASTRAL, and its active holders month by month
Loading…
Funds publish their portfolios once a month, within about ten days of the month end. A count of funds, not a call on the stock: read it beside the stage and the trend on Astral’s page.