Where the money is going.
Leadership trends, sector and industry stage mix, the full heatmap, and the multi-year history — one place to decide which pockets deserve your attention.
Relative Rotation Graph
Every NSE sector plotted against the Nifty 50 — how strong it is (RS-Ratio) and whether that strength is building or fading (RS-Momentum). Drop into a sector to see which industries inside it are actually carrying the move.
Nothing selected — the graph is empty. Tick an industry above, or show all industries.
| Industry | Now | 1M | 2M | 3M | RS-Ratio | RS-Mom | 12w return |
|---|---|---|---|---|---|---|---|
| Airports | Leading | L | W | W | 102.98 | 101.80 | +4.9% |
| Ports | Leading | I | W | L | 101.94 | 101.39 | -0.3% |
| Construction & Engineering | Leading | I | G | L | 101.81 | 100.77 | -6.8% |
| Environmental Services | Leading | G | W | I | 101.68 | 101.33 | +2.7% |
| Agricultural & Farm Machinery | Leading | I | W | I | 101.67 | 100.10 | -5.3% |
| Heavy Electrical Equipments | Leading | L | L | W | 101.59 | 100.64 | -2% |
| Building Products - Ceramics | Leading | I | W | L | 101.39 | 100.47 | -1.1% |
| Aerospace & Defense Equipments | Leading | L | W | I | 101.26 | 100.65 | +10.4% |
| Renewable Energy Equipment & Services | Leading | I | G | W | 100.78 | 100.81 | -8.7% |
| Logistics | Leading | L | W | L | 100.62 | 100.88 | +1.8% |
| Building Products - Granite | Leading | I | G | W | 100.25 | 102.14 | -11.2% |
| Building Products - Prefab Structures | Leading | G | W | L | 100.09 | 100.85 | -6.7% |
| Airlines | Improving | L | W | L | 99.39 | 101.59 | -8.8% |
| Batteries | Improving | L | L | W | 99.26 | 101.20 | -0.8% |
| Stationery | Improving | L | W | G | 98.98 | 100.48 | -3.5% |
| Building Products - Laminates | Improving | G | W | L | 98.51 | 100.80 | -8.6% |
| Industrial Machinery | Weakening | I | W | W | 102.22 | 99.80 | -0.9% |
| Commodities Trading | Weakening | I | W | W | 101.61 | 99.67 | +0.8% |
| Rail | Weakening | L | L | L | 101.42 | 99.57 | +8.4% |
| Building Products - Pipes | Weakening | L | I | I | 101.41 | 98.91 | +10.4% |
| Employment Services | Weakening | L | W | L | 101.09 | 97.92 | +16.8% |
| Heavy Machinery | Weakening | L | W | G | 101.08 | 99.62 | +22.7% |
| Business Support Services | Weakening | L | W | L | 101.04 | 99.80 | +7.6% |
| Electrical Components & Equipments | Weakening | L | I | L | 100.79 | 99.59 | +4.4% |
| Building Products - Others | Weakening | L | L | G | 100.50 | 98.88 | +25.9% |
| Conglomerates | Weakening | L | I | G | 100.10 | 99.69 | +2.5% |
| Trucks & Buses | Weakening | L | W | L | 100.01 | 99.13 | +1.7% |
| Shipbuilding | Lagging | L | G | I | 99.87 | 98.52 | -2.8% |
| Dredging | Lagging | G | G | W | 99.77 | 99.10 | -2.6% |
| Cables | Lagging | L | G | L | 99.75 | 99.45 | -1.3% |
| Building Products - Glass | Lagging | I | G | G | 99.26 | 99.91 | -40.4% |
| Tractors | Lagging | L | W | I | 99.07 | 99.95 | -3.2% |
| Roads | Lagging | G | I | W | 98.87 | 97.36 | -7.4% |
L Leading · I Improving · W Weakening · G Lagging. Read the three history columns left to right to see the path: a run of I → L is a rotation being confirmed, L → W is one running out of road.
Benchmark: Nifty 50. Computed from 269 trading sessions, latest 2026-09-11. Updated after each end-of-day run. Thin industries without continuous history are left out rather than drawn from gaps.
How to read this
The horizontal axis is relative strength against the Nifty 50 — right of centre means the group is beating the index. The vertical axis is the momentum of that strength — above centre means the lead is still building. Both are measured against the group's own recent range rather than a fixed scale, so a position just past centre is a real move, not a rounding error.
Read the quadrant and the direction of travel, not the absolute distance. Groups normally rotate clockwise — Improving → Leading → Weakening → Lagging — and a tail curling back toward the centre is the earliest sign a run is ending. The most useful reading is a disagreement: something sitting in Leading with a tail already bending down is late, whatever the headline says.