Where the money is going.
Leadership trends, sector and industry stage mix, the full heatmap, and the multi-year history — one place to decide which pockets deserve your attention.
Relative Rotation Graph
Every NSE sector plotted against the Nifty 50 — how strong it is (RS-Ratio) and whether that strength is building or fading (RS-Momentum). Drop into a sector to see which industries inside it are actually carrying the move.
Showing the graph as it stood on 2026-08-28 — the positions traders were actually looking at then, not hindsight. Back to today →
Nothing selected — the graph is empty. Tick an industry above, or show all industries.
| Industry | Now | 1M | 2M | 3M | RS-Ratio | RS-Mom | 8w return |
|---|---|---|---|---|---|---|---|
| Employment Services | Leading | W | L | W | 102.93 | 101.01 | +14.5% |
| Commodities Trading | Leading | G | L | W | 101.36 | 101.32 | +0.5% |
| Industrial Machinery | Leading | G | L | L | 101.08 | 100.47 | -0.4% |
| Roads | Leading | I | I | W | 100.79 | 102.24 | +0.5% |
| Construction & Engineering | Leading | I | W | L | 100.43 | 100.90 | -1.4% |
| Agricultural & Farm Machinery | Leading | G | W | G | 100.18 | 101.82 | -5% |
| Ports | Improving | G | L | W | 99.81 | 100.20 | -4.5% |
| Building Products - Ceramics | Improving | G | W | L | 99.66 | 100.42 | -2.2% |
| Stationery | Improving | W | L | L | 99.03 | 100.87 | -4% |
| Environmental Services | Improving | G | L | G | 98.98 | 101.56 | -19.6% |
| Building Products - Prefab Structures | Improving | W | W | I | 98.68 | 101.30 | -10.4% |
| Building Products - Granite | Improving | I | L | W | 98.51 | 101.22 | -13.3% |
| Building Products - Laminates | Improving | L | W | W | 98.18 | 100.09 | -6.8% |
| Building Products - Pipes | Weakening | I | G | G | 102.59 | 98.85 | +14.1% |
| Heavy Machinery | Weakening | L | L | W | 101.77 | 98.46 | +23.5% |
| Rail | Weakening | G | G | L | 101.75 | 99.12 | +7.9% |
| Electrical Components & Equipments | Weakening | I | W | L | 101.57 | 98.97 | +11.3% |
| Shipbuilding | Weakening | I | L | I | 101.46 | 98.74 | +6.2% |
| Business Support Services | Weakening | L | L | L | 101.37 | 99.40 | +5.3% |
| Cables | Weakening | I | L | L | 101.29 | 98.98 | +13.9% |
| Trucks & Buses | Weakening | L | W | I | 101.20 | 98.90 | +10.9% |
| Building Products - Others | Weakening | W | I | W | 101.17 | 99.82 | +17% |
| Aerospace & Defense Equipments | Weakening | L | L | L | 100.96 | 98.47 | +7.7% |
| Dredging | Weakening | L | L | L | 100.95 | 98.38 | +6.8% |
| Conglomerates | Weakening | G | I | L | 100.89 | 99.23 | +10.7% |
| Heavy Electrical Equipments | Weakening | G | L | L | 100.38 | 99.15 | +1.2% |
| Logistics | Lagging | W | L | G | 99.90 | 98.72 | +0.8% |
| Tractors | Lagging | W | L | I | 99.81 | 97.64 | +0.8% |
| Airports | Lagging | G | W | L | 99.79 | 99.35 | +0.2% |
| Renewable Energy Equipment & Services | Lagging | G | W | L | 99.57 | 99.81 | -6.7% |
| Batteries | Lagging | L | L | L | 99.47 | 99.08 | +0.1% |
| Airlines | Lagging | L | W | L | 99.16 | 99.37 | -2.8% |
| Building Products - Glass | Lagging | I | I | L | 98.92 | 99.34 | -40% |
L Leading · I Improving · W Weakening · G Lagging. Read the three history columns left to right to see the path: a run of I → L is a rotation being confirmed, L → W is one running out of road.
Benchmark: Nifty 50. Computed from 269 trading sessions, latest 2026-09-11. Updated after each end-of-day run. Thin industries without continuous history are left out rather than drawn from gaps.
How to read this
The horizontal axis is relative strength against the Nifty 50 — right of centre means the group is beating the index. The vertical axis is the momentum of that strength — above centre means the lead is still building. Both are measured against the group's own recent range rather than a fixed scale, so a position just past centre is a real move, not a rounding error.
Read the quadrant and the direction of travel, not the absolute distance. Groups normally rotate clockwise — Improving → Leading → Weakening → Lagging — and a tail curling back toward the centre is the earliest sign a run is ending. The most useful reading is a disagreement: something sitting in Leading with a tail already bending down is late, whatever the headline says.