Market timing
India macro › GDP growth
India GDP growth by quarter
India's real GDP growth for every quarter on MoSPI's 2022-23 base, against the same quarter a year earlier. Updated on each release.
Real GDP growth by quarterQ1 FY24 – Q1 FY27
Every release
- Q1 FY27 (April–June 2026)7.8%
- Q4 FY26 (January–March 2026)8.6%
- Q3 FY26 (October–December 2025)7.7%
- Q2 FY26 (July–September 2025)8.1%
- Q1 FY26 (April–June 2025)6.9%
- Q4 FY25 (January–March 2025)6.6%
- Q3 FY25 (October–December 2024)7.4%
- Q2 FY25 (July–September 2024)7.3%
- Q1 FY25 (April–June 2024)7.5%
- Q4 FY24 (January–March 2024)7.4%
- Q3 FY24 (October–December 2023)7.7%
- Q2 FY24 (July–September 2023)7.5%
- Q1 FY24 (April–June 2023)6.6%
Source: Ministry of Statistics and Programme Implementation (MoSPI). MoSPI revises earlier periods as fuller data arrives; this page shows the latest published figure.