Transitioning between views
Loading the next view
Pulling the latest page data and restoring the context around your last step.
Pulling the latest page data and restoring the context around your last step.
Stocks where the 20-day moving average is pulling away from the 50-day MA. Sorted by acceleration delta (slope 20d − slope 50d). Use sector, stage, and market-cap filters below to narrow the leaderboard. Complements Prop Scan, which optimizes for setup quality rather than raw rate-of-change.
| Symbol ↕ | Name ↕ | Sector ↕ | Stage ↕ | Setup ↕ | Accel Δ ↓ | Slope 20d ↕ | % from 50DMA ↕ | Rel Vol ↕ | Mkt Cap ↕ | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| OSIAHYPER | Osia Hyper Retail Ltd | Consumer Discretionary | 4 | — | ⇈+59.6 | 24.4% | -12.1% | 0.17x | ₹8755.3L Cr | Detail → |
| SADHNANIQ | Sadhana Nitro Chem Ltd | Materials | 4 | — | ⇈+55.1 | 28.4% | +39.2% | 0.71x | ₹79453.8L Cr | Detail → |
| SHYAMTEL | Shyam Telecom Ltd | Communication Services | 1 | — | ⇈+39.6 | 68.1% | +93.3% | 0.04x | ₹2755.2L Cr | Detail → |
| FILATFASH | Filatex Fashions Ltd | Consumer Discretionary | 4 | — | ⇈+32.4 | 25.8% | +26.5% | 0.17x | ₹22502.0L Cr | Detail → |
| RAJESHEXPO | Rajesh Exports Ltd | Consumer Discretionary | 4 | — | ⇈+31.2 | 16.5% | +5.0% | 0.23x | ₹360187.6L Cr | Detail → |
| IRMENERGY | Irm Energy Ltd | Utilities | 1 | — | ⇈+30.8 | 36.4% | +34.5% | 0.24x | ₹129153.2L Cr | Detail → |
| SEJALLTD | Sejal Glass Ltd | Industrials | 1 | — | ⇈+29.5 | 32.8% | +36.7% | 0.64x | ₹96097.6L Cr | Detail → |
| MANAKALUCO | Manaksia Aluminium Co Ltd | Materials | 4 | — | ⇈+28.2 | 22.5% | +27.1% | 1.23x | ₹24110.0L Cr | Detail → |
| SEYAIND | Seya Industries Ltd | Materials | 4 | — | ⇈+28.1 | 17.1% | +30.6% | 0.32x | ₹4568.8L Cr | Detail → |
| SUPERSPIN | Super Spinning Mills Ltd | Consumer Discretionary | 4 | — | ⇈+27.4 | 12.3% | +7.0% | 0.34x | ₹3148.7L Cr | Detail → |
| KRIDHANINF | Kridhan Infra Ltd | Materials | 4 | — | ⇈+27.1 | 12.5% | +15.1% | 0.41x | ₹2997.3L Cr | Detail → |
| RAMASTEEL | Rama Steel Tubes Ltd | Industrials | 4 | — | ⇈+25.7 | 13.3% | +1.6% | 0.24x | ₹94563.2L Cr | Detail → |
| SEPC | SEPC Ltd | Industrials | 4 | — | ⇈+25.3 | 19.7% | +17.9% | 0.20x | ₹156613.8L Cr | Detail → |
| GLFL | Gujarat Lease Financing Ltd | Financials | 1 | — | ⇈+25.1 | 33.3% | +34.3% | 1.36x | ₹1936.8L Cr | Detail → |
| VERANDA | Veranda Learning Solutions Ltd | Consumer Discretionary | 4 | — | ⇈+24.1 | 18.8% | +33.7% | 0.41x | ₹209419.0L Cr | Detail → |
| EMAMIREAL | Emami Realty Ltd | Real Estate | 1 | — | ⇈+23.9 | 32.0% | +50.3% | 2.42x | ₹54770.9L Cr | Detail → |
| RSSOFTWARE | R S Software (India) Ltd | Information Technology | 4 | — | ⇈+23.5 | 22.9% | +6.2% | 1.35x | ₹9004.8L Cr | Detail → |
| SHEKHAWATI | Shekhawati Industries Ltd | Consumer Discretionary | 1 | — | ⇈+23.3 | 25.6% | +12.2% | 0.56x | ₹5036.1L Cr | Detail → |
| JTLIND | JTL Industries Ltd | Materials | 1 | — | ⇈+23.2 | 26.7% | +31.6% | 0.58x | ₹320754.6L Cr | Detail → |
| VERTOZ | Vertoz Ltd | Communication Services | 4 | — | ⇈+22.9 | 17.6% | +10.7% | 0.81x | ₹40842.2L Cr | Detail → |
| DBEIL | Deepak Builders & Engineers India Ltd | Industrials | 4 | — | ⇈+22.7 | 16.2% | +13.7% | 0.23x | ₹38946.3L Cr | Detail → |
| MUKTAARTS | Mukta Arts Ltd | Communication Services | 4 | — | ⇈+22.4 | 17.0% | +16.0% | 0.43x | ₹12889.4L Cr | Detail → |
| MOKSH | Moksh Ornaments Ltd | Consumer Discretionary | 4 | — | ⇈+22.2 | 17.9% | +17.1% | 0.46x | ₹11339.6L Cr | Detail → |
| INDOWIND | Indowind Energy Ltd | Utilities | 4 | — | ⇈+21.9 | 16.0% | +13.4% | 0.18x | ₹17034.0L Cr | Detail → |
| DELPHIFX | Delphi World Money Ltd | Financials | 4 | — | ⇈+21.9 | 12.8% | +5.3% | 0.97x | ₹29235.9L Cr | Detail → |
| DCM | Dcm Ltd | Industrials | 4 | — | ⇈+21.6 | 16.4% | +16.7% | 0.20x | ₹15341.9L Cr | Detail → |
| STALLION | Stallion India Fluorochemicals Ltd | Materials | 4 | — | ⇈+21.6 | 17.7% | +22.6% | 0.56x | ₹186840.0L Cr | Detail → |
| FINKURVE | Finkurve Financial Services Ltd | Financials | — | — | ⇈+21.6 | 12.5% | +5.1% | 0.50x | ₹97091.7L Cr | Detail → |
| OMAXAUTO | Omax Autos Ltd | Consumer Discretionary | 1 | — | ⇈+21.6 | 30.6% | +103.0% | 1.21x | ₹50461.9L Cr | Detail → |
| SVPGLOB | SVP Global Textiles Ltd | Consumer Discretionary | 1 | — | ⇈+21.3 | 23.4% | +44.8% | 3.00x | ₹5401.6L Cr | Detail → |
| IFBAGRO | IFB Agro Industries Ltd | Consumer Staples | 4 | — | ⇈+21.1 | 13.6% | +31.0% | 0.95x | ₹102832.1L Cr | Detail → |
| INFOBEAN | Infobeans Technologies Ltd | Information Technology | 3 | — | ⇈+21.0 | 12.6% | +4.7% | 0.26x | ₹166731.5L Cr | Detail → |
| AURIGROW | Auri Grow India Ltd | Industrials | — | — | ⇈+20.5 | 11.9% | +19.1% | 1.42x | ₹2331.8L Cr | Detail → |
| DCMNVL | DCM Nouvelle Ltd | Consumer Discretionary | 4 | — | ⇈+20.3 | 19.8% | +25.8% | 0.73x | ₹29144.8L Cr | Detail → |
| MANINFRA | Man Infraconstruction Ltd | Industrials | 4 | — | ⇈+20.2 | 19.5% | +32.6% | 2.66x | ₹543859.8L Cr | Detail → |
| VIKRAN | Vikran Engineering Ltd | Utilities | — | — | ⇈+20.1 | 12.4% | +15.6% | 0.60x | ₹196760.3L Cr | Detail → |
| TOKYOPLAST | Tokyo Plast International Ltd | Consumer Discretionary | 4 | — | ⇈+20.0 | 15.6% | +7.7% | 0.13x | ₹8228.2L Cr | Detail → |
| VISASTEEL | Visa Steel Ltd | Materials | 1 | — | ⇈+19.7 | 20.9% | +40.7% | 0.46x | ₹73696.6L Cr | Detail → |
| COMPINFO | Compuage Infocom Ltd | Information Technology | 4 | — | ⇈+19.5 | 16.3% | +12.7% | 0.72x | ₹1205.0L Cr | Detail → |
| HCC | Hindustan Construction Company Ltd | Industrials | 1 | — | ⇈+19.3 | 21.9% | +30.6% | 1.04x | ₹610336.0L Cr | Detail → |
| INDOTECH | Indo Tech Transformers Ltd | Industrials | 2 | 8.7 | ⇈+19.2 | 44.4% | +67.9% | 0.52x | ₹301172.6L Cr | Detail → |
| SIMPLEXINF | Simplex Infrastructures Ltd | Industrials | 4 | — | ⇈+19.1 | 19.6% | +13.9% | 0.27x | ₹176619.9L Cr | Detail → |
| WALCHANNAG | Walchandnagar Industries Ltd | Industrials | 1 | — | ⇈+19.1 | 29.0% | +41.2% | 0.94x | ₹172981.0L Cr | Detail → |
| DISHTV | Dish TV India Ltd | Communication Services | 1 | — | ⇈+18.9 | 23.9% | +28.6% | 0.44x | ₹71072.5L Cr | Detail → |
| SHYAMCENT | Shyam Century Ferrous Ltd | Materials | 4 | — | ⇈+18.9 | 17.7% | +16.3% | 1.00x | ₹12242.4L Cr | Detail → |
| DCAL | Dishman Carbogen Amcis Ltd | Health Care | 4 | — | ⇈+18.9 | 11.7% | +12.2% | 0.41x | ₹293576.3L Cr | Detail → |
| CTE | Cambridge Technology Enterprises Ltd | Information Technology | 4 | — | ⇈+18.9 | 14.1% | +15.7% | 0.84x | ₹6268.1L Cr | Detail → |
| AWFIS | Awfis Space Solutions Ltd | Industrials | 4 | — | ⇈+18.9 | 16.2% | +24.5% | 0.78x | ₹271245.8L Cr | Detail → |
| LODHA | Lodha Developers Ltd | Real Estate | 4 | — | ⇈+18.9 | 12.5% | +11.2% | 0.58x | ₹9610562.1L Cr | Detail → |
| GUJTHEM | Gujarat Themis Biosyn Ltd | Health Care | 1 | — | ⇈+18.6 | 20.9% | +29.7% | 0.42x | ₹435013.1L Cr | Detail → |
| BLUECOAST | Blue Coast Hotels Ltd | Consumer Discretionary | 1 | — | ⇈+18.4 | 22.2% | +33.3% | 0.61x | ₹5463.8L Cr | Detail → |
| PRUDMOULI | Prudential Sugar Corp Ltd | Consumer Staples | 4 | — | ⇈+18.3 | 14.6% | +10.7% | 0.87x | ₹5524.8L Cr | Detail → |
| VAISHALI | Vaishali Pharma Ltd | Health Care | 4 | — | ⇈+18.2 | 15.4% | +9.2% | 0.29x | ₹9745.5L Cr | Detail → |
| CALSOFT | California Software Company Ltd | Information Technology | 1 | — | ⇈+18.1 | 18.8% | +80.6% | 2.34x | ₹14869.7L Cr | Detail → |
| IDEAFORGE | ideaForge Technology Ltd | Industrials | 2 | 9.2 | ⇈+18.0 | 32.5% | +69.5% | 1.37x | ₹353240.5L Cr | Detail → |
| BHAGYANGR | Bhagyanagar India Ltd | Industrials | 2 | 9.4 | ⇈+17.9 | 36.2% | +66.8% | 0.78x | ₹99648.4L Cr | Detail → |
| SOLARWORLD | Solarworld Energy Solutions Ltd | Utilities | — | — | ⇈+17.8 | 12.6% | +16.1% | 0.41x | ₹183061.3L Cr | Detail → |
| BESTAGRO | Best Agrolife Ltd | Materials | 4 | — | ⇈+17.7 | 14.3% | +20.3% | 1.00x | ₹69657.4L Cr | Detail → |
| JKIPL | Jinkushal Industries Ltd | Industrials | — | — | ⇈+17.6 | 28.4% | +28.7% | 0.08x | ₹34182.7L Cr | Detail → |
| BFUTILITIE | BF Utilities Ltd | Utilities | 1 | — | ⇈+17.6 | 19.1% | +21.1% | 0.68x | ₹220977.2L Cr | Detail → |
| CYIENTDLM | Cyient DLM Ltd | Industrials | 1 | — | ⇈+17.6 | 18.9% | +31.6% | 0.18x | ₹343568.5L Cr | Detail → |
| BANG | Bang Overseas Ltd | Consumer Discretionary | 4 | — | ⇈+17.4 | 11.6% | +8.7% | 0.75x | ₹5419.9L Cr | Detail → |
| ATAM | Atam Valves Ltd | Industrials | 4 | — | ⇈+17.3 | 16.0% | +24.5% | 0.48x | ₹9066.1L Cr | Detail → |
| IKIO | IKIO Technologies Ltd | Industrials | 1 | — | ⇈+17.2 | 17.9% | +29.1% | 1.02x | ₹137544.2L Cr | Detail → |
| NIRAJISPAT | Niraj Ispat Industries Ltd | Consumer Discretionary | 4 | — | ⇈+17.2 | 13.3% | +8.3% | 1.62x | ₹1504.4L Cr | Detail → |
| TIGERLOGS | Tiger Logistics (India) Ltd | Industrials | — | — | ⇈+17.1 | 19.8% | +54.9% | 10.88x | ₹49838.8L Cr | Detail → |
| MCLEODRUSS | McLeod Russel India Ltd | Consumer Staples | 1 | — | ⇈+17.0 | 28.2% | +36.4% | 0.41x | ₹62255.6L Cr | Detail → |
| IGARASHI | Igarashi Motors India Ltd | Consumer Discretionary | 4 | — | ⇈+17.0 | 14.5% | +28.3% | 7.21x | ₹137073.8L Cr | Detail → |
| CEMPRO | Cemindia Projects Ltd | Industrials | — | — | ⇈+16.7 | 23.5% | +52.6% | 0.38x | ₹1642547.0L Cr | Detail → |
| EPACKPEB | EPack Prefab Technologies Ltd | Industrials | — | — | ⇈+16.7 | 16.2% | +19.6% | 0.88x | ₹208877.3L Cr | Detail → |
| KERNEX | Kernex Microsystems (India) Ltd | Information Technology | 1 | — | ⇈+16.5 | 19.9% | +42.2% | 3.98x | ₹266116.8L Cr | Detail → |
| COHANCE | Cohance Lifesciences Ltd | Health Care | 1 | — | ⇈+16.5 | 23.7% | +41.4% | 0.56x | ₹1869476.7L Cr | Detail → |
| ELECTHERM | Electrotherm (India) Ltd | Materials | 4 | — | ⇈+16.4 | 15.9% | +9.7% | 0.29x | ₹96654.2L Cr | Detail → |
| WCIL | Western Carriers (India) Ltd | Industrials | 4 | — | ⇈+16.4 | 11.4% | +10.1% | 0.45x | ₹111457.4L Cr | Detail → |
| INOXWIND | Inox Wind Ltd | Industrials | 4 | — | ⇈+16.4 | 13.5% | +14.9% | 1.11x | ₹1790454.3L Cr | Detail → |
| DOLLAR | Dollar Industries Ltd | Consumer Discretionary | 4 | — | ⇈+16.3 | 12.4% | +7.5% | 0.24x | ₹166405.1L Cr | Detail → |
| FUSION | Fusion Finance Ltd | Financials | 4 | — | ⇈+16.3 | 15.4% | +25.8% | 1.08x | ₹350196.7L Cr | Detail → |
| PLAZACABLE | Plaza Wires Ltd | Industrials | 1 | — | ⇈+16.2 | 20.1% | +59.0% | 10.55x | ₹26491.9L Cr | Detail → |
| HBSL | HB Stockholdings Ltd | Financials | 4 | — | ⇈+16.2 | 14.8% | +17.6% | 1.05x | ₹4627.3L Cr | Detail → |
| TRIGYN | Trigyn Technologies Ltd | Information Technology | 4 | — | ⇈+16.1 | 14.4% | +21.1% | 1.24x | ₹19404.2L Cr | Detail → |
Acceleration flag = MA20 slope > MA50 slope + 1.5 AND MA20 slope > 1.0 (mig 53 definition). Snapshot from latest end-of-day analytics. This page presents data analytics only; it does not constitute investment advice.