Transitioning between views
Loading the next view
Pulling the latest page data and restoring the context around your last step.
Still working on it — slow network or a cold server. You can wait, or refresh.
Pulling the latest page data and restoring the context around your last step.
Still working on it — slow network or a cold server. You can wait, or refresh.
Stocks where the 20-day moving average is pulling away from the 50-day MA. Sorted by acceleration delta (slope 20d − slope 50d). Use sector, stage, and market-cap filters below to narrow the leaderboard. Complements Prop Scan, which optimizes for setup quality rather than raw rate-of-change.
| Symbol ↕ | Name ↕ | Sector ↕ | Stage ↕ | Setup ↕ | Accel Δ ↓ | Slope 20d ↕ | % from 50DMA ↕ | Rel Vol ↕ | Mkt Cap ↕ | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| RMDRIP | RM Drip & Sprinklers Systems Ltd | Industrials | 4 | — | ⇈+32.6 | 1.3% | +1.7% | 0.50x | ₹835 Cr | Detail → |
| TCIFINANCE | Tci Finance Ltd | Financials | 2 | — | ⇈+14.6 | 32.7% | +12.7% | 0.22x | ₹24 Cr | Detail → |
| TAKE | Take Solutions Ltd | Information Technology | 3 | — | ⇈+14.4 | 2.9% | -17.9% | 0.67x | ₹410 Cr | Detail → |
| UMESLTD | Usha Martin Education And Solutions Ltd | Consumer Discretionary | 3 | — | ⇈+12.8 | 6.9% | -0.2% | 0.03x | ₹15 Cr | Detail → |
| VIPULLTD | Vipul Ltd | Real Estate | 4 | — | ⇈+12.8 | 9.4% | +32.7% | 6.58x | ₹183 Cr | Detail → |
| CEREBRAINT | Cerebra Integrated Technologies Ltd | Information Technology | 4 | — | ⇈+12.7 | 6.8% | -7.3% | 0.30x | ₹44 Cr | Detail → |
| SUPREMEENG | Supreme Engineering Ltd | Materials | 2 | — | ⇈+12.0 | 16.2% | +26.8% | 0.37x | ₹34 Cr | Detail → |
| GENESYS | Genesys International Corporation Ltd | Information Technology | 1 | — | ⇈+11.5 | 21.4% | +19.3% | 0.40x | ₹1.4K Cr | Detail → |
| EQUIPPP | Equippp Social Impact Technologies Ltd | Information Technology | 1 | — | ⇈+10.3 | 17.4% | +25.4% | 5.10x | ₹223 Cr | Detail → |
| QUADFUTURE | Quadrant Future Tek Ltd | Information Technology | 2 | 8.4 | ⇈+9.8 | 19.9% | +35.1% | 1.00x | ₹1.8K Cr | Detail → |
| MOTISONS | Motisons Jewellers Ltd | Consumer Discretionary | 1 | — | ⇈+9.7 | 11.1% | +8.4% | 3.36x | ₹1.6K Cr | Detail → |
| EIFFL | Euro India Fresh Foods Ltd | Consumer Staples | 2 | 8.3 | ⇈+9.6 | 16.2% | +30.9% | 0.24x | ₹821 Cr | Detail → |
| DCMSIL | DCM Shriram International Ltd | Industrials | — | — | ⇈+9.5 | 4.4% | +9.7% | 0.15x | ₹623 Cr | Detail → |
| MRPL | Mangalore Refinery and Petrochemicals Ltd | Energy | 3 | — | ⇈+9.4 | 2.9% | -4.1% | 0.31x | ₹27.0K Cr | Detail → |
| MANOMAY | Manomay Tex India Ltd | Consumer Discretionary | 4 | — | ⇈+9.4 | 2.2% | -4.5% | 0.23x | ₹334 Cr | Detail → |
| MSTCLTD | MSTC Ltd | Industrials | 2 | 9.0 | ⇈+9.3 | 25.7% | +30.4% | 0.36x | ₹4.6K Cr | Detail → |
| BETA | Beta Drugs Ltd | Health Care | 1 | — | ⇈+9.0 | 24.1% | +41.0% | 0.54x | ₹2.1K Cr | Detail → |
| FINOPB | Fino Payments Bank Ltd | Financials | 1 | — | ⇈+8.4 | 9.0% | +9.7% | 0.45x | ₹1.2K Cr | Detail → |
| JYOTICNC | Jyoti CNC Automation Ltd | Industrials | 4 | — | ⇈+8.2 | 3.4% | +8.6% | 0.50x | ₹17.3K Cr | Detail → |
| NPST | Network People Services Technologies Ltd | Information Technology | 1 | — | ⇈+8.0 | 23.1% | +21.8% | 2.39x | ₹3.3K Cr | Detail → |
| DHARAN | Dharan Infra-EPC Ltd | Real Estate | 4 | — | ⇈+7.9 | 3.7% | +9.7% | 0.50x | ₹84 Cr | Detail → |
| RELTD | Ravindra Energy Ltd | Industrials | 1 | — | ⇈+7.7 | 10.1% | +17.3% | 0.54x | ₹2.9K Cr | Detail → |
| STEL | STEL Holdings Ltd | Financials | 2 | 8.8 | ⇈+7.5 | 15.7% | +20.1% | 1.21x | ₹1.1K Cr | Detail → |
| DCMFINSERV | DCM Financial Services Ltd | Financials | 4 | — | ⇈+7.4 | 3.9% | +4.9% | 0.27x | ₹12 Cr | Detail → |
| POKARNA | Pokarna Ltd | Materials | 2 | 7.8 | ⇈+7.4 | 8.6% | +23.1% | 2.68x | ₹3.4K Cr | Detail → |
| PNC | Pritish Nandy Communications Ltd | Communication Services | 1 | — | ⇈+7.4 | 8.3% | +10.0% | 0.51x | ₹33 Cr | Detail → |
| SKFINDUS | SKF India (Industrial) Ltd | Industrials | — | — | ⇈+7.1 | 12.2% | +26.1% | 1.86x | ₹14.4K Cr | Detail → |
| CARTRADE | Cartrade Tech Ltd | Communication Services | 1 | — | ⇈+7.1 | 19.6% | +36.3% | 0.80x | ₹12.9K Cr | Detail → |
| BROOKS | Brooks Laboratories Ltd | Health Care | 1 | — | ⇈+7.0 | 14.8% | +19.9% | 0.38x | ₹217 Cr | Detail → |
| VADILALIND | Vadilal Industries Ltd | Consumer Staples | 2 | 9.2 | ⇈+7.0 | 19.7% | +26.4% | 0.31x | ₹4.6K Cr | Detail → |
| CEWATER | Concord Enviro Systems Ltd | Industrials | 1 | — | ⇈+7.0 | 9.3% | +17.8% | 1.81x | ₹735 Cr | Detail → |
| KALYANKJIL | Kalyan Jewellers India Ltd | Consumer Discretionary | 4 | — | ⇈+6.9 | 3.4% | -0.6% | 0.36x | ₹39.0K Cr | Detail → |
| IZMO | Izmo Ltd | Information Technology | 1 | — | ⇈+6.9 | 22.1% | +26.2% | 0.49x | ₹1.5K Cr | Detail → |
| INDSWFTLAB | IND Swift Laboratories Ltd | Health Care | 2 | 9.2 | ⇈+6.9 | 15.1% | +33.9% | 1.43x | ₹1.7K Cr | Detail → |
| VARDMNPOLY | Vardhman Polytex Ltd | Consumer Discretionary | 4 | — | ⇈+6.8 | 4.5% | +0.6% | 0.64x | ₹337 Cr | Detail → |
| PPL | Prakash Pipes Ltd | Industrials | 1 | — | ⇈+6.6 | 16.3% | +20.2% | 0.85x | ₹629 Cr | Detail → |
| GEMAROMA | Gem Aromatics Ltd | Materials | 1 | — | ⇈+6.6 | 8.6% | +12.0% | 2.35x | ₹965 Cr | Detail → |
| MHRIL | Mahindra Holidays and Resorts India Ltd | Consumer Discretionary | 4 | — | ⇈+6.6 | 2.8% | +1.4% | 0.30x | ₹4.8K Cr | Detail → |
| GANGAFORGE | Ganga Forging Ltd | Materials | 4 | — | ⇈+6.6 | 2.5% | -6.6% | 0.36x | ₹32 Cr | Detail → |
| HMT | HMT Ltd | Industrials | 3 | — | ⇈+6.5 | 5.4% | +14.5% | 2.70x | ₹8.2K Cr | Detail → |
| TMCV | Tata Motors Ltd | Industrials | — | — | ⇈+6.4 | 3.3% | +7.7% | 2.14x | ₹1.6L Cr | Detail → |
| PREMIERPOL | Premier Polyfilm Ltd | Consumer Discretionary | 3 | — | ⇈+6.3 | 5.3% | +11.9% | 0.64x | ₹657 Cr | Detail → |
| TRAVELFOOD | Travel Food Services Ltd | Industrials | 1 | — | ⇈+6.3 | 8.7% | +7.4% | 0.36x | ₹17.6K Cr | Detail → |
| BLACKBUCK | Blackbuck Ltd | Industrials | 4 | — | ⇈+6.2 | 3.2% | +2.0% | 0.23x | ₹10.3K Cr | Detail → |
| PGEL | PG Electroplast Ltd | Information Technology | 1 | — | ⇈+6.1 | 7.3% | +6.2% | 0.35x | ₹15.6K Cr | Detail → |
| IXIGO | Le Travenues Technology Ltd | Communication Services | 1 | — | ⇈+6.1 | 6.7% | +11.3% | 1.71x | ₹8.3K Cr | Detail → |
| JPOLYINVST | Jindal Poly Investment and Finance Company Ltd | Financials | 3 | — | ⇈+6.0 | 3.6% | +2.1% | 0.77x | ₹1.2K Cr | Detail → |
| COROMANDEL | Coromandel International Ltd | Materials | 4 | — | ⇈+6.0 | 4.1% | +3.7% | 0.46x | ₹58.9K Cr | Detail → |
| APOLLOTYRE | Apollo Tyres Ltd | Consumer Discretionary | 4 | — | ⇈+6.0 | 4.8% | +5.6% | 1.24x | ₹27.2K Cr | Detail → |
| THOMASCOOK | Thomas Cook (India) Ltd | Consumer Discretionary | 1 | — | ⇈+5.8 | 9.6% | +10.8% | 0.38x | ₹5.3K Cr | Detail → |
| KAYA | Kaya Ltd | Consumer Discretionary | 4 | — | ⇈+5.7 | 2.0% | -2.8% | 0.46x | ₹375 Cr | Detail → |
| JINDALPHOT | Jindal Photo Ltd | Information Technology | 4 | — | ⇈+5.7 | 4.3% | -1.0% | 0.25x | ₹1.1K Cr | Detail → |
| YATRA | Yatra Online Ltd | Communication Services | 1 | — | ⇈+5.7 | 6.6% | +4.1% | 0.24x | ₹1.7K Cr | Detail → |
| GRPLTD | GRP Ltd | Consumer Discretionary | 4 | — | ⇈+5.5 | 4.1% | +4.2% | 0.34x | ₹1.0K Cr | Detail → |
| CEATLTD | CEAT Ltd | Consumer Discretionary | 4 | — | ⇈+5.4 | 3.6% | +3.5% | 0.71x | ₹14.1K Cr | Detail → |
| MANBA | Manba Finance Ltd | Financials | 1 | — | ⇈+5.4 | 9.5% | +15.1% | 3.24x | ₹665 Cr | Detail → |
| DENORA | De Nora India Ltd | Industrials | 2 | 8.5 | ⇈+5.3 | 9.7% | +19.6% | 1.41x | ₹493 Cr | Detail → |
| KFINTECH | Kfin Technologies Ltd | Industrials | 4 | — | ⇈+5.3 | 3.3% | -1.0% | 0.61x | ₹15.1K Cr | Detail → |
| LCCINFOTEC | LCC Infotech Ltd | Information Technology | 4 | — | ⇈+5.3 | 1.7% | +0.9% | 0.13x | ₹60 Cr | Detail → |
| SBIN | State Bank of India | Financials | 3 | — | ⇈+5.2 | 3.7% | +2.4% | 0.98x | ₹9.6L Cr | Detail → |
| PINELABS | Pine Labs Ltd | Information Technology | — | — | ⇈+5.2 | 1.7% | -4.1% | 1.91x | ₹18.4K Cr | Detail → |
| HALDER | Halder Venture Ltd | Industrials | — | — | ⇈+5.2 | 3.0% | -1.0% | 3.07x | ₹294 Cr | Detail → |
| TATACAP | Tata Capital Ltd | Financials | — | — | ⇈+5.1 | 6.8% | +12.0% | 2.49x | ₹1.5L Cr | Detail → |
| BHAGERIA | Bhageria Industries Ltd | Materials | 2 | 8.8 | ⇈+5.1 | 20.1% | +22.4% | 0.24x | ₹956 Cr | Detail → |
| KEC | KEC International Ltd | Industrials | 4 | — | ⇈+5.1 | 2.6% | -1.3% | 0.50x | ₹14.1K Cr | Detail → |
| LANDMARK | Landmark Cars Ltd | Consumer Discretionary | 1 | — | ⇈+5.1 | 8.5% | +6.8% | 0.43x | ₹1.8K Cr | Detail → |
| AURIONPRO | Aurionpro Solutions Ltd | Information Technology | 4 | — | ⇈+5.0 | 5.5% | +7.3% | 0.37x | ₹4.9K Cr | Detail → |
| SMLMAH | SML Mahindra Limited | Industrials | — | — | ⇈+5.0 | 3.8% | +5.9% | 2.09x | ₹5.9K Cr | Detail → |
| RAYMONDLSL | Raymond Lifestyle Ltd | Consumer Discretionary | 4 | — | ⇈+4.9 | 4.5% | +2.0% | 0.27x | ₹4.8K Cr | Detail → |
| UNIONBANK | Union Bank of India Ltd | Financials | 3 | — | ⇈+4.9 | 3.3% | +2.5% | 0.80x | ₹1.3L Cr | Detail → |
| SMCGLOBAL | SMC Global Securities Ltd | Financials | 1 | — | ⇈+4.8 | 8.1% | +9.8% | 0.85x | ₹1.5K Cr | Detail → |
| GNA | GNA Axles Ltd | Consumer Discretionary | 3 | — | ⇈+4.7 | 4.3% | +9.3% | 2.58x | ₹1.9K Cr | Detail → |
| JKTYRE | JK Tyre & Industries Ltd | Consumer Discretionary | 4 | — | ⇈+4.7 | 2.5% | +0.8% | 1.43x | ₹11.4K Cr | Detail → |
| IDBI | IDBI Bank Ltd | Financials | 1 | — | ⇈+4.7 | 7.6% | +14.1% | 0.92x | ₹92.9K Cr | Detail → |
| THELEELA | Leela Palaces Hotels & Resorts Ltd | Consumer Discretionary | 2 | 7.8 | ⇈+4.6 | 7.1% | +12.7% | 0.72x | ₹16.2K Cr | Detail → |
| NAVKARURB | Navkar Urbanstructure Ltd | Materials | 1 | — | ⇈+4.5 | 14.3% | +21.3% | 0.24x | ₹123 Cr | Detail → |
| JASH | Jash Engineering Ltd | Industrials | 1 | — | ⇈+4.5 | 15.1% | +27.1% | 1.54x | ₹3.5K Cr | Detail → |
| CLEDUCATE | CL Educate Ltd | Consumer Discretionary | 1 | — | ⇈+4.4 | 7.3% | +2.0% | 0.12x | ₹266 Cr | Detail → |
| STUDDS | Studds Accessories Ltd | Consumer Discretionary | — | — | ⇈+4.4 | 5.0% | +1.4% | 0.11x | ₹1.9K Cr | Detail → |
| SETL | Standard Engineering Technology Ltd | Materials | — | — | ⇈+4.3 | 18.7% | +43.2% | 12.69x | ₹4.5K Cr | Detail → |
Acceleration flag = MA20 slope > MA50 slope + 1.5 AND MA20 slope > 1.0 (mig 53 definition). Snapshot from latest end-of-day analytics. This page presents data analytics only; it does not constitute investment advice.